Heidelberg vs Martin Luther Colleg (Mar. 4, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                  Heidelberg vs Martin Luther Colleg (Game 2)
                     Mar. 4, 2003 at Panama City, FL (GCCC)

Heidelberg 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Leatherman 3b............  1  1  0  0   1  0  0  0   0
Gelhaus ss...............  3  0  0  0   0  0  0  0   0
Gankosky lf..............  3  1  1  1   0  0  0  0   0
Williams 1b..............  2  0  0  0   0  0  0  0   0
Hatfield 2b..............  2  1  0  1   0  0  0  0   0
Crooper dh...............  3  0  0  0   0  0  0  0   0
Hammock c................  2  0  0  0   0  0  0  0   0
 Mullins c...............  1  0  1  1   0  0  0  0   0
Schlea cf................  3  0  0  0   0  1  0  0   0
Long rf..................  2  0  1  0   0  0  0  0   0
Totals................... 22  3  3  3   1  1  0  0   5

Martin Luther Colleg 2 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dolan, A 2b..............  4  1  3  0   0  1  2  0   0
Bauer, J ss..............  3  0  0  0   0  2  1  2   0
 Dolan, J ss.............  1  0  1  0   0  0  0  0   0
Krause, S lf.............  4  0  2  1   0  1  2  0   0
Kuschel, M 3b............  3  1  1  0   1  0  0  2   0
Krause, B rf.............  3  0  0  0   0  1  4  0   0
Bater, N cf..............  3  0  1  1   0  0  0  0   0
Voss, T dh...............  2  0  0  0   1  1  0  0   0
Hochmuth, N 1b...........  3  0  0  0   0  0  7  0   0
Holper, R c..............  2  0  0  0   0  1  2  0   0
 Goelzer, S ph...........  1  0  0  0   0  0  0  0   0
Frey, D p................  0  0  0  0   0  0  0  1   0
Totals................... 29  2  8  2   2  7 18  5   8

Score by Innings                  R  H  E
-----------------------------------------
Heidelberg.......... 200 001 0 -  3  3  0
Martin Luther Colleg 000 100 1 -  2  8  2
-----------------------------------------

E - Kuschel, M; Hochmuth, N. LOB - HC 5; Knights 8. 2B - Long; Dolan, A. 3B
- Gankosky. SH - Williams. SF - Hatfield. SB - Leatherman; Williams.

Heidelberg             IP  H  R ER BB SO AB BF
-----------------------------------------------
Marsik..............  7.0  8  2  2  2  7 29 31

Martin Luther Colleg   IP  H  R ER BB SO AB BF
-----------------------------------------------
Frey, D.............  6.0  3  3  3  2  1 22 26

Win - Marsik.  Loss - Frey, D.  Save - None.
HB - Frey, D.
Umpires -
Start:   Time:   Attendance:
Game: FLORIDA3