Martin Luther Coll vs Northwestern College (Apr 08, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                   Martin Luther Coll at Northwestern College
              Apr 08, 2003 at Northwesern College (Reynolds Field)

Martin Luther Coll 11 (5-11,3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dolan, A 2b..............  4  1  1  0   1  0  0  2   0
Bater, N cf..............  4  3  2  2   1  0  2  0   1
Krause, S lf.............  3  2  1  2   1  0  3  0   0
Kuschel, M 1b............  4  2  2  2   1  0  5  0   0
Frey, D dh...............  4  2  2  0   0  0  0  0   0
 Blumer, D dh............  1  0  0  0   0  1  0  0   0
Krause, B rf.............  5  0  2  1   0  0  0  0   2
Dolan, J 3b..............  4  0  2  2   0  0  0  2   3
Bauer, J ss..............  4  0  1  1   0  1  2  0   2
Hering, P c..............  3  0  0  0   0  2  9  0   2
 Holub, A ph.............  1  1  1  0   0  0  0  0   0
Hochmuth, P p............  0  0  0  0   0  0  0  0   0
Totals................... 37 11 14 10   4  4 21  4  10

Northwestern College 5 (9-9-1,0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Davy Nitsch lf...........  3  0  1  0   1  0  1  0   0
Cory Holte cf............  4  0  0  0   0  2  3  0   5
Kyle Eaton 3b............  2  1  1  1   1  0  1  2   0
M Rippentrop c...........  3  2  1  0   1  0  3  2   1
Larry Doty 1b............  4  0  0  0   0  3  8  0   0
Nick Ortman 2b...........  4  2  2  2   0  1  3  4   0
E. Hedstrom rf...........  4  0  1  2   0  2  1  0   2
Gabe Eikum dh............  3  0  1  0   1  1  0  0   1
Jon Day ss...............  2  0  0  0   0  0  1  2   0
Todd Randall p...........  0  0  0  0   0  0  0  0   0
 Eric Heim p.............  0  0  0  0   0  0  0  0   0
 Steve McKay p...........  0  0  0  0   0  0  0  0   0
 Gabe Goedeke p..........  0  0  0  0   0  0  0  0   0
Totals................... 29  5  7  5   4  9 21 10   9

Score by Innings                  R  H  E
-----------------------------------------
Martin Luther Coll.. 300 033 2 - 11 14  2
Northwestern College 000 300 2 -  5  7  3
-----------------------------------------

E - Bauer, J 2; Nick Ortman; Jon Day 2. LOB - Knights 10; Eagles 9. 2B -
Krause, S; Krause, B; M Rippentrop; E. Hedstrom. HR - Bater, N; Kuschel, M;
Kyle Eaton; Nick Ortman. HBP - Kyle Eaton. SH - Krause, S; Jon Day. SB -
Gabe Eikum; Jon Day.

Martin Luther Coll     IP  H  R ER BB SO AB BF
-----------------------------------------------
Hochmuth, P.........  7.0  7  5  5  4  9 29 35

Northwestern College   IP  H  R ER BB SO AB BF
-----------------------------------------------
Todd Randall........  4.2  8  6  6  2  3 22 25
Eric Heim...........  1.0  3  3  2  2  0  7  9
Steve McKay.........  0.2  3  2  2  0  0  6  6
Gabe Goedeke........  0.2  0  0  0  0  1  2  2

Win - Hochmuth, P.  Loss - Todd Randall.  Save - None.
WP - Hochmuth, P. HBP - by Hochmuth, P (Kyle Eaton).
Umpires -
Start: 4:00 pm   Time:   Attendance:
Game: NWCMLC2


Box score (composite)

                                    The Automated ScoreBook
                Martin Luther Coll at Northwestern College - Composite Box Score
                      Apr 08, 2003 at Northwesern College (Reynolds Field)

                        Martin Luther Coll 11 (5-11,3-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Dolan, A 2b        4  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  2  0
Bater, N cf        4  3  2  2   0  0  1  1   0  0  0  0  0  0   0  0   0   2  0  0
Krause, S lf       3  2  1  2   1  0  0  1   0  0  0  1  0  0   0  0   0   3  0  0
Kuschel, M 1b      4  2  2  2   0  0  1  1   0  0  0  0  0  0   1  0   0   5  0  0
Frey, D dh         4  2  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Blumer, D dh       1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Krause, B rf       5  0  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dolan, J 3b        4  0  2  2   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Bauer, J ss        4  0  1  1   0  0  0  0   0  0  0  0  0  1   0  1   0   2  0  2
Hering, P c        3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   9  0  0
Holub, A ph        1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hochmuth, P p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37 11 14 10   2  0  2  4   0  0  0  1  0  4   1  1   0  21  4  2

                       Northwestern College 5 (9-9-1,0-2)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Davy Nitsch lf     3  0  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Cory Holte cf      4  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   3  0  0
Kyle Eaton 3b      2  1  1  1   0  0  1  1   0  0  1  0  0  0   0  0   0   1  2  0
M Rippentrop c     3  2  1  0   1  0  0  1   0  0  0  0  0  0   0  0   0   3  2  0
Larry Doty 1b      4  0  0  0   0  0  0  0   0  0  0  0  0  3   0  1   0   8  0  0
Nick Ortman 2b     4  2  2  2   0  0  1  0   0  0  0  0  0  1   0  1   0   3  4  1
E. Hedstrom rf     4  0  1  2   1  0  0  0   0  0  0  0  0  2   0  0   0   1  0  0
Gabe Eikum dh      3  0  1  0   0  0  0  1   1  0  0  0  0  1   0  1   0   0  0  0
Jon Day ss         2  0  0  0   0  0  0  0   1  0  0  1  0  0   0  0   0   1  2  2
Todd Randall p     0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Eric Heim p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Steve McKay p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Gabe Goedeke p     0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      29  5  7  5   2  0  2  4   2  0  1  1  0  9   0  3   0  21 10  3

Martin Luther Coll     IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Hochmuth, P  W        7.0  7  5  5  4  9   1  1  0  0   1  0  0   2  0  2  29 35   6  6

Northwestern College   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Todd Randall  L       4.2  8  6  6  2  3   0  0  0  1   1  0  0   1  0  1  22 25   5  6
Eric Heim             1.0  3  3  2  2  0   0  0  0  0   0  0  0   1  0  0   7  9   2  1
Steve McKay           0.2  3  2  2  0  0   0  0  0  0   0  0  0   0  0  1   6  6   1  1
Gabe Goedeke          0.2  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   2  2   0  1

Umpires -
Start: 4:00 pm   Time:   Attendance:

Game: NWCMLC2


Line score


Martin Luther Coll 11, Northwestern College 5 (Apr 08, 2003 at Northwesern College)
----------------------------------------------------------------------
Martin Luther Coll.. 300 033 2 - 11 14  2      (5-11, 3-1)
Northwestern College 000 300 2 -  5  7  3      (9-9-1, 0-2)
----------------------------------------------------------------------
Pitchers: Martin Luther Coll - Hochmuth, P. Northwestern College - Todd Randall; Eric Heim(5);
Steve McKay(6); Gabe Goedeke(7).
Win-Hochmuth, P  Loss-Todd Randall  T-  A-0
HR MLC - Bater, N; Kuschel, M.
HR NWC - Kyle Eaton; Nick Ortman.
Game: NWCMLC2