Martin Luther vs Viterbo (Mar 26, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                       Martin Luther at Viterbo (Game 1)
                 Mar 26, 2003 at La Crosse, WI (Viterbo Field)

Martin Luther 0 (1-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dolan, A 2b..............  3  0  0  0   0  0  2  1   0
Bater, N cf..............  3  0  0  0   0  2  3  0   1
Krause, S lf.............  3  0  0  0   0  1  2  0   0
Kuschel, M 1b............  3  0  0  0   0  0  7  0   0
Frey, D dh...............  3  0  2  0   0  1  0  0   0
Krause, B rf.............  3  0  0  0   0  0  0  0   1
Dolan, J 3b..............  2  0  0  0   0  0  0  0   1
Bauer, J ss..............  2  0  0  0   0  2  0  2   0
Hering, P c..............  2  0  1  0   0  0  4  0   0
Hochmuth, P p............  0  0  0  0   0  0  0  1   0
Totals................... 24  0  3  0   0  6 18  4   3

Viterbo 1 (10-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
T. Peterson ss...........  2  0  0  0   0  0  0  3   0
D. Hundt 2b..............  3  0  1  1   0  1  3  1   0
C. McDermott cf..........  3  0  1  0   0  0  0  0   2
T. Brown lf..............  3  0  0  0   0  1  1  0   0
J. Grimm rf..............  3  0  1  0   0  0  1  0   2
D. Warner 1b.............  3  0  0  0   0  0  6  1   1
J. Mackinnon 3b..........  2  1  0  0   0  0  2  0   0
M. Sampson dh............  2  0  1  0   0  1  0  0   0
 J. Hason dh.............  0  0  0  0   0  0  0  0   0
B. Magritz c.............  2  0  0  0   0  2  6  0   0
B. LaFleur p.............  0  0  0  0   0  0  2  1   0
Totals................... 23  1  4  1   0  5 21  6   5

Score by Innings                  R  H  E
-----------------------------------------
Martin Luther....... 000 000 0 -  0  3  1
Viterbo............. 000 010 X -  1  4  0
-----------------------------------------

E - Bauer, J. LOB - Knights 3; V-Hawks 5. HBP - T. Peterson.

Martin Luther          IP  H  R ER BB SO AB BF
-----------------------------------------------
Hochmuth, P.........  6.0  4  1  0  0  5 23 24

Viterbo                IP  H  R ER BB SO AB BF
-----------------------------------------------
B. LaFleur..........  7.0  3  0  0  0  6 24 24

Win - B. LaFleur.  Loss - Hochmuth, P.  Save - None.
HB - Hochmuth, P.
Umpires -
Start: 1:00 pm   Time: 1hr17m   Attendance: 75
Game: VUMLC01