MLCM
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for MLCM (as of Apr 28, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2004 at MTMERCY 0-10 L 0 2 5/10 12 0 5 0- 1- 0 0- 0- 0 None 0
Mar 12, 2004 at MTMERCY 1-11 L 1 2 3/11 10 1 5 0- 2- 0 0- 0- 0 None 0
Mar 13, 2004 at Mount Mercy 0-5 L 0 5 3/ 5 7 3 7 0- 3- 0 0- 0- 0 None 0
Mar 13, 2004 at Mount Mercy 1-3 L 1 3 1/ 3 4 0 7 0- 4- 0 0- 0- 0 None 0
Mar 29, 2004 at Viterbo University 4-15 L 4 3 1/15 11 1 5 0- 5- 0 0- 0- 0 Fry (L) -
Mar 29, 2004 at Viterbo University W 4-1 4 5 2/ 1 3 1 7 1- 5- 0 0- 0- 0 None -
*Apr 2, 2004 St. Scholastica 1-7 L 1 5 2/ 7 7 0 9 1- 6- 0 0- 1- 0 None 0
*Apr 03, 2004 St. Scholastica 2-10 L 2 5 5/10 10 0 7 1- 7- 0 0- 2- 0 None -
*Apr 03, 2004 CSS 0-8 L 0 3 2/ 8 11 1 7 1- 8- 0 0- 3- 0 None -
*Apr 06, 2004 at Northwestern College 3-8 L 3 8 5/ 8 10 2 9 1- 9- 0 0- 4- 0 N Hochmuth (L) 0
Apr 13, 2004 vs CROWN W 5-2 5 11 3/ 2 3 2 7 2- 9- 0 0- 4- 0 Dan Frey (W) 20 1.5
*Apr 13, 2004 CROWN W 7-1 7 11 1/ 1 5 2 7 3- 9- 0 1- 4- 0 B Krause (W) 30 2 hr
*Apr 17, 2004 at Northland College W 7-5 7 7 2/ 5 6 2 7 4- 9- 0 2- 4- 0 Fry (W) 45 1:44
*Apr 17, 2004 at Northland College 2-3 L 2 6 1/ 3 7 3 ( 9) 4-10- 0 2- 5- 0 B Krause (L) 35 1:47
*Apr 16, 2004 at Northland College 2-3 L 2 7 1/ 3 9 1 9 4-11- 0 2- 6- 0 N Hochmuth (L) 50 2:16
*Apr 20, 2004 at Northwestern College 1-2 L 1 6 4/ 2 5 4 (10) 4-12- 0 2- 7- 0 N Hochmuth (L) 0 4:30
*Apr 20, 2004 at Northwestern College 1-2 L 1 5 2/ 2 7 1 7 4-13- 0 2- 8- 0 B Krause (L) 0 6:30
*Apr 23, 2004 at Minnesota-Morris 7-9 L 7 11 2/ 9 14 4 9 4-14- 0 2- 9- 0 Learman (L 1-1) 34 2:17
*Apr 24, 2004 at Minnesota-Morris 0-3 L 0 7 3/ 3 6 1 7 4-15- 0 2-10- 0 N Hochmuth (L) 43 1:23
*Apr 24, 2004 at Minnesota-Morris W 9-1 9 9 1/ 1 5 7 7 5-15- 0 3-10- 0 Dan Frey (W) 43 1:37
*Apr 27, 2004 CROWN W 10-1 10 9 2/ 1 4 5 7 6-15- 0 4-10- 0 B Krause (W) 30 1.50
*Apr 27, 2004 CROWN 3-13 L 3 12 5/13 12 0 7 6-16- 0 4-11- 0 N Hochmuth (L) 50 2hr,
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MLCM (as of Apr 28, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2004 at MTMERCY 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 12 6 5 .118
Mar 12, 2004 at MTMERCY 18 1 2 1 1 0 1 2 0 0 0 0 0 0 0 4 13 7 3 .114
Mar 13, 2004 at Mount Mercy 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 9 18 8 3 .145
Mar 13, 2004 at Mount Mercy 21 1 3 1 2 0 0 2 0 0 0 0 0 0 0 9 18 9 1 .145
Mar 29, 2004 at Viterbo University 19 4 3 3 0 0 0 4 0 0 0 0 0 0 0 7 13 7 1 .147
Mar 29, 2004 at Viterbo University 25 4 5 3 1 0 0 2 0 1 0 2 0 0 0 5 21 7 2 .157
Apr 2, 2004 *St. Scholastica 31 1 5 0 1 0 0 2 0 0 0 0 0 0 0 10 27 16 2 .158
Apr 03, 2004 *St. Scholastica 21 2 5 1 0 0 0 2 0 0 0 1 3 0 0 5 21 10 5 .168
Apr 03, 2004 *CSS 23 0 3 0 1 0 0 2 0 0 0 1 1 0 0 11 21 7 2 .163
Apr 06, 2004 at *Northwestern College 34 3 8 3 2 0 0 2 0 0 0 0 2 0 0 11 24 7 5 .174
Apr 13, 2004 vs CROWN 27 5 11 4 2 0 0 1 0 0 0 0 2 0 0 7 21 12 3 .198
Apr 13, 2004 *CROWN 27 7 11 6 1 0 0 5 0 0 0 0 0 1 0 5 21 14 1 .217
Apr 17, 2004 at *Northland College 25 7 7 6 3 0 0 2 0 0 0 1 3 0 0 7 21 7 2 .222
Apr 17, 2004 at *Northland College 33 2 6 1 1 0 0 4 0 0 0 1 1 0 1 6 24 9 1 .218
Apr 16, 2004 at *Northland College 32 2 7 2 0 0 0 2 0 0 0 1 0 0 1 7 24 15 1 .218
Apr 20, 2004 at *Northwestern College 38 1 6 1 0 0 0 3 1 0 0 0 1 0 0 7 29 15 4 .213
Apr 20, 2004 at *Northwestern College 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 3 18 7 2 .212
Apr 23, 2004 at *Minnesota-Morris 37 7 11 7 1 0 2 4 0 1 0 1 1 1 1 2 24 10 2 .218
Apr 24, 2004 at *Minnesota-Morris 28 0 7 0 0 0 0 1 0 0 0 0 0 0 0 2 18 12 3 .220
Apr 24, 2004 at *Minnesota-Morris 35 9 9 5 0 0 0 1 0 0 0 1 1 0 0 3 21 6 1 .222
Apr 27, 2004 *CROWN 30 10 9 7 2 2 1 2 0 0 0 0 1 0 0 4 21 4 2 .226
Apr 27, 2004 *CROWN 31 3 12 3 1 1 0 3 0 0 0 0 1 0 0 5 21 9 5 .235
Totals 605 70 142 55 19 3 4 48 1 2 0 9 17 2 3 138 451 204 56 .235
The Automated ScoreBook
Team Game-by-Game for MLCM (as of Apr 28, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2004 at MTMERCY 4.0 12 10 6 1 3 3 0 0 1 0 4 0 0 0-10 0-1 0 13.50
Mar 12, 2004 at MTMERCY 5.0 10 11 9 3 2 1 0 2 1 0 1 0 0 1-11 0-2 0 15.00
Mar 13, 2004 at Mount Mercy 6.0 7 5 3 2 1 0 0 1 0 0 0 0 0 0-5 0-3 0 10.80
Mar 13, 2004 at Mount Mercy 6.0 8 7 7 3 3 0 0 1 0 0 1 0 0 1-3 0-4 0 10.71
Mar 29, 2004 at Viterbo University 4.1 11 15 14 5 2 3 0 2 0 0 3 0 0 4-15 0-5 0 13.86
Mar 29, 2004 at Viterbo University 7.0 3 1 0 1 4 0 0 0 0 0 4 0 0 4-1 1-5 0 10.86
Apr 2, 2004 *St. Scholastica 9.0 7 7 5 9 6 2 1 0 4 0 3 0 0 1-7 1-6 0 9.58
Apr 03, 2004 *St. Scholastica 7.0 10 10 7 3 1 1 1 0 0 0 3 0 1 2-10 1-7 0 9.50
Apr 03, 2004 *CSS 7.0 11 8 6 3 7 2 1 0 0 0 3 0 0 0-8 1-8 0 9.27
Apr 06, 2004 at *Northwestern College 8.0 10 8 5 3 8 1 0 1 0 0 2 0 0 3-8 1-9 0 8.81
Apr 13, 2004 vs CROWN 7.0 3 2 2 1 4 0 0 0 0 0 2 0 0 5-2 2-9 0 8.19
Apr 13, 2004 *CROWN 7.0 5 1 1 3 5 1 0 0 0 0 0 0 0 7-1 3-9 0 7.56
Apr 17, 2004 at *Northland College 7.0 6 5 0 4 2 2 0 0 1 0 0 0 0 7-5 4-9 0 6.94
Apr 17, 2004 at *Northland College 8.0 7 3 2 2 2 2 0 0 0 0 1 2 1 2-3 4-10 0 6.53
Apr 16, 2004 at *Northland College 8.0 9 3 3 4 5 1 1 0 1 0 5 0 0 2-3 4-11 0 6.28
Apr 20, 2004 at *Northwestern College 9.2 5 2 1 1 4 1 0 0 1 0 1 0 0 1-2 4-12 0 5.81
Apr 20, 2004 at *Northwestern College 6.0 7 2 2 2 4 4 0 0 0 1 0 0 0 1-2 4-13 0 5.66
Apr 23, 2004 at *Minnesota-Morris 8.0 14 9 6 7 6 1 0 0 0 0 1 0 0 7-9 4-14 0 5.73
Apr 24, 2004 at *Minnesota-Morris 6.0 6 3 2 0 4 1 0 0 0 0 2 1 0 0-3 4-15 0 5.61
Apr 24, 2004 at *Minnesota-Morris 7.0 5 1 0 1 5 0 0 0 1 0 1 0 0 9-1 5-15 0 5.32
Apr 27, 2004 *CROWN 7.0 4 1 1 2 6 0 0 0 0 0 1 0 1 10-1 6-15 0 5.12
Apr 27, 2004 *CROWN 7.0 12 13 11 4 7 2 3 0 2 1 1 0 0 3-13 6-16 0 5.54
Totals 151.0 172 127 93 64 91 28 7 7 12 2 39 3 3 70-123 6-16 0 5.54
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MLCM (as of Apr 28, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 12, 2004 at MTMERCY 2-17 0-0 2-17 0-0 2-17 0-0 0-0 0-0 0-0 0-0
Mar 12, 2004 at MTMERCY 2-18 0-0 2-18 0-0 2-18 0-0 0-0 0-0 0-0 0-0
Mar 13, 2004 at Mount Mercy 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0-0 0-0 0-0
Mar 13, 2004 at Mount Mercy 3-21 0-0 3-21 0-0 3-21 0-0 0-0 0-0 0-0 0-0
Mar 29, 2004 at Viterbo University 3-19 0-0 3-19 3-6 0-13 0-2 0-6 3-5 0-5 0-1
Mar 29, 2004 at Viterbo University 5-25 0-0 5-25 3-10 2-15 1-1 3-9 2-4 2-7 0-1
Apr 2, 2004 *St. Scholastica 5-31 0-0 5-31 0-11 5-20 0-0 1-9 0-3 1-9 0-0
Apr 03, 2004 *St. Scholastica 5-21 0-0 5-21 0-7 5-14 0-1 2-8 0-6 3-7 1-1
Apr 03, 2004 *CSS 3-23 2-16 1-7 0-11 3-12 0-0 2-8 0-6 3-7 0-1
Apr 06, 2004 at *Northwestern College 8-34 0-0 8-34 5-15 3-19 0-0 5-14 4-8 2-9 2-2
Apr 13, 2004 vs CROWN 11-27 11-27 0-0 6-16 5-11 0-0 2-8 5-12 2-6 1-1
Apr 13, 2004 *CROWN 11-27 0-0 11-27 7-19 4-8 0-3 1-5 5-14 4-6 2-4
Apr 17, 2004 at *Northland College 7-25 0-0 7-25 6-11 1-14 0-0 6-12 4-9 3-7 1-1
Apr 17, 2004 at *Northland College 6-33 2-7 4-26 2-14 4-19 0-0 2-12 1-9 2-9 0-1
Apr 16, 2004 at *Northland College 7-32 7-32 0-0 3-12 4-20 0-0 2-9 2-8 2-9 0-1
Apr 20, 2004 at *Northwestern College 6-38 0-0 6-38 2-15 4-23 0-2 1-12 0-7 2-10 1-2
Apr 20, 2004 at *Northwestern College 5-26 0-0 5-26 2-11 3-15 0-0 0-7 1-7 3-7 0-0
Apr 23, 2004 at *Minnesota-Morris 11-37 0-0 11-37 5-19 6-18 0-4 2-11 3-14 3-9 2-4
Apr 24, 2004 at *Minnesota-Morris 7-28 0-0 7-28 2-10 5-18 0-0 6-13 0-3 0-7 0-0
Apr 24, 2004 at *Minnesota-Morris 9-35 0-0 9-35 7-24 2-11 0-1 5-13 5-16 4-7 1-5
Apr 27, 2004 *CROWN 9-30 0-0 9-30 7-20 2-10 0-1 5-12 5-14 4-6 0-2
Apr 27, 2004 *CROWN 12-31 12-31 0-0 6-18 6-13 0-1 5-12 4-13 3-7 1-1
Totals 142-605 34-113 108-492 66-249 76-356 1-16 50-180 44-158 43-134 12-28
.235 .301 .220 .265 .213 .062 .278 .278 .321 .429
The Automated ScoreBook
Team Game-by-Game for MLCM (as of Apr 28, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 12, 2004 at MTMERCY 0-10 L 12-25 0-0 12-25 0-0 12-25 0-0 0-0 0 0 13.50
Mar 12, 2004 at MTMERCY 1-11 L 10-28 0-0 10-28 0-0 10-28 0-0 0-0 0 0 15.00
Mar 13, 2004 at Mount Mercy 0-5 L 7-29 0-0 7-29 0-0 7-29 0-0 0-0 0 0 10.80
Mar 13, 2004 at Mount Mercy 1-3 L 8-30 0-0 8-30 0-0 8-30 0-0 0-0 0 0 10.71
Mar 29, 2004 at Viterbo University 4-15 L 11-25 0-0 11-25 8-16 3-9 5-9 3-5 7 4 13.86
Mar 29, 2004 at Viterbo University 4-1 W 3-23 0-2 3-21 1-9 2-14 1-6 2-7 6 9 10.86
Apr 2, 2004 *St. Scholastica 1-7 L 7-30 3-10 4-20 3-12 4-18 2-10 4-9 13 5 9.58
Apr 03, 2004 *St. Scholastica 2-10 L 10-31 3-8 7-23 6-19 4-12 1-7 3-7 6 12 9.50
Apr 03, 2004 *CSS 0-8 L 11-34 6-21 5-13 6-21 5-13 4-12 3-7 7 7 9.27
Apr 06, 2004 at *Northwestern College 3-8 L 10-32 0-0 10-32 8-21 2-11 0-5 6-8 5 7 8.81
Apr 13, 2004 vs CROWN 5-2 W 3-22 1-4 2-18 2-7 1-15 0-6 2-7 9 4 8.19
Apr 13, 2004 *CROWN 7-1 W 5-25 1-6 4-19 2-14 3-11 1-6 3-7 12 2 7.56
Apr 17, 2004 at *Northland College 7-5 W 6-26 2-5 4-21 4-15 2-11 4-11 3-7 9 10 6.94
Apr 17, 2004 at *Northland College 2-3 L 7-29 0-5 7-24 2-11 5-18 1-7 4-9 9 11 6.53
Apr 16, 2004 at *Northland College 2-3 L 9-27 1-5 8-22 4-14 5-13 2-8 4-8 9 4 6.28
Apr 20, 2004 at *Northwestern College 1-2 L 5-36 0-0 5-36 2-14 3-22 1-10 2-10 15 8 5.81
Apr 20, 2004 at *Northwestern College 1-2 L 7-27 0-0 7-27 3-17 4-10 1-8 3-6 7 7 5.66
Apr 23, 2004 at *Minnesota-Morris 7-9 L 14-39 2-5 12-34 11-26 3-13 10-18 3-8 7 10 5.73
Apr 24, 2004 at *Minnesota-Morris 0-3 L 6-23 2-2 4-21 4-10 2-13 2-10 2-6 10 1 5.61
Apr 24, 2004 at *Minnesota-Morris 9-1 W 5-27 0-4 5-23 3-9 2-18 4-12 0-7 6 10 5.32
Apr 27, 2004 *CROWN 10-1 W 4-24 0-5 4-19 2-13 2-11 2-8 4-7 3 11 5.12
Apr 27, 2004 *CROWN 3-13 L 12-36 2-5 10-31 10-26 2-10 4-10 4-7 6 6 5.54
Totals 70-123 - 172-628 23-87 149-541 81-274 91-354 45-163 55-132 146 128 5.54
.274 .264 .275 .296 .257 .276 .417