Martin Luther
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Martin Luther (as of May 09, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2006 vs Gustavus Adolphus 0-6 L 0 2 2/ 6 7 0 7 0- 1- 0 0- 0- 0 Frey (L 0-1) 36 2:00
Mar 12, 2006 vs Gustavus Adolphus 3-12 L 3 6 4/12 14 1 7 0- 2- 0 0- 0- 0 Hansen (L 0-1) 36 2:00
*Apr 01, 2006 at Minnesota-Morris 3-6 L 3 5 0/ 6 6 3 7 0- 3- 0 0- 1- 0 Voss, D. (L) 37 1:45
*Apr 01, 2006 at Minnesota-Morris 1-5 L 1 3 2/ 5 6 1 7 0- 4- 0 0- 2- 0 Frey (L) - 2:50
*Apr 04, 2006 at Bethany Lutheran 2-7 L 2 6 2/ 7 5 3 9 0- 5- 0 0- 3- 0 Janke (L) 154 2:11
*Apr 08, 2006 St. Scholastica 2-7 L 2 1 1/ 7 8 1 7 0- 6- 0 0- 4- 0 Voss, D. (L) 75 2hrs
*Apr 08, 2006 St. Scholastica 0-8 L 0 4 1/ 8 10 1 7 0- 7- 0 0- 5- 0 Pudlo (L) 100 1hr5
*Apr 09, 2006 St. Scholastica 1-18 L 1 4 1/18 16 0 7 0- 8- 0 0- 6- 0 Janke (L) 60 2 hr
*Apr 10, 2006 Crown W 3-2 3 7 2/ 2 9 1 7 1- 8- 0 1- 6- 0 Hansen (W) 65 2hrs
*Apr 10, 2006 Crown W 3-2 3 6 0/ 2 11 0 7 2- 8- 0 2- 6- 0 Frey (W) 75 1hr,
*Apr 11, 2006 Crown W 4-2 4 9 2/ 2 7 2 9 3- 8- 0 3- 6- 0 Pudlo (W) 45 2h 5
*Apr 18, 2006 Bethany Lutheran 2-10 L 2 7 3/10 8 0 7 3- 9- 0 3- 7- 0 Pudlo (L) 50 2hr,
*Apr 18, 2006 Bethany Lutheran 4-7 L 4 9 2/ 7 8 0 7 3-10- 0 3- 8- 0 Voss, D. (L) 50 2hrs
*Apr 21, 2006 Presentation 3-9 L 3 8 2/ 9 8 1 9 3-11- 0 3- 9- 0 Hansen (L) 125 2hrs
*Apr 22, 2006 Presentation 6-7 L 6 9 5/ 7 8 2 ( 9) 3-12- 0 3-10- 0 Voss, D. (L) 70 2h 3
*Apr 22, 2006 Presentation 6-7 L 6 11 4/ 7 8 0 ( 8) 3-13- 0 3-11- 0 Dolan (L) 70 2h 1
*Apr 26, 2006 Viterbo W 6-3 6 10 0/ 3 8 0 7 4-13- 0 4-11- 0 Pudlo (W) 150 1hr
*Apr 26, 2006 Viterbo W 10-9 10 17 1/ 9 8 1 (10) 5-13- 0 5-11- 0 Hansen (W) 100 3hr
*Apr 28, 2006 at Northland College 1-2 L 1 8 0/ 2 4 1 9 5-14- 0 5-12- 0 Pudlo (L) 25 1hr3
*Apr 29, 2006 at Northland College 2-7 L 2 3 1/ 7 7 1 7 5-15- 0 5-13- 0 Bowe (L) 25 1hr5
*Apr 29, 2006 at Northland College 3-8 L 3 7 3/ 8 13 1 7 5-16- 0 5-14- 0 Frey (L) 30 2 ho
*May 05, 2006 at Northwestern College W 2-0 2 5 0/ 0 3 0 9 6-16- 0 6-14- 0 Pudlo (W 2-3) 55 5:00
*May 06, 2006 at Northwestern 2-3 L 2 6 2/ 3 4 1 7 6-17- 0 6-15- 0 Voss, D. (L 0-5) 94 1:45
*May 06, 2006 at Northwestern 1-2 L 1 6 2/ 2 3 1 ( 8) 6-18- 0 6-16- 0 Frey (L) - 4:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Martin Luther (as of May 09, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2006 vs Gustavus Adolphus 22 0 2 0 0 0 0 1 0 1 0 0 1 0 0 10 21 10 2 .091
Mar 12, 2006 vs Gustavus Adolphus 24 3 6 3 1 0 0 2 0 0 0 2 0 1 1 5 18 4 4 .174
Apr 01, 2006 at *Minnesota-Morris 27 3 5 2 0 0 0 1 0 0 0 1 0 0 0 6 18 12 0 .178
Apr 01, 2006 at *Minnesota-Morris 24 1 3 1 0 0 0 2 0 0 0 0 1 0 0 3 18 11 2 .165
Apr 04, 2006 at *Bethany Lutheran 36 2 6 2 0 0 0 3 0 0 0 1 0 0 0 9 24 10 2 .165
Apr 08, 2006 *St. Scholastica 22 2 1 0 0 0 0 5 0 0 0 0 0 0 0 11 21 7 1 .148
Apr 08, 2006 *St. Scholastica 25 0 4 0 0 0 0 1 0 0 1 0 0 0 0 11 21 9 1 .150
Apr 09, 2006 *St. Scholastica 24 1 4 1 1 2 0 0 0 0 0 0 0 0 0 7 21 4 1 .152
Apr 10, 2006 *Crown 22 3 7 3 1 0 0 0 0 0 0 1 2 2 0 3 21 7 2 .168
Apr 10, 2006 *Crown 21 3 6 3 1 0 0 4 0 1 0 0 1 0 0 0 21 11 0 .178
Apr 11, 2006 *Crown 33 4 9 3 1 1 0 2 0 1 0 0 1 0 0 4 27 8 2 .189
Apr 18, 2006 *Bethany Lutheran 26 2 7 2 1 0 0 1 0 1 0 3 0 0 0 1 21 6 3 .196
Apr 18, 2006 *Bethany Lutheran 26 4 9 3 3 1 0 6 0 0 0 1 2 1 0 4 21 10 2 .208
Apr 21, 2006 *Presentation 33 3 8 3 2 0 0 4 0 1 0 0 0 0 0 7 27 10 2 .211
Apr 22, 2006 *Presentation 32 6 9 5 0 0 1 3 0 1 1 0 3 0 0 2 27 14 5 .217
Apr 22, 2006 *Presentation 33 6 11 6 2 0 0 3 1 2 0 0 1 0 0 4 24 14 4 .226
Apr 26, 2006 *Viterbo 26 6 10 5 3 0 0 1 0 0 0 0 0 0 0 1 21 10 0 .235
Apr 26, 2006 *Viterbo 40 10 17 7 2 0 0 11 0 1 1 2 4 0 0 7 30 18 1 .250
Apr 28, 2006 at *Northland College 32 1 8 1 0 0 0 0 0 0 0 0 1 0 0 8 24 12 0 .250
Apr 29, 2006 at *Northland College 24 2 3 1 0 0 0 1 0 2 0 1 0 0 0 4 18 8 1 .245
Apr 29, 2006 at *Northland College 29 3 7 3 1 0 0 1 0 3 0 0 0 0 0 6 18 9 3 .244
May 05, 2006 at *Northwestern College 31 2 5 2 0 0 1 0 0 0 0 1 1 0 0 10 27 10 0 .240
May 06, 2006 at *Northwestern 25 2 6 2 1 0 1 4 0 0 1 0 2 0 0 6 18 6 2 .240
May 06, 2006 at *Northwestern 29 1 6 0 0 0 0 2 0 1 0 0 1 0 0 9 23 8 2 .239
Totals 666 70 159 58 20 4 3 58 1 15 4 13 21 4 1 138 530 228 42 .239
The Automated ScoreBook
Team Game-by-Game for Martin Luther (as of May 09, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2006 vs Gustavus Adolphus 7.0 7 6 5 6 2 2 0 0 2 0 2 0 0 0-6 0-1 0 6.43
Mar 12, 2006 vs Gustavus Adolphus 6.0 14 12 9 5 2 1 0 0 1 0 0 0 0 3-12 0-2 0 9.69
Apr 01, 2006 at *Minnesota-Morris 6.0 6 6 2 5 3 1 0 0 0 0 0 0 0 3-6 0-3 0 7.58
Apr 01, 2006 at *Minnesota-Morris 6.0 6 5 3 6 1 0 0 0 1 0 1 0 0 1-5 0-4 0 6.84
Apr 04, 2006 at *Bethany Lutheran 8.0 5 7 4 7 8 2 0 1 3 0 2 2 0 2-7 0-5 0 6.27
Apr 08, 2006 *St. Scholastica 7.0 8 7 7 7 3 0 3 0 2 0 5 0 0 2-7 0-6 0 6.75
Apr 08, 2006 *St. Scholastica 7.0 10 8 7 5 6 2 3 0 0 0 1 0 0 0-8 0-7 0 7.09
Apr 09, 2006 *St. Scholastica 7.0 16 18 15 9 4 4 3 1 1 0 1 0 0 1-18 0-8 0 8.67
Apr 10, 2006 *Crown 7.0 9 2 2 3 6 1 0 0 1 0 0 0 0 3-2 1-8 1 7.97
Apr 10, 2006 *Crown 7.0 11 2 2 2 1 1 0 0 2 0 4 0 0 3-2 2-8 2 7.41
Apr 11, 2006 *Crown 9.0 7 2 1 1 9 0 0 0 0 0 1 0 0 4-2 3-8 2 6.66
Apr 18, 2006 *Bethany Lutheran 7.0 8 10 9 8 9 3 0 0 0 0 1 0 0 2-10 3-9 2 7.07
Apr 18, 2006 *Bethany Lutheran 7.0 8 7 4 5 5 2 0 1 1 0 0 0 0 4-7 3-10 2 6.92
Apr 21, 2006 *Presentation 9.0 8 9 6 10 8 1 1 0 1 1 1 0 0 3-9 3-11 2 6.84
Apr 22, 2006 *Presentation 9.0 8 7 3 6 4 0 0 0 0 0 2 0 0 6-7 3-12 2 6.52
Apr 22, 2006 *Presentation 8.0 8 7 4 2 3 2 0 0 0 1 1 0 0 6-7 3-13 2 6.38
Apr 26, 2006 *Viterbo 7.0 8 3 3 5 4 2 0 0 0 0 2 0 0 6-3 4-13 3 6.24
Apr 26, 2006 *Viterbo 10.0 8 9 8 8 0 2 0 0 1 0 4 0 0 10-9 5-13 3 6.31
Apr 28, 2006 at *Northland College 8.0 4 2 2 1 6 1 0 0 0 0 2 0 0 1-2 5-14 3 6.08
Apr 29, 2006 at *Northland College 6.0 7 7 6 2 3 1 0 0 0 1 2 0 0 2-7 5-15 3 6.20
Apr 29, 2006 at *Northland College 6.0 13 8 8 2 1 3 0 0 0 0 3 0 0 3-8 5-16 3 6.43
May 05, 2006 at *Northwestern College 9.0 3 0 0 3 9 0 0 0 0 0 0 0 0 2-0 6-16 3 6.07
May 06, 2006 at *Northwestern 6.0 4 3 3 6 3 1 0 0 0 0 4 0 0 2-3 6-17 3 6.02
May 06, 2006 at *Northwestern 7.2 3 2 1 4 8 0 0 0 1 0 1 0 0 1-2 6-18 3 5.81
Totals 176.2 189 149 114 118 108 32 10 3 17 3 40 2 0 70-149 6-18 3 5.81
* = UMAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Martin Luther (as of May 09, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 12, 2006 vs Gustavus Adolphus 2-22 0-0 2-22 0-6 2-16 0-0 0-7 0-3 2-7 0-0
Mar 12, 2006 vs Gustavus Adolphus 6-24 3-11 3-13 3-15 3-9 0-0 1-7 0-4 5-7 2-2
Apr 01, 2006 at *Minnesota-Morris 5-27 0-0 5-27 4-10 1-17 0-0 2-10 2-7 1-7 0-1
Apr 01, 2006 at *Minnesota-Morris 3-24 0-0 3-24 1-9 2-15 0-0 1-8 1-5 1-7 0-0
Apr 04, 2006 at *Bethany Lutheran 6-36 0-0 6-36 3-16 3-20 0-4 3-12 1-7 1-9 1-2
Apr 08, 2006 *St. Scholastica 1-22 0-0 1-22 0-10 1-12 0-0 1-8 0-6 2-7 0-0
Apr 08, 2006 *St. Scholastica 4-25 0-0 4-25 0-10 4-15 0-0 2-9 0-2 3-7 0-0
Apr 09, 2006 *St. Scholastica 4-24 1-6 3-18 1-7 3-17 0-0 0-6 1-7 1-7 1-2
Apr 10, 2006 *Crown 7-22 0-0 7-22 2-14 5-8 0-0 3-9 1-6 4-6 1-1
Apr 10, 2006 *Crown 6-21 0-0 6-21 4-10 2-11 0-0 4-9 2-7 2-6 0-0
Apr 11, 2006 *Crown 9-33 0-0 9-33 5-20 4-13 0-0 3-11 2-13 4-8 1-3
Apr 18, 2006 *Bethany Lutheran 7-26 0-0 7-26 4-10 3-16 0-1 4-10 1-5 1-7 0-1
Apr 18, 2006 *Bethany Lutheran 9-26 0-0 9-26 6-20 3-6 0-0 2-8 3-15 4-8 2-4
Apr 21, 2006 *Presentation 8-33 0-0 8-33 5-14 3-19 0-1 3-10 3-10 2-9 0-0
Apr 22, 2006 *Presentation 9-32 0-0 9-32 6-16 3-16 0-0 2-10 3-9 4-9 0-0
Apr 22, 2006 *Presentation 11-33 0-0 11-33 7-18 4-15 2-3 3-10 6-12 4-8 4-5
Apr 26, 2006 *Viterbo 10-26 0-0 10-26 6-14 4-12 0-0 3-8 5-8 2-6 1-1
Apr 26, 2006 *Viterbo 17-40 0-0 17-40 14-32 3-8 3-7 7-16 11-24 8-10 2-3
Apr 28, 2006 at *Northland College 8-32 0-0 8-32 2-13 6-19 0-0 4-11 1-3 4-9 0-1
Apr 29, 2006 at *Northland College 3-24 0-2 3-22 2-7 1-17 0-0 2-8 1-4 1-7 0-0
Apr 29, 2006 at *Northland College 7-29 0-0 7-29 3-12 4-17 0-0 3-9 1-7 0-7 1-2
May 05, 2006 at *Northwestern College 5-31 5-31 0-0 1-7 4-24 0-0 2-11 1-4 0-9 0-0
May 06, 2006 at *Northwestern 6-25 0-0 6-25 2-11 4-14 0-1 2-9 2-9 4-7 0-0
May 06, 2006 at *Northwestern 6-29 0-0 6-29 1-11 5-18 0-1 0-7 1-8 1-8 0-1
Totals 159-666 9-50 150-616 82-312 77-354 5-18 57-223 49-185 61-182 16-29
.239 .180 .244 .263 .218 .278 .256 .265 .335 .552
The Automated ScoreBook
Team Game-by-Game for Martin Luther (as of May 09, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 12, 2006 vs Gustavus Adolphus 0-6 L 7-29 0-4 7-25 4-19 3-10 1-8 2-7 9 9 6.43
Mar 12, 2006 vs Gustavus Adolphus 3-12 L 14-35 4-8 10-27 11-26 3-9 3-9 3-6 5 11 9.69
Apr 01, 2006 at *Minnesota-Morris 3-6 L 6-22 1-6 5-16 3-10 3-12 1-7 3-6 9 5 7.58
Apr 01, 2006 at *Minnesota-Morris 1-5 L 6-23 0-5 6-18 5-15 1-8 3-8 3-6 10 5 6.84
Apr 04, 2006 at *Bethany Lutheran 2-7 L 5-29 0-0 5-29 1-15 4-14 1-11 4-8 6 9 6.27
Apr 08, 2006 *St. Scholastica 2-7 L 8-26 0-0 8-26 6-19 2-7 1-8 6-7 4 11 6.75
Apr 08, 2006 *St. Scholastica 0-8 L 10-31 0-0 10-31 7-23 3-8 5-12 5-7 8 6 7.09
Apr 09, 2006 *St. Scholastica 1-18 L 16-38 6-12 10-26 12-25 4-13 10-18 3-7 3 14 8.67
Apr 10, 2006 *Crown 3-2 W 9-30 1-2 8-28 3-13 6-17 4-12 1-7 7 7 7.97
Apr 10, 2006 *Crown 3-2 W 11-27 2-2 9-25 6-19 5-8 4-10 4-7 7 10 7.41
Apr 11, 2006 *Crown 4-2 W 7-35 0-3 7-32 4-15 3-20 4-14 3-9 8 9 6.66
Apr 18, 2006 *Bethany Lutheran 2-10 L 8-29 4-9 4-20 6-20 2-9 2-9 4-7 7 5 7.07
Apr 18, 2006 *Bethany Lutheran 4-7 L 8-25 2-8 6-17 4-16 4-9 0-8 6-7 8 6 6.92
Apr 21, 2006 *Presentation 3-9 L 8-32 3-10 5-22 6-19 2-13 2-10 3-9 10 8 6.84
Apr 22, 2006 *Presentation 6-7 L 8-35 4-10 4-25 7-23 1-12 5-15 4-9 13 9 6.52
Apr 22, 2006 *Presentation 6-7 L 8-34 0-6 8-28 6-22 2-12 3-11 5-8 12 8 6.38
Apr 26, 2006 *Viterbo 6-3 W 8-27 0-0 8-27 5-16 3-11 2-9 3-7 9 6 6.24
Apr 26, 2006 *Viterbo 10-9 W 8-34 0-0 8-34 5-19 3-15 1-10 4-10 16 11 6.31
Apr 28, 2006 at *Northland College 1-2 L 4-25 1-3 3-22 2-5 2-20 3-10 1-8 10 5 6.08
Apr 29, 2006 at *Northland College 2-7 L 7-22 0-4 7-18 5-12 2-10 1-6 2-6 8 6 6.20
Apr 29, 2006 at *Northland College 3-8 L 13-30 4-6 9-24 9-22 4-8 1-8 4-6 6 7 6.43
May 05, 2006 at *Northwestern College 2-0 W 3-30 1-4 2-26 0-9 3-21 0-9 0-9 12 6 6.07
May 06, 2006 at *Northwestern 2-3 L 4-18 0-0 4-18 4-13 0-5 3-8 4-6 5 7 6.02
May 06, 2006 at *Northwestern 1-2 L 3-24 0-3 3-21 1-12 2-12 1-8 4-8 7 7 5.81
Totals 70-149 - 189-690 33-105 156-585 122-407 67-283 61-238 81-177 199 187 5.81
.274 .314 .267 .300 .237 .256 .458