Martin Luther College Baseball
|
MLC Knights Baseball News and Notes |
|
|
Overall Record: 13-17; UMAC: 9-11
|
Day |
Date | Opponent | Time | Site | Results |
| Fri. | 3/28/08 | UM-Morris | 3:00 pm | Away |
cancelled due to weather |
| Sat. | 3/29/08 | 12:00 pm |
postponed; rescheduled to Apr 22nd doubleheader |
||
| Fri. | 4/04/08 | Central | 2:00 | Away | |
| Sat. | 4/05/08 | St. Scholastica | 3:00 pm | Away | postponed |
| Sun. | 4/06/08 | 12:00 pm | postponed | ||
| Tue. | 4/08/08 | Bethany | 2:00 pm | Away | Bethany 7, MLC 6 |
| Wed. | 4/09/08 | Bethany | 2:00 pm | Home / Mueller Park | |
| Mon. | 4/14/08 | Trinity | 2:00 pm | Home / Mueller Park | |
| Wed. | 4/16/08 | Crown | 1:30 pm | Home / Mueller Park | MLC 5, Crown 2 |
| Fri. | 4/18/08 | Presentation | 3:00 pm | Home / Mueller Park | Presentation 3, MLC 1 |
| Sat. | 4/19/08 | 12:00 pm | |||
| Sun. | 4/20/08 | St. Scholastica | 2:00pm |
Home / Mueller Park |
|
| Tue. | 4/22/08 | UM-Morris | 2:00pm | Away | |
| Wed. | 4/23/08 | Buena Vista | 3:30 pm | Away | Buena Vista 10, MLC 0 (game 1) |
| Buena Vista 16, MLC 1 (game 2) | |||||
| Fri. | 4/25/08 | Northwestern | 3:00 pm | Away | postponed |
| Sat. | 4/26/08 | 12:00 pm | postponed | ||
| Mon. | 4/28/08 | North Central | 2:00 pm | Home / Mueller Park | North Central 7, MLC 8 (game 1) |
| Tue. | 4/29/08 | Northwestern | 2:00 pm | Away | Northwestern 5, MLC 1 (game 1) |
| Wed. | 4/30/08 | Crown | 1:30pm | Home / Mueller Park | Crown 7, MLC 4 (game 1) |
| Thur. | 5/01/08 | St. Scholastica | 7:30pm | Away | St. Scholastica 11, MLC 0 |
| Fri. | 5/02/08 | Northland | 3:00 pm | Away | MLC 0, Northland 5 |
| Sat. | 5/03/08 | 12:00 pm | rescheduled to Tues May 6th | ||
| Sun. | 5/04/08 | Viterbo | 12:00 pm | Home / Johnson Park | Viterbo 10, MLC 3 (game 1) |
| Tue. | 5/06/08 | Northwestern | 3:00pm | Away | MLC 9, Northwestern 4 |
| Thu. | 5/08/08 | UMAC | 3:00 pm | Duluth, MN | St. Scholastica 5, MLC 0 |
| Fri. | 5/09/08 | 2:15 pm | Bethany 10, MLC 1 |
* denotes UMAC game
| No | Name | Yr | B/T | Pos | Hometown |
| 01 | Ryan Schlicht | 4/4 | R/R | IF | Sturgeon Bay, WI |
| 02 | Jake Scott | 3/3 | R/R | IF | Beaver Dam, WI |
| 03 | Josh Janke | 3/3 | R/R | OF/P | Sioux Falls, SD |
| 04 | Doug Voss | 4/4 | R/R | OF/P | Aurora, CO |
| 05 | Tyler Morgan | 2/1 | R/R | C | New Ulm, MN |
| 06 | Zach Pudlo | 3/3 | R/R | IF/P | Prairie du Sac, WI |
| 07 | Steve Gurgel | 2/2 | L/L | OF/P | Mequon, WI |
| 08 | Joshua Schultz | 1/1 | R/R | OF | Antioch, IL |
| 09 | Justin Hansen | 3/3 | R/R | OF | Mukwonago, WI |
| 10 | Jared Wales | 2/2 | B/R | C/OF | St. Paul Park, MN |
| 12 | Hiraku Tomizawa | 1/1 | R/R | C/OF | Chuoh-ku Saitama-shi, Japan |
| 13 | Nathanael Brenner | 1/1 | R/R | OF/P | Mequon, WI |
| 14 | Jason Fry | 4/3 | R/R | IF/P | Helenville, WI |
| 15 | Dustin Uhlenbrauck | 5/3 | R/R | OF | North St. Paul, MN |
| 18 | Caleb Free | 3/2 | R/R | IF/P | Plover, WI |
| 19 | Tim Hill | 1/1 | R/R | OF | Durand, MI |
| 20 | Tyler Briney | 1/1 | R/R | IF | Stevensville, MI |
| 21 | Dan Rick | 1/1 | R/R | IF | La Valle, WI |
| 22 | Mike Haugly | 1/1 | R/R | IF/P | Fond du Lac, WI |
| 23 | Seth Scheuerlein | 4/4 | R/R | IF | Thiensville, WI |
| 24 | Greg Holzhueter | 2/1 | R/R | IF | Mankato, MN |
| 37 | Steve Apt | 1/1 | R/R | IF | Crete, IL |
Head Coach: Steve
Thiesfeldt
Assistant Coach: John Schmidt
[Back to the Top] [Back to Athletic Home]
Copyright 2006 Martin Luther
College
Send comments to the
Webmaster.