Martin Luther College Cross Country
At - Crown College, St. Bonifacius, MN
When - November 1, 2003
Women's Team Finishes (points) - 1st (20)
Women's Individual Results -
| 1 | Anna Bourman | 20:35 |
| 2 | Sarah Bishop | 20:35 |
| 4 | Krista Hernandez | 22:02 |
| 6 | Melanie Sosinski | 22:18 |
| 7 | Karen Kuerth | 22:19 |
| 13 | Melanie Rathje | 23:30 |
| 14 | Rachel Horneber | 23:36 |
| 15 | Cindy Lemke | 23:49 |
| 17 | Emily Metzger | 24:30 |
| 18 | Meagan Naumann | 25:01 |
| 20 | Michelle Mozak | 25:17 |
| 22 | Amanda Gray | 27:31 |
| 31 | Rebecca Meyer | 36:32 |
Men's Team Finishes (points) - 1st (25)
Men's Individual Results -
| 3 | Tom Moldenhauer | 28:08 |
| 4 | Jonathan Bourman | 28:14 |
| 5 | Timothy Bourman | 28:20 |
| 6 | Marshall Milbrath | 28:56 |
| 7 | Jonathan Martens | 29:03 |
| 9 | Paul Kanzenbach | 29:30 |
| 10 | Kyle Needham | 29:31 |
| 13 | Nate Livingston | 30:14 |
| 15 | Joseph Woldt | 30:57 |
| 17 | Philip Moldenhauer | 31:00 |
| 20 | Nate Ehlers | 31:34 |
| 21 | Peter Mathwig | 31:54 |
| 24 | Colin Rieke | 32:13 |
| 26 | Ben Hoff | 32:27 |
| 29 | Chris Ewings | 34:56 |
| 35 | Paul Kuehn | 37:25 |
[Back to Cross Country 2003] [Back to Athletic Home]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.