Martin Luther College Cross Country
At - Dakota State
When - October 4, 2003
Women's Team Finishes (points) - 1st
Women's Individual Results -
| 1st | Anna Bourman | 18:49 |
| 3rd | Sarah Bishop | 19:20 |
| 6th | Melanie Sosinski | 20:49 |
| 9th | Karen Kuerth | 21:04 |
| 14th | Krista Hernandez | 21:25 |
| 15th | Rachel Horneber | 21:27 |
| 16th | Melanie Rathje | 21:43 |
| 18th | Cindy Lemke | 22:45 |
| 23rd | Meagan Naumann | 23:35 |
| 28th | Michelle Mozak | 24:27 |
| 30th | Amanda Gray | 25:17 |
| 33rd | Rebecca Meyer | 28:42 |
| 34th | Jessica Mantey | 28:57 |
Men's Team Finishes (points) - 2nd
Men's Individual Results -
| 2nd | Tom Moldenhauer | 26:11 |
| 3rd | Timothy Bourman | 26:18 |
| 5th | Jonathon Bourman | 26:27 |
| 9th | Marshall Milbrath | 27:16 |
| 11th | Kyle Needham | 27:43 |
| 13th | Paul Kuehn | 28:08 |
| 14th | Jonathan Martens | 28:17 |
| 18th | Paul Kanzenbach | 29:01 |
| 20th | Nate Livingston | 29:38 |
| 22nd | Joseph Woldt | 30:13 |
| 25th | Colin Rieke | 31:00 |
| 28th | Chris Weings | 31:56 |
| 29th | Nate Ehlers | 32:29 |
| 30th | Peter Mathwig | 32:30 |
| 34th | Ben Hoff | 34:09 |
[Back to Cross Country 2003] [Back to Athletic Home]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.