Martin Luther College
Team Game-by-Game Statistics
Game Results
2006 Knights Football
Martin Luther College Game Results (as of Nov 14, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 16, 2006 at Blackburn College W 34-7 1- 0- 0 1- 0- 0 2.5hrs 107
Sep 02, 2006 LUTHER 0-60 L 1- 1- 0 1- 0- 0 2hr,30m 500
Sep 09, 2006 at Waldorf 17-24 L 1- 2- 0 1- 0- 0
* Sep 23, 2006 CROWN 7-14 L 1- 3- 0 1- 1- 0 1hr,30m 300
* Sep 30, 2006 at Trinity Bible College W 34-0 2- 3- 0 2- 1- 0 2:20 375
* Oct 07, 2006 NWCFB 19-20 L 2- 4- 0 2- 2- 0
* Oct 14, 2006 at Minnesota-Morris 6-35 L 2- 5- 0 2- 3- 0 1:20 350
* Oct 21, 2006 ROCKFORD 6-27 L 2- 6- 0 2- 4- 0 2h 30min 250
* Oct 14, 2006 at Minnesota-Morris 6-35 L 2- 7- 0 2- 5- 0 1:20 350
* Oct 27, 2006 vs Blackburn College 17-21 L 2- 8- 0 2- 6- 0
* Nov 04, 2006 at Maranatha 7-14 L 2- 9- 0 2- 7- 0 2:27 956
* indicates conference game
Team Game-by-Game
2006 Knights Football
Martin Luther College Team Game-by-Game (as of Nov 14, 2006)
All games
TEAM|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 16, 2006 at Blackburn College... 35 127 3 25 3 136 1 70 6- 3- 0 136 1 70 1 21 0 21 7 94 1 20 378
Sep 02, 2006 LUTHER................. 36 105 0 12 4 52 0 22 13- 4- 1 52 0 22 10 130 0 22 2 0 0 0 287
Sep 09, 2006 at Waldorf............. 32 42 0 9 10 177 2 54 30- 10- 2 177 2 54 6 88 0 28 2 9 0 5 316
Sep 23, 2006 CROWN.................. 53 264 0 28 5 96 1 24 21- 5- 1 96 1 24 3 50 0 23 3 38 0 20 448
Sep 30, 2006 at Trinity Bible Colleg 38 335 3 56 8 172 1 45 13- 8- 0 172 1 45 1 16 0 16 5 113 1 58 636
Oct 07, 2006 NWCFB.................. 41 166 3 19 12 121 0 18 27- 12- 1 121 0 18 4 50 0 18 2 36 0 35 373
Oct 14, 2006 at Minnesota-Morris.... 36 79 1 12 10 203 0 65 26- 10- 4 203 0 65 6 137 0 36 1 5 0 5 424
Oct 21, 2006 ROCKFORD............... 37 162 1 39 10 137 0 48 20- 10- 2 137 0 48 5 79 0 32 1 24 0 24 402
Oct 14, 2006 at Minnesota-Morris.... 36 79 1 12 10 203 0 65 26- 10- 4 203 0 65 6 137 0 36 1 5 0 5 424
Oct 27, 2006 vs Blackburn College... 32 113 1 14 9 212 1 64 25- 9- 2 212 1 64 4 75 0 26 3 30 0 14 430
Nov 04, 2006 at Maranatha........... 37 119 0 29 8 106 1 42 19- 8- 0 106 1 42 2 21 0 12 4 24 0 11 270
Totals..............................413 1591 13 56 89 1615 7 70 226- 89- 17 1615 7 70 48 804 0 36 31 378 2 58 4388
Opponent............................485 1987 22 46 106 1435 13 91 223-106- 6 1435 13 91 23 335 0 42 18 144 0 35 4121
Games played: 11
Avg per rush: 3.9
Avg per catch: 18.1
Pass efficiency: 94.58
Kick ret avg: 16.8
Punt ret avg: 12.2
All purpose avg/game: 398.9
Total offense avg/gm: 291.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 16, 2006 at Blackburn College... 43 16 59 8.0-41 3.0-17 2 1-0 0-0 0 1 2 5-4 0 0 0 34
Sep 02, 2006 LUTHER................. 54 30 84 4.0-35 1.0-2 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 09, 2006 at Waldorf............. 32 39 71 6.5-9 0.0-0 0 3-0 1-0 0 1 0 2-2 0 0 0 17
Sep 23, 2006 CROWN.................. 27 14 41 3.0-6 0.0-0 0 1-0 0-0 1 3 0 1-1 0 0 0 7
Sep 30, 2006 at Trinity Bible Colleg 28 38 66 7.0-38 4.0-33 0 0-0 1-0 0 5 0 5-4 0 0 0 34
Oct 07, 2006 NWCFB.................. 37 36 73 2.0-3 1.0-0 1 1-0 1-0 0 2 3 3-1 0 0 0 19
Oct 14, 2006 at Minnesota-Morris.... 26 51 77 4.0-17 2.0-13 1 0-0 1-0 0 1 0 1-0 0 0 0 6
Oct 21, 2006 ROCKFORD............... 40 40 80 4.0-6 0.0-0 2 2-0 0-0 0 3 0 1-0 0 0 0 6
Oct 14, 2006 at Minnesota-Morris.... 26 51 77 4.0-17 2.0-13 1 0-0 1-0 0 1 0 1-0 0 0 0 6
Oct 27, 2006 vs Blackburn College... 42 28 70 8.0-25 2.0-8 0 0-0 1-0 0 4 0 2-2 0 0 0 17
Nov 04, 2006 at Maranatha........... 46 20 66 5.0-33 3.0-14 0 0-0 0-0 2 2 2 1-1 0 0 0 7
Totals.............................. 401 363 764 55.5-230 18.0-100 7 8-0 6-0 3 25 7 22-15 0 0 0 153
Opponent............................ 384 323 707 60.5-229 17.0-104 13 16-124 17-220 9 35 4 27-18 5 2 0 257
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 16, 2006 at Blackburn College... 5 184 36.8 49 0 0 1 0 1 0-0 0 0 6 319 53.2 1 1
Sep 02, 2006 LUTHER................. 7 253 36.1 45 0 0 0 0 1 0-0 0 0 1 52 52.0 0 0
Sep 09, 2006 at Waldorf............. 10 310 31.0 42 0 0 0 0 2 1-1 21 0 0 0 0.0 0 0
Sep 23, 2006 CROWN.................. 2 46 23.0 38 0 0 0 0 0 0-0 0 0 2 90 45.0 0 1
Sep 30, 2006 at Trinity Bible Colleg 2 68 34.0 35 0 0 1 0 0 0-0 0 0 6 273 45.5 0 2
Oct 07, 2006 NWCFB.................. 3 128 42.7 48 0 1 0 0 0 0-0 0 0 4 138 34.5 0 1
Oct 14, 2006 at Minnesota-Morris.... 3 159 53.0 72 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 ROCKFORD............... 1 37 37.0 37 0 0 0 0 1 0-0 0 0 2 86 43.0 0 0
Oct 14, 2006 at Minnesota-Morris.... 3 159 53.0 72 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2006 vs Blackburn College... 4 167 41.8 52 0 1 0 1 1 1-1 25 0 4 187 46.8 0 0
Nov 04, 2006 at Maranatha........... 4 147 36.8 44 0 0 0 0 0 0-0 0 0 2 89 44.5 0 1
Totals.............................. 44 1658 37.7 72 0 4 2 3 6 2-2 25 0 27 1234 45.7 1 6
Opponent............................ 61 1982 32.5 59 5 2 2 3 15 3-3 0 0 44 2103 47.8 1 1
Opponent Game-by-Game
2006 Knights Football
Martin Luther Colleg Opponent Game-by-Game (as of Nov 14, 2006)
All games
OPPONENT STATS|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 16, 2006 at Blackburn College... 48 150 1 25 6 99 0 34 14- 6- 0 99 0 34 4 61 0 42 2 14 0 14 324
Sep 02, 2006 LUTHER................. 58 318 7 40 16 296 2 91 20- 16- 0 296 2 91 1 19 0 19 1 7 0 7 700
Sep 09, 2006 at Waldorf............. 31 119 1 44 16 135 1 23 37- 16- 1 135 1 23 3 52 0 21 8 62 0 35 408
Sep 23, 2006 CROWN.................. 22 48 1 9 14 182 1 48 24- 14- 0 182 1 48 1 8 0 8 0 0 0 0 238
Sep 30, 2006 at Trinity Bible Colleg 36 87 0 18 7 86 0 30 24- 7- 1 86 0 30 4 27 0 11 1 6 0 6 206
Oct 07, 2006 NWCFB.................. 48 214 1 21 6 88 2 26 13- 6- 1 88 2 26 3 55 0 34 1 12 0 12 372
Oct 14, 2006 at Minnesota-Morris.... 49 219 2 16 10 184 3 60 19- 10- 1 184 3 60 0 0 0 0 0 0 0 0 460
Oct 21, 2006 ROCKFORD............... 55 273 3 32 4 57 1 20 13- 4- 0 57 1 20 2 26 0 14 0 0 0 0 357
Oct 14, 2006 at Minnesota-Morris.... 49 219 2 16 10 184 3 60 19- 10- 1 184 3 60 0 0 0 0 0 0 0 0 460
Oct 27, 2006 vs Blackburn College... 40 181 3 42 11 88 0 17 23- 11- 1 88 0 17 4 77 0 26 2 10 0 6 358
Nov 04, 2006 at Maranatha........... 49 159 1 46 6 36 0 11 17- 6- 0 36 0 11 1 10 0 10 3 33 0 14 238
Opponent totals.....................485 1987 22 46 106 1435 13 91 223-106- 6 1435 13 91 23 335 0 42 18 144 0 35 4121
Martin Luther Colleg................413 1591 13 56 89 1615 7 70 226- 89- 17 1615 7 70 48 804 0 36 31 378 2 58 4388
Games played: 11
Avg per rush: 4.1
Avg per catch: 13.5
Pass efficiency: 115.44
Kick ret avg: 14.6
Punt ret avg: 8.0
All purpose avg/game: 374.6
Total offense avg/gm: 311.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 16, 2006 at Blackburn College... 32 14 46 5.0-23 1.0-15 0 0-0 0-0 0 0 1 1-1 0 0 0 7
Sep 02, 2006 LUTHER................. 43 18 61 7.0-17 1.0-8 1 1-0 1-60 0 1 0 7-4 1 0 0 60
Sep 09, 2006 at Waldorf............. 21 45 66 3.5-37 2.0-20 1 2-0 2-40 0 3 0 1-1 1 0 0 24
Sep 23, 2006 CROWN.................. 52 20 72 4.0-12 3.0-11 1 1-0 1-0 2 6 0 1-0 0 1 0 14
Sep 30, 2006 at Trinity Bible Colleg 30 28 58 2.0-7 1.0-3 2 2-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 NWCFB.................. 40 26 66 5.0-23 3.0-14 1 2-0 1-3 0 4 1 2-0 0 1 0 20
Oct 14, 2006 at Minnesota-Morris.... 29 46 75 8.0-26 1.0-6 0 0-0 4-57 0 7 1 4-3 1 0 0 35
Oct 21, 2006 ROCKFORD............... 37 30 67 7.0-28 2.0-13 3 4-12 2-1 0 1 0 4-3 0 0 0 27
Oct 14, 2006 at Minnesota-Morris.... 29 46 75 8.0-26 1.0-6 0 0-0 4-57 0 7 1 4-3 1 0 0 35
Oct 27, 2006 vs Blackburn College... 35 24 59 4.0-9 1.0-1 1 1-13 2-2 0 4 0 3-3 0 0 0 21
Nov 04, 2006 at Maranatha........... 36 26 62 7.0-21 1.0-7 3 3-99 0-0 7 2 0 0-0 1 0 0 14
Opponent totals..................... 384 323 707 60.5-229 17.0-104 13 16-124 17-220 9 35 4 27-18 5 2 0 257
Martin Luther Colleg................ 401 363 764 55.5-230 18.0-100 7 8-0 6-0 3 25 7 22-15 0 0 0 153
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 16, 2006 at Blackburn College... 10 285 28.5 53 2 0 0 1 1 0-0 0 0 2 53 26.5 0 1
Sep 02, 2006 LUTHER................. 2 65 32.5 35 0 0 0 0 0 0-0 0 0 10 492 49.2 0 0
Sep 09, 2006 at Waldorf............. 7 210 30.0 37 0 0 0 0 5 3-3 0 0 0 0 0.0 0 0
Sep 23, 2006 CROWN.................. 5 173 34.6 39 0 1 0 0 0 0-0 0 0 3 150 50.0 0 0
Sep 30, 2006 at Trinity Bible Colleg 7 283 40.4 59 0 0 0 1 2 0-0 0 0 1 52 52.0 0 0
Oct 07, 2006 NWCFB.................. 4 123 30.8 41 1 0 0 0 1 0-0 0 0 4 163 40.8 0 0
Oct 14, 2006 at Minnesota-Morris.... 4 144 36.0 44 0 0 0 0 2 0-0 0 0 6 324 54.0 0 0
Oct 21, 2006 ROCKFORD............... 5 156 31.2 41 0 0 2 0 0 0-0 0 0 5 238 47.6 0 0
Oct 14, 2006 at Minnesota-Morris.... 4 144 36.0 44 0 0 0 0 2 0-0 0 0 6 324 54.0 0 0
Oct 27, 2006 vs Blackburn College... 5 200 40.0 59 0 1 0 1 1 0-0 0 0 4 180 45.0 0 0
Nov 04, 2006 at Maranatha........... 8 199 24.9 41 2 0 0 0 1 0-0 0 0 3 127 42.3 1 0
Opponent totals..................... 61 1982 32.5 59 5 2 2 3 15 3-3 0 0 44 2103 47.8 1 1
Martin Luther Colleg................ 44 1658 37.7 72 0 4 2 3 6 2-2 25 0 27 1234 45.7 1 6
Team Game-by-Game Comparison
2006 Knights Football
Martin Luther Colleg Team Game-by-Game Comparison (as of Nov 14, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Blackburn College... 34-7 10/12 35-127 / 48-150 6- 3- 0 / 14- 6- 0 136/99 41/62 263/249 115/75 45/81 0/1
LUTHER.............. 0-60 10/30 36-105 / 58-318 13- 4- 1 / 20-16- 0 52/296 49/78 157/614 130/86 24/59 2/0
Waldorf............. 17-24 11/14 32-42 / 31-119 30-10- 2 / 37-16- 1 177/135 62/68 219/254 97/154 52/46 4/4
CROWN............... 7-14 18/14 53-264 / 22-48 21- 5- 1 / 24-14- 0 96/182 74/46 360/230 88/8 85/19 2/1
Trinity Bible Colleg 34-0 18/12 38-335 / 36-87 13- 8- 0 / 24- 7- 1 172/86 51/60 507/173 129/33 130/43 2/1
NWCFB............... 19-20 21/15 41-166 / 48-214 27-12- 1 / 13- 6- 1 121/88 68/61 287/302 86/70 20/91 3/2
Minnesota-Morris.... 6-35 16/21 36-79 / 49-219 26-10- 4 / 19-10- 1 203/184 62/68 282/403 142/57 25/50 4/1
ROCKFORD............ 6-27 14/16 37-162 / 55-273 20-10- 2 / 13- 4- 0 137/57 57/68 299/330 103/39 11/53 6/2
Minnesota-Morris.... 6-35 16/21 36-79 / 49-219 26-10- 4 / 19-10- 1 203/184 62/68 282/403 142/57 25/50 4/1
Blackburn College... 17-21 14/14 32-113 / 40-181 25- 9- 2 / 23-11- 1 212/88 57/63 325/269 105/102 33/20 3/1
Maranatha........... 7-14 12/11 37-119 / 49-159 19- 8- 0 / 17- 6- 0 106/36 56/66 225/195 45/142 20/95 3/0
Totals.............. 153-257 160/180 413-1591/485-1987 226- 89-17/223-106- 6 1615/1435 639/708 3206/3422 1182/823 470/607 33/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Blackburn College... 0-8 / 3-15 0-2 / 1-2 24:38/ 50:22 -25:44 3.6/3.1 22.7/7.1 6.4/4.0 5-36.8 / 10-28.5
LUTHER.............. 2-11 / 6-9 0-1 / 1-1 24:24/ 27:22 -2:58 2.9/5.5 4.0/14.8 3.2/7.9 7-36.1 / 2-32.5
Waldorf............. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 1.3/3.8 5.9/3.6 3.5/3.7 10-31.0 / 7-30.0
CROWN............... 6-18 / 1-8 5-8 / 1-1 34:15/ 25:45 8:30 5.0/2.2 4.6/7.6 4.9/5.0 2-23.0 / 5-34.6
Trinity Bible Colleg 2-7 / 3-14 0-3 / 1-4 25:27/ 34:33 -9:06 8.8/2.4 13.2/3.6 9.9/2.9 2-34.0 / 7-40.4
NWCFB............... 7-12 / 4-13 0-2 / 3-4 43:40/ 28:07 15:33 4.0/4.5 4.5/6.8 4.2/5.0 3-42.7 / 4-30.8
Minnesota-Morris.... 3-11 / 8-14 2-5 / 1-1 29:54/ 30:06 0:12 2.2/4.5 7.8/9.7 4.5/5.9 3-53.0 / 4-36.0
ROCKFORD............ 4-11 / 6-14 0-5 / 0-2 39:43/ 35:06 4:37 4.4/5.0 6.8/4.4 5.2/4.9 1-37.0 / 5-31.2
Minnesota-Morris.... 3-11 / 8-14 2-5 / 1-1 29:54/ 30:06 0:12 2.2/4.5 7.8/9.7 4.5/5.9 3-53.0 / 4-36.0
Blackburn College... 1-11 / 7-14 2-4 / 0-2 27:54/ 32:06 -4:12 3.5/4.5 8.5/3.8 5.7/4.3 4-41.8 / 5-40.0
Maranatha........... 5-15 / 4-18 0-2 / 3-4 26:03/ 33:53 -7:50 3.2/3.2 5.6/2.1 4.0/3.0 4-36.8 / 8-24.9
Totals.............. 33-115/ 50-133 11-37 / 12-22 305:52/327:26 -21:34 3.9/4.1 7.1/6.4 5.0/4.8 44-37.7 / 61-32.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Knights Football
Martin Luther Colleg Game Results (as of Nov 14, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 16, 2006 at Blackburn College W 34-7 1- 0- 0 1- 0- 0 2.5hrs 107
Sep 02, 2006 LUTHER 0-60 L 1- 1- 0 1- 0- 0 2hr,30m 500
Sep 09, 2006 at Waldorf 17-24 L 1- 2- 0 1- 0- 0
* Sep 23, 2006 CROWN 7-14 L 1- 3- 0 1- 1- 0 1hr,30m 300
* Sep 30, 2006 at Trinity Bible Colleg W 34-0 2- 3- 0 2- 1- 0 2:20 375
* Oct 07, 2006 NWCFB 19-20 L 2- 4- 0 2- 2- 0
* Oct 14, 2006 at Minnesota-Morris 6-35 L 2- 5- 0 2- 3- 0 1:20 350
* Oct 21, 2006 ROCKFORD 6-27 L 2- 6- 0 2- 4- 0 2h 30min 250
* Oct 14, 2006 at Minnesota-Morris 6-35 L 2- 7- 0 2- 5- 0 1:20 350
* Oct 27, 2006 vs Blackburn College 17-21 L 2- 8- 0 2- 6- 0
* Nov 04, 2006 at Maranatha 7-14 L 2- 9- 0 2- 7- 0 2:27 956
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Blackburn College... 34-7 10/12 35-127 / 48-150 6- 3- 0 / 14- 6- 0 136/99 41/62 263/249 115/75 45/81 0/1
LUTHER.............. 0-60 10/30 36-105 / 58-318 13- 4- 1 / 20-16- 0 52/296 49/78 157/614 130/86 24/59 2/0
Waldorf............. 17-24 11/14 32-42 / 31-119 30-10- 2 / 37-16- 1 177/135 62/68 219/254 97/154 52/46 4/4
CROWN............... 7-14 18/14 53-264 / 22-48 21- 5- 1 / 24-14- 0 96/182 74/46 360/230 88/8 85/19 2/1
Trinity Bible Colleg 34-0 18/12 38-335 / 36-87 13- 8- 0 / 24- 7- 1 172/86 51/60 507/173 129/33 130/43 2/1
NWCFB............... 19-20 21/15 41-166 / 48-214 27-12- 1 / 13- 6- 1 121/88 68/61 287/302 86/70 20/91 3/2
Minnesota-Morris.... 6-35 16/21 36-79 / 49-219 26-10- 4 / 19-10- 1 203/184 62/68 282/403 142/57 25/50 4/1
ROCKFORD............ 6-27 14/16 37-162 / 55-273 20-10- 2 / 13- 4- 0 137/57 57/68 299/330 103/39 11/53 6/2
Minnesota-Morris.... 6-35 16/21 36-79 / 49-219 26-10- 4 / 19-10- 1 203/184 62/68 282/403 142/57 25/50 4/1
Blackburn College... 17-21 14/14 32-113 / 40-181 25- 9- 2 / 23-11- 1 212/88 57/63 325/269 105/102 33/20 3/1
Maranatha........... 7-14 12/11 37-119 / 49-159 19- 8- 0 / 17- 6- 0 106/36 56/66 225/195 45/142 20/95 3/0
Totals.............. 153-257 160/180 413-1591/485-1987 226- 89-17/223-106- 6 1615/1435 639/708 3206/3422 1182/823 470/607 33/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Knights Football
Martin Luther Colleg Game Superlatives (as of Nov 14, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Herrmann, Noah vs CROWN (Sep 23, 2006)
Yards Rushing....... 143 Herrmann, Noah vs CROWN (Sep 23, 2006)
TD Rushes........... 2 Herrmann, Noah at Blackburn College (Sep 16, 2006)
Long Rush........... 56 Herrmann, Noah at Trinity Bible Colleg (Sep 30, 2006)
Pass attempts....... 30 Scriver, Philli at Waldorf (Sep 09, 2006)
Pass completions.... 12 Scriver, Phil vs NWCFB (Oct 07, 2006)
Yards Passing....... 212 Scriver, Phil vs Blackburn College (Oct 27, 2006)
TD Passes........... 2 Scriver, Philli at Waldorf (Sep 09, 2006)
Long Pass........... 70 Scriver, Phil at Blackburn College (Sep 16, 2006)
Receptions.......... 4 Schwartz, Jake at Waldorf (Sep 09, 2006)
Gawrisch, Dan at Waldorf (Sep 09, 2006)
Schwartz, Jake vs CROWN (Sep 23, 2006)
Schwartz, Jake vs NWCFB (Oct 07, 2006)
Schwartz, Jake vs Blackburn College (Oct 27, 2006)
Yards Receiving..... 136 Schwartz, Jake at Blackburn College (Sep 16, 2006)
TD Receptions....... 1 Schwartz, Jake at Blackburn College (Sep 16, 2006)
Schwartz, Jake at Waldorf (Sep 09, 2006)
Gawrisch, Dan at Waldorf (Sep 09, 2006)
Kolander, Ryan vs CROWN (Sep 23, 2006)
Free, Caleb at Trinity Bible Colleg (Sep 30, 2006)
Kolander, Ryan vs Blackburn College (Oct 27, 2006)
Schwartz, Jake at Maranatha (Nov 04, 2006)
Long Reception...... 70 Schwartz, Jake at Blackburn College (Sep 16, 2006)
Field Goals......... 1 Schwartz, Jake at Waldorf (Sep 09, 2006)
Schwartz, Jake vs Blackburn College (Oct 27, 2006)
Long Field Goal..... 25 Schwartz, Jake vs Blackburn College (Oct 27, 2006)
Punts............... 8 Free, Caleb at Waldorf (Sep 09, 2006)
Punting Avg......... 72.0 Free, Caleb at Minnesota-Morris (Oct 14, 2006)
Free, Caleb at Minnesota-Morris (Oct 14, 2006)
Long Punt........... 72 Free, Caleb at Minnesota-Morris (Oct 14, 2006)
Free, Caleb at Minnesota-Morris (Oct 14, 2006)
Long Punt Return.... 58 Schwartz, Jake at Trinity Bible Colleg (Sep 30, 2006)
Long Kickoff Return. 36 Reichel, Ben at Minnesota-Morris (Oct 14, 2006)
Reichel, Ben at Minnesota-Morris (Oct 14, 2006)
Tackles............. 18 Kiecker, Phil at Maranatha (Nov 04, 2006)
Sacks............... 2.0 Lindloff, Jon at Trinity Bible Colleg (Sep 30, 2006)
Tackles For Loss.... 3.5 Lindloff, Jon at Trinity Bible Colleg (Sep 30, 2006)
Interceptions....... 1 Beilke, Jake at Waldorf (Sep 09, 2006)
Lindloff, Jon at Trinity Bible Colleg (Sep 30, 2006)
Reichel, Ben vs NWCFB (Oct 07, 2006)
Frey, Adam at Minnesota-Morris (Oct 14, 2006)
Frey, Adam at Minnesota-Morris (Oct 14, 2006)
Frey, Adam vs Blackburn College (Oct 27, 2006)
2006 Knights Football
Martin Luther Colleg Game Superlatives (as of Nov 14, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs CROWN (Sep 23, 2006)
Yards Rushing....... 335 at Trinity Bible Colleg (Sep 30, 2006)
Yards Per Rush...... 8.8 at Trinity Bible Colleg (Sep 30, 2006)
TD Rushes........... 3 at Blackburn College (Sep 16, 2006)
at Trinity Bible Colleg (Sep 30, 2006)
vs NWCFB (Oct 07, 2006)
Pass attempts....... 30 at Waldorf (Sep 09, 2006)
Pass completions.... 12 vs NWCFB (Oct 07, 2006)
Yards Passing....... 212 vs Blackburn College (Oct 27, 2006)
Yards Per Pass...... 22.7 at Blackburn College (Sep 16, 2006)
TD Passes........... 2 at Waldorf (Sep 09, 2006)
Total Plays......... 74 vs CROWN (Sep 23, 2006)
Total Offense....... 507 at Trinity Bible Colleg (Sep 30, 2006)
Yards Per Play...... 9.9 at Trinity Bible Colleg (Sep 30, 2006)
Points.............. 34 at Blackburn College (Sep 16, 2006)
at Trinity Bible Colleg (Sep 30, 2006)
Sacks By............ 4 at Trinity Bible Colleg (Sep 30, 2006)
First Downs......... 21 vs NWCFB (Oct 07, 2006)
Penalties........... 9 at Trinity Bible Colleg (Sep 30, 2006)
Penalty Yards....... 130 at Trinity Bible Colleg (Sep 30, 2006)
Turnovers........... 6 vs ROCKFORD (Oct 21, 2006)
Interceptions By.... 1 at Waldorf (Sep 09, 2006)
at Trinity Bible Colleg (Sep 30, 2006)
vs NWCFB (Oct 07, 2006)
at Minnesota-Morris (Oct 14, 2006)
at Minnesota-Morris (Oct 14, 2006)
vs Blackburn College (Oct 27, 2006)
2006 Knights Football
Martin Luther Colleg Game Superlatives (as of Nov 14, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 TEAM, at Waldorf (Sep 09, 2006)
Yards Rushing....... 134 Freedman, Ben, vs NWCFB (Oct 07, 2006)
TD Rushes........... 2 Adam Lamos, vs Luther (Sep 02, 2006)
Long Rush........... 46 Peterson, N, at Maranatha (Nov 04, 2006)
Pass attempts....... 37 TEAM, at Waldorf (Sep 09, 2006)
Pass completions.... 16 TEAM, at Waldorf (Sep 09, 2006)
Yards Passing....... 277 Zach Sweers, vs Luther (Sep 02, 2006)
TD Passes........... 3 Karschnik,Jeff, at Minnesota-Morris (Oct 14, 2006)
Karschnik,Jeff, at Minnesota-Morris (Oct 14, 2006)
Long Pass........... 91 Zach Sweers, vs Luther (Sep 02, 2006)
Receptions.......... 16 TEAM, at Waldorf (Sep 09, 2006)
Yards Receiving..... 135 TEAM, at Waldorf (Sep 09, 2006)
TD Receptions....... 1 Kyle Pearson, vs Luther (Sep 02, 2006)
Alex Torrisi, vs Luther (Sep 02, 2006)
TEAM, at Waldorf (Sep 09, 2006)
John Palmer, vs CROWN (Sep 23, 2006)
Lundeen, Josh, vs NWCFB (Oct 07, 2006)
Thomforde, Kyle, vs NWCFB (Oct 07, 2006)
Mahoney,Patrick, at Minnesota-Morris (Oct 14, 2006)
Stoick,Ryan, at Minnesota-Morris (Oct 14, 2006)
Fragodt,Matt, at Minnesota-Morris (Oct 14, 2006)
McDoniel,Steve, vs ROCKFORD (Oct 21, 2006)
Mahoney,Patrick, at Minnesota-Morris (Oct 14, 2006)
Stoick,Ryan, at Minnesota-Morris (Oct 14, 2006)
Fragodt,Matt, at Minnesota-Morris (Oct 14, 2006)
Long Reception...... 91 Alex Torrisi, vs Luther (Sep 02, 2006)
Field Goals......... 3 TEAM, at Waldorf (Sep 09, 2006)
Long Field Goal..... 0
Punts............... 8 Hillen, at Blackburn College (Sep 16, 2006)
Punting Avg......... 40.4 Sannon Norick, at Trinity Bible Colleg (Sep 30, 2006)
Long Punt........... 59 Sannon Norick, at Trinity Bible Colleg (Sep 30, 2006)
Range, vs Blackburn College (Oct 27, 2006)
Long Punt Return.... 35 TEAM, at Waldorf (Sep 09, 2006)
Long Kickoff Return. 42 Knox, at Blackburn College (Sep 16, 2006)
Tackles............. 66 TEAM, at Waldorf (Sep 09, 2006)
