Martin Luther Knights
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Martin Luther Knight Game Results (as of Oct 27, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 MARANATHA CRUSADERS W 35-17 1- 0- 0 0- 0- 0 2hr, 27m 400
Sep 08, 2007 at Hamline University 19-24 L 1- 1- 0 0- 0- 0 2:55 1691
* Sep 15, 2007 BLACKBURN W 47-14 2- 1- 0 1- 0- 0 250
*SSep 22, 2007 at Crown W 36-13 3- 1- 0 2- 0- 0 2:45
* Sep 29, 2007 TBC W 55-0 4- 1- 0 3- 0- 0 400
* Oct 06, 2007 at Northwestern 20-53 L 4- 2- 0 3- 1- 0 2:50 2737
* Oct 13, 2007 UMM-FB W 42-9 5- 2- 0 4- 1- 0 2hr, 45m 600
* Oct 20, 2007 at Rockford College 7-47 L 5- 3- 0 4- 2- 0 2:27 pm 984
* Oct 26, 2007 vs Westminster W 51-36 6- 3- 0 5- 2- 0 2:55 809
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Martin Luther Knight Team Game-by-Game (as of Oct 27, 2007)
All games
TEAM|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 MARANATHA CRUSADERS.... 43 326 4 68 1 30 1 30 6- 1- 0 30 1 30 4 99 0 31 3 -3 0 2 459
Sep 08, 2007 at Hamline University.. 43 67 1 16 9 152 1 30 18- 9- 1 152 1 30 5 165 1 94 2 23 0 22 407
Sep 15, 2007 BLACKBURN.............. 43 231 2 46 10 170 5 42 22- 10- 0 170 5 42 3 74 0 28 5 69 0 21 555
Sep 22, 2007 at Crown............... 55 253 4 19 9 136 1 25 17- 9- 0 136 1 25 2 39 0 21 0 0 0 0 447
Sep 29, 2007 TBC.................... 52 290 8 48 8 117 0 41 16- 8- 1 117 0 41 1 32 0 32 4 90 0 48 530
Oct 06, 2007 at Northwestern........ 43 117 1 17 8 165 2 46 21- 8- 1 165 2 46 8 127 0 30 0 0 0 0 409
Oct 13, 2007 UMM-FB................. 41 224 2 67 11 255 3 65 19- 11- 0 255 3 65 3 120 1 86 0 0 0 0 610
Oct 20, 2007 at Rockford College.... 36 93 1 19 7 67 0 23 15- 7- 2 67 0 23 7 118 0 23 1 2 0 2 280
Oct 26, 2007 vs Westminster......... 44 208 6 25 19 285 1 52 26- 19- 2 285 1 52 5 113 0 25 1 13 0 13 619
Totals..............................400 1809 29 68 82 1377 14 65 160- 82- 7 1377 14 65 38 887 2 94 16 194 0 48 4316
Opponent............................426 1665 17 44 110 1508 12 55 235-110- 15 1508 12 55 49 753 1 85 14 114 0 37 4120
Games played: 9
Avg per rush: 4.5
Avg per catch: 16.8
Pass efficiency: 143.67
Kick ret avg: 23.3
Punt ret avg: 12.1
All purpose avg/game: 479.6
Total offense avg/gm: 354.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 MARANATHA CRUSADERS.... 41 34 75 12.0-41 2.0-15 0 0-0 2-7 0 4 0 5-5 0 0 0 35
Sep 08, 2007 at Hamline University.. 47 28 75 1.0-4 0.0-0 0 3-0 2-0 0 7 1 3-1 0 0 0 19
Sep 15, 2007 BLACKBURN.............. 48 50 98 8.0-30 3.0-16 0 1-0 2-11 0 2 0 5-3 1 0 0 47
Sep 22, 2007 at Crown............... 25 53 78 8.0-57 0.0-0 1 1-0 2-19 0 2 0 4-3 0 0 0 36
Sep 29, 2007 TBC.................... 44 24 68 4.0-7 0.0-0 1 2-0 4-1 0 8 0 8-7 0 0 0 55
Oct 06, 2007 at Northwestern........ 38 60 98 3.0-3 1.0-1 3 3-0 1-0 1 3 0 1-0 1 0 0 20
Oct 13, 2007 UMM-FB................. 50 40 90 3.0-18 2.0-17 1 2-17 1-11 0 5 1 5-4 1 0 0 42
Oct 20, 2007 at Rockford College.... 41 42 83 4.0-14 1.0-8 0 0-0 0-0 0 1 1 1-1 0 0 0 7
Oct 26, 2007 vs Westminster......... 33 48 81 7.0-40 3.0-28 1 2-0 1-0 3 3 0 7-6 0 0 0 51
Totals.............................. 367 379 746 50.0-214 12.0-85 7 14-17 15-49 4 35 3 39-30 3 0 0 312
Opponent............................ 344 274 618 64.0-281 21.0-110 3 12-0 7-80 1 23 4 27-20 0 2 0 213
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 MARANATHA CRUSADERS.... 5 215 43.0 51 0 0 2 1 1 0-0 0 0 6 258 43.0 0 1
Sep 08, 2007 at Hamline University.. 8 269 33.6 49 0 1 2 0 2 1-0 0 1 4 124 31.0 0 2
Sep 15, 2007 BLACKBURN.............. 5 202 40.4 48 0 1 0 0 1 0-0 0 0 8 406 50.8 0 0
Sep 22, 2007 at Crown............... 0 0 0.0 0 0 0 0 0 0 1-1 26 0 8 214 26.8 1 0
Sep 29, 2007 TBC.................... 5 218 43.6 48 0 0 0 0 1 0-0 0 0 9 455 50.6 0 0
Oct 06, 2007 at Northwestern........ 7 324 46.3 63 0 0 0 1 3 0-0 0 0 4 187 46.8 0 0
Oct 13, 2007 UMM-FB................. 2 94 47.0 56 0 1 0 1 1 1-0 0 0 6 275 45.8 0 0
Oct 20, 2007 at Rockford College.... 5 176 35.2 56 0 0 1 1 1 0-0 0 0 2 69 34.5 0 0
Oct 26, 2007 vs Westminster......... 2 72 36.0 37 0 0 0 0 2 1-1 29 0 8 378 47.2 0 0
Totals.............................. 39 1570 40.3 63 0 3 5 4 12 4-2 29 1 55 2366 43.0 1 3
Opponent............................ 32 1111 34.7 64 0 2 1 2 4 6-3 37 1 41 2137 52.1 1 1
Opponent Game-by-Game
The Automated ScoreBook
Martin Luther Knight Opponent Game-by-Game (as of Oct 27, 2007)
All games
OPPONENT STATS|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 MARANATHA CRUSADERS.... 40 67 1 21 11 158 1 31 26- 11- 2 158 1 31 5 98 0 36 2 19 0 11 342
Sep 08, 2007 at Hamline University.. 43 211 2 44 20 196 1 25 39- 20- 2 196 1 25 2 38 0 22 2 30 0 20 498
Sep 15, 2007 BLACKBURN.............. 60 199 2 40 6 104 0 25 16- 6- 2 104 0 25 8 140 0 61 3 6 0 4 449
Sep 22, 2007 at Crown............... 37 96 1 18 13 131 1 49 28- 13- 2 131 1 49 7 43 0 13 0 0 0 0 270
Sep 29, 2007 TBC.................... 33 133 0 12 12 108 0 26 38- 12- 4 108 0 26 8 116 0 23 3 18 0 12 383
Oct 06, 2007 at Northwestern........ 59 277 3 20 13 284 4 55 22- 13- 1 284 4 55 4 139 1 85 2 44 0 37 752
Oct 13, 2007 UMM-FB................. 51 192 1 21 16 200 0 37 32- 16- 1 200 0 37 6 59 0 28 1 -3 0 0 448
Oct 20, 2007 at Rockford College.... 60 293 6 36 6 132 1 49 9- 6- 0 132 1 49 1 21 0 21 0 0 0 0 472
Oct 26, 2007 vs Westminster......... 43 197 1 28 13 195 4 48 25- 13- 1 195 4 48 8 99 0 25 1 0 0 0 506
Opponent totals.....................426 1665 17 44 110 1508 12 55 235-110- 15 1508 12 55 49 753 1 85 14 114 0 37 4120
Martin Luther Knight................400 1809 29 68 82 1377 14 65 160- 82- 7 1377 14 65 38 887 2 94 16 194 0 48 4316
Games played: 9
Avg per rush: 3.9
Avg per catch: 13.7
Pass efficiency: 104.80
Kick ret avg: 15.4
Punt ret avg: 8.1
All purpose avg/game: 457.8
Total offense avg/gm: 352.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 MARANATHA CRUSADERS.... 33 22 55 2.0-26 0.0-0 0 3-0 0-0 0 2 0 1-0 0 1 0 17
Sep 08, 2007 at Hamline University.. 37 26 63 14.0-54 4.0-18 0 1-0 1-23 0 5 1 3-3 0 0 0 24
Sep 15, 2007 BLACKBURN.............. 40 32 72 2.0-5 2.0-5 0 1-0 0-0 0 2 1 2-2 0 0 0 14
Sep 22, 2007 at Crown............... 35 54 89 1.0-3 0.0-0 0 1-0 0-0 0 1 0 2-1 0 0 0 13
Sep 29, 2007 TBC.................... 49 18 67 13.0-42 2.0-12 0 1-0 1-8 0 1 1 0-0 0 0 0 0
Oct 06, 2007 at Northwestern........ 34 40 74 11.0-51 4.0-10 0 3-0 1-8 1 6 0 7-5 0 0 0 53
Oct 13, 2007 UMM-FB................. 42 18 60 6.0-31 4.0-20 0 0-0 0-0 0 2 1 1-0 0 0 0 9
Oct 20, 2007 at Rockford College.... 37 24 61 9.0-34 4.0-24 2 2-0 2-26 0 3 0 7-5 0 0 0 47
Oct 26, 2007 vs Westminster......... 37 40 77 6.0-35 3.0-21 1 0-0 2-15 0 1 0 4-4 0 1 0 36
Opponent totals..................... 344 274 618 64.0-281 21.0-110 3 12-0 7-80 1 23 4 27-20 0 2 0 213
Martin Luther Knight................ 367 379 746 50.0-214 12.0-85 7 14-17 15-49 4 35 3 39-30 3 0 0 312
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 MARANATHA CRUSADERS.... 5 149 29.8 37 0 0 0 0 1 1-1 26 0 4 180 45.0 0 0
Sep 08, 2007 at Hamline University.. 4 124 31.0 40 0 1 0 0 0 2-1 37 1 5 295 59.0 0 0
Sep 15, 2007 BLACKBURN.............. 5 178 35.6 41 0 0 0 0 0 1-0 0 0 3 163 54.3 0 0
Sep 22, 2007 at Crown............... 2 76 38.0 48 0 0 0 0 0 0-0 0 0 2 91 45.5 0 0
Sep 29, 2007 TBC.................... 5 155 31.0 37 0 0 0 0 0 0-0 0 0 1 50 50.0 0 0
Oct 06, 2007 at Northwestern........ 1 34 34.0 34 0 0 0 0 0 1-0 0 0 9 486 54.0 1 0
Oct 13, 2007 UMM-FB................. 3 113 37.7 43 0 0 0 0 1 1-1 26 0 3 151 50.3 0 0
Oct 20, 2007 at Rockford College.... 4 136 34.0 51 0 1 0 1 1 0-0 0 0 8 432 54.0 0 0
Oct 26, 2007 vs Westminster......... 3 146 48.7 64 0 0 1 1 1 0-0 0 0 6 289 48.2 0 1
Opponent totals..................... 32 1111 34.7 64 0 2 1 2 4 6-3 37 1 41 2137 52.1 1 1
Martin Luther Knight................ 39 1570 40.3 63 0 3 5 4 12 4-2 29 1 55 2366 43.0 1 3
Team Game-by-Game Comparison
The Automated ScoreBook
Martin Luther Knight Team Game-by-Game Comparison (as of Oct 27, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MARANATHA CRUSADERS. 35-17 13/12 43-326 / 40-67 6- 1- 0 / 26-11- 2 30/158 49/66 356/225 103/117 40/26 3/2
Hamline University.. 19-24 15/21 43-67 / 43-211 18- 9- 1 / 39-20- 2 152/196 61/82 219/407 188/91 48/87 2/5
BLACKBURN........... 47-14 19/15 43-231 / 60-199 22-10- 0 / 16- 6- 2 170/104 65/76 401/303 154/146 24/82 1/3
Crown............... 36-13 20/18 55-253 / 37-96 17- 9- 0 / 28-13- 2 136/131 72/65 389/227 58/43 55/23 1/3
TBC................. 55-0 20/14 52-290 / 33-133 16- 8- 1 / 38-12- 4 117/108 68/71 407/241 123/142 45/69 2/6
Northwestern........ 20-53 18/28 43-117 / 59-277 21- 8- 1 / 22-13- 1 165/284 64/81 282/561 127/191 25/62 4/4
UMM-FB.............. 42-9 21/22 41-224 / 51-192 19-11- 0 / 32-16- 1 255/200 60/83 479/392 148/56 25/37 0/3
Rockford College.... 7-47 11/22 36-93 / 60-293 15- 7- 2 / 9- 6- 0 67/132 51/69 160/425 120/47 33/68 4/0
Westminster......... 51-36 26/20 44-208 / 43-197 26-19- 2 / 25-13- 1 285/195 70/68 493/392 126/114 17/44 2/3
Totals.............. 312-213 163/172 400-1809/426-1665 160- 82- 7/235-110-15 1377/1508 560/661 3186/3173 1147/947 312/498 19/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MARANATHA CRUSADERS. 6-12 / 5-17 0-1 / 1-3 26:29/ 33:31 -7:02 7.6/1.7 5.0/6.1 7.3/3.4 5-43.0 / 5-29.8
Hamline University.. 1-12 / 5-16 1-2 / 3-4 31:52/ 24:47 7:05 1.6/4.9 8.4/5.0 3.6/5.0 8-33.6 / 4-31.0
BLACKBURN........... 6-12 / 5-16 0-1 / 1-5 30:00/ 30:00 0:00 5.4/3.3 7.7/6.5 6.2/4.0 5-40.4 / 5-35.6
Crown............... 6-12 / 4-10 4-6 / 0-4 34:36/ 25:15 9:21 4.6/2.6 8.0/4.7 5.4/3.5 0-0.0 / 2-38.0
TBC................. 4-12 / 3-15 2-2 / 2-6 30:10/ 29:50 0:20 5.6/4.0 7.3/2.8 6.0/3.4 5-43.6 / 5-31.0
Northwestern........ 2-12 / 14-18 0-0 / 0-1 25:13/ 34:47 -9:34 2.7/4.7 7.9/12.9 4.4/6.9 7-46.3 / 1-34.0
UMM-FB.............. 3-10 / 5-17 2-4 / 4-7 23:24/ 36:36 -13:12 5.5/3.8 13.4/6.2 8.0/4.7 2-47.0 / 3-37.7
Rockford College.... 3-11 / 9-15 1-2 / 1-1 35:08/ 39:52 -4:44 2.6/4.9 4.5/14.7 3.1/6.2 5-35.2 / 4-34.0
Westminster......... 7-13 / 4-12 2-3 / 2-3 31:41/ 27:46 3:55 4.7/4.6 11.0/7.8 7.0/5.8 2-36.0 / 3-48.7
Totals.............. 38-106/ 54-136 12-21 / 14-34 268:33/282:24 -13:51 4.5/3.9 8.6/6.4 5.7/4.8 39-40.3 / 32-34.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Martin Luther Knight Game Results (as of Oct 27, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 MARANATHA CRUSADERS W 35-17 1- 0- 0 0- 0- 0 2hr, 27m 400
Sep 08, 2007 at Hamline University 19-24 L 1- 1- 0 0- 0- 0 2:55 1691
* Sep 15, 2007 BLACKBURN W 47-14 2- 1- 0 1- 0- 0 250
*SSep 22, 2007 at Crown W 36-13 3- 1- 0 2- 0- 0 2:45
* Sep 29, 2007 TBC W 55-0 4- 1- 0 3- 0- 0 400
* Oct 06, 2007 at Northwestern 20-53 L 4- 2- 0 3- 1- 0 2:50 2737
* Oct 13, 2007 UMM-FB W 42-9 5- 2- 0 4- 1- 0 2hr, 45m 600
* Oct 20, 2007 at Rockford College 7-47 L 5- 3- 0 4- 2- 0 2:27 pm 984
* Oct 26, 2007 vs Westminster W 51-36 6- 3- 0 5- 2- 0 2:55 809
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MARANATHA CRUSADERS. 35-17 13/12 43-326 / 40-67 6- 1- 0 / 26-11- 2 30/158 49/66 356/225 103/117 40/26 3/2
Hamline University.. 19-24 15/21 43-67 / 43-211 18- 9- 1 / 39-20- 2 152/196 61/82 219/407 188/91 48/87 2/5
BLACKBURN........... 47-14 19/15 43-231 / 60-199 22-10- 0 / 16- 6- 2 170/104 65/76 401/303 154/146 24/82 1/3
Crown............... 36-13 20/18 55-253 / 37-96 17- 9- 0 / 28-13- 2 136/131 72/65 389/227 58/43 55/23 1/3
TBC................. 55-0 20/14 52-290 / 33-133 16- 8- 1 / 38-12- 4 117/108 68/71 407/241 123/142 45/69 2/6
Northwestern........ 20-53 18/28 43-117 / 59-277 21- 8- 1 / 22-13- 1 165/284 64/81 282/561 127/191 25/62 4/4
UMM-FB.............. 42-9 21/22 41-224 / 51-192 19-11- 0 / 32-16- 1 255/200 60/83 479/392 148/56 25/37 0/3
Rockford College.... 7-47 11/22 36-93 / 60-293 15- 7- 2 / 9- 6- 0 67/132 51/69 160/425 120/47 33/68 4/0
Westminster......... 51-36 26/20 44-208 / 43-197 26-19- 2 / 25-13- 1 285/195 70/68 493/392 126/114 17/44 2/3
Totals.............. 312-213 163/172 400-1809/426-1665 160- 82- 7/235-110-15 1377/1508 560/661 3186/3173 1147/947 312/498 19/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Martin Luther Knight Game Superlatives (as of Oct 27, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Voss, Joel vs Westminster (Oct 26, 2007)
Yards Rushing....... 157 Voss, Joel vs Westminster (Oct 26, 2007)
TD Rushes........... 4 Voss, Joel vs Westminster (Oct 26, 2007)
Long Rush........... 68 Hunt, Alexander vs Maranatha Crusaders (Sep 01, 2007)
Pass attempts....... 24 Holzhueter, Gre vs Westminster (Oct 26, 2007)
Pass completions.... 19 Holzhueter, Gre vs Westminster (Oct 26, 2007)
Yards Passing....... 285 Holzhueter, Gre vs Westminster (Oct 26, 2007)
TD Passes........... 5 Holzhueter, Gre vs Blackburn (Sep 15, 2007)
Long Pass........... 65 Holzhueter, Gre vs UMM-FB (Oct 13, 2007)
Receptions.......... 8 Schwartz, Jacob vs UMM-FB (Oct 13, 2007)
Yards Receiving..... 188 Schwartz, Jacob vs UMM-FB (Oct 13, 2007)
TD Receptions....... 2 Free, Caleb vs Blackburn (Sep 15, 2007)
Schwartz, Jacob vs UMM-FB (Oct 13, 2007)
Long Reception...... 65 Schwartz, Jacob vs UMM-FB (Oct 13, 2007)
Field Goals......... 1 Schwartz, Jacob at Crown (Sep 22, 2007)
Schwartz, Jacob vs Westminster (Oct 26, 2007)
Long Field Goal..... 29 Schwartz, Jacob vs Westminster (Oct 26, 2007)
Punts............... 8 Free, Caleb at Hamline University (Sep 08, 2007)
Punting Avg......... 47.0 Free, Caleb vs UMM-FB (Oct 13, 2007)
Long Punt........... 63 Free, Caleb at Northwestern (Oct 06, 2007)
Long Punt Return.... 48 Reichel, Benjam vs TBC (Sep 29, 2007)
Long Kickoff Return. 94 Schwartz, Jacob at Hamline University (Sep 08, 2007)
Tackles............. 16 Rothe, Matthew at Rockford College (Oct 20, 2007)
Sacks............... 2.0 Laitinen, Danie vs Westminster (Oct 26, 2007)
Tackles For Loss.... 4.5 Scheuerlein, Se vs Maranatha Crusaders (Sep 01, 2007)
Interceptions....... 2 Laitinen, Danie at Hamline University (Sep 08, 2007)
Olson, Benjamin vs TBC (Sep 29, 2007)
The Automated ScoreBook
Martin Luther Knight Game Superlatives (as of Oct 27, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 55 at Crown (Sep 22, 2007)
Yards Rushing....... 326 vs Maranatha Crusaders (Sep 01, 2007)
Yards Per Rush...... 7.6 vs Maranatha Crusaders (Sep 01, 2007)
TD Rushes........... 8 vs TBC (Sep 29, 2007)
Pass attempts....... 26 vs Westminster (Oct 26, 2007)
Pass completions.... 19 vs Westminster (Oct 26, 2007)
Yards Passing....... 285 vs Westminster (Oct 26, 2007)
Yards Per Pass...... 13.4 vs UMM-FB (Oct 13, 2007)
TD Passes........... 5 vs Blackburn (Sep 15, 2007)
Total Plays......... 72 at Crown (Sep 22, 2007)
Total Offense....... 493 vs Westminster (Oct 26, 2007)
Yards Per Play...... 8.0 vs UMM-FB (Oct 13, 2007)
Points.............. 55 vs TBC (Sep 29, 2007)
Sacks By............ 3 vs Blackburn (Sep 15, 2007)
vs Westminster (Oct 26, 2007)
First Downs......... 26 vs Westminster (Oct 26, 2007)
Penalties........... 7 at Hamline University (Sep 08, 2007)
vs TBC (Sep 29, 2007)
Penalty Yards....... 55 at Crown (Sep 22, 2007)
Turnovers........... 4 at Northwestern (Oct 06, 2007)
at Rockford College (Oct 20, 2007)
Interceptions By.... 4 vs TBC (Sep 29, 2007)
The Automated ScoreBook
Martin Luther Knight Game Superlatives (as of Oct 27, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Masso, at Hamline University (Sep 08, 2007)
Yards Rushing....... 177 Masso, at Hamline University (Sep 08, 2007)
TD Rushes........... 2 Lagrone, vs Blackburn (Sep 15, 2007)
McNeal, Kenneth, at Rockford College (Oct 20, 2007)
Long Rush........... 44 Masso, at Hamline University (Sep 08, 2007)
Pass attempts....... 39 Schmigel, at Hamline University (Sep 08, 2007)
Pass completions.... 20 Schmigel, at Hamline University (Sep 08, 2007)
Yards Passing....... 249 Tarter, Zack, at Northwestern (Oct 06, 2007)
TD Passes........... 4 Eidson,Daniel, vs Westminster (Oct 26, 2007)
Long Pass........... 55 Tarter, Zack, at Northwestern (Oct 06, 2007)
Receptions.......... 8 Seymour, at Hamline University (Sep 08, 2007)
Yards Receiving..... 133 Lundeen, Josh, at Northwestern (Oct 06, 2007)
TD Receptions....... 2 Lundeen, Josh, at Northwestern (Oct 06, 2007)
Wiltfong,Josh, vs Westminster (Oct 26, 2007)
Long Reception...... 55 Lundeen, Josh, at Northwestern (Oct 06, 2007)
Field Goals......... 1 Gibson, N, vs Maranatha Crusaders (Sep 01, 2007)
Johnson, at Hamline University (Sep 08, 2007)
Arterberry,Rick, vs UMM-FB (Oct 13, 2007)
Long Field Goal..... 37 Johnson, at Hamline University (Sep 08, 2007)
Punts............... 5 Littrell, P, vs Maranatha Crusaders (Sep 01, 2007)
Hillen, vs Blackburn (Sep 15, 2007)
Sannon Norick, vs TBC (Sep 29, 2007)
Punting Avg......... 48.7 Eidson,Daniel, vs Westminster (Oct 26, 2007)
Long Punt........... 64 Eidson,Daniel, vs Westminster (Oct 26, 2007)
Long Punt Return.... 37 Lundeen, Josh, at Northwestern (Oct 06, 2007)
Long Kickoff Return. 85 Polley, Mike, at Northwestern (Oct 06, 2007)
Tackles............. 13 Jones,Mitch, at Crown (Sep 22, 2007)
Sacks............... 3.0 Shay,Andrew, vs UMM-FB (Oct 13, 2007)
Tackles For Loss.... 4.0 Shay,Andrew, vs UMM-FB (Oct 13, 2007)
Interceptions....... 1 Hester, at Hamline University (Sep 08, 2007)
Clint South, vs TBC (Sep 29, 2007)
Magaard, Andrew, at Northwestern (Oct 06, 2007)
Marcum, Tom, at Rockford College (Oct 20, 2007)
Alexander, Bren, at Rockford College (Oct 20, 2007)
Foster,Travis, vs Westminster (Oct 26, 2007)
Logan,Blake, vs Westminster (Oct 26, 2007)
The Automated ScoreBook
Martin Luther Knight Game Superlatives (as of Oct 27, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 vs Blackburn (Sep 15, 2007)
at Rockford College (Oct 20, 2007)
Yards Rushing....... 293 at Rockford College (Oct 20, 2007)
Yards Per Rush...... 4.9 at Hamline University (Sep 08, 2007)
TD Rushes........... 6 at Rockford College (Oct 20, 2007)
Pass attempts....... 39 at Hamline University (Sep 08, 2007)
Pass completions.... 20 at Hamline University (Sep 08, 2007)
Yards Passing....... 284 at Northwestern (Oct 06, 2007)
Yards Per Pass...... 14.7 at Rockford College (Oct 20, 2007)
TD Passes........... 4 at Northwestern (Oct 06, 2007)
vs Westminster (Oct 26, 2007)
Total Plays......... 83 vs UMM-FB (Oct 13, 2007)
Total Offense....... 561 at Northwestern (Oct 06, 2007)
Yards Per Play...... 6.9 at Northwestern (Oct 06, 2007)
Points.............. 53 at Northwestern (Oct 06, 2007)
Sacks By............ 4 at Hamline University (Sep 08, 2007)
at Northwestern (Oct 06, 2007)
vs UMM-FB (Oct 13, 2007)
at Rockford College (Oct 20, 2007)
First Downs......... 28 at Northwestern (Oct 06, 2007)
Penalties........... 10 vs Blackburn (Sep 15, 2007)
Penalty Yards....... 87 at Hamline University (Sep 08, 2007)
Turnovers........... 6 vs TBC (Sep 29, 2007)
Interceptions By.... 2 at Rockford College (Oct 20, 2007)
vs Westminster (Oct 26, 2007)
Red-Zone Results
The Automated ScoreBook
Martin Luther Knight Red-Zone Results (as of Oct 27, 2007)
All games
Martin Luther Knight Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Maranatha Crusaders.... W 35-17 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 08 at Hamline University.. L 19-24 3 2 13 2 1 1 0 0 1 0 0 0 0
*Sep 15 Blackburn.............. W 47-14 5 5 33 5 2 3 0 0 0 0 0 0 0
*Sep 22 at Crown............... W 36-13 5 5 33 5 4 1 0 0 0 0 0 0 0
*Sep 29 TBC.................... W 55-0 5 5 34 5 5 0 0 0 0 0 0 0 0
*Oct 06 at Northwestern........ L 20-53 3 2 12 2 1 1 0 0 0 0 0 1 0
*Oct 13 UMM-FB................. W 42-9 3 2 14 2 1 1 0 1 0 0 0 0 0
*Oct 20 at Rockford College.... L 7-47 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 26 vs Westminster......... W 51-36 7 7 44 6 5 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 33 30 197 29 21 8 1 1 1 0 0 1 0
30 of 33 (90.9%)
Opponents Inside Martin Luther Knight Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Maranatha Crusaders.... W 35-17 4 3 17 2 1 1 1 0 1 0 0 0 0
Sep 08 at Hamline University.. L 19-24 7 4 24 3 2 1 1 1 1 0 1 0 0
*Sep 15 Blackburn.............. W 47-14 4 2 14 2 2 0 0 1 1 0 0 0 0
*Sep 22 at Crown............... W 36-13 3 2 13 2 1 1 0 0 1 0 0 0 0
*Sep 29 TBC.................... W 55-0 2 0 0 0 0 0 0 0 2 0 0 0 0
*Oct 06 at Northwestern........ L 20-53 5 4 26 4 3 1 0 0 0 0 1 0 0
*Oct 13 UMM-FB................. W 42-9 3 2 9 1 1 0 1 0 0 0 1 0 0
*Oct 20 at Rockford College.... L 7-47 7 7 47 7 6 1 0 0 0 0 0 0 0
*Oct 26 vs Westminster......... W 51-36 3 3 21 3 1 2 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 27 171 24 17 7 3 2 6 0 3 0 0
27 of 38 (71.1%)
By-Quarter Statistics
The Automated ScoreBook
Martin Luther Knight By-Quarter Statistics (as of Oct 27, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
