Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Frederick, Stephone | f | 4-6 | 0-0 | 0-2 | 3-4 | 7 | 4 | 8 | 1 | 4 | 0 | 0 | 28 |
| 31 | Zimmerman, Jeff | f | 14-20 | 11-17 | 0-0 | 3-5 | 8 | 5 | 39 | 0 | 1 | 1 | 0 | 35 |
| 33 | Wills, Andy | f | 7-22 | 0-3 | 1-1 | 4-4 | 8 | 1 | 15 | 2 | 1 | 3 | 2 | 35 |
| 03 | Colbert, Shimi | g | 0-5 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 15 |
| 04 | Saffert, Tommy | g | 4-10 | 3-4 | 4-4 | 0-6 | 6 | 2 | 15 | 6 | 4 | 0 | 3 | 34 |
| 13 | Strong, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | Tatge, William | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Saindon, Kaleb | - | 1-5 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 10 |
| 41 | Doyle, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Mantey, Aaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 51 | Petersen, David | - | 1-2 | 0-1 | 0-1 | 1-5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-70 | 15-29 | 5-8 | 13-31 | 44 | 19 | 82 | 12 | 13 | 4 | 7 | 200 | |
| 44.3% | 51.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 8-14 | 1-1 | |||||||||||
| 45.7% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 15-35 | 7-15 | 4-7 | |||||||||||
| 42.9% | 46.7% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Gephart, Brian | f | 5-12 | 3-6 | 4-4 | 1-6 | 7 | 2 | 17 | 2 | 0 | 2 | 2 | 33 |
| 40 | Free, Caleb | f | 3-11 | 1-5 | 9-10 | 1-8 | 9 | 1 | 16 | 6 | 3 | 1 | 1 | 37 |
| 52 | Schultz, Aaron | c | 1-5 | 0-0 | 0-0 | 1-6 | 7 | 1 | 2 | 0 | 3 | 3 | 0 | 25 |
| 10 | Holzhueter, Greg | g | 5-16 | 2-5 | 3-5 | 1-1 | 2 | 2 | 15 | 5 | 3 | 0 | 2 | 38 |
| 24 | Kolander, Ryan | g | 2-5 | 0-1 | 1-1 | 0-3 | 3 | 4 | 5 | 3 | 1 | 0 | 1 | 20 |
| 12 | Leibl, Benjamin | - | 2-4 | 1-2 | 0-0 | 2-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| 14 | Ricke, Micah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Shambeau, Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Unke, Jacob | - | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 27 |
| 44 | Danell, Justin | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 50 | Rosenbaum, Derick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 8-21 | 18-22 | 10-28 | 38 | 14 | 64 | 17 | 11 | 6 | 7 | 200 | |
| 31.7% | 38.1% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 4-12 | 10-12 | |||||||||||
| 36.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 7-27 | 4-9 | 8-10 | |||||||||||
| 25.9% | 44.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethany Lutheran | 41 | 41 | 82 | Record: (13-14, 6-9 UMAC) |
| Martin Luther | 38 | 26 | 64 | Record: (17-9, 11-4 UMAC) |
|
Officials: Jeff Coombe, Bob Mahre, Paul Conrad
Technical fouls: Bethany Lutheran-None. Martin Luther-None. Attendance: 524 Bethany defeats Martin Luther in the UMAC semifinals. Bethany advances to play St. Scholastica on March 1st in the UMAC championship. |
Play-by-Play |
| 19:46 | BLCMBK | MISSED LAYUP by Wills, Andy | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 19:37 | MLCMBK | GOOD! LAYUP by Free, Caleb | MLCMBK 2 - BLCMBK 0 | (MLCMBK by 2) |
| ASSIST by Holzhueter, Greg | ||||
| 19:09 | BLCMBK | MISSED JUMPER by Saffert, Tommy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 18:47 | MLCMBK | MISSED LAYUP by Holzhueter, Greg | ||
| REBOUND (DEF) by Frederick, Stephone | ||||
| 18:35 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 3 - MLCMBK 2 | (BLCMBK by 1) |
| ASSIST by Saffert, Tommy | ||||
| 18:05 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 17:56 | BLCMBK | MISSED JUMPER by Saffert, Tommy | ||
| REBOUND (OFF) by Wills, Andy | ||||
| 17:51 | BLCMBK | GOOD! JUMPER by Wills, Andy (in the paint) | BLCMBK 5 - MLCMBK 2 | (BLCMBK by 3) |
| 17:31 | MLCMBK | GOOD! 3 PTR by Holzhueter, Greg | MLCMBK 5 - BLCMBK 5 | Tied |
| ASSIST by Kolander, Ryan | ||||
| 17:14 | BLCMBK | TURNOVR by Wills, Andy | ||
| 17:11 | MLCMBK | STEAL by Kolander, Ryan | ||
| 16:56 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 16:46 | BLCMBK | MISSED 3 PTR by Wills, Andy | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 16:40 | MLCMBK | GOOD! LAYUP by Free, Caleb | MLCMBK 7 - BLCMBK 5 | (MLCMBK by 2) |
| ASSIST by Holzhueter, Greg | ||||
| 16:29 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 8 - MLCMBK 7 | (BLCMBK by 1) |
| ASSIST by Wills, Andy | ||||
| 16:20 | MLCMBK | GOOD! LAYUP by Kolander, Ryan | MLCMBK 9 - BLCMBK 8 | (MLCMBK by 1) |
| ASSIST by Gephart, Brian | ||||
| 16:20 | BLCMBK | FOUL by Colbert, Shimi | ||
| 16:20 | MLCMBK | GOOD! FT SHOT by Kolander, Ryan | MLCMBK 10 - BLCMBK 8 | (MLCMBK by 2) |
| 16:03 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 11 - MLCMBK 10 | (BLCMBK by 1) |
| ASSIST by Saindon, Kaleb | ||||
| 15:58 | MLCMBK | MISSED 3 PTR by Holzhueter, Greg | ||
| REBOUND (DEF) by Frederick, Stephone | ||||
| 15:48 | BLCMBK | MISSED 3 PTR by Saindon, Kaleb | ||
| REBOUND (OFF) by Wills, Andy | ||||
| 15:42 | BLCMBK | GOOD! JUMPER by Wills, Andy | BLCMBK 13 - MLCMBK 10 | (BLCMBK by 3) |
| ASSIST by Saffert, Tommy | ||||
| 15:27 | BLCMBK | FOUL by Frederick, Stephone | ||
| 15:13 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Saindon, Kaleb | ||||
| 14:53 | MLCMBK | FOUL by Unke, Jacob | ||
| 14:51 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 14:36 | MLCMBK | GOOD! 3 PTR by Gephart, Brian | MLCMBK 13 - BLCMBK 13 | Tied |
| ASSIST by Holzhueter, Greg | ||||
| 14:14 | BLCMBK | TURNOVR by Zimmerman, Jeff | ||
| 14:13 | MLCMBK | STEAL by Gephart, Brian | ||
| 14:10 | BLCMBK | FOUL by Zimmerman, Jeff | ||
| 14:10 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | MLCMBK 14 - BLCMBK 13 | (MLCMBK by 1) |
| 14:10 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | MLCMBK 15 - BLCMBK 13 | (MLCMBK by 2) |
| 13:56 | BLCMBK | TURNOVR by Saindon, Kaleb | ||
| 13:41 | MLCMBK | GOOD! JUMPER by Kolander, Ryan | MLCMBK 17 - BLCMBK 13 | (MLCMBK by 4) |
| ASSIST by Holzhueter, Greg | ||||
| 13:20 | BLCMBK | TURNOVR by Frederick, Stephone | ||
| 13:20 | MLCMBK | STEAL by Free, Caleb | ||
| 13:16 | BLCMBK | FOUL by Saffert, Tommy | ||
| 13:16 | BLCMBK | TIMEOUT TEAM | ||
| 13:16 | MLCMBK | MISSED FT SHOT by Holzhueter, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | MLCMBK 18 - BLCMBK 13 | (MLCMBK by 5) |
| 13:00 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 12:31 | MLCMBK | MISSED JUMPER by Unke, Jacob | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 12:17 | BLCMBK | TURNOVR by Colbert, Shimi | ||
| 12:16 | MLCMBK | STEAL by Unke, Jacob | ||
| 12:08 | BLCMBK | FOUL by Wills, Andy | ||
| 12:08 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 19 - BLCMBK 13 | (MLCMBK by 6) |
| 12:08 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 20 - BLCMBK 13 | (MLCMBK by 7) |
| 11:58 | BLCMBK | TURNOVR by Saffert, Tommy | ||
| 11:58 | MLCMBK | STEAL by Holzhueter, Greg | ||
| 11:55 | MLCMBK | GOOD! LAYUP by Leibl, Benjamin (fastbreak) | MLCMBK 22 - BLCMBK 13 | (MLCMBK by 9) |
| ASSIST by Gephart, Brian | ||||
| 11:41 | BLCMBK | GOOD! JUMPER by Petersen, David | MLCMBK 22 - BLCMBK 15 | (MLCMBK by 7) |
| 11:35 | MLCMBK | MISSED LAYUP by Gephart, Brian | ||
| 11:35 | BLCMBK | BLOCK by Wills, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:24 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Leibl, Benjamin | ||||
| 11:16 | MLCMBK | MISSED JUMPER by Holzhueter, Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:06 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by Petersen, David | ||||
| 10:39 | BLCMBK | TURNOVR by Saindon, Kaleb | ||
| 10:39 | BLCMBK | TIMEOUT TEAM | ||
| 10:20 | MLCMBK | GOOD! 3 PTR by Gephart, Brian | MLCMBK 25 - BLCMBK 15 | (MLCMBK by 10) |
| ASSIST by Free, Caleb | ||||
| 09:46 | BLCMBK | MISSED JUMPER by Saindon, Kaleb | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 09:30 | MLCMBK | MISSED JUMPER by Free, Caleb | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 09:20 | BLCMBK | MISSED JUMPER by Saindon, Kaleb | ||
| REBOUND (OFF) by Zimmerman, Jeff | ||||
| 09:17 | BLCMBK | GOOD! LAYUP by Zimmerman, Jeff | MLCMBK 25 - BLCMBK 17 | (MLCMBK by 8) |
| 08:57 | MLCMBK | MISSED LAYUP by Leibl, Benjamin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:49 | MLCMBK | MISSED 3 PTR by Unke, Jacob | ||
| REBOUND (OFF) by Gephart, Brian | ||||
| 08:40 | MLCMBK | MISSED 3 PTR by Kolander, Ryan | ||
| REBOUND (DEF) by Saffert, Tommy | ||||
| 08:22 | BLCMBK | GOOD! LAYUP by Zimmerman, Jeff | MLCMBK 25 - BLCMBK 19 | (MLCMBK by 6) |
| ASSIST by Frederick, Stephone | ||||
| 08:11 | MLCMBK | MISSED 3 PTR by Gephart, Brian | ||
| REBOUND (DEF) by Petersen, David | ||||
| 07:49 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Unke, Jacob | ||||
| 07:46 | BLCMBK | FOUL by Petersen, David | ||
| 07:34 | MLCMBK | FOUL by Kolander, Ryan | ||
| 07:18 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| 07:18 | MLCMBK | BLOCK by Gephart, Brian | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 07:13 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg | MLCMBK 27 - BLCMBK 19 | (MLCMBK by 8) |
| 06:52 | BLCMBK | GOOD! JUMPER by Wills, Andy (in the paint) | MLCMBK 27 - BLCMBK 21 | (MLCMBK by 6) |
| 06:52 | MLCMBK | FOUL by Kolander, Ryan | ||
| 06:52 | BLCMBK | GOOD! FT SHOT by Wills, Andy | MLCMBK 27 - BLCMBK 22 | (MLCMBK by 5) |
| 06:35 | BLCMBK | FOUL by Frederick, Stephone | ||
| 06:35 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | MLCMBK 28 - BLCMBK 22 | (MLCMBK by 6) |
| 06:35 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | MLCMBK 29 - BLCMBK 22 | (MLCMBK by 7) |
| 06:21 | MLCMBK | FOUL by Gephart, Brian | ||
| 06:11 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 06:02 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 05:37 | BLCMBK | MISSED JUMPER by Saffert, Tommy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:07 | MLCMBK | GOOD! JUMPER by Schultz, Aaron | MLCMBK 31 - BLCMBK 22 | (MLCMBK by 9) |
| ASSIST by Free, Caleb | ||||
| 04:54 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | MLCMBK 31 - BLCMBK 25 | (MLCMBK by 6) |
| ASSIST by Wills, Andy | ||||
| 04:36 | MLCMBK | MISSED JUMPER by Free, Caleb | ||
| REBOUND (DEF) by Mantey, Aaron | ||||
| 04:25 | BLCMBK | GOOD! LAYUP by Zimmerman, Jeff | MLCMBK 31 - BLCMBK 27 | (MLCMBK by 4) |
| 04:22 | MLCMBK | TURNOVR by Free, Caleb | ||
| 04:21 | BLCMBK | STEAL by Saffert, Tommy | ||
| 04:17 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | MLCMBK 31 - BLCMBK 30 | (MLCMBK by 1) |
| 03:55 | MLCMBK | GOOD! 3 PTR by Gephart, Brian | MLCMBK 34 - BLCMBK 30 | (MLCMBK by 4) |
| ASSIST by Free, Caleb | ||||
| 03:37 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 03:18 | MLCMBK | MISSED LAYUP by Gephart, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:18 | MLCMBK | FOUL by Gephart, Brian | ||
| 03:02 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 02:54 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 02:54 | BLCMBK | STEAL by Saffert, Tommy | ||
| 02:48 | BLCMBK | GOOD! LAYUP by Wills, Andy | MLCMBK 34 - BLCMBK 32 | (MLCMBK by 2) |
| 02:29 | MLCMBK | MISSED LAYUP by Holzhueter, Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:15 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by Saffert, Tommy | ||||
| 02:07 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 35 - MLCMBK 34 | (BLCMBK by 1) |
| ASSIST by Saffert, Tommy | ||||
| 01:48 | BLCMBK | FOUL by Zimmerman, Jeff | ||
| 01:48 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 35 - BLCMBK 35 | Tied |
| 01:48 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 36 - BLCMBK 35 | (MLCMBK by 1) |
| 01:42 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 38 - MLCMBK 36 | (BLCMBK by 2) |
| ASSIST by Saffert, Tommy | ||||
| 01:33 | MLCMBK | GOOD! LAYUP by Gephart, Brian | MLCMBK 38 - BLCMBK 38 | Tied |
| ASSIST by Free, Caleb | ||||
| 01:27 | BLCMBK | MISSED LAYUP by Colbert, Shimi | ||
| 01:27 | MLCMBK | BLOCK by Free, Caleb | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 01:09 | MLCMBK | MISSED JUMPER by Holzhueter, Greg | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 00:55 | BLCMBK | GOOD! 3 PTR by Saffert, Tommy | BLCMBK 41 - MLCMBK 38 | (BLCMBK by 3) |
| 00:45 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Petersen, David | ||||
| 00:34 | BLCMBK | MISSED LAYUP by Colbert, Shimi | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 00:07 | MLCMBK | MISSED 3 PTR by Gephart, Brian | ||
| REBOUND (OFF) by Holzhueter, Greg | ||||
| 00:03 | BLCMBK | FOUL by Colbert, Shimi | ||
| 00:03 | MLCMBK | MISSED FT SHOT by Holzhueter, Greg | ||
| REBOUND (DEF) by Zimmerman, Jeff |
| 19:42 | MLCMBK | FOUL by Schultz, Aaron | BLCMBK 41 - MLCMBK 38 | (BLCMBK by 3) |
| 19:42 | BLCMBK | MISSED FT SHOT by Frederick, Stephone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:42 | BLCMBK | MISSED FT SHOT by Frederick, Stephone | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 19:29 | BLCMBK | FOUL by Colbert, Shimi | ||
| 19:26 | MLCMBK | MISSED JUMPER by Free, Caleb | ||
| REBOUND (DEF) by Colbert, Shimi | ||||
| 19:16 | BLCMBK | MISSED LAYUP by Frederick, Stephone | ||
| 19:16 | MLCMBK | BLOCK by Schultz, Aaron | ||
| REBOUND (OFF) by Frederick, Stephone | ||||
| 19:13 | BLCMBK | MISSED LAYUP by Frederick, Stephone | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 19:02 | MLCMBK | GOOD! LAYUP by Gephart, Brian | BLCMBK 41 - MLCMBK 40 | (BLCMBK by 1) |
| ASSIST by Kolander, Ryan | ||||
| 18:35 | MLCMBK | FOUL by Kolander, Ryan | ||
| 18:32 | BLCMBK | MISSED 3 PTR by Saffert, Tommy | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 18:25 | BLCMBK | FOUL by Frederick, Stephone | ||
| 18:20 | MLCMBK | TURNOVR by Free, Caleb | ||
| 18:07 | BLCMBK | MISSED LAYUP by Wills, Andy | ||
| 18:07 | MLCMBK | BLOCK by Schultz, Aaron | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 17:56 | MLCMBK | GOOD! 3 PTR by Free, Caleb | MLCMBK 43 - BLCMBK 41 | (MLCMBK by 2) |
| ASSIST by Holzhueter, Greg | ||||
| 17:43 | BLCMBK | MISSED 3 PTR by Colbert, Shimi | ||
| REBOUND (OFF) by Wills, Andy | ||||
| 17:40 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (OFF) by Petersen, David | ||||
| 17:35 | BLCMBK | MISSED LAYUP by Colbert, Shimi | ||
| 17:35 | MLCMBK | BLOCK by Gephart, Brian | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 17:21 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 17:11 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 44 - MLCMBK 43 | (BLCMBK by 1) |
| ASSIST by Strong, Jeremy | ||||
| 17:02 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 16:56 | BLCMBK | FOUL by Petersen, David | ||
| 16:36 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Petersen, David | ||||
| 16:29 | BLCMBK | MISSED LAYUP by Saffert, Tommy | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 16:19 | MLCMBK | MISSED JUMPER by Holzhueter, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:11 | MLCMBK | GOOD! 3 PTR by Holzhueter, Greg | MLCMBK 46 - BLCMBK 44 | (MLCMBK by 2) |
| ASSIST by Unke, Jacob | ||||
| 15:59 | BLCMBK | MISSED 3 PTR by Wills, Andy | ||
| REBOUND (OFF) by Zimmerman, Jeff | ||||
| 15:54 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 47 - MLCMBK 46 | (BLCMBK by 1) |
| 15:41 | MLCMBK | MISSED LAYUP by Schultz, Aaron | ||
| 15:41 | BLCMBK | BLOCK by Wills, Andy | ||
| REBOUND (OFF) by Schultz, Aaron | ||||
| 15:37 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 15:35 | BLCMBK | STEAL by Wills, Andy | ||
| 15:27 | BLCMBK | TURNOVR by Saffert, Tommy | ||
| 15:25 | MLCMBK | STEAL by Gephart, Brian | ||
| 15:06 | MLCMBK | MISSED 3 PTR by Holzhueter, Greg | ||
| REBOUND (DEF) by Saffert, Tommy | ||||
| 14:52 | BLCMBK | MISSED LAYUP by Wills, Andy | ||
| 14:52 | MLCMBK | BLOCK by Schultz, Aaron | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 14:40 | MLCMBK | MISSED JUMPER by Free, Caleb | ||
| 14:40 | BLCMBK | BLOCK by Zimmerman, Jeff | ||
| REBOUND (DEF) by Saffert, Tommy | ||||
| 14:31 | BLCMBK | MISSED 3 PTR by Petersen, David | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 14:24 | MLCMBK | TIMEOUT TEAM | ||
| 14:20 | MLCMBK | TIMEOUT TEAM | ||
| 14:09 | MLCMBK | MISSED LAYUP by Gephart, Brian | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 13:51 | BLCMBK | GOOD! LAYUP by Frederick, Stephone | BLCMBK 49 - MLCMBK 46 | (BLCMBK by 3) |
| 13:37 | MLCMBK | MISSED JUMPER by Rosenbaum, Derick | ||
| REBOUND (DEF) by Colbert, Shimi | ||||
| 13:25 | BLCMBK | TURNOVR by Frederick, Stephone | ||
| 13:11 | MLCMBK | TURNOVR by Free, Caleb | ||
| 13:10 | BLCMBK | STEAL by Colbert, Shimi | ||
| 13:02 | BLCMBK | GOOD! 3 PTR by Saindon, Kaleb | BLCMBK 52 - MLCMBK 46 | (BLCMBK by 6) |
| 12:41 | BLCMBK | FOUL by Doyle, Justin | ||
| 12:30 | MLCMBK | TURNOVR by Kolander, Ryan | ||
| 12:29 | BLCMBK | STEAL by Saindon, Kaleb | ||
| 12:24 | MLCMBK | FOUL by Leibl, Benjamin | ||
| 12:23 | BLCMBK | MISSED 3 PTR by Colbert, Shimi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | MLCMBK | MISSED JUMPER by Unke, Jacob | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 11:46 | MLCMBK | FOUL by Unke, Jacob | ||
| 11:45 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 11:37 | MLCMBK | MISSED JUMPER by Unke, Jacob | ||
| REBOUND (DEF) by Saffert, Tommy | ||||
| 11:28 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 55 - MLCMBK 46 | (BLCMBK by 9) |
| ASSIST by Saffert, Tommy | ||||
| 11:15 | BLCMBK | FOUL by Saffert, Tommy | ||
| 11:15 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | BLCMBK 55 - MLCMBK 47 | (BLCMBK by 8) |
| 11:15 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | BLCMBK 55 - MLCMBK 48 | (BLCMBK by 7) |
| 10:57 | BLCMBK | TURNOVR by Frederick, Stephone | ||
| 10:28 | MLCMBK | MISSED LAYUP by Kolander, Ryan | ||
| REBOUND (DEF) by Frederick, Stephone | ||||
| 10:20 | BLCMBK | MISSED 3 PTR by Wills, Andy | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 10:13 | MLCMBK | GOOD! LAYUP by Holzhueter, Greg | BLCMBK 55 - MLCMBK 50 | (BLCMBK by 5) |
| ASSIST by Free, Caleb | ||||
| 09:50 | BLCMBK | GOOD! 3 PTR by Saffert, Tommy | BLCMBK 58 - MLCMBK 50 | (BLCMBK by 8) |
| 09:37 | MLCMBK | TURNOVR by Unke, Jacob | ||
| 09:36 | BLCMBK | STEAL by Wills, Andy | ||
| 09:19 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (OFF) by Zimmerman, Jeff | ||||
| 09:17 | MLCMBK | FOUL by Holzhueter, Greg | ||
| 09:17 | BLCMBK | TIMEOUT TEAM | ||
| 09:12 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (OFF) by Wills, Andy | ||||
| 09:02 | BLCMBK | TURNOVR by Saffert, Tommy | ||
| 08:43 | MLCMBK | MISSED JUMPER by Gephart, Brian | ||
| REBOUND (DEF) by Frederick, Stephone | ||||
| 08:09 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 61 - MLCMBK 50 | (BLCMBK by 11) |
| ASSIST by Saffert, Tommy | ||||
| 07:47 | BLCMBK | FOUL by Zimmerman, Jeff | ||
| 07:37 | MLCMBK | FOUL by Kolander, Ryan | ||
| 07:26 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 07:12 | MLCMBK | MISSED 3 PTR by Gephart, Brian | ||
| REBOUND (DEF) by Petersen, David | ||||
| 06:37 | BLCMBK | MISSED LAYUP by Saffert, Tommy | ||
| REBOUND (OFF) by Frederick, Stephone | ||||
| 06:33 | BLCMBK | GOOD! LAYUP by Frederick, Stephone | BLCMBK 63 - MLCMBK 50 | (BLCMBK by 13) |
| 06:24 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg | BLCMBK 63 - MLCMBK 52 | (BLCMBK by 11) |
| 06:22 | MLCMBK | TIMEOUT TEAM | ||
