Martin Luther College vs Mount Marty College (11/25/02 at Cimple )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Martin Luther College vs Mount Marty College
11/25/02 8:00 pm at Cimple Arena
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jay Wendland........ * 3-8 2-6 0-0 1 1 2 3 8 4 2 0 2 33
20 Dan Unke............ * 3-14 0-3 7-7 1 5 6 3 13 1 3 1 0 35
30 Micah Walz.......... * 3-7 0-3 0-0 3 1 4 3 6 1 1 0 0 34
42 Tom Engelbrecht..... * 6-17 2-3 3-4 6 7 13 3 17 4 3 1 1 36
50 Jeff Loberger....... * 5-10 2-4 1-2 1 1 2 1 13 1 3 1 0 24
14 Joel Schwartz....... 3-3 1-1 0-1 1 1 2 1 7 0 1 0 0 6
24 Justin Ohm.......... 1-6 0-3 0-0 0 1 1 3 2 0 1 0 0 7
32 Phil Huebner........ 0-0 0-0 2-2 0 1 1 2 2 1 1 0 0 11
52 Aaron Schmitz....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 Kurt Nielsen........ 0-2 0-1 0-0 1 0 1 4 0 0 2 0 0 13
TEAM................ 2 2 1
Totals.............. 24-68 7-24 13-16 16 18 34 23 68 12 18 3 3 202
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 15-38 39.5% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-14 21.4% Game: 29.2% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 4-5 80.0% Game: 81.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Heien, Cory......... * 2-4 0-2 0-0 0 0 0 3 4 4 1 0 2 27
24 Klumper, Lucas...... * 9-10 1-2 3-5 3 6 9 2 22 4 1 1 0 32
40 Reilly, Shay........ * 0-7 0-0 0-0 0 2 2 3 0 1 1 0 0 18
44 reiff, Saun......... * 4-5 1-2 0-0 0 3 3 4 9 4 3 0 0 25
50 Bnnichsen, Justin... * 6-14 0-2 6-8 4 3 7 1 18 0 0 0 1 22
10 Heien, Eric......... 1-1 1-1 2-3 0 1 1 0 5 0 1 0 2 5
20 Peterman, Travis.... 0-1 0-1 0-0 0 2 2 0 0 0 3 0 1 10
22 Poulosky, Adam...... 1-3 0-1 2-2 1 0 1 1 4 2 0 0 0 11
30 Deibort, Scott...... 1-2 0-0 7-8 0 2 2 0 9 1 0 1 1 12
32 Reilly, Nolan....... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 10
34 Witte, Andy......... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
42 Knippling, Cole..... 0-0 0-0 2-2 1 0 1 3 2 0 0 0 0 3
52 Ferrie, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 DeJong, Chad........ 1-4 0-0 2-2 5 1 6 3 4 3 3 3 0 17
TEAM................ 2 4 6 1
Totals.............. 25-52 3-11 25-32 16 26 42 20 78 20 14 5 7 198
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 11-25 44.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 13-18 72.2% Game: 78.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. Mount Marty
College-None.
Attendance:
Score by Periods 1st 2nd Total
Martin Luther College......... 31 37 - 68
Mount Marty College........... 41 37 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Martin Luther College vs Mount Marty College
11/25/02 8:00 pm at Cimple Arena
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jay Wendland........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Dan Unke............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Micah Walz.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tom Engelbrecht..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Jeff Loberger....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Joel Schwartz....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Justin Ohm.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Phil Huebner........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Aaron Schmitz....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Kurt Nielsen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 9-30 4-10 9-11 0 0 0 0 31 0 0 0 0 0
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 15-38 39.5% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-14 21.4% Game: 29.2% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 4-5 80.0% Game: 81.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Heien, Cory......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Klumper, Lucas...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Reilly, Shay........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 reiff, Saun......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Bnnichsen, Justin... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Heien, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Peterman, Travis.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Poulosky, Adam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Deibort, Scott...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Reilly, Nolan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Witte, Andy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Knippling, Cole..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Ferrie, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 DeJong, Chad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 14-27 1-5 12-14 0 0 0 0 41 0 0 0 0 0
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 11-25 44.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 13-18 72.2% Game: 78.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. Mount Marty
College-None.
Attendance:
Score by Periods 1st 2nd Total
Martin Luther College......... 31 37 - 68
Mount Marty College........... 41 37 - 78
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Martin Luther College vs Mount Marty College
11/25/02 8:00 pm at Cimple Arena
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jay Wendland........ * 3-8 2-6 0-0 1 1 2 3 8 4 2 0 2 33
20 Dan Unke............ * 3-14 0-3 7-7 1 5 6 3 13 1 3 1 0 35
30 Micah Walz.......... * 3-7 0-3 0-0 3 1 4 3 6 1 1 0 0 34
42 Tom Engelbrecht..... * 6-17 2-3 3-4 6 7 13 3 17 4 3 1 1 36
50 Jeff Loberger....... * 5-10 2-4 1-2 1 1 2 1 13 1 3 1 0 24
14 Joel Schwartz....... 3-3 1-1 0-1 1 1 2 1 7 0 1 0 0 6
24 Justin Ohm.......... 1-6 0-3 0-0 0 1 1 3 2 0 1 0 0 7
32 Phil Huebner........ 0-0 0-0 2-2 0 1 1 2 2 1 1 0 0 11
52 Aaron Schmitz....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 Kurt Nielsen........ 0-2 0-1 0-0 1 0 1 4 0 0 2 0 0 13
TEAM................ 2 2 1
Totals.............. 15-38 3-14 4-5 16 18 34 23 37 12 18 3 3 202
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 15-38 39.5% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-14 21.4% Game: 29.2% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 4-5 80.0% Game: 81.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Heien, Cory......... * 2-4 0-2 0-0 0 0 0 3 4 4 1 0 2 27
24 Klumper, Lucas...... * 9-10 1-2 3-5 3 6 9 2 22 4 1 1 0 32
40 Reilly, Shay........ * 0-7 0-0 0-0 0 2 2 3 0 1 1 0 0 18
44 reiff, Saun......... * 4-5 1-2 0-0 0 3 3 4 9 4 3 0 0 25
50 Bnnichsen, Justin... * 6-14 0-2 6-8 4 3 7 1 18 0 0 0 1 22
10 Heien, Eric......... 1-1 1-1 2-3 0 1 1 0 5 0 1 0 2 5
20 Peterman, Travis.... 0-1 0-1 0-0 0 2 2 0 0 0 3 0 1 10
22 Poulosky, Adam...... 1-3 0-1 2-2 1 0 1 1 4 2 0 0 0 11
30 Deibort, Scott...... 1-2 0-0 7-8 0 2 2 0 9 1 0 1 1 12
32 Reilly, Nolan....... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 10
34 Witte, Andy......... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
42 Knippling, Cole..... 0-0 0-0 2-2 1 0 1 3 2 0 0 0 0 3
52 Ferrie, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 DeJong, Chad........ 1-4 0-0 2-2 5 1 6 3 4 3 3 3 0 17
TEAM................ 2 4 6 1
Totals.............. 11-25 2-6 13-18 16 26 42 20 37 20 14 5 7 198
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 11-25 44.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 13-18 72.2% Game: 78.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. Mount Marty
College-None.
Attendance:
Score by Periods 1st 2nd Total
Martin Luther College......... 31 37 - 68
Mount Marty College........... 41 37 - 78