Martin
Luther College
Men's Basketball
Overall Record: 6-20; UMAC: 6-6
| Day | Date |
Opponent |
Time | Site | Results |
| Sat. | 11/22/03 | Grinnell | 1:00 pm | Home | Grinnell 144 MLC 103 |
| Tue. | 11/25/03 | Bethel | 7:30 pm | Home | Bethel 70 MLC 56 |
| Mon. | 12/1/03 | St. Olaf | 7:00 pm | Away | St. Olaf 76 MLC 59 |
| Fri. | 12/5/03 | Marian | 7:00 pm | Away | Marian 72 MLC 67 |
| Sat. | 12/6/03 | Edgewood | 6:00 pm | Away | Edgewood 68 MLC 49 |
| Fri. | 12/12/03 | Wheaton @ NWC | 7:30 pm | Away | Wheaton 86 MLC 46 |
| Sat. | 12/13/03 | Univ. of Sioux Falls | 7:00 pm | Away | Sioux Falls 57 MLC 44 |
| Wed. | 1/7/04 | Viterbo | 7:00 pm | Home | Viterbo 90 MLC 54 |
| Sat. | 1/10/04 | Northwestern | 5:00 pm | Home | NWC 75 MLC 55 |
| Tue. | 1/13/04 | North Central | 7:30 pm | Home | NC 88 MLC 75 |
| Fri. | 1/16/04 | Northland | 7:30 pm | Away | Northland 56 MLC 49 |
| Sat. | 1/17/04 | St. Scholastica | 5:00 pm | Away | MLC 85 CSS 76 |
| Tue. | 1/20/04 | Mt. Marty | 7:30 pm | Home | Mt. Marty 70 MLC 66 |
| Fri. | 1/23/04 | UM-Morris | 7:30 pm | Home | MLC 66 Morris 63 |
| Sat. | 1/24/04 | Presentation | 5:00 pm | Home | MLC 69 Presentation 59 |
| Thu. | 1/29/04 | North Central | 7:30 pm | Away | NCU 78 MLC 59 |
| Sat. | 1/31/04 | Crown | 5:00 pm | Away | Crown 82 MLC 65 |
| Fri. | 2/6/04 | Northwestern-MN | 7:30 pm | Away | NWC 75 MLC 69 |
| Sat. | 2/7/04 | Crown* | 5:00 pm | Home | MLC 58 Crown 51 |
| Tue. | 2/10/04 | Dordt | 7:30 pm | Away | Dordt 72 MLC 56 |
| Fri. | 2/13/04 | St. Scholastica | 7:30 pm | Home | MLC 78 CSS 66 |
| Sat. | 2/14/04 | Northland | 5:00 pm | Home | MLC 62 Northland 53 |
| Mon. | 2/16/04 | Bethany | 7:30 pm | Away | Bethany 73 MLC 51 |
| Fri. | 2/20/04 | Presentation | 7:30 pm | Away | Presentation 85 MLC 70 |
| Sat. | 2/21/04 | UM-Morris | 5:00 pm | Away | Morris 88 MLC 78 |
| Thu.-Sat. | 2/26-28/04 | UMAC Tournament | TBA | TBA | Presentation 74 MLC 71 |
* - denotes Winter Carnival/Parents Day
| No | Name | Ht | Pos | Yr | Hometown |
| 10 | Caleb Kurbis | 6' 2'' | G | 01 | Tacoma, WA |
| 12 | Jay Wendland | 5' 11'' | G | 04 | New Ulm, MN |
| 14 | Joel Schwartz | 6' 0'' | G | 04 | New Ulm, MN |
| 20 | Dan Unke | 6' 2'' | G | 03 | New Ulm, MN |
| 22 | Drew Kock | 6' 2'' | G | 03 | Saginaw, MI |
| 24 | Justin Ohm | 6' 3'' | G | 02 | New Ulm, MN |
| 30 | Micah Walz | 6' 2'' | G | 03 | Wauwatosa, WI |
| 32 | Jeff Dolan | 5' 11'' | G | 02 | New Ulm, MN |
| 34 | Neil Birkholz | 6' 3'' | G | 01 | Brighton, CO |
| 40 | Bryant Polzin | 6' 3'' | F | 01 | Nicollet, MN |
| 42 | Tom Engelbrect | 6' 8'' | F | 04 | New Ulm, MN |
| 44 | Andrew Plagenz | 6' 5'' | F | 01 | Manchester, WI |
| 50 | Keith Schleis | 6' 4'' | F | 01 | Green Bay, WI |
| 55 | Jackson Thiesfeldt | 6' 4" | F | 04 | Federal Way, WA |
Head Coach: James Unke
Asst. Coach: Jim Danell
[Back to the Top] [Back to Athletic Home]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.