MLCM vs North Central (1/29/04 at Minneapolis, MN: North Central Univ.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MLCM vs North Central
1/29/04 7:30 pm at Minneapolis, MN: North Central Univ.
--------------------------------------------------------------------------------
VISITORS: MLCM
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Wendland, Jay....... * 1-4 1-4 0-0 1 4 5 5 3 7 0 0 2 22
14 Schwartz, Joel...... * 5-9 1-5 2-2 0 2 2 1 13 2 2 0 2 24
20 Unke, Dan........... * 1-9 0-0 1-2 2 7 9 1 3 2 7 0 0 25
30 Walz, Micah......... * 4-7 3-4 0-0 0 3 3 0 11 1 0 0 1 28
42 Engelbrecht, Tom.... * 2-8 0-0 1-2 1 3 4 2 5 3 1 1 0 17
10 Kurbis, Caleb....... 1-5 0-4 1-2 2 2 4 3 3 1 1 0 0 16
22 Kock, Drew.......... 2-4 1-3 0-0 0 2 2 1 5 0 0 0 0 5
24 Ohm, Justin......... 2-5 1-3 0-1 2 3 5 2 5 1 3 0 3 18
32 Dolan, Jeff......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
34 Birkholz, Neil...... 2-3 0-0 0-0 1 0 1 1 4 0 0 0 0 3
40 Polzin, Bryant...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
44 Plagenz, Andy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Schleis, Keith...... 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 10
54 Thiesfeldt, Jackson. 2-3 0-0 3-4 2 3 5 0 7 1 1 0 0 14
TEAM................
Totals.............. 22-57 7-23 8-13 11 29 40 17 59 19 18 2 8 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-30 36.7% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-11 18.2% Game: 30.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-9 55.6% Game: 61.5% 0
--------------------------------------------------------------------------------
HOME TEAM: North Central
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Matt Zachery........ 5-15 2-9 6-8 1 7 8 2 18 6 2 0 1 35
03 Brandon Liebe....... 3-19 2-9 1-2 2 8 10 3 9 2 2 0 3 27
04 Tim Strandquist..... 3-7 0-0 3-7 2 1 3 3 9 2 2 0 2 32
05 Justin Vagle........ 4-8 1-3 3-4 1 1 2 1 12 1 2 1 0 19
11 Paul Tims........... 3-5 1-2 2-2 4 6 10 0 9 5 1 0 4 27
15 Dave Hagen.......... 1-1 0-0 1-2 1 1 2 2 3 0 0 0 0 14
21 Caleb Shannon....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Scott Forsberg...... 3-9 0-0 2-2 3 3 6 2 8 0 1 1 0 20
31 Seth Heusinkveld.... 4-7 0-0 2-2 3 3 6 1 10 1 1 0 1 22
TEAM................ 2 2 1
Totals.............. 26-72 6-23 20-29 19 30 49 14 78 17 12 2 11 199
TOTAL FG% 1st Half: 15-39 38.5% 2nd Half: 11-33 33.3% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 5-11 45.5% Game: 26.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 12-19 63.2% Game: 69.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: MLCM-None. North Central-None.
Attendance:
Score by Periods 1st 2nd Total
MLCM.......................... 30 29 - 59
North Central................. 39 39 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
MLCM vs North Central
1/29/04 7:30 pm at Minneapolis, MN: North Central Univ.
--------------------------------------------------------------------------------
VISITORS: MLCM
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Wendland, Jay....... * 0-2 0-2 0-0 0 3 3 1 0 4 0 0 1 10
14 Schwartz, Joel...... * 5-7 1-3 2-2 0 2 2 1 13 1 2 0 2 13
20 Unke, Dan........... * 1-6 0-0 1-2 1 5 6 0 3 1 3 0 0 13
30 Walz, Micah......... * 3-4 3-3 0-0 0 3 3 0 9 0 0 0 0 14
42 Engelbrecht, Tom.... * 0-3 0-0 0-0 0 3 3 2 0 2 1 1 0 7
10 Kurbis, Caleb....... 0-2 0-2 0-0 2 0 2 1 0 0 0 0 0 6
22 Kock, Drew.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ohm, Justin......... 1-2 1-2 0-0 2 2 4 2 3 1 1 0 1 8
32 Dolan, Jeff......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
34 Birkholz, Neil...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Polzin, Bryant...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
44 Plagenz, Andy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Schleis, Keith...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
54 Thiesfeldt, Jackson. 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 8
TEAM................
Totals.............. 11-27 5-12 3-4 6 18 24 7 30 10 10 2 4 93
TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: North Central
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Matt Zachery........ 3-9 0-5 2-2 0 1 1 1 8 3 1 0 0 19
03 Brandon Liebe....... 1-9 1-5 0-0 0 5 5 1 3 1 0 0 2 16
04 Tim Strandquist..... 2-4 0-0 2-4 2 1 3 1 6 1 0 0 1 14
05 Justin Vagle........ 2-6 0-2 0-0 0 0 0 1 4 1 1 1 0 11
11 Paul Tims........... 2-2 0-0 2-2 2 6 8 0 6 3 1 0 1 14
15 Dave Hagen.......... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 7
21 Caleb Shannon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Scott Forsberg...... 2-5 0-0 2-2 1 0 1 0 6 0 0 0 0 8
31 Seth Heusinkveld.... 2-3 0-0 0-0 2 0 2 1 4 1 0 0 1 11
TEAM................ 2 2 1
Totals.............. 15-39 1-12 8-10 10 14 24 5 39 10 4 1 5 100
TOTAL FG% 1st Half: 15-39 38.5%
3-Pt. FG% 1st Half: 1-12 8.3%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: MLCM-None. North Central-None.
Attendance:
Score by Periods 1st
MLCM.......................... 30
North Central................. 39