Martin Luther College
Season Statistics
Season Schedule/Results & Leaders
Martin Luther College Season Schedule/Results & Leaders (as of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (5-6) (1-12) (0-2)
CONFERENCE.......... (6-6) (5-1) (1-5) (0-0)
NON-CONFERENCE...... (0-14) (0-5) (0-7) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 1:00 pm GRINNELL 103-144 L (17)Walz, Micah (9)Walz, Micah
11/25/03 7:30 BC-MEN 56-70 L (12)Wendland, Jay (4)Walz, Micah
(12)Walz, Micah
12-01-03 7:00 at St. Olaf College 59-76 L (13)Unke, Dan (9)Walz, Micah
12/05/03 7:00 PM at Marian College 67-72 L 313 (15)Unke, Dan (10)Walz, Micah
12/6/03 6:00 at Edgewood College Men 49-68 L (17)Ohm, Justin (6)Unke, Dan
(6)Kurbis, Caleb
(6)Walz, Micah
12/12/03 7:00 PM vs WHEATON 46-86 L (10)Walz, Micah (4)Schmitz, Aaron
(4)Walz, Micah
12/13/03 7:00 p.m. at University of Sioux Falls 44-57 L (10)Walz, Micah (10)Walz, Micah
(10)Schmitz, Aaron
1/07/04 7:00 VITERBO UNIVERSITY 54-90 L (15)Schwartz, Joel (6)Unke, Dan
(6)Walz, Micah
1/10/03 5:00 pm * NWC 55-75 L (20)Schwartz, Joel (6)Unke, Dan
1/13/04 7:30 NORTH CENTRAL 75-88 L (21)Unke, Dan (7)Walz, Micah
01/17/04 5:00pm * at St. Scholastica W 85-76 213 (21)Ohm, Justin (8)Walz, Micah
(8)Engelbrecht, Tom
1/16/04 7:30 PM * at Northland College 49-56 L (15)Ohm, Justin (11)Unke, Dan
1/20/04 7:30 pm MMCM 66-70 L (17)Unke, Dan (5)Unke, Dan
1/23/04 7:30 pm * MORRIS W 66-63 (14)Ohm, Justin (9)Engelbrecht, Tom
1/24/04 5:00 pm * PCM W 69-59 (22)Unke, Dan (7)Walz, Micah
01/31/04 5:00 p.m. * at Crown MBB 03 65-82 L (14)Engelbrecht, Tom (4)Schwartz, Joel
2/6/04 7:30 pm * at NWC 69-75 L (17)Ohm, Justin (8)Unke, Dan
2/7/04 5:00 pm * CROWN W 58-51 (14)Engelbrecht, Tom (10)Walz, Micah
1/29/04 7:30 pm at North Central 59-78 L (13)Schwartz, Joel (9)Unke, Dan
2-10-04 7:30 at Dordt College 56-72 L (10)Engelbrecht, Tom (6)Schleis, Keith
(6)Engelbrecht, Tom
2/13/04 7:30pm * CSS W 78-66 (24)Unke, Dan (7)Unke, Dan
2/14/04 5:00pm * NORTHL~1 W 62-53 (15)Engelbrecht, Tom (6)Walz, Micah
02-16-04 7:30 p.m. at Bethany Luth College MBB 03-04 51-73 L (10)Walz, Micah (7)Schwartz, Joel
(7)Walz, Micah
2-20-04 7:30 * at Presentation College 70-85 L (19)Engelbrecht, Tom (9)Unke, Dan
2/21/04 5:00 pm * at UM-Morris 78-88 L 524 (25)Engelbrecht, Tom (9)Engelbrecht, Tom
02/27/04 5:30 PM vs PRES 71-74 L (26)Engelbrecht, Tom (8)Unke, Dan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 13 1050 81
NEUTRAL................. 2 0 0
TOTAL................... 26 1050 40
Season Box Score
Martin Luther College Season Box Score (as of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (5-6) (1-12) (0-2)
CONFERENCE.......... (6-6) (5-1) (1-5) (0-0)
NON-CONFERENCE...... (0-14) (0-5) (0-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Engelbrecht, Tom... 19-16 447 23.5 90-202 .446 10-32 .313 46-62 .742 26 65 91 4.8 55 0 41 42 21 9 236 12.4
20 Unke, Dan.......... 26-24 684 26.3 98-259 .378 21-68 .309 66-85 .776 30 97 127 4.9 76 2 57 83 16 29 283 10.9
30 Walz, Micah........ 26-24 865 33.3 91-210 .433 22-71 .310 39-65 .600 33 117 150 5.8 40 0 62 30 17 31 243 9.3
24 Ohm, Justin........ 26-8 584 22.5 76-188 .404 30-97 .309 29-41 .707 18 42 60 2.3 60 0 53 62 4 40 211 8.1
52 Schmitz, Aaron..... 7-1 108 15.4 19-42 .452 0-1 .000 10-15 .667 9 9 18 2.6 8 0 3 6 0 3 48 6.9
14 Schwartz, Joel..... 26-17 586 22.5 61-153 .399 25-67 .373 27-38 .711 19 39 58 2.2 39 0 41 66 1 22 174 6.7
12 Wendland, Jay...... 26-24 738 28.4 50-129 .388 39-103 .379 28-32 .875 12 57 69 2.7 74 3 66 27 1 35 167 6.4
10 Kurbis, Caleb...... 26-4 296 11.4 39-108 .361 12-47 .255 8-15 .533 12 26 38 1.5 39 1 24 28 5 17 98 3.8
54 Thiesfeldt, Jackson 17-0 188 11.1 17-50 .340 1-6 .167 10-14 .714 17 21 38 2.2 24 1 8 23 1 9 45 2.6
22 Kock, Drew......... 25-0 155 6.2 23-69 .333 12-43 .279 1-2 .500 7 16 23 0.9 26 0 11 14 1 6 59 2.4
40 Polzin, Bryant..... 16-0 68 4.3 11-26 .423 0-2 .000 2-3 .667 2 10 12 0.8 5 0 2 6 0 1 24 1.5
32 Dolan, Jeff........ 22-0 160 7.3 12-25 .480 3-14 .214 1-2 .500 2 16 18 0.8 12 0 19 18 2 8 28 1.3
44 Plagenz, Andy...... 15-2 71 4.7 7-20 .350 0-0 .000 4-8 .500 5 8 13 0.9 11 1 1 9 1 3 18 1.2
50 Schleis, Keith..... 22-0 127 5.8 8-15 .533 0-0 .000 4-10 .400 7 19 26 1.2 17 0 10 5 2 1 20 0.9
34 Birkholz, Neil..... 12-0 56 4.7 3-10 .300 0-1 .000 0-0 .000 5 5 10 0.8 10 0 3 5 2 2 6 0.5
TEAM............... 25 27 52 2.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5133 605-1506 .402 175-552 .317 275-392 .702 229 574 803 30.9 496 8 401 433 74 216 1660 63.8
Opponents.......... 26 5143 670-1523 .440 182-513 .355 425-607 .700 353 708 1061 40.8 433 - 432 429 65 245 1947 74.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Martin Luther College......... 772 888 - 1660
Opponents..................... 959 988 - 1947
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Martin Luther College......... 60 20 80
Opponents..................... 76 18 94
Combined Team Statistics
Martin Luther College Combined Team Statistics (as of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (5-6) (1-12) (0-2)
CONFERENCE.......... (6-6) (5-1) (1-5) (0-0)
NON-CONFERENCE...... (0-14) (0-5) (0-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 GRINNELL L 103-144 -
11/25/03 BC-MEN L 56-70 -
12-01-03 at St. Olaf College L 59-76 -
12/05/03 at Marian College L 67-72 313
12/6/03 at Edgewood College Men L 49-68 -
12/12/03 vs WHEATON L 46-86 -
12/13/03 at University of Sioux Falls L 44-57 -
1/07/04 VITERBO UNIVERSITY L 54-90 -
*1/10/03 NWC L 55-75 -
1/13/04 NORTH CENTRAL L 75-88 -
*01/17/04 at St. Scholastica W 85-76 213
*1/16/04 at Northland College L 49-56 -
1/20/04 MMCM L 66-70 -
*1/23/04 MORRIS W 66-63 -
*1/24/04 PCM W 69-59 -
*01/31/04 at Crown MBB 03 L 65-82 -
*2/6/04 at NWC L 69-75 -
*2/7/04 CROWN W 58-51 -
1/29/04 at North Central L 59-78 -
2-10-04 at Dordt College L 56-72 -
*2/13/04 CSS W 78-66 -
*2/14/04 NORTHL~1 W 62-53 -
02-16-04 at Bethany Luth College MBB 03-04 L 51-73 -
*2-20-04 at Presentation College L 70-85 -
*2/21/04 at UM-Morris L 78-88 524
02/27/04 vs PRES L 71-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Engelbrecht, Tom.... 19-16 23.5 .446 .313 .742 4.8 2.2 9 21 12.4
20 Unke, Dan........... 26-24 26.3 .378 .309 .776 4.9 2.2 29 16 10.9
30 Walz, Micah......... 26-24 33.3 .433 .310 .600 5.8 2.4 31 17 9.3
24 Ohm, Justin......... 26-8 22.5 .404 .309 .707 2.3 2.0 40 4 8.1
52 Schmitz, Aaron...... 7-1 15.4 .452 .000 .667 2.6 0.4 3 0 6.9
14 Schwartz, Joel...... 26-17 22.5 .399 .373 .711 2.2 1.6 22 1 6.7
12 Wendland, Jay....... 26-24 28.4 .388 .379 .875 2.7 2.5 35 1 6.4
10 Kurbis, Caleb....... 26-4 11.4 .361 .255 .533 1.5 0.9 17 5 3.8
54 Thiesfeldt, Jackson. 17-0 11.1 .340 .167 .714 2.2 0.5 9 1 2.6
22 Kock, Drew.......... 25-0 6.2 .333 .279 .500 0.9 0.4 6 1 2.4
40 Polzin, Bryant...... 16-0 4.3 .423 .000 .667 0.8 0.1 1 0 1.5
32 Dolan, Jeff......... 22-0 7.3 .480 .214 .500 0.8 0.9 8 2 1.3
44 Plagenz, Andy....... 15-2 4.7 .350 .000 .500 0.9 0.1 3 1 1.2
50 Schleis, Keith...... 22-0 5.8 .533 .000 .400 1.2 0.5 1 2 0.9
34 Birkholz, Neil...... 12-0 4.7 .300 .000 .000 0.8 0.3 2 2 0.5
Total............... 26 .402 .317 .702 30.9 15.4 216 74 63.8
Opponents........... 26 .440 .355 .700 40.8 16.6 245 65 74.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Engelbrecht, Tom.... 19 90-202 .446 10-32 .313 46-62 .742 236 12.4
Unke, Dan........... 26 98-259 .378 21-68 .309 66-85 .776 283 10.9
Walz, Micah......... 26 91-210 .433 22-71 .310 39-65 .600 243 9.3
Ohm, Justin......... 26 76-188 .404 30-97 .309 29-41 .707 211 8.1
Schmitz, Aaron...... 7 19-42 .452 0-1 .000 10-15 .667 48 6.9
Schwartz, Joel...... 26 61-153 .399 25-67 .373 27-38 .711 174 6.7
Wendland, Jay....... 26 50-129 .388 39-103 .379 28-32 .875 167 6.4
Kurbis, Caleb....... 26 39-108 .361 12-47 .255 8-15 .533 98 3.8
Thiesfeldt, Jackson. 17 17-50 .340 1-6 .167 10-14 .714 45 2.6
Kock, Drew.......... 25 23-69 .333 12-43 .279 1-2 .500 59 2.4
Polzin, Bryant...... 16 11-26 .423 0-2 .000 2-3 .667 24 1.5
Dolan, Jeff......... 22 12-25 .480 3-14 .214 1-2 .500 28 1.3
Plagenz, Andy....... 15 7-20 .350 0-0 .000 4-8 .500 18 1.2
Schleis, Keith...... 22 8-15 .533 0-0 .000 4-10 .400 20 0.9
Birkholz, Neil...... 12 3-10 .300 0-1 .000 0-0 .000 6 0.5
Total............... 26 605-1506 .402 175-552 .317 275-392 .702 1660 63.8
Opponents........... 26 670-1523 .440 182-513 .355 425-607 .700 1947 74.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Engelbrecht, Tom.... 19 447 26 65 91 55 0 41 42 1.0 26
Unke, Dan........... 26 684 30 97 127 76 2 57 83 0.7 24
Walz, Micah......... 26 865 33 117 150 40 0 62 30 2.1 19
Ohm, Justin......... 26 584 18 42 60 60 0 53 62 0.9 21
Schmitz, Aaron...... 7 108 9 9 18 8 0 3 6 0.5 10
Schwartz, Joel...... 26 586 19 39 58 39 0 41 66 0.6 20
Wendland, Jay....... 26 738 12 57 69 74 3 66 27 2.4 17
Kurbis, Caleb....... 26 296 12 26 38 39 1 24 28 0.9 12
Thiesfeldt, Jackson. 17 188 17 21 38 24 1 8 23 0.3 7
Kock, Drew.......... 25 155 7 16 23 26 0 11 14 0.8 9
Polzin, Bryant...... 16 68 2 10 12 5 0 2 6 0.3 8
Dolan, Jeff......... 22 160 2 16 18 12 0 19 18 1.1 9
Plagenz, Andy....... 15 71 5 8 13 11 1 1 9 0.1 8
Schleis, Keith...... 22 127 7 19 26 17 0 10 5 2.0 6
Birkholz, Neil...... 12 56 5 5 10 10 0 3 5 0.6 4
Total............... 26 5133 229 574 803 496 8 401 433 0.9 103
Opponents........... 26 5143 353 708 1061 433 - 432 429 1.0 144
TEAM STATISTICS MLCM OPP
---------------------------------------------------
SCORING.................. 1660 1947
Points per game........ 63.8 74.9
Scoring margin......... -11.0 -
FIELD GOALS-ATT.......... 605-1506 670-1523
Field goal pct......... .402 .440
3 POINT FG-ATT........... 175-552 182-513
3-point FG pct......... .317 .355
3-pt FG made per game.. 6.7 7.0
FREE THROWS-ATT.......... 275-392 425-607
Free throw pct......... .702 .700
REBOUNDS................. 803 1061
Rebounds per game...... 30.9 40.8
Rebounding margin...... -9.9 -
ASSISTS.................. 401 432
Assists per game....... 15.4 16.6
TURNOVERS................ 433 429
Turnovers per game..... 16.7 16.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 216 245
Steals per game........ 8.3 9.4
BLOCKS................... 74 65
Blocks per game........ 2.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 0 1050
Home games-Avg/Game.... 11-0 13-81
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Martin Luther College......... 772 888 - 1660
Opponents..................... 959 988 - 1947
Overall Team Statistics
Martin Luther College Overall Team Statistics (as of Mar 08, 2004)
All games
TEAM STATISTICS MLCM OPP
---------------------------------------------------
SCORING.................. 1660 1947
Points per game........ 63.8 74.9
Scoring margin......... -11.0 -
FIELD GOALS-ATT.......... 605-1506 670-1523
Field goal pct......... .402 .440
3 POINT FG-ATT........... 175-552 182-513
3-point FG pct......... .317 .355
3-pt FG made per game.. 6.7 7.0
FREE THROWS-ATT.......... 275-392 425-607
Free throw pct......... .702 .700
REBOUNDS................. 803 1061
Rebounds per game...... 30.9 40.8
Rebounding margin...... -9.9 -
ASSISTS.................. 401 432
Assists per game....... 15.4 16.6
TURNOVERS................ 433 429
Turnovers per game..... 16.7 16.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 216 245
Steals per game........ 8.3 9.4
BLOCKS................... 74 65
Blocks per game........ 2.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 0 1050
Home games-Avg/Game.... 11-0 13-81
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Martin Luther College......... 772 888 - 1660
Opponents..................... 959 988 - 1947
Category Leaders
Martin Luther College Category Leaders (as of Mar 08, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schleis, Keith...... 8 15 .533 Unke, Dan........... 26 259 10.0
Dolan, Jeff......... 12 25 .480 Walz, Micah......... 26 210 8.1
Schmitz, Aaron...... 19 42 .452 Engelbrecht, Tom.... 19 202 10.6
Engelbrecht, Tom.... 90 202 .446 Ohm, Justin......... 26 188 7.2
Walz, Micah......... 91 210 .433 Schwartz, Joel...... 26 153 5.9
Polzin, Bryant...... 11 26 .423
Ohm, Justin......... 76 188 .404 FIELD GOALS MADE G Made Made/G
Schwartz, Joel...... 61 153 .399 -----------------------------------
Wendland, Jay....... 50 129 .388 Unke, Dan........... 26 98 3.8
Unke, Dan........... 98 259 .378 Walz, Micah......... 26 91 3.5
Kurbis, Caleb....... 39 108 .361 Engelbrecht, Tom.... 19 90 4.7
Plagenz, Andy....... 7 20 .350 Ohm, Justin......... 26 76 2.9
Schwartz, Joel...... 26 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wendland, Jay....... 39 103 .379 Wendland, Jay....... 26 103 4.0
Schwartz, Joel...... 25 67 .373 Ohm, Justin......... 26 97 3.7
Engelbrecht, Tom.... 10 32 .313 Walz, Micah......... 26 71 2.7
Walz, Micah......... 22 71 .310 Unke, Dan........... 26 68 2.6
Ohm, Justin......... 30 97 .309 Schwartz, Joel...... 26 67 2.6
Unke, Dan........... 21 68 .309
Kock, Drew.......... 12 43 .279 3-POINT FGS MADE G Made Made/G
Kurbis, Caleb....... 12 47 .255 -----------------------------------
Dolan, Jeff......... 3 14 .214 Wendland, Jay....... 26 39 1.5
Thiesfeldt, Jackson. 1 6 .167 Ohm, Justin......... 26 30 1.2
Birkholz, Neil...... 0 1 .000 Schwartz, Joel...... 26 25 1.0
Polzin, Bryant...... 0 2 .000 Walz, Micah......... 26 22 0.8
Schmitz, Aaron...... 0 1 .000 Unke, Dan........... 26 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wendland, Jay....... 28 32 .875 Unke, Dan........... 26 85 3.3
Unke, Dan........... 66 85 .776 Walz, Micah......... 26 65 2.5
Engelbrecht, Tom.... 46 62 .742 Engelbrecht, Tom.... 19 62 3.3
Thiesfeldt, Jackson. 10 14 .714 Ohm, Justin......... 26 41 1.6
Schwartz, Joel...... 27 38 .711 Schwartz, Joel...... 26 38 1.5
Ohm, Justin......... 29 41 .707
Polzin, Bryant...... 2 3 .667 FREE THROWS MADE G Made Made/G
Schmitz, Aaron...... 10 15 .667 -----------------------------------
Walz, Micah......... 39 65 .600 Unke, Dan........... 26 66 2.5
Kurbis, Caleb....... 8 15 .533 Walz, Micah......... 26 39 1.5
Dolan, Jeff......... 1 2 .500 Engelbrecht, Tom.... 19 46 2.4
Kock, Drew.......... 1 2 .500 Ohm, Justin......... 26 29 1.1
Plagenz, Andy....... 4 8 .500 Schwartz, Joel...... 26 27 1.0
Wendland, Jay....... 26 28 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Unke, Dan........... 26 283 10.9 Engelbrecht, Tom.... 19 236 12.4
Walz, Micah......... 26 243 9.3 Unke, Dan........... 26 283 10.9
Engelbrecht, Tom.... 19 236 12.4 Walz, Micah......... 26 243 9.3
Ohm, Justin......... 26 211 8.1 Ohm, Justin......... 26 211 8.1
Schwartz, Joel...... 26 174 6.7 Schmitz, Aaron...... 7 48 6.9
Wendland, Jay....... 26 167 6.4 Schwartz, Joel...... 26 174 6.7
Kurbis, Caleb....... 26 98 3.8 Wendland, Jay....... 26 167 6.4
Kock, Drew.......... 25 59 2.4 Kurbis, Caleb....... 26 98 3.8
Schmitz, Aaron...... 7 48 6.9 Thiesfeldt, Jackson. 17 45 2.6
Thiesfeldt, Jackson. 17 45 2.6 Kock, Drew.......... 25 59 2.4
Dolan, Jeff......... 22 28 1.3 Polzin, Bryant...... 16 24 1.5
Polzin, Bryant...... 16 24 1.5 Dolan, Jeff......... 22 28 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Walz, Micah......... 26 150 5.8 Wendland, Jay....... 26 66 2.5
Unke, Dan........... 26 127 4.9 Walz, Micah......... 26 62 2.4
Engelbrecht, Tom.... 19 91 4.8 Unke, Dan........... 26 57 2.2
Wendland, Jay....... 26 69 2.7 Ohm, Justin......... 26 53 2.0
Ohm, Justin......... 26 60 2.3 Engelbrecht, Tom.... 19 41 2.2
Schwartz, Joel...... 26 41 1.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Walz, Micah......... 26 150 5.8 -----------------------------------
Unke, Dan........... 26 127 4.9 Ohm, Justin......... 26 40 1.5
Engelbrecht, Tom.... 19 91 4.8 Wendland, Jay....... 26 35 1.3
Wendland, Jay....... 26 69 2.7 Walz, Micah......... 26 31 1.2
Schmitz, Aaron...... 7 18 2.6 Unke, Dan........... 26 29 1.1
Schwartz, Joel...... 26 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Walz, Micah......... 26 33 1.3 Engelbrecht, Tom.... 19 21 1.1
Unke, Dan........... 26 30 1.2 Walz, Micah......... 26 17 0.7
Engelbrecht, Tom.... 19 26 1.4 Unke, Dan........... 26 16 0.6
Schwartz, Joel...... 26 19 0.7 Kurbis, Caleb....... 26 5 0.2
Ohm, Justin......... 26 18 0.7 Ohm, Justin......... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Walz, Micah......... 26 117 4.5 Walz, Micah......... 26 865 33.3
Unke, Dan........... 26 97 3.7 Wendland, Jay....... 26 738 28.4
Engelbrecht, Tom.... 19 65 3.4 Unke, Dan........... 26 684 26.3
Wendland, Jay....... 26 57 2.2 Schwartz, Joel...... 26 586 22.5
Ohm, Justin......... 26 42 1.6 Ohm, Justin......... 26 584 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Unke, Dan........... 26 76 2.9 Unke, Dan........... 26 83 3.2
Wendland, Jay....... 26 74 2.8 Schwartz, Joel...... 26 66 2.5
Ohm, Justin......... 26 60 2.3 Ohm, Justin......... 26 62 2.4
Engelbrecht, Tom.... 19 55 2.9 Engelbrecht, Tom.... 19 42 2.2
Walz, Micah......... 26 40 1.5 Walz, Micah......... 26 30 1.2
FOULOUTS G No.
----------------------------
Wendland, Jay....... 26 3
Unke, Dan........... 26 2
Kurbis, Caleb....... 26 1
Plagenz, Andy....... 15 1
Thiesfeldt, Jackson. 17 1