Men's
Basketball
|
MLC Knights Basketball News and Notes |
|
Live Stats available Please follow this link to watch the stats from tonight's game against Bethany live. Click here
Feb 14 - No Love Lost in Valentine's Day Showdown The Knights host Bethany Lutheran College in the regular season finale tonight at 7:30 pm. Read Preview
Feb 11 - Knights Keep Playoff Hopes Alive in Victory over Presentation The Knights connected on their first four field goals, jumping out to a 10-0 lead en route to a 69-55 Parent's Day victory over Presentation. Read Story
Jan 30 - Knights dig hole, come up short against Viterbo The Knights' lethargic start puts the team into a double-digit deficit and despite a strong finish, the Knights rally fell short as Viterbo went on to defeat Martin Luther 83-77. Sophomore guard Jake Schwartz connected on five from downtown and led the Knights with 21 points. Sophomore forward Nate Nass also had 15 points and a team-high nine rebounds.
Jan 28 - Schwartz, Nass lead Knights past Northland The Knights sophomore tandem of Jake Schwartz and Nate Nass combined for 46 of the Knights 75 points en route to a 75-59 victory over Northland College. Read Story
Jan 27 - Knights lose close game to UMAC Leader After falling behind by as many as 20 in the second half, the Knights, aided by junior center Keith Schleis's 12 second half points would come as close as three to the UMAC leading Saints before St. Scholastica pulled away for a 87-83 victory. Read Story
Dec 1 - Knights pick up first win of season Sophomore forward Nate Nass helped the Knights give the crowd exactly what it wanted--a win in the Knights home debut. Nass scored 15 of his career high 23 points in the first half as the Knights cruised to a 70-55 victory over the Waldorf College Warriors. Read Story
Nov 10 - Knights 2005 roster is released Scroll down to find this year's roster.
April 5, 2005 For Information on the Knights 2004 season, including articles and pictures, click on the link provided below. 2004-2005 Knights Men's Basketball
|
Record: 9-16, 7-7 UMAC
|
Day |
Date |
Opponent |
Time |
Site |
Results |
| Fri | 11/18/2005 | UW-Superior | 5:30 pm | Away | UW-Superior 74 MLC 73 |
| Sat | 11/19/2005 | Nebraska Wesleyan | 4:00 pm | Away | Nebraska Wesleyan 68 MLC 58 |
| Tue | 11/22/2005 | Hamline | 7:30 pm | Away | Hamline 79 MLC 65 |
| Mon | 11/28/2005 | St. Olaf | 7:30 pm | Away | St. Olaf 86 MLC 78 |
| Thu | 12/01/2005 | Waldorf | 7:30 pm | Home | MLC 70 Waldorf 55 |
| Sat | 12/03/2005 | Univ. of Dubuque | 3:00 pm | Home | Dubuque 83 MLC 74 |
| Tue | 12/06/2005 | Dordt | 7:30 pm | Away | Dordt 90 MLC 48 |
| Sat | 12/10/2005 | Bethel | 3:00 pm | Away | Bethel 90 MLC 62 |
| Fri | 01/06/2006 | Northwestern | 7:30 pm | Home | Northwestern 76 MLC 53 |
| Sat | 01/07/2006 | Crown | 5:00 pm | Home | MLC 75 Crown 66 |
| Tue | 01/10/2006 | North Central | 7:30 pm | Home | MLC 86 North Central 46 |
| Fri | 01/13/2006 | Northland | 7:30 pm | Away | MLC 66 Northland 60 |
| Sat | 01/14/2006 | St. Scholastica | 5:00 pm | Away | St. Scholastica 79 MLC 76 |
| Fri | 01/20/2006 | Presentation | 7:30 pm | Away | MLC 61 Presentation 58 |
| Sat | 01/21/2006 | UM-Morris | 5:00 pm | Away | MLC 69 Morris 68 |
| Tue | 01/24/2006 | Bethany | 7:30 pm | Away | Bethany 71 MLC 64 |
| Fri | 01/27/2006 | St. Scholastica | 7:30 pm | Home | St. Scholastica 87 MLC 83 |
| Sat | 01/28/2006 | Northland | 5:00 pm | Home | MLC 75 Northland 59 |
| Mon | 01/30/2006 | Viterbo | 7:00 pm | Home | Viterbo 83 MLC 77 |
| Fri | 02/03/2006 | Crown | 7:30 pm | Away | MLC 68 Crown 55 |
| Sat | 02/04/2006 | Northwestern | 5:00 pm | Away | Northwestern 76 MLC 68 |
| Mon | 02/06/2006 | North Central | 7:30 pm | Away | North Central 89 MLC 84 |
| Fri | 02/10/2006 | UM-Morris | 7:30 pm | Home | Morris 88 MLC 65 |
| Sat | 02/11/2006 | *Presentation | 5:00 pm | Home | MLC 69 Presentation 55 |
| Tue | 02/14/2006 | Bethany | 7:30 pm | Home | Bethany 68 MLC 47 |
* - denotes Winter Carnival/Parents Day
|
No |
Name |
Ht |
Pos |
Yr/Elig |
Hometown |
| 10 | Jeffrey Dolan | 5-11 | G | 4/3 | New Ulm, MN |
| 12 | Jacob Beilke | 6-2 | G | 2/3 | Mankato, MN |
| 14 | Jacob Schwartz | 5-11 | G | 2/2 | Waterloo, WI |
| 22 | Drew Kock | 6-2 | G | 5/3 | Saginaw, MI |
| 24 | Nathan Nass | 6-2 | F | 2/2 | New Ulm, MN |
| 30 | Caleb Kurbis | 6-2 | G | 3/3 | Tacoma, WA |
| 32 | Brian Gephart | 6-5 | F | 1/1 | St. Joseph, MI |
| 42 | James Saatkamp | 6-3 | F | 3/1 | Milwaukee, WI |
| 44 | Dustin Uhlenbrauck | 5-9 | G | 2/2 | North St. Paul, MN |
| 50 | Keith Schleis | 6-3 | F | 3/3 | Green Bay, WI |
| 52 | Aaron Schultz | 6-9 | C | 1/1 | Shakopee, MN |
Head
Coach: James Unke
Asst. Coach: Jim Danell
[Back to the Top] [Back to Athletic Home]
Copyright 2005
Send comments to the Webmaster.