Men's
Basketball
2006 Statcrew Roster 2006 Word Roster 2006 Media Outlet List
|
MLC Knights Basketball News and Notes |
|
Jan 27 - Dolan leads Knights past Northland in Parent's Day Match-Up Senior guard Jeff Dolan scored 10 of the Knights last 11 points, all in the last 90 seconds of play to propel the Knights past a stingy Northland team 73-66. The Lumberjacks senior guard Aaron Arneson scored a game-high 29 points.
Jan 26 - Parent's Day Game Broadcast Not able to make the long trek and be in person for the Parent's Day Game Saturday against Northland? You still can listen to the game online! KNUJ will be broadcasting the game online. Click on the "Listen to Knights Basketball" Button below and enjoy the game! You may need the latest version of Quick Time in order to be able to listen. To Download the latest version of QuickTime for free, click here. Please note: You only need the free version to be able to listen to the game.
Jan 13 - Knights Earn Convincing Win, Improve to 2-1 in UMAC Knights point guard Jeff Dolan connected from downtown, giving the Knights a 5-4 lead and the Knights would keep that lead for the next 35 minutes en route to the 78-61 victory over UM-Morris Saturday night. Dolan was one of four Knights in double figures and led the Knights with game-high 17 points as the Knights earned their second consecutive UMAC victory after defeating Presentation Friday night.
Please Click below for last year's statistics. 2005-2006 Knights Men's Basketball
|
Record: 11-14, 8-6 UMAC
|
Day |
Date |
Opponent |
Time |
Site |
Results |
| Fri. | 11/17/06 | UW-Whitewater | 7:00 pm | Away | Whitewater 85, MLC 61 |
| Sat. | 11/18/06 | 5 or 7 pm | MLC 79, Clark 69 | ||
| Mon. | 11/27/06 | St. Olaf | 7:30 pm | Home | St. Olaf 69, MLC 59 |
| Wed. | 11/29/06 | Waldorf | 7:00 pm | Away | Waldorf 82, MLC 76 |
| Sat. | 12/02/06 | Univ. Dubuque | 3:00 pm | Away | Univ. Dubuque 84, MLC 72 |
| Thu. | 12/07/06 | Viterbo | 7:00 pm | Away | Viterbo 77, MLC 61 |
| Sat. | 12/09/06 | Bethany | 7:30 pm | Home | BLC 84, MLC 72 |
| Mon. | 12/11/06 | Mayville State | 7:30 pm | Home | Mayville State 93, MLC 56 |
| Wed. | 12/13/06 | Bethel | 7:30 pm | Home | Bethel 85, MLC 73 |
| Sat. | 12/16/06 | Central | 3:00 pm | Away | Central 80, MLC 68 |
| Fri. | 01/12/07 | Presentation | 7:30 pm | Home | MLC 69, Presentation 62 |
| Sat. | 01/13/07 | UM-Morris | 5:00 pm | Home | MLC 78, UM-Morris 61 |
| Mon. | 01/15/07 | North Central | 7:30 pm | Away | MLC 87, North Central 68 |
| Fri. | 01/19/07 | Northwestern | 7:30 pm | Away | Northwestern 72, MLC 69 |
| Sat. | 01/20/07 | Crown | 5:00 pm | Away | MLC 70, Crown 37 |
| Fri. | 01/26/07 | St. Scholastica | 7:30 pm | Home | MLC 70, St. Scholastica 68 |
| Sat. | 01/27/07 | Northland* | 5:00 pm | Home | MLC 73, Northland 66 |
| Tue. | 01/30/07 | Crown | 7:30 pm | Home | MLC 73, Crown 56 |
| Fri. | 02/02/07 | Northland | 7:30 pm | Away | MLC 76, Northland 45 |
| Sat. | 02/03/07 | St. Scholastica | 5:00 pm | Away | St. Scholastica 82, MLC 71 |
| Fri. | 02/09/07 | UM-Morris | 7:30 pm | Away | Morris 74, MLC 58 |
| Sat. | 02/10/07 | Presentation | 5:00 pm | Away | MLC 86, Presentation 66 |
| Tue. | 02/13/07 | North Central | 7:30 pm | Home | MLC 82, North Central 48 |
| Sat. | 02/17/07 | Northwestern | 5:00 pm | Home | Northwestern 75, MLC 70 |
| Tue. | 02/20/07 | Bethany | 7:30 pm | Away | Bethany 74, MLC 68 |
| Fri. | 02/23/07 | UMAC Tournament | TBA | TBA | |
| Sat. | 02/24/07 |
* - denotes Winter Carnival/Parents Day
|
No |
Name |
Ht |
Pos |
Yr/Elig |
Hometown |
| 10 | Jeff Dolan | 5-11 | G | 5/4 | New Ulm, MN |
| 12 | Ben Leibl | 5-10 | G | 1/1 | West Salem, WI |
| 14 | Jake Schwartz | 5-11 | G | 3/3 | Waterloo, WI |
| 22 | Micah Ricke | 6-3 | G | 1/1 | New Berlin, WI |
| 24 | Nate Nass | 6-2 | F | 3/3 | New Ulm, MN |
| 30 | Caleb Kurbis | 6-2 | G | 4/4 | Tacoma, WA |
| 32 | Brian Gephart | 6-5 | F | 2/2 | St. Joseph, MI |
| 34 | Ryan Kolander | 6-5 | F | 1/1 | Brookfield, WI |
| 40 | Caleb Free | 6-4 | F | 2/1 | Plover, WI |
| 42 | James Saatkamp | 6-3 | F | 4/2 | Milwaukee, WI |
| 44 | Dustin Uhlenbrauck | 5-9 | G | 3/3 | North St. Paul, MN |
| 50 | Keith Schleis | 6-3 | F | 4/4 | Green Bay, WI |
| 52 | Aaron Schultz | 6-9 | C | 2/2 | Shakopee, MN |
Head
Coach: James Unke
Asst. Coach: Jim Danell
[Back to the Top] [Back to Athletic Home]
Copyright 2005
Send comments to the Webmaster.