Martin Luther Knights
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Martin Luther Knights Season Schedule/Results & Leaders (as of Feb 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (7-4) (5-6) (0-2)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (3-7) (1-3) (2-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 8:00 p.m. at Bethel University 82-94 L (26)Nass, Nathan (7)Holzhueter, Greg
11-17-07 6:00 p.m. vs Trinity Internationa 73-91 L (19)Free, Caleb (7)Schwartz, Jacob
(7)Nass, Nathan
11/20/07 7:30pm DBQM 49-68 L (12)Nass, Nathan (11)Gephart, Brian
11/30/07 5:00 pm vs Cardinal Stritch Univ., WI 76-83 L 63 (24)Nass, Nathan (8)Gephart, Brian
12/06/07 7:30 pm VITERBO V-HAWKS 66-67 L (16)Nass, Nathan (7)Free, Caleb
(16)Free, Caleb
12/08/07 7:00 p.m. * at Bethany Lutheran 62-66 L 789 (14)Nass, Nathan (5)Holzhueter, Greg
(5)Nass, Nathan
12/10/07 7 p.m. at St. Olaf College W 75-68 237 (18)Schultz, Aaron (11)Schultz, Aaron
(18)Nass, Nathan
12-15-07 3:00 pm at UW-SUPERIOR 87-98 L 543 (22)Schultz, Aaron (12)Schultz, Aaron
12/17/07 6:00 pm CENTRAL DUTCH 72-85 L 200 (18)Gephart, Brian (8)Gephart, Brian
(8)Nass, Nathan
01/11/08 7:30 P.M. * at Presentation College W 75-71 385 (20)Schultz, Aaron (10)Schultz, Aaron
1/12/08 5:00 PM * at Minnesota-Morris 66-70 L 104 (16)Nass, Nathan (8)Free, Caleb
(8)Nass, Nathan
01/18/08 7:30 pm * NORTHWESTERN COLLEGE EAGLES 71-75 L 250 (28)Nass, Nathan (7)Free, Caleb
01/19/08 5:00pm * CROWNMBK W 70-55 200 (24)Schultz, Aaron (10)Schultz, Aaron
(10)Gephart, Brian
01/21/08 7:30 pm NORTH CENTRAL RAMS W 74-54 250 (20)Schwartz, Jacob (8)Schwartz, Jacob
(8)Schultz, Aaron
01/25/08 7:35 pm * at St. Scholastica 59-70 L 218 (20)Free, Caleb (8)Schwartz, Jacob
1/26/08 5:00 PM * at Northland College 65-72 L 139 (21)Nass, Nathan (9)Nass, Nathan
02/01/08 7:30 pm * NORTHLAND COLLEGE W 102-77 300 (24)Schwartz, Jacob (7)Schultz, Aaron
02/02/08 5:00 pm * ST. SCHOLASTICA W 79-64 400 (18)Nass, Nathan (8)Schwartz, Jacob
02/08/08 7:30 pm * MINNESOTA-MORRIS W 97-65 400 (26)Nass, Nathan (12)Free, Caleb
02/09/08 5:00 pm * PRESENTATION COLLEGE W 99-78 (23)Nass, Nathan (10)Free, Caleb
02/12/08 7:30PM at North Central University W 105-66 (24)Schwartz, Jacob (8)Gephart, Brian
2/15/08 7:30 PM * at Crown College MBK W 75-73 (16)Free, Caleb (8)Schwartz, Jacob
(16)Schwartz, Jacob
02/16/08 5:00 PM * at Northwestern W 81-68 (26)Schwartz, Jacob (9)Schultz, Aaron
02/19/08 7:30 pm * BETHANY LUTHERAN W 89-74 450 (25)Nass, Nathan (7)Schultz, Aaron
(7)Free, Caleb
(7)Holzhueter, Greg
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2450 223
AWAY.................... 11 2415 220
NEUTRAL................. 2 63 32
TOTAL................... 24 4928 206
Season Box Score
THE STAT CREW SYSTEM
Martin Luther Knights Season Box Score (as of Feb 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (7-4) (5-6) (0-2)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (3-7) (1-3) (2-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Holzhueter, Greg... 24-23 800 33.3 62-160 .388 17-52 .327 53-64 .828 14 86 100 4.2 48 0 106 56 5 33 194 8.1
12 Leibl, Benjamin.... 21-0 180 8.6 7-36 .194 4-14 .286 7-9 .778 5 16 21 1.0 13 0 13 12 1 6 25 1.2
14 Schwartz, Jacob.... 24-23 664 27.7 103-253 .407 46-120 .383 33-47 .702 25 80 105 4.4 50 1 58 44 10 23 285 11.9
20 Rick, Daniel....... 9-0 27 3.0 2-9 .222 1-7 .143 0-1 .000 1 2 3 0.3 3 0 2 1 0 1 5 0.6
22 Ricke, Micah....... 16-0 67 4.2 5-13 .385 1-3 .333 4-6 .667 3 3 6 0.4 4 0 0 9 0 3 15 0.9
24 Nass, Nathan....... 24-23 778 32.4 139-298 .466 41-88 .466 69-77 .896 45 73 118 4.9 51 0 44 35 7 18 388 16.2
30 Unke, Jacob........ 23-0 233 10.1 16-43 .372 4-14 .286 5-9 .556 6 18 24 1.0 16 0 17 33 1 5 41 1.8
32 Gephart, Brian..... 24-23 616 25.7 70-152 .461 7-37 .189 54-71 .761 37 89 126 5.3 69 3 53 50 23 26 201 8.4
34 Kolander, Ryan..... 24-0 334 13.9 32-69 .464 0-1 .000 18-37 .486 22 20 42 1.8 39 0 22 25 2 16 82 3.4
40 Free, Caleb........ 23-1 556 24.2 110-203 .542 34-75 .453 69-83 .831 23 105 128 5.6 42 0 58 35 19 21 323 14.0
42 Loersch, Nathan.... 8-0 18 2.3 1-4 .250 0-0 .000 1-3 .333 1 1 2 0.3 1 0 1 3 1 2 3 0.4
44 Shambeau, Marc..... 8-0 19 2.4 2-3 .667 0-0 .000 2-2 1.000 1 0 1 0.1 2 0 2 1 0 1 6 0.8
50 Rosenbaum, Derick.. 10-0 34 3.4 5-8 .625 0-0 .000 3-3 1.000 2 7 9 0.9 4 0 1 2 0 2 13 1.3
52 Schultz, Aaron..... 24-22 476 19.8 106-189 .561 0-0 .000 56-79 .709 37 106 143 6.0 53 0 18 44 40 5 268 11.2
TEAM............... 30 54 84 3.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4802 660-1440 .458 155-411 .377 374-491 .762 252 660 912 38.0 395 4 395 356 109 162 1849 77.0
Opponents.......... 24 4803 634-1485 .427 169-474 .357 315-465 .677 261 571 832 34.7 444 - 306 307 68 216 1752 73.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Martin Luther Knights......... 912 937 - 1849
Opponents..................... 839 913 - 1752
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Martin Luther Knights......... 59 6 65
Opponents..................... 65 9 74
Combined Team Statistics
THE STAT CREW SYSTEM
Martin Luther Knights Combined Team Statistics (as of Feb 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (7-4) (5-6) (0-2)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (3-7) (1-3) (2-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 at Bethel University L 82-94 -
11-17-07 vs Trinity Internationa L 73-91 -
11/20/07 DBQM L 49-68 -
11/30/07 vs Cardinal Stritch Univ., WI L 76-83 63
12/06/07 VITERBO V-HAWKS L 66-67 -
*12/08/07 at Bethany Lutheran L 62-66 789
12/10/07 at St. Olaf College W 75-68 237
12-15-07 at UW-SUPERIOR L 87-98 543
12/17/07 CENTRAL DUTCH L 72-85 200
*01/11/08 at Presentation College W 75-71 385
*1/12/08 at Minnesota-Morris L 66-70 104
*01/18/08 NORTHWESTERN COLLEGE EAGLES L 71-75 250
*01/19/08 CROWNMBK W 70-55 200
01/21/08 NORTH CENTRAL RAMS W 74-54 250
*01/25/08 at St. Scholastica L 59-70 218
*1/26/08 at Northland College L 65-72 139
*02/01/08 NORTHLAND COLLEGE W 102-77 300
*02/02/08 ST. SCHOLASTICA W 79-64 400
*02/08/08 MINNESOTA-MORRIS W 97-65 400
*02/09/08 PRESENTATION COLLEGE W 99-78 -
02/12/08 at North Central University W 105-66 -
*2/15/08 at Crown College MBK W 75-73 -
*02/16/08 at Northwestern W 81-68 -
*02/19/08 BETHANY LUTHERAN W 89-74 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Holzhueter, Greg.... 24-23 33.3 .388 .327 .828 4.2 4.4 33 5 8.1
12 Leibl, Benjamin..... 21-0 8.6 .194 .286 .778 1.0 0.6 6 1 1.2
14 Schwartz, Jacob..... 24-23 27.7 .407 .383 .702 4.4 2.4 23 10 11.9
20 Rick, Daniel........ 9-0 3.0 .222 .143 .000 0.3 0.2 1 0 0.6
22 Ricke, Micah........ 16-0 4.2 .385 .333 .667 0.4 0.0 3 0 0.9
24 Nass, Nathan........ 24-23 32.4 .466 .466 .896 4.9 1.8 18 7 16.2
30 Unke, Jacob......... 23-0 10.1 .372 .286 .556 1.0 0.7 5 1 1.8
32 Gephart, Brian...... 24-23 25.7 .461 .189 .761 5.3 2.2 26 23 8.4
34 Kolander, Ryan...... 24-0 13.9 .464 .000 .486 1.8 0.9 16 2 3.4
40 Free, Caleb......... 23-1 24.2 .542 .453 .831 5.6 2.5 21 19 14.0
42 Loersch, Nathan..... 8-0 2.3 .250 .000 .333 0.3 0.1 2 1 0.4
44 Shambeau, Marc...... 8-0 2.4 .667 .000 1.000 0.1 0.3 1 0 0.8
50 Rosenbaum, Derick... 10-0 3.4 .625 .000 1.000 0.9 0.1 2 0 1.3
52 Schultz, Aaron...... 24-22 19.8 .561 .000 .709 6.0 0.8 5 40 11.2
TM TEAM................ 24-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 24 .458 .377 .762 38.0 16.5 162 109 77.0
Opponents........... 24 .427 .357 .677 34.7 12.8 216 68 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Holzhueter, Greg.... 24 62-160 .388 17-52 .327 53-64 .828 194 8.1
Leibl, Benjamin..... 21 7-36 .194 4-14 .286 7-9 .778 25 1.2
Schwartz, Jacob..... 24 103-253 .407 46-120 .383 33-47 .702 285 11.9
Rick, Daniel........ 9 2-9 .222 1-7 .143 0-1 .000 5 0.6
Ricke, Micah........ 16 5-13 .385 1-3 .333 4-6 .667 15 0.9
Nass, Nathan........ 24 139-298 .466 41-88 .466 69-77 .896 388 16.2
Unke, Jacob......... 23 16-43 .372 4-14 .286 5-9 .556 41 1.8
Gephart, Brian...... 24 70-152 .461 7-37 .189 54-71 .761 201 8.4
Kolander, Ryan...... 24 32-69 .464 0-1 .000 18-37 .486 82 3.4
Free, Caleb......... 23 110-203 .542 34-75 .453 69-83 .831 323 14.0
Loersch, Nathan..... 8 1-4 .250 0-0 .000 1-3 .333 3 0.4
Shambeau, Marc...... 8 2-3 .667 0-0 .000 2-2 1.000 6 0.8
Rosenbaum, Derick... 10 5-8 .625 0-0 .000 3-3 1.000 13 1.3
Schultz, Aaron...... 24 106-189 .561 0-0 .000 56-79 .709 268 11.2
Total............... 24 660-1440 .458 155-411 .377 374-491 .762 1849 77.0
Opponents........... 24 634-1485 .427 169-474 .357 315-465 .677 1752 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Holzhueter, Greg.... 24 800 14 86 100 48 0 106 56 1.9 17
Leibl, Benjamin..... 21 180 5 16 21 13 0 13 12 1.1 4
Schwartz, Jacob..... 24 664 25 80 105 50 1 58 44 1.3 26
Rick, Daniel........ 9 27 1 2 3 3 0 2 1 2.0 3
Ricke, Micah........ 16 67 3 3 6 4 0 0 9 0.0 5
Nass, Nathan........ 24 778 45 73 118 51 0 44 35 1.3 28
Unke, Jacob......... 23 233 6 18 24 16 0 17 33 0.5 6
Gephart, Brian...... 24 616 37 89 126 69 3 53 50 1.1 18
Kolander, Ryan...... 24 334 22 20 42 39 0 22 25 0.9 14
Free, Caleb......... 23 556 23 105 128 42 0 58 35 1.7 21
Loersch, Nathan..... 8 18 1 1 2 1 0 1 3 0.3 2
Shambeau, Marc...... 8 19 1 0 1 2 0 2 1 2.0 2
Rosenbaum, Derick... 10 34 2 7 9 4 0 1 2 0.5 7
Schultz, Aaron...... 24 476 37 106 143 53 0 18 44 0.4 24
Total............... 24 4802 252 660 912 395 4 395 356 1.1 105
Opponents........... 24 4803 261 571 832 444 - 306 307 1.0 98
TEAM STATISTICS MLCMBK OPP
---------------------------------------------------
SCORING.................. 1849 1752
Points per game........ 77.0 73.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 660-1440 634-1485
Field goal pct......... .458 .427
3 POINT FG-ATT........... 155-411 169-474
3-point FG pct......... .377 .357
3-pt FG made per game.. 6.5 7.0
FREE THROWS-ATT.......... 374-491 315-465
Free throw pct......... .762 .677
REBOUNDS................. 912 832
Rebounds per game...... 38.0 34.7
Rebounding margin...... +3.3 -
ASSISTS.................. 395 306
Assists per game....... 16.5 12.8
TURNOVERS................ 356 307
Turnovers per game..... 14.8 12.8
Turnover margin........ -2.0 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 162 216
Steals per game........ 6.8 9.0
BLOCKS................... 109 68
Blocks per game........ 4.5 2.8
WINNING STREAK........... 8 -
Home win streak........ 7 -
ATTENDANCE............... 2450 2478
Home games-Avg/Game.... 11-223 11-220
Neutral site-Avg/Game.. - 2-32
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Martin Luther Knights......... 912 937 - 1849
Opponents..................... 839 913 - 1752
Overall Team Statistics
THE STAT CREW SYSTEM
Martin Luther Knights Overall Team Statistics (as of Feb 19, 2008)
All games
TEAM STATISTICS MLCMBK OPP
---------------------------------------------------
SCORING.................. 1849 1752
Points per game........ 77.0 73.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 660-1440 634-1485
Field goal pct......... .458 .427
3 POINT FG-ATT........... 155-411 169-474
3-point FG pct......... .377 .357
3-pt FG made per game.. 6.5 7.0
FREE THROWS-ATT.......... 374-491 315-465
Free throw pct......... .762 .677
REBOUNDS................. 912 832
Rebounds per game...... 38.0 34.7
Rebounding margin...... +3.3 -
ASSISTS.................. 395 306
Assists per game....... 16.5 12.8
TURNOVERS................ 356 307
Turnovers per game..... 14.8 12.8
Turnover margin........ -2.0 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 162 216
Steals per game........ 6.8 9.0
BLOCKS................... 109 68
Blocks per game........ 4.5 2.8
WINNING STREAK........... 8 -
Home win streak........ 7 -
ATTENDANCE............... 2450 2478
Home games-Avg/Game.... 11-223 11-220
Neutral site-Avg/Game.. - 2-32
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Martin Luther Knights......... 912 937 - 1849
Opponents..................... 839 913 - 1752
Category Leaders
THE STAT CREW SYSTEM
Martin Luther Knights Category Leaders (as of Feb 19, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shambeau, Marc...... 2 3 .667 Nass, Nathan........ 24 298 12.4
Rosenbaum, Derick... 5 8 .625 Schwartz, Jacob..... 24 253 10.5
Schultz, Aaron...... 106 189 .561 Free, Caleb......... 23 203 8.8
Free, Caleb......... 110 203 .542 Schultz, Aaron...... 24 189 7.9
Nass, Nathan........ 139 298 .466 Holzhueter, Greg.... 24 160 6.7
Kolander, Ryan...... 32 69 .464
Gephart, Brian...... 70 152 .461 FIELD GOALS MADE G Made Made/G
Schwartz, Jacob..... 103 253 .407 -----------------------------------
Holzhueter, Greg.... 62 160 .388 Nass, Nathan........ 24 139 5.8
Ricke, Micah........ 5 13 .385 Free, Caleb......... 23 110 4.8
Unke, Jacob......... 16 43 .372 Schultz, Aaron...... 24 106 4.4
Loersch, Nathan..... 1 4 .250 Schwartz, Jacob..... 24 103 4.3
Gephart, Brian...... 24 70 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nass, Nathan........ 41 88 .466 Schwartz, Jacob..... 24 120 5.0
Free, Caleb......... 34 75 .453 Nass, Nathan........ 24 88 3.7
Schwartz, Jacob..... 46 120 .383 Free, Caleb......... 23 75 3.3
Ricke, Micah........ 1 3 .333 Holzhueter, Greg.... 24 52 2.2
Holzhueter, Greg.... 17 52 .327 Gephart, Brian...... 24 37 1.5
Leibl, Benjamin..... 4 14 .286
Unke, Jacob......... 4 14 .286 3-POINT FGS MADE G Made Made/G
Gephart, Brian...... 7 37 .189 -----------------------------------
Rick, Daniel........ 1 7 .143 Schwartz, Jacob..... 24 46 1.9
Kolander, Ryan...... 0 1 .000 Nass, Nathan........ 24 41 1.7
Free, Caleb......... 23 34 1.5
Holzhueter, Greg.... 24 17 0.7
Gephart, Brian...... 24 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shambeau, Marc...... 2 2 1.000 Free, Caleb......... 23 83 3.6
Rosenbaum, Derick... 3 3 1.000 Schultz, Aaron...... 24 79 3.3
Nass, Nathan........ 69 77 .896 Nass, Nathan........ 24 77 3.2
Free, Caleb......... 69 83 .831 Gephart, Brian...... 24 71 3.0
Holzhueter, Greg.... 53 64 .828 Holzhueter, Greg.... 24 64 2.7
Leibl, Benjamin..... 7 9 .778
Gephart, Brian...... 54 71 .761 FREE THROWS MADE G Made Made/G
Schultz, Aaron...... 56 79 .709 -----------------------------------
Schwartz, Jacob..... 33 47 .702 Nass, Nathan........ 24 69 2.9
Ricke, Micah........ 4 6 .667 Free, Caleb......... 23 69 3.0
Unke, Jacob......... 5 9 .556 Schultz, Aaron...... 24 56 2.3
Kolander, Ryan...... 18 37 .486 Gephart, Brian...... 24 54 2.3
Holzhueter, Greg.... 24 53 2.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nass, Nathan........ 24 388 16.2 Nass, Nathan........ 24 388 16.2
Free, Caleb......... 23 323 14.0 Free, Caleb......... 23 323 14.0
Schwartz, Jacob..... 24 285 11.9 Schwartz, Jacob..... 24 285 11.9
Schultz, Aaron...... 24 268 11.2 Schultz, Aaron...... 24 268 11.2
Gephart, Brian...... 24 201 8.4 Gephart, Brian...... 24 201 8.4
Holzhueter, Greg.... 24 194 8.1 Holzhueter, Greg.... 24 194 8.1
Kolander, Ryan...... 24 82 3.4 Kolander, Ryan...... 24 82 3.4
Unke, Jacob......... 23 41 1.8 Unke, Jacob......... 23 41 1.8
Leibl, Benjamin..... 21 25 1.2 Rosenbaum, Derick... 10 13 1.3
Ricke, Micah........ 16 15 0.9 Leibl, Benjamin..... 21 25 1.2
Rosenbaum, Derick... 10 13 1.3 Ricke, Micah........ 16 15 0.9
Shambeau, Marc...... 8 6 0.8 Shambeau, Marc...... 8 6 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schultz, Aaron...... 24 143 6.0 Holzhueter, Greg.... 24 106 4.4
Free, Caleb......... 23 128 5.6 Free, Caleb......... 23 58 2.5
Gephart, Brian...... 24 126 5.3 Schwartz, Jacob..... 24 58 2.4
Nass, Nathan........ 24 118 4.9 Gephart, Brian...... 24 53 2.2
Schwartz, Jacob..... 24 105 4.4 Nass, Nathan........ 24 44 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schultz, Aaron...... 24 143 6.0 Holzhueter, Greg.... 24 33 1.4
Free, Caleb......... 23 128 5.6 Gephart, Brian...... 24 26 1.1
Gephart, Brian...... 24 126 5.3 Schwartz, Jacob..... 24 23 1.0
Nass, Nathan........ 24 118 4.9 Free, Caleb......... 23 21 0.9
Schwartz, Jacob..... 24 105 4.4 Nass, Nathan........ 24 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nass, Nathan........ 24 45 1.9 Schultz, Aaron...... 24 40 1.7
Gephart, Brian...... 24 37 1.5 Gephart, Brian...... 24 23 1.0
Schultz, Aaron...... 24 37 1.5 Free, Caleb......... 23 19 0.8
Schwartz, Jacob..... 24 25 1.0 Schwartz, Jacob..... 24 10 0.4
Free, Caleb......... 23 23 1.0 Nass, Nathan........ 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Schultz, Aaron...... 24 106 4.4 Holzhueter, Greg.... 24 800 33.3
Free, Caleb......... 23 105 4.6 Nass, Nathan........ 24 778 32.4
Gephart, Brian...... 24 89 3.7 Schwartz, Jacob..... 24 664 27.7
Holzhueter, Greg.... 24 86 3.6 Gephart, Brian...... 24 616 25.7
Schwartz, Jacob..... 24 80 3.3 Free, Caleb......... 23 556 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gephart, Brian...... 24 69 2.9 Holzhueter, Greg.... 24 56 2.3
Schultz, Aaron...... 24 53 2.2 Gephart, Brian...... 24 50 2.1
Nass, Nathan........ 24 51 2.1 Schwartz, Jacob..... 24 44 1.8
Schwartz, Jacob..... 24 50 2.1 Schultz, Aaron...... 24 44 1.8
Holzhueter, Greg.... 24 48 2.0 Free, Caleb......... 23 35 1.5
Nass, Nathan........ 24 35 1.5
FOULOUTS G No.
----------------------------
Gephart, Brian...... 24 3
Schwartz, Jacob..... 24 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Martin Luther Knights Overall/Conference Statistics (as of Feb 19, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holzhueter, Greg.... 24-23 33.3 .388 .327 .828 4.2 4.4 33 5 8.1 14-14 33.9 .392 .323 .848 4.6 5.0 22 0 8.9
Leibl, Benjamin..... 21-0 8.6 .194 .286 .778 1.0 0.6 6 1 1.2 12-0 7.3 .176 .167 .000 1.0 0.3 3 0 0.6
Schwartz, Jacob..... 24-23 27.7 .407 .383 .702 4.4 2.4 23 10 11.9 14-14 30.0 .420 .397 .696 4.6 2.6 13 8 12.8
Rick, Daniel........ 9-0 3.0 .222 .143 .000 0.3 0.2 1 0 0.6 5-0 2.6 .167 .000 .000 0.6 0.2 0 0 0.4
Ricke, Micah........ 16-0 4.2 .385 .333 .667 0.4 0.0 3 0 0.9 9-0 3.1 .571 .500 1.000 0.2 0.0 3 0 1.2
Nass, Nathan........ 24-23 32.4 .466 .466 .896 4.9 1.8 18 7 16.2 14-14 32.4 .477 .434 .917 5.1 2.1 11 6 16.5
Unke, Jacob......... 23-0 10.1 .372 .286 .556 1.0 0.7 5 1 1.8 14-0 9.1 .500 .250 .000 1.1 0.6 4 1 1.6
Gephart, Brian...... 24-23 25.7 .461 .189 .761 5.3 2.2 26 23 8.4 14-14 26.5 .481 .158 .744 5.3 2.6 11 14 8.1
Kolander, Ryan...... 24-0 13.9 .464 .000 .486 1.8 0.9 16 2 3.4 14-0 13.4 .487 .000 .455 1.6 1.0 7 1 3.4
Free, Caleb......... 23-1 24.2 .542 .453 .831 5.6 2.5 21 19 14.0 13-1 24.2 .578 .486 .750 5.9 3.1 9 14 13.8
Loersch, Nathan..... 8-0 2.3 .250 .000 .333 0.3 0.1 2 1 0.4 6-0 1.7 .333 .000 .000 0.3 0.2 1 0 0.3
Shambeau, Marc...... 8-0 2.4 .667 .000 1.000 0.1 0.3 1 0 0.8 6-0 2.2 .500 .000 1.000 0.0 0.2 0 0 0.7
Rosenbaum, Derick... 10-0 3.4 .625 .000 1.000 0.9 0.1 2 0 1.3 6-0 2.5 .500 .000 .000 0.7 0.2 1 0 0.7
Schultz, Aaron...... 24-22 19.8 .561 .000 .709 6.0 0.8 5 40 11.2 14-13 20.3 .585 .000 .625 6.3 0.9 3 28 11.6
Total............... 24 .458 .377 .762 38.0 16.5 162 109 77.0 14 .479 .374 .741 39.9 18.2 88 72 77.9
Opponents........... 24 .427 .357 .677 34.7 12.8 216 68 73.0 14 .394 .342 .658 34.2 13.1 125 39 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holzhueter, Greg.... 62-160 .388 17-52 .327 53-64 .828 194 8.1 38-97 .392 10-31 .323 39-46 .848 125 8.9
Leibl, Benjamin..... 7-36 .194 4-14 .286 7-9 .778 25 1.2 3-17 .176 1-6 .167 0-1 .000 7 0.6
Schwartz, Jacob..... 103-253 .407 46-120 .383 33-47 .702 285 11.9 66-157 .420 31-78 .397 16-23 .696 179 12.8
Rick, Daniel........ 2-9 .222 1-7 .143 0-1 .000 5 0.6 1-6 .167 0-4 .000 0-0 .000 2 0.4
Ricke, Micah........ 5-13 .385 1-3 .333 4-6 .667 15 0.9 4-7 .571 1-2 .500 2-2 1.000 11 1.2
Nass, Nathan........ 139-298 .466 41-88 .466 69-77 .896 388 16.2 82-172 .477 23-53 .434 44-48 .917 231 16.5
Unke, Jacob......... 16-43 .372 4-14 .286 5-9 .556 41 1.8 10-20 .500 2-8 .250 0-2 .000 22 1.6
Gephart, Brian...... 70-152 .461 7-37 .189 54-71 .761 201 8.4 39-81 .481 3-19 .158 32-43 .744 113 8.1
Kolander, Ryan...... 32-69 .464 0-1 .000 18-37 .486 82 3.4 19-39 .487 0-0 .000 10-22 .455 48 3.4
Free, Caleb......... 110-203 .542 34-75 .453 69-83 .831 323 14.0 67-116 .578 18-37 .486 27-36 .750 179 13.8
Loersch, Nathan..... 1-4 .250 0-0 .000 1-3 .333 3 0.4 1-3 .333 0-0 .000 0-1 .000 2 0.3
Shambeau, Marc...... 2-3 .667 0-0 .000 2-2 1.000 6 0.8 1-2 .500 0-0 .000 2-2 1.000 4 0.7
Rosenbaum, Derick... 5-8 .625 0-0 .000 3-3 1.000 13 1.3 2-4 .500 0-0 .000 0-0 .000 4 0.7
Schultz, Aaron...... 106-189 .561 0-0 .000 56-79 .709 268 11.2 69-118 .585 0-0 .000 25-40 .625 163 11.6
Total............... 660-1440 .458 155-411 .377 374-491 .762 1849 77.0 402-839 .479 89-238 .374 197-266 .741 1090 77.9
Opponents........... 634-1485 .427 169-474 .357 315-465 .677 1752 73.0 340-862 .394 102-298 .342 196-298 .658 978 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Holzhueter, Greg.... 14 86 100 48 0 106 56 1.9 17 4 61 65 33 0 70 36 1.9 16
Leibl, Benjamin..... 5 16 21 13 0 13 12 1.1 4 2 10 12 6 0 4 11 0.4 3
Schwartz, Jacob..... 25 80 105 50 1 58 44 1.3 26 13 52 65 35 1 36 31 1.2 26
