Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Holzhueter, Greg | * | 8-12 | 4-6 | 0-0 | 1-1 | 2 | 5 | 20 | 3 | 2 | 0 | 1 | 37 |
| 24 | Kolander, Ryan | * | 3-8 | 0-0 | 0-0 | 1-2 | 3 | 5 | 6 | 1 | 0 | 0 | 2 | 30 |
| 32 | Gephart, Brian | * | 3-5 | 1-1 | 2-2 | 0-4 | 4 | 1 | 9 | 2 | 1 | 0 | 4 | 26 |
| 40 | Free, Caleb | * | 4-12 | 1-6 | 8-8 | 3-3 | 6 | 1 | 17 | 3 | 4 | 0 | 0 | 31 |
| 52 | Schultz, Aaron | * | 7-11 | 0-0 | 1-2 | 1-5 | 6 | 3 | 15 | 0 | 3 | 1 | 1 | 26 |
| 12 | Leibl, Benjamin | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 12 |
| 14 | Ricke, Micah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 20 | Rick, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shambeau, Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 30 | Unke, Jacob | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 13 |
| 34 | Matthies, Jared | - | 2-3 | 2-3 | 1-2 | 0-1 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 16 |
| 44 | Danell, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 9-20 | 12-14 | 6-20 | 26 | 20 | 79 | 15 | 17 | 1 | 12 | 200 | |
| 50.9% | 45.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 3-8 | 5-7 | |||||||||||
| 55.6% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 14-30 | 6-12 | 7-7 | |||||||||||
| 46.7% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Russell, Demarvis | f | 5-13 | 4-9 | 3-4 | 1-1 | 2 | 2 | 17 | 0 | 1 | 1 | 3 | 32 |
| 30 | Peek, Michael | f | 4-5 | 0-0 | 2-2 | 3-3 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 25 |
| 35 | Okpalaeze, Michael | c | 3-5 | 2-4 | 3-4 | 1-3 | 4 | 3 | 11 | 2 | 5 | 0 | 2 | 29 |
| 02 | Blum, Taylor | g | 7-14 | 2-7 | 5-6 | 1-0 | 1 | 1 | 21 | 5 | 2 | 0 | 0 | 37 |
| 33 | Bellaire, Josh | g | 4-5 | 0-0 | 3-5 | 0-8 | 8 | 0 | 11 | 1 | 1 | 0 | 1 | 31 |
| 05 | Wilson, Mark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 20 | Poirier, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Kushnir, David | - | 1-5 | 0-3 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | 15 |
| 32 | Gorsch, Austin | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 12 |
| 45 | Schreen, Ben | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Weaks, Jeremy | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 8 |
| TM | Team | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 9-25 | 17-23 | 8-24 | 32 | 14 | 82 | 11 | 17 | 1 | 10 | 200 | |
| 51.9% | 36.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-12 | 4-4 | |||||||||||
| 46.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 15-26 | 5-13 | 13-19 | |||||||||||
| 57.7% | 38.5% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Martin Luther | 38 | 41 | 79 | Record: (6-5) |
| Univ. of Dubuque | 34 | 48 | 82 | Record: (7-2) |
|
Officials: Jaspers, Hill, Cusick
Technical fouls: Martin Luther-None. Univ. of Dubuque-None. Attendance: 533 |
Play-by-Play |
| 19:34 | DBQM | TURNOVR by Okpalaeze, Michael | ||
| 19:33 | MLCMBK | STEAL by Gephart, Brian | ||
| 19:27 | MLCMBK | GOOD! LAYUP by Gephart, Brian (fastbreak) | MLCMBK 2 - DBQM 0 | (MLCMBK by 2) |
| 19:11 | DBQM | GOOD! LAYUP by Peek, Michael | DBQM 2 - MLCMBK 2 | Tied |
| ASSIST by Blum, Taylor | ||||
| 18:55 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg | MLCMBK 4 - DBQM 2 | (MLCMBK by 2) |
| 18:38 | DBQM | MISSED JUMPER by Bellaire, Josh | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 18:12 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by Peek, Michael | ||||
| 17:35 | DBQM | TURNOVR by (TEAM) | ||
| 17:17 | MLCMBK | MISSED LAYUP by Schultz, Aaron | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 17:10 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 17:01 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 6 - DBQM 2 | (MLCMBK by 4) |
| ASSIST by Gephart, Brian | ||||
| 16:33 | DBQM | GOOD! JUMPER by Blum, Taylor | MLCMBK 6 - DBQM 4 | (MLCMBK by 2) |
| 16:10 | MLCMBK | MISSED 3 PTR by Holzhueter, Greg | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 15:55 | DBQM | MISSED 3 PTR by Kushnir, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | MLCMBK | MISSED JUMPER by Free, Caleb | ||
| REBOUND (DEF) by Okpalaeze, Michael | ||||
| 15:29 | DBQM | GOOD! 3 PTR by Okpalaeze, Michael | DBQM 7 - MLCMBK 6 | (DBQM by 1) |
| ASSIST by Blum, Taylor | ||||
| 15:12 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:50 | DBQM | GOOD! LAYUP by Bellaire, Josh | DBQM 9 - MLCMBK 6 | (DBQM by 3) |
| 14:41 | MLCMBK | GOOD! JUMPER by Unke, Jacob | DBQM 9 - MLCMBK 8 | (DBQM by 1) |
| 14:37 | DBQM | TIMEOUT 30sec | ||
| 14:12 | DBQM | GOOD! 3 PTR by Gorsch, Austin | DBQM 12 - MLCMBK 8 | (DBQM by 4) |
| ASSIST by Poirier, Matt | ||||
| 13:58 | MLCMBK | MISSED JUMPER by Free, Caleb | ||
| REBOUND (OFF) by Free, Caleb | ||||
| 13:48 | MLCMBK | GOOD! 3 PTR by Gephart, Brian | DBQM 12 - MLCMBK 11 | (DBQM by 1) |
| ASSIST by Free, Caleb | ||||
| 13:31 | DBQM | TURNOVR by Kushnir, David | ||
| 13:30 | MLCMBK | STEAL by Holzhueter, Greg | ||
| 13:18 | DBQM | FOUL by Poirier, Matt | ||
| 13:18 | MLCMBK | GOOD! FT SHOT by Matthies, Jared | DBQM 12 - MLCMBK 12 | Tied |
| 13:18 | MLCMBK | MISSED FT SHOT by Matthies, Jared | ||
| REBOUND (DEF) by Kushnir, David | ||||
| 13:06 | DBQM | GOOD! LAYUP by Weaks, Jeremy | DBQM 14 - MLCMBK 12 | (DBQM by 2) |
| 12:52 | MLCMBK | TURNOVR by Unke, Jacob | ||
| 12:43 | DBQM | MISSED 3 PTR by Kushnir, David | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 12:30 | MLCMBK | GOOD! JUMPER by Schultz, Aaron | DBQM 14 - MLCMBK 14 | Tied |
| 12:30 | DBQM | FOUL by Kushnir, David | ||
| 12:30 | MLCMBK | MISSED FT SHOT by Schultz, Aaron | ||
| REBOUND (DEF) by Weaks, Jeremy | ||||
| 12:18 | DBQM | TURNOVR by Gorsch, Austin | ||
| 11:47 | MLCMBK | TURNOVR by Shambeau, Marc | ||
| 11:46 | DBQM | STEAL by Gorsch, Austin | ||
| 11:44 | DBQM | GOOD! LAYUP by Gorsch, Austin (fastbreak) | DBQM 16 - MLCMBK 14 | (DBQM by 2) |
| 11:15 | MLCMBK | TURNOVR by Shambeau, Marc | ||
| 11:15 | DBQM | STEAL by Gorsch, Austin | ||
| 11:10 | DBQM | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 10:40 | MLCMBK | GOOD! LAYUP by Kolander, Ryan | DBQM 16 - MLCMBK 16 | Tied |
| 10:30 | DBQM | TURNOVR by Kushnir, David | ||
| 10:29 | MLCMBK | STEAL by Schultz, Aaron | ||
| 10:21 | MLCMBK | TIMEOUT 30sec | ||
| 10:04 | MLCMBK | MISSED JUMPER by Gephart, Brian | ||
| REBOUND (DEF) by Wilson, Mark | ||||
| 10:00 | DBQM | GOOD! JUMPER by Bellaire, Josh | DBQM 18 - MLCMBK 16 | (DBQM by 2) |
| 09:53 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 09:46 | MLCMBK | FOUL by Schultz, Aaron | ||
| 09:40 | DBQM | GOOD! FT SHOT by Okpalaeze, Michael | DBQM 19 - MLCMBK 16 | (DBQM by 3) |
| 09:40 | DBQM | GOOD! FT SHOT by Okpalaeze, Michael | DBQM 20 - MLCMBK 16 | (DBQM by 4) |
| 09:25 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 08:54 | DBQM | GOOD! 3 PTR by Okpalaeze, Michael | DBQM 23 - MLCMBK 16 | (DBQM by 7) |
| ASSIST by Wilson, Mark | ||||
| 08:33 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (OFF) by Schultz, Aaron | ||||
| 08:30 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | DBQM 23 - MLCMBK 18 | (DBQM by 5) |
| 08:20 | DBQM | MISSED LAYUP by Peek, Michael | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 08:09 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Russell, Demarvis | ||||
| 07:48 | DBQM | TURNOVR by Bellaire, Josh | ||
| 07:27 | MLCMBK | MISSED 3 PTR by Leibl, Benjamin | ||
| REBOUND (OFF) by Free, Caleb | ||||
| 07:20 | MLCMBK | TURNOVR by Free, Caleb | ||
| 07:18 | DBQM | STEAL by Russell, Demarvis | ||
| 07:09 | DBQM | MISSED 3 PTR by Kushnir, David | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 07:01 | MLCMBK | FOUL by Holzhueter, Greg | ||
| 07:01 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 06:47 | DBQM | MISSED LAYUP by Russell, Demarvis | ||
| 06:47 | MLCMBK | BLOCK by Schultz, Aaron | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 06:27 | MLCMBK | GOOD! 3 PTR by Free, Caleb | DBQM 23 - MLCMBK 21 | (DBQM by 2) |
| ASSIST by Leibl, Benjamin | ||||
| 06:17 | DBQM | GOOD! LAYUP by Bellaire, Josh | DBQM 25 - MLCMBK 21 | (DBQM by 4) |
| 06:04 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 06:03 | DBQM | STEAL by Okpalaeze, Michael | ||
| 05:49 | DBQM | TURNOVR by Kushnir, David | ||
| 05:48 | MLCMBK | STEAL by Leibl, Benjamin | ||
| 05:35 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | DBQM 25 - MLCMBK 23 | (DBQM by 2) |
| ASSIST by Holzhueter, Greg | ||||
| 05:16 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:12 | DBQM | TURNOVR by Blum, Taylor | ||
| 05:12 | MLCMBK | STEAL by Danell, Justin | ||
| 05:02 | DBQM | FOUL by Russell, Demarvis | ||
| 04:59 | MLCMBK | GOOD! FT SHOT by Free, Caleb | DBQM 25 - MLCMBK 24 | (DBQM by 1) |
| 04:55 | MLCMBK | GOOD! FT SHOT by Free, Caleb | DBQM 25 - MLCMBK 25 | Tied |
| 04:41 | DBQM | GOOD! LAYUP by Kushnir, David | DBQM 27 - MLCMBK 25 | (DBQM by 2) |
| ASSIST by Okpalaeze, Michael | ||||
| 04:33 | MLCMBK | GOOD! 3 PTR by Holzhueter, Greg | MLCMBK 28 - DBQM 27 | (MLCMBK by 1) |
| ASSIST by Kolander, Ryan | ||||
| 04:21 | DBQM | MISSED JUMPER by Kushnir, David | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 04:04 | DBQM | FOUL by Kushnir, David | ||
| 04:04 | DBQM | TIMEOUT 30sec | ||
| 04:04 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 29 - DBQM 27 | (MLCMBK by 2) |
| 04:04 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 30 - DBQM 27 | (MLCMBK by 3) |
| 03:54 | MLCMBK | FOUL by Danell, Justin | ||
| 03:48 | MLCMBK | FOUL by Free, Caleb | ||
| 03:36 | DBQM | GOOD! JUMPER by Blum, Taylor | MLCMBK 30 - DBQM 29 | (MLCMBK by 1) |
| 03:12 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 32 - DBQM 29 | (MLCMBK by 3) |
| ASSIST by Ricke, Micah | ||||
| 02:58 | DBQM | GOOD! 3 PTR by Russell, Demarvis | DBQM 32 - MLCMBK 32 | Tied |
| ASSIST by Bellaire, Josh | ||||
| 02:47 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 34 - DBQM 32 | (MLCMBK by 2) |
| ASSIST by Gephart, Brian | ||||
| 02:36 | MLCMBK | FOUL by Schultz, Aaron | ||
| 02:36 | DBQM | GOOD! FT SHOT by Peek, Michael | MLCMBK 34 - DBQM 33 | (MLCMBK by 1) |
| 02:36 | DBQM | GOOD! FT SHOT by Peek, Michael | DBQM 34 - MLCMBK 34 | Tied |
| 02:29 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 02:19 | DBQM | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 02:03 | MLCMBK | GOOD! LAYUP by Free, Caleb | MLCMBK 36 - DBQM 34 | (MLCMBK by 2) |
| 01:39 | DBQM | MISSED JUMPER by Russell, Demarvis | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 01:17 | MLCMBK | GOOD! JUMPER by Kolander, Ryan | MLCMBK 38 - DBQM 34 | (MLCMBK by 4) |
| 00:46 | DBQM | MISSED JUMPER by Schreen, Ben | ||
| REBOUND (OFF) by Schreen, Ben | ||||
| 00:44 | DBQM | MISSED JUMPER by Schreen, Ben | ||
| REBOUND (OFF) by Russell, Demarvis | ||||
| 00:14 | MLCMBK | FOUL by Ricke, Micah | ||
| 00:05 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
| REBOUND (DEF) by (TEAM) |
| 19:41 | MLCMBK | MISSED JUMPER by Kolander, Ryan | MLCMBK 38 - DBQM 34 | (MLCMBK by 4) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | DBQM | TURNOVR by Okpalaeze, Michael | ||
| 19:21 | MLCMBK | STEAL by Gephart, Brian | ||
| 19:18 | MLCMBK | MISSED LAYUP by Free, Caleb | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 19:02 | MLCMBK | FOUL by Kolander, Ryan | ||
| 18:47 | DBQM | GOOD! 3 PTR by Blum, Taylor | MLCMBK 38 - DBQM 37 | (MLCMBK by 1) |
| ASSIST by Okpalaeze, Michael | ||||
| 18:14 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 18:14 | DBQM | STEAL by Okpalaeze, Michael | ||
| 17:53 | DBQM | MISSED 3 PTR by Okpalaeze, Michael | ||
| REBOUND (OFF) by Peek, Michael | ||||
| 17:49 | DBQM | GOOD! LAYUP by Peek, Michael | DBQM 39 - MLCMBK 38 | (DBQM by 1) |
| 17:36 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Okpalaeze, Michael | ||||
| 17:22 | DBQM | GOOD! 3 PTR by Russell, Demarvis | DBQM 42 - MLCMBK 38 | (DBQM by 4) |
| ASSIST by Blum, Taylor | ||||
| 17:15 | MLCMBK | TIMEOUT 30sec | ||
| 17:06 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (OFF) by Kolander, Ryan | ||||
| 16:57 | MLCMBK | GOOD! LAYUP by Free, Caleb | DBQM 42 - MLCMBK 40 | (DBQM by 2) |
| 16:38 | DBQM | GOOD! LAYUP by Bellaire, Josh | DBQM 44 - MLCMBK 40 | (DBQM by 4) |
| 16:26 | MLCMBK | TURNOVR by Free, Caleb | ||
| 15:54 | DBQM | TURNOVR by Russell, Demarvis | ||
| 15:53 | MLCMBK | STEAL by Gephart, Brian | ||
| 15:40 | MLCMBK | MISSED JUMPER by Holzhueter, Greg | ||
| REBOUND (OFF) by Holzhueter, Greg | ||||
| 15:28 | MLCMBK | MISSED LAYUP by Unke, Jacob | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 15:23 | DBQM | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Unke, Jacob | ||||
| 15:12 | DBQM | FOUL by Okpalaeze, Michael | ||
| 14:56 | MLCMBK | GOOD! 3 PTR by Holzhueter, Greg | DBQM 44 - MLCMBK 43 | (DBQM by 1) |
| ASSIST by Matthies, Jared | ||||
| 14:38 | DBQM | GOOD! JUMPER by Blum, Taylor | DBQM 46 - MLCMBK 43 | (DBQM by 3) |
| 14:35 | DBQM | TIMEOUT 30sec | ||
| 14:29 | MLCMBK | GOOD! 3 PTR by Holzhueter, Greg | DBQM 46 - MLCMBK 46 | Tied |
| ASSIST by Matthies, Jared | ||||
| 14:11 | MLCMBK | FOUL by Schultz, Aaron | ||
| 14:11 | DBQM | MISSED FT SHOT by Kushnir, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:11 | DBQM | GOOD! FT SHOT by Kushnir, David | DBQM 47 - MLCMBK 46 | (DBQM by 1) |
| 14:03 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 13:49 | DBQM | TURNOVR by Kushnir, David | ||
| 13:30 | MLCMBK | GOOD! 3 PTR by Matthies, Jared | MLCMBK 49 - DBQM 47 | (MLCMBK by 2) |
| ASSIST by Unke, Jacob | ||||
| 13:16 | DBQM | FOUL by Kushnir, David | ||
| 13:16 | DBQM | TURNOVR by Kushnir, David | ||
| 12:49 | MLCMBK | TURNOVR by Matthies, Jared | ||
| 12:48 | DBQM | STEAL by Russell, Demarvis | ||
| 12:47 | DBQM | MISSED LAYUP by Russell, Demarvis | ||
| REBOUND (OFF) by Blum, Taylor | ||||
| 12:44 | DBQM | GOOD! LAYUP by Blum, Taylor | DBQM 49 - MLCMBK 49 | Tied |
| 12:31 | DBQM | FOUL by Kushnir, David | ||
| 12:24 | MLCMBK | GOOD! LAYUP by Free, Caleb | MLCMBK 51 - DBQM 49 | (MLCMBK by 2) |
| 11:57 | DBQM | GOOD! LAYUP by Peek, Michael | DBQM 51 - MLCMBK 51 | Tied |
| 11:39 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by Peek, Michael | ||||
| 11:26 | DBQM | GOOD! 3 PTR by Russell, Demarvis | DBQM 54 - MLCMBK 51 | (DBQM by 3) |
| ASSIST by Blum, Taylor | ||||
| 11:09 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | DBQM | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 10:45 | MLCMBK | TURNOVR by Gephart, Brian | ||
| 10:33 | DBQM | TURNOVR by Blum, Taylor | ||
| 10:32 | MLCMBK | STEAL by Matthies, Jared | ||
| 10:02 | MLCMBK | TURNOVR by Free, Caleb | ||
| 09:48 | DBQM | GOOD! 3 PTR by Blum, Taylor | DBQM 57 - MLCMBK 51 | (DBQM by 6) |
| ASSIST by Peek, Michael | ||||
| 09:35 | MLCMBK | TIMEOUT 20sec | ||
| 09:34 | DBQM | FOUL by Blum, Taylor | ||
| 09:21 | DBQM | FOUL by Weaks, Jeremy | ||
| 09:18 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg | DBQM 57 - MLCMBK 53 | (DBQM by 4) |
| ASSIST by Unke, Jacob | ||||
| 09:00 | DBQM | GOOD! JUMPER by Weaks, Jeremy | DBQM 59 - MLCMBK 53 | (DBQM by 6) |
| 08:44 | MLCMBK | TURNOVR by Unke, Jacob | ||
| 08:43 | DBQM | STEAL by Weaks, Jeremy | ||
| 08:29 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (DEF) by Matthies, Jared | ||||
| 08:17 | MLCMBK | MISSED LAYUP by Holzhueter, Greg | ||
| REBOUND (DEF) by Weaks, Jeremy | ||||
| 08:09 | DBQM | GOOD! 3 PTR by Russell, Demarvis | DBQM 62 - MLCMBK 53 | (DBQM by 9) |
| ASSIST by Blum, Taylor | ||||
| 07:57 | MLCMBK | MISSED 3 PTR by Matthies, Jared | ||
| REBOUND (DEF) by Gorsch, Austin | ||||
| 07:51 | DBQM | TURNOVR by Gorsch, Austin | ||
| 07:50 | MLCMBK | STEAL by Gephart, Brian | ||
| 07:34 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 07:33 | DBQM | STEAL by Weaks, Jeremy | ||
| 07:25 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 07:21 | MLCMBK | TURNOVR by Unke, Jacob | ||
| 07:21 | DBQM | STEAL by Bellaire, Josh | ||
| 07:18 | DBQM | GOOD! DUNK by Okpalaeze, Michael (fastbreak) | DBQM 64 - MLCMBK 53 | (DBQM by 11) |
| 07:07 | MLCMBK | MISSED 3 PTR by Unke, Jacob | ||
| REBOUND (DEF) by Peek, Michael | ||||
| 06:58 | DBQM | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Unke, Jacob | ||||
| 06:45 | DBQM | FOUL by Russell, Demarvis | ||
| 06:14 | MLCMBK | MISSED 3 PTR by Holzhueter, Greg | ||
| REBOUND (DEF) by Gorsch, Austin | ||||
| 05:45 | DBQM | TURNOVR by Okpalaeze, Michael | ||
| 05:45 | MLCMBK | STEAL by Leibl, Benjamin | ||
| 05:45 | MLCMBK | TURNOVR by Leibl, Benjamin | ||
| 05:32 | DBQM | MISSED 3 PTR by Gorsch, Austin | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 05:21 | DBQM | FOUL by Okpalaeze, Michael | ||
| 05:11 | MLCMBK | GOOD! FT SHOT by Free, Caleb | DBQM 64 - MLCMBK 54 | (DBQM by 10) |
| 05:11 | MLCMBK | GOOD! FT SHOT by Free, Caleb | DBQM 64 - MLCMBK 55 | (DBQM by 9) |
| 04:40 | MLCMBK | FOUL by Matthies, Jared | ||
| 04:35 | DBQM | MISSED 3 PTR by Okpalaeze, Michael | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 04:23 | MLCMBK | MISSED 3 PTR by Leibl, Benjamin | ||
| REBOUND (OFF) by Free, Caleb | ||||
| 04:12 | DBQM | FOUL by Okpalaeze, Michael | ||
| 04:12 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | DBQM 64 - MLCMBK 56 | (DBQM by 8) |
| 04:12 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | DBQM 64 - MLCMBK 57 | (DBQM by 7) |
| 04:10 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
| REBOUND (OFF) by Peek, Michael | ||||
| 03:51 | DBQM | TIMEOUT 20sec | ||
| 03:30 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (OFF) by Peek, Michael | ||||
| 03:23 | DBQM | GOOD! LAYUP by Peek, Michael | DBQM 66 - MLCMBK 57 | (DBQM by 9) |
| 03:16 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | DBQM 66 - MLCMBK 59 | (DBQM by 7) |
| 03:16 | DBQM | FOUL by Peek, Michael | ||
| 03:16 | MLCMBK | GOOD! FT SHOT by Schultz, Aaron | DBQM 66 - MLCMBK 60 | (DBQM by 6) |
| 03:00 | MLCMBK | FOUL by Gephart, Brian | ||
| 03:00 | DBQM | MISSED FT SHOT by Okpalaeze, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | DBQM | GOOD! FT SHOT by Okpalaeze, Michael | DBQM 67 - MLCMBK 60 | (DBQM by 7) |
| 02:43 | MLCMBK | MISSED JUMPER by Gephart, Brian | ||
| 02:43 | DBQM | BLOCK by Russell, Demarvis | ||
| REBOUND (DEF) by Okpalaeze, Michael | ||||
| 02:17 | MLCMBK | FOUL by Kolander, Ryan | ||
| 01:56 | DBQM | GOOD! JUMPER by Blum, Taylor | DBQM 69 - MLCMBK 60 | (DBQM by 9) |
| 01:39 | MLCMBK | GOOD! LAYUP by Gephart, Brian | DBQM 69 - MLCMBK 62 | (DBQM by 7) |
| ASSIST by Free, Caleb | ||||
| 01:32 | MLCMBK | FOUL by Kolander, Ryan | ||
| 01:25 | MLCMBK | FOUL by Holzhueter, Greg | ||
| 01:25 | DBQM | GOOD! FT SHOT by Blum, Taylor | DBQM 70 - MLCMBK 62 | (DBQM by 8) |
| 01:25 | DBQM | GOOD! FT SHOT by Blum, Taylor | DBQM 71 - MLCMBK 62 | (DBQM by 9) |
| 01:16 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 01:13 | MLCMBK | FOUL by Holzhueter, Greg | ||
| 01:13 | DBQM | MISSED FT SHOT by Bellaire, Josh | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 01:13 | DBQM | FOUL by Peek, Michael | ||
| 01:12 | MLCMBK | TIMEOUT 20sec | ||
| 01:12 | MLCMBK | GOOD! FT SHOT by Free, Caleb | DBQM 71 - MLCMBK 63 | (DBQM by 8) |
| 01:12 | MLCMBK | GOOD! FT SHOT by Free, Caleb | DBQM 71 - MLCMBK 64 | (DBQM by 7) |
| 01:12 | DBQM | TIMEOUT 20sec | ||
