Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Holzhueter, Greg | - | 7-8 | 1-2 | 1-2 | 0-8 | 8 | 1 | 16 | 7 | 5 | 0 | 1 | 38 |
| 12 | Leibl, Benjamin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Shambeau, Marc | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Kolander, Ryan | - | 1-6 | 0-1 | 2-6 | 2-3 | 5 | 1 | 4 | 5 | 2 | 0 | 1 | 29 |
| 30 | Unke, Jacob | - | 2-8 | 1-2 | 0-1 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 16 |
| 32 | Gephart, Brian | - | 3-8 | 0-1 | 2-3 | 3-2 | 5 | 4 | 8 | 2 | 1 | 0 | 2 | 23 |
| 34 | Matthies, Jared | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 40 | Free, Caleb | - | 8-14 | 4-7 | 7-10 | 1-10 | 11 | 1 | 27 | 1 | 2 | 0 | 1 | 37 |
| 44 | Danell, Justin | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Rosenbaum, Derick | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 52 | Schultz, Aaron | - | 7-15 | 0-0 | 2-5 | 2-8 | 10 | 5 | 16 | 2 | 3 | 4 | 1 | 34 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 6-13 | 14-27 | 10-34 | 44 | 14 | 82 | 17 | 17 | 4 | 6 | 198 | |
| 47.0% | 46.2% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 4-8 | 4-6 | |||||||||||
| 40.5% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-29 | 2-5 | 10-21 | |||||||||||
| 55.2% | 40.0% | 47.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HICKOX, Chris | - | 8-17 | 0-2 | 4-7 | 3-4 | 7 | 4 | 20 | 0 | 4 | 5 | 3 | 28 |
| 04 | VALTIERRA, Jake | - | 2-7 | 0-1 | 0-0 | 5-5 | 10 | 1 | 4 | 0 | 1 | 4 | 1 | 23 |
| 10 | YOUNG, Daniel | - | 6-11 | 3-4 | 0-0 | 0-0 | 0 | 1 | 15 | 4 | 2 | 1 | 0 | 36 |
| 11 | JOHNSON, Phil | - | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 4 | 2 | 0 | 3 | 30 |
| 21 | LEAK, Ryan | - | 6-19 | 1-6 | 5-6 | 1-5 | 6 | 2 | 18 | 4 | 2 | 0 | 3 | 35 |
| 23 | FLEIG, Jordan | - | 3-7 | 3-4 | 0-0 | 0-4 | 4 | 2 | 9 | 2 | 1 | 0 | 1 | 22 |
| 24 | GRILLEY, Jeremy | - | 3-9 | 0-2 | 2-4 | 2-3 | 5 | 4 | 8 | 0 | 3 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-74 | 7-20 | 11-17 | 13-24 | 37 | 16 | 76 | 14 | 15 | 10 | 12 | 200 | |
| 39.2% | 35.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 4-10 | 4-8 | |||||||||||
| 35.9% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-35 | 3-10 | 7-9 | |||||||||||
| 42.9% | 30.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MLCMBK | 38 | 44 | 82 | Record: (11-6) |
| North Central (Minn.) | 36 | 40 | 76 | Record: (5-10) |
|
Officials:
Technical fouls: MLCMBK-None. North Central (Minn.)-None. Attendance: |
Play-by-Play |
| 19:56 | NCUMBK | MISSED LAYUP by LEAK, Ryan | ||
| 19:56 | MLCMBK | BLOCK by Schultz, Aaron | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 19:42 | MLCMBK | MISSED LAYUP by Gephart, Brian | ||
| REBOUND (OFF) by Gephart, Brian | ||||
| 19:36 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 2 - NCUMBK 0 | (MLCMBK by 2) |
| 19:21 | NCUMBK | MISSED JUMPER by YOUNG, Daniel | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 19:11 | MLCMBK | TURNOVR by Kolander, Ryan | ||
| 19:09 | NCUMBK | STEAL by HICKOX, Chris | ||
| 19:01 | NCUMBK | MISSED LAYUP by LEAK, Ryan | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 18:55 | NCUMBK | FOUL by HICKOX, Chris | ||
| 18:55 | MLCMBK | MISSED FT SHOT by Free, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:55 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 3 - NCUMBK 0 | (MLCMBK by 3) |
| 18:44 | NCUMBK | GOOD! JUMPER by VALTIERRA, Jake (in the paint) | MLCMBK 3 - NCUMBK 2 | (MLCMBK by 1) |
| 18:20 | MLCMBK | TURNOVR by Free, Caleb | ||
| 18:08 | NCUMBK | MISSED 3 PTR by LEAK, Ryan | ||
| REBOUND (OFF) by VALTIERRA, Jake | ||||
| 18:03 | NCUMBK | MISSED LAYUP by VALTIERRA, Jake | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 17:49 | MLCMBK | GOOD! 3 PTR by Free, Caleb | MLCMBK 6 - NCUMBK 2 | (MLCMBK by 4) |
| ASSIST by Gephart, Brian | ||||
| 17:35 | NCUMBK | MISSED LAYUP by YOUNG, Daniel | ||
| 17:35 | MLCMBK | BLOCK by Schultz, Aaron | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 17:17 | MLCMBK | GOOD! JUMPER by Schultz, Aaron | MLCMBK 8 - NCUMBK 2 | (MLCMBK by 6) |
| ASSIST by Free, Caleb | ||||
| 17:04 | NCUMBK | GOOD! JUMPER by LEAK, Ryan (in the paint) | MLCMBK 8 - NCUMBK 4 | (MLCMBK by 4) |
| 16:45 | MLCMBK | GOOD! 3 PTR by Free, Caleb | MLCMBK 11 - NCUMBK 4 | (MLCMBK by 7) |
| ASSIST by Holzhueter, Greg | ||||
| 16:27 | MLCMBK | FOUL by Gephart, Brian | ||
| 16:09 | NCUMBK | MISSED LAYUP by HICKOX, Chris | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 16:00 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by LEAK, Ryan | ||||
| 15:51 | MLCMBK | FOUL by Gephart, Brian | ||
| 15:51 | NCUMBK | GOOD! FT SHOT by LEAK, Ryan | MLCMBK 11 - NCUMBK 5 | (MLCMBK by 6) |
| 15:51 | NCUMBK | GOOD! FT SHOT by LEAK, Ryan | MLCMBK 11 - NCUMBK 6 | (MLCMBK by 5) |
| 15:37 | MLCMBK | MISSED LAYUP by Schultz, Aaron | ||
| REBOUND (OFF) by Kolander, Ryan | ||||
| 15:33 | MLCMBK | MISSED LAYUP by Kolander, Ryan | ||
| REBOUND (DEF) by FLEIG, Jordan | ||||
| 15:27 | NCUMBK | TURNOVR by FLEIG, Jordan | ||
| 15:00 | MLCMBK | MISSED LAYUP by Schultz, Aaron | ||
| REBOUND (DEF) by FLEIG, Jordan | ||||
| 14:39 | NCUMBK | GOOD! LAYUP by GRILLEY, Jeremy | MLCMBK 11 - NCUMBK 8 | (MLCMBK by 3) |
| 14:14 | MLCMBK | TURNOVR by Unke, Jacob | ||
| 14:12 | NCUMBK | STEAL by JOHNSON, Phil | ||
| 14:10 | NCUMBK | GOOD! LAYUP by JOHNSON, Phil (fastbreak) | MLCMBK 11 - NCUMBK 10 | (MLCMBK by 1) |
| 13:54 | MLCMBK | GOOD! 3 PTR by Free, Caleb | MLCMBK 14 - NCUMBK 10 | (MLCMBK by 4) |
| ASSIST by Schultz, Aaron | ||||
| 13:40 | NCUMBK | MISSED JUMPER by LEAK, Ryan | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 13:26 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg | MLCMBK 16 - NCUMBK 10 | (MLCMBK by 6) |
| 13:11 | NCUMBK | GOOD! LAYUP by GRILLEY, Jeremy | MLCMBK 16 - NCUMBK 12 | (MLCMBK by 4) |
| 12:56 | MLCMBK | GOOD! 3 PTR by Free, Caleb | MLCMBK 19 - NCUMBK 12 | (MLCMBK by 7) |
| 12:34 | NCUMBK | GOOD! 3 PTR by FLEIG, Jordan | MLCMBK 19 - NCUMBK 15 | (MLCMBK by 4) |
| ASSIST by LEAK, Ryan | ||||
| 12:25 | MLCMBK | MISSED LAYUP by Unke, Jacob | ||
| 12:25 | NCUMBK | BLOCK by VALTIERRA, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | MLCMBK | GOOD! JUMPER by Unke, Jacob | MLCMBK 21 - NCUMBK 15 | (MLCMBK by 6) |
| ASSIST by Holzhueter, Greg | ||||
| 11:52 | MLCMBK | FOUL by Rosenbaum, Derick | ||
| 11:39 | NCUMBK | MISSED JUMPER by LEAK, Ryan | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 11:27 | MLCMBK | MISSED JUMPER by Rosenbaum, Derick | ||
| REBOUND (DEF) by GRILLEY, Jeremy | ||||
| 11:18 | NCUMBK | GOOD! 3 PTR by FLEIG, Jordan | MLCMBK 21 - NCUMBK 18 | (MLCMBK by 3) |
| ASSIST by LEAK, Ryan | ||||
| 10:54 | MLCMBK | MISSED 3 PTR by Unke, Jacob | ||
| REBOUND (DEF) by HICKOX, Chris | ||||
| 10:49 | NCUMBK | GOOD! LAYUP by YOUNG, Daniel | MLCMBK 21 - NCUMBK 20 | (MLCMBK by 1) |
| ASSIST by FLEIG, Jordan | ||||
| 10:37 | MLCMBK | GOOD! LAYUP by Rosenbaum, Derick | MLCMBK 23 - NCUMBK 20 | (MLCMBK by 3) |
| 10:24 | NCUMBK | MISSED 3 PTR by GRILLEY, Jeremy | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 10:14 | MLCMBK | MISSED LAYUP by Free, Caleb | ||
| 10:14 | NCUMBK | BLOCK by HICKOX, Chris | ||
| REBOUND (DEF) by HICKOX, Chris | ||||
| 10:00 | MLCMBK | FOUL by Unke, Jacob | ||
| 10:00 | NCUMBK | MISSED FT SHOT by LEAK, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | NCUMBK | GOOD! FT SHOT by LEAK, Ryan | MLCMBK 23 - NCUMBK 21 | (MLCMBK by 2) |
| 09:39 | NCUMBK | TURNOVR by GRILLEY, Jeremy | ||
| 09:37 | NCUMBK | STEAL by LEAK, Ryan | ||
| 09:28 | NCUMBK | MISSED LAYUP by VALTIERRA, Jake | ||
| REBOUND (OFF) by VALTIERRA, Jake | ||||
| 09:26 | NCUMBK | MISSED LAYUP by VALTIERRA, Jake | ||
| REBOUND (OFF) by VALTIERRA, Jake | ||||
| 09:22 | NCUMBK | MISSED LAYUP by LEAK, Ryan | ||
| REBOUND (OFF) by GRILLEY, Jeremy | ||||
| 09:17 | NCUMBK | MISSED LAYUP by GRILLEY, Jeremy | ||
| REBOUND (DEF) by Rosenbaum, Derick | ||||
| 09:07 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (OFF) by Rosenbaum, Derick | ||||
| 08:56 | MLCMBK | MISSED 3 PTR by Kolander, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | NCUMBK | MISSED 3 PTR by VALTIERRA, Jake | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 08:28 | MLCMBK | MISSED LAYUP by Schultz, Aaron | ||
| REBOUND (DEF) by GRILLEY, Jeremy | ||||
| 08:21 | NCUMBK | TURNOVR by GRILLEY, Jeremy | ||
| 08:19 | NCUMBK | GOOD! JUMPER by YOUNG, Daniel | NCUMBK 23 - MLCMBK 23 | Tied |
| 08:09 | MLCMBK | MISSED LAYUP by Schultz, Aaron | ||
| REBOUND (DEF) by VALTIERRA, Jake | ||||
| 07:58 | NCUMBK | TURNOVR by VALTIERRA, Jake | ||
| 07:50 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (OFF) by Free, Caleb | ||||
| 07:46 | MLCMBK | GOOD! JUMPER by Free, Caleb (in the paint) | MLCMBK 25 - NCUMBK 23 | (MLCMBK by 2) |
| 07:46 | NCUMBK | FOUL by FLEIG, Jordan | ||
| 07:46 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 26 - NCUMBK 23 | (MLCMBK by 3) |
| 07:39 | NCUMBK | MISSED LAYUP by FLEIG, Jordan | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 07:15 | MLCMBK | MISSED LAYUP by Shambeau, Marc | ||
| 07:15 | NCUMBK | BLOCK by VALTIERRA, Jake | ||
| REBOUND (OFF) by Schultz, Aaron | ||||
| 07:10 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 28 - NCUMBK 23 | (MLCMBK by 5) |
| 07:10 | NCUMBK | FOUL by VALTIERRA, Jake | ||
| 07:10 | MLCMBK | GOOD! FT SHOT by Schultz, Aaron | MLCMBK 29 - NCUMBK 23 | (MLCMBK by 6) |
| 07:03 | NCUMBK | MISSED LAYUP by HICKOX, Chris | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 06:34 | MLCMBK | TURNOVR by Shambeau, Marc | ||
| 06:33 | NCUMBK | STEAL by JOHNSON, Phil | ||
| 06:30 | NCUMBK | MISSED LAYUP by JOHNSON, Phil | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 06:24 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 31 - NCUMBK 23 | (MLCMBK by 8) |
| ASSIST by Kolander, Ryan | ||||
| 06:07 | NCUMBK | MISSED 3 PTR by HICKOX, Chris | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 05:59 | MLCMBK | GOOD! JUMPER by Matthies, Jared | MLCMBK 33 - NCUMBK 23 | (MLCMBK by 10) |
| ASSIST by Kolander, Ryan | ||||
| 05:48 | NCUMBK | GOOD! JUMPER by YOUNG, Daniel | MLCMBK 33 - NCUMBK 25 | (MLCMBK by 8) |
| 05:35 | MLCMBK | MISSED LAYUP by Danell, Justin | ||
| 05:35 | NCUMBK | BLOCK by VALTIERRA, Jake | ||
| REBOUND (DEF) by HICKOX, Chris | ||||
| 05:27 | NCUMBK | GOOD! LAYUP by LEAK, Ryan | MLCMBK 33 - NCUMBK 27 | (MLCMBK by 6) |
| 05:06 | MLCMBK | MISSED JUMPER by Unke, Jacob | ||
| REBOUND (DEF) by VALTIERRA, Jake | ||||
| 04:59 | NCUMBK | TURNOVR by HICKOX, Chris | ||
| 04:38 | MLCMBK | TURNOVR by Unke, Jacob | ||
| 04:36 | NCUMBK | STEAL by HICKOX, Chris | ||
| 04:29 | NCUMBK | GOOD! 3 PTR by FLEIG, Jordan | MLCMBK 33 - NCUMBK 30 | (MLCMBK by 3) |
| ASSIST by JOHNSON, Phil | ||||
| 04:12 | MLCMBK | GOOD! JUMPER by Schultz, Aaron | MLCMBK 35 - NCUMBK 30 | (MLCMBK by 5) |
| ASSIST by Holzhueter, Greg | ||||
| 03:53 | NCUMBK | MISSED 3 PTR by JOHNSON, Phil | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 03:45 | MLCMBK | GOOD! JUMPER by Matthies, Jared | MLCMBK 37 - NCUMBK 30 | (MLCMBK by 7) |
| ASSIST by Holzhueter, Greg | ||||
| 03:34 | NCUMBK | MISSED 3 PTR by HICKOX, Chris | ||
| REBOUND (DEF) by Danell, Justin | ||||
| 03:24 | MLCMBK | MISSED JUMPER by Danell, Justin | ||
| 03:24 | NCUMBK | BLOCK by HICKOX, Chris | ||
| REBOUND (DEF) by JOHNSON, Phil | ||||
| 03:17 | NCUMBK | GOOD! LAYUP by HICKOX, Chris | MLCMBK 37 - NCUMBK 32 | (MLCMBK by 5) |
| 03:08 | NCUMBK | FOUL by LEAK, Ryan | ||
| 03:08 | MLCMBK | MISSED FT SHOT by Schultz, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | MLCMBK | GOOD! FT SHOT by Schultz, Aaron | MLCMBK 38 - NCUMBK 32 | (MLCMBK by 6) |
| 02:54 | NCUMBK | MISSED JUMPER by LEAK, Ryan | ||
| REBOUND (DEF) by Matthies, Jared | ||||
| 02:40 | MLCMBK | MISSED LAYUP by Unke, Jacob | ||
| REBOUND (OFF) by Unke, Jacob | ||||
| 02:38 | MLCMBK | MISSED LAYUP by Unke, Jacob | ||
| REBOUND (DEF) by LEAK, Ryan | ||||
| 02:31 | NCUMBK | MISSED JUMPER by JOHNSON, Phil | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 02:23 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 02:00 | NCUMBK | MISSED JUMPER by LEAK, Ryan | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 01:40 | MLCMBK | MISSED JUMPER by Unke, Jacob | ||
| REBOUND (DEF) by FLEIG, Jordan | ||||
| 01:33 | NCUMBK | MISSED LAYUP by FLEIG, Jordan | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 01:25 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 01:24 | NCUMBK | STEAL by GRILLEY, Jeremy | ||
| 01:20 | MLCMBK | FOUL by Schultz, Aaron | ||
| 01:20 | NCUMBK | GOOD! FT SHOT by GRILLEY, Jeremy | MLCMBK 38 - NCUMBK 33 | (MLCMBK by 5) |
| 01:20 | NCUMBK | MISSED FT SHOT by GRILLEY, Jeremy | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 01:11 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 01:09 | NCUMBK | STEAL by VALTIERRA, Jake | ||
| 00:30 | MLCMBK | FOUL by Free, Caleb | ||
| 00:30 | NCUMBK | MISSED FT SHOT by HICKOX, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | NCUMBK | MISSED FT SHOT by HICKOX, Chris | ||
| REBOUND (OFF) by LEAK, Ryan | ||||
| 00:04 | NCUMBK | GOOD! 3 PTR by YOUNG, Daniel | MLCMBK 38 - NCUMBK 36 | (MLCMBK by 2) |
| ASSIST by LEAK, Ryan | ||||
| 00:01 | MLCMBK | MISSED 3 PTR by Holzhueter, Greg | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:52 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 40 - NCUMBK 36 | (MLCMBK by 4) |
| ASSIST by Kolander, Ryan | ||||
| 19:39 | NCUMBK | MISSED LAYUP by HICKOX, Chris | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 19:27 | MLCMBK | MISSED JUMPER by Gephart, Brian | ||
| REBOUND (DEF) by LEAK, Ryan | ||||
| 19:19 | NCUMBK | MISSED LAYUP by VALTIERRA, Jake | ||
| REBOUND (OFF) by HICKOX, Chris | ||||
| 19:16 | NCUMBK | GOOD! LAYUP by HICKOX, Chris | MLCMBK 40 - NCUMBK 38 | (MLCMBK by 2) |
| 19:01 | MLCMBK | MISSED 3 PTR by Gephart, Brian | ||
| REBOUND (DEF) by LEAK, Ryan | ||||
| 18:47 | NCUMBK | MISSED LAYUP by HICKOX, Chris | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 18:29 | NCUMBK | FOUL by HICKOX, Chris | ||
| 18:20 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg | MLCMBK 42 - NCUMBK 38 | (MLCMBK by 4) |
| ASSIST by Kolander, Ryan | ||||
| 18:17 | MLCMBK | FOUL by Schultz, Aaron | ||
| 18:07 | NCUMBK | GOOD! LAYUP by HICKOX, Chris | MLCMBK 42 - NCUMBK 40 | (MLCMBK by 2) |
| ASSIST by JOHNSON, Phil | ||||
| 17:39 | MLCMBK | TURNOVR by (TEAM) | ||
| 17:22 | NCUMBK | TURNOVR by HICKOX, Chris | ||
| 17:20 | MLCMBK | STEAL by Free, Caleb | ||
| 17:17 | MLCMBK | MISSED LAYUP by Free, Caleb | ||
| REBOUND (OFF) by Gephart, Brian | ||||
| 17:15 | MLCMBK | MISSED LAYUP by Gephart, Brian | ||
| 17:15 | NCUMBK | BLOCK by HICKOX, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | MLCMBK | GOOD! JUMPER by Free, Caleb | MLCMBK 44 - NCUMBK 40 | (MLCMBK by 4) |
| ASSIST by Kolander, Ryan | ||||
| 16:50 | NCUMBK | GOOD! 3 PTR by YOUNG, Daniel | MLCMBK 44 - NCUMBK 43 | (MLCMBK by 1) |
| ASSIST by LEAK, Ryan | ||||
| 16:31 | MLCMBK | GOOD! 3 PTR by Holzhueter, Greg | MLCMBK 47 - NCUMBK 43 | (MLCMBK by 4) |
| ASSIST by Schultz, Aaron | ||||
| 16:18 | NCUMBK | MISSED JUMPER by HICKOX, Chris | ||
| REBOUND (OFF) by JOHNSON, Phil | ||||
| 16:07 | NCUMBK | MISSED LAYUP by YOUNG, Daniel | ||
| REBOUND (OFF) by VALTIERRA, Jake | ||||
| 16:02 | NCUMBK | GOOD! LAYUP by VALTIERRA, Jake | MLCMBK 47 - NCUMBK 45 | (MLCMBK by 2) |
| 15:50 | MLCMBK | MISSED LAYUP by Kolander, Ryan | ||
| REBOUND (DEF) by VALTIERRA, Jake | ||||
| 15:37 | NCUMBK | GOOD! JUMPER by HICKOX, Chris | NCUMBK 47 - MLCMBK 47 | Tied |
| 15:26 | NCUMBK | FOUL by YOUNG, Daniel | ||
| 15:26 | MLCMBK | MISSED FT SHOT by Free, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 48 - NCUMBK 47 | (MLCMBK by 1) |
| 15:13 | NCUMBK | GOOD! 3 PTR by YOUNG, Daniel | NCUMBK 50 - MLCMBK 48 | (NCUMBK by 2) |
| ASSIST by JOHNSON, Phil | ||||
| 15:01 | MLCMBK | GOOD! LAYUP by Gephart, Brian | NCUMBK 50 - MLCMBK 50 | Tied |
| ASSIST by Holzhueter, Greg | ||||
| 14:25 | NCUMBK | MISSED JUMPER by GRILLEY, Jeremy | ||
| REBOUND (OFF) by VALTIERRA, Jake | ||||
| 14:15 | NCUMBK | GOOD! LAYUP by GRILLEY, Jeremy | NCUMBK 52 - MLCMBK 50 | (NCUMBK by 2) |
| 13:58 | MLCMBK | TURNOVR by Free, Caleb | ||
| 13:43 | NCUMBK | MISSED 3 PTR by YOUNG, Daniel | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 13:25 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg | NCUMBK 52 - MLCMBK 52 | Tied |
| 12:56 | NCUMBK | TURNOVR by YOUNG, Daniel | ||
| 12:55 | MLCMBK | STEAL by Holzhueter, Greg | ||
| 12:36 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by VALTIERRA, Jake | ||||
| 12:28 | NCUMBK | TURNOVR by JOHNSON, Phil | ||
| 12:09 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 12:07 | NCUMBK | STEAL by FLEIG, Jordan | ||
| 12:04 | NCUMBK | GOOD! LAYUP by HICKOX, Chris | NCUMBK 54 - MLCMBK 52 | (NCUMBK by 2) |
| ASSIST by FLEIG, Jordan | ||||
| 11:48 | MLCMBK | GOOD! JUMPER by Free, Caleb | NCUMBK 54 - MLCMBK 54 | Tied |
| 11:48 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 55 - NCUMBK 54 | (MLCMBK by 1) |
| 11:48 | NCUMBK | FOUL by GRILLEY, Jeremy | ||
| 11:38 | NCUMBK | MISSED LAYUP by HICKOX, Chris | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 11:31 | NCUMBK | FOUL by GRILLEY, Jeremy | ||
| 11:31 | MLCMBK | MISSED FT SHOT by Holzhueter, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | MLCMBK 56 - NCUMBK 54 | (MLCMBK by 2) |
| 11:20 | NCUMBK | MISSED JUMPER by YOUNG, Daniel | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 11:13 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg (in the paint) | MLCMBK 58 - NCUMBK 54 | (MLCMBK by 4) |
| 10:51 | NCUMBK | GOOD! LAYUP by HICKOX, Chris | MLCMBK 58 - NCUMBK 56 | (MLCMBK by 2) |
| ASSIST by YOUNG, Daniel | ||||
| 10:51 | MLCMBK | FOUL by Kolander, Ryan | ||
| 10:51 | NCUMBK | GOOD! FT SHOT by HICKOX, Chris | MLCMBK 58 - NCUMBK 57 | (MLCMBK by 1) |
| 10:12 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by FLEIG, Jordan | ||||
| 10:01 | NCUMBK | MISSED 3 PTR by FLEIG, Jordan | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 09:49 | MLCMBK | MISSED LAYUP by Gephart, Brian | ||
| 09:49 | NCUMBK | BLOCK by YOUNG, Daniel | ||
| REBOUND (OFF) by Gephart, Brian | ||||
| 09:45 | NCUMBK | FOUL by HICKOX, Chris | ||
| 09:45 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | MLCMBK 59 - NCUMBK 57 | (MLCMBK by 2) |
| 09:45 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | MLCMBK 60 - NCUMBK 57 | (MLCMBK by 3) |
| 09:35 | NCUMBK | TURNOVR by HICKOX, Chris | ||
| 09:33 | MLCMBK | STEAL by Gephart, Brian | ||
| 09:30 | MLCMBK | GOOD! DUNK by Gephart, Brian | MLCMBK 62 - NCUMBK 57 | (MLCMBK by 5) |
| 09:11 | NCUMBK | MISSED 3 PTR by LEAK, Ryan | ||
| REBOUND (OFF) by GRILLEY, Jeremy | ||||
| 08:59 | NCUMBK | TURNOVR by YOUNG, Daniel | ||
| 08:57 | MLCMBK | STEAL by Schultz, Aaron | ||
| 08:34 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 08:19 | NCUMBK | TURNOVR by LEAK, Ryan | ||
| 08:16 | MLCMBK | STEAL by Kolander, Ryan | ||
| 08:14 | MLCMBK | GOOD! LAYUP by Holzhueter, Greg (fastbreak) | MLCMBK 64 - NCUMBK 57 | (MLCMBK by 7) |
| 07:53 | NCUMBK | MISSED JUMPER by HICKOX, Chris | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 07:36 | MLCMBK | MISSED LAYUP by Schultz, Aaron | ||
| 07:36 | NCUMBK | BLOCK by HICKOX, Chris | ||
| REBOUND (DEF) by GRILLEY, Jeremy | ||||
| 07:29 | NCUMBK | MISSED 3 PTR by LEAK, Ryan | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
