Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Holzhueter, Greg | * | 5-8 | 3-4 | 7-8 | 0-3 | 3 | 1 | 20 | 4 | 6 | 0 | 2 | 44 |
| 24 | Kolander, Ryan | * | 4-8 | 0-0 | 2-2 | 3-1 | 4 | 4 | 10 | 3 | 3 | 0 | 2 | 35 |
| 32 | Gephart, Brian | * | 6-10 | 0-0 | 8-11 | 3-11 | 14 | 4 | 20 | 7 | 3 | 1 | 2 | 40 |
| 40 | Free, Caleb | * | 7-11 | 3-6 | 16-18 | 1-8 | 9 | 3 | 33 | 6 | 4 | 1 | 6 | 40 |
| 52 | Schultz, Aaron | * | 5-10 | 0-0 | 3-5 | 1-2 | 3 | 5 | 13 | 0 | 0 | 0 | 1 | 21 |
| 12 | Leibl, Benjamin | - | 1-2 | 0-1 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 15 |
| 22 | Shambeau, Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Unke, Jacob | - | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 2 | 1 | 0 | 15 |
| 34 | Matthies, Jared | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 12 |
| 50 | Rosenbaum, Derick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-55 | 6-12 | 36-46 | 8-33 | 41 | 19 | 104 | 23 | 21 | 3 | 14 | 225 | |
| 56.4% | 50.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-7 | 11-13 | |||||||||||
| 50.0% | 42.9% | 84.6% | ||||||||||||
| 2nd Half: | 13-20 | 2-3 | 16-23 | |||||||||||
| 65.0% | 66.7% | 69.6% | ||||||||||||
| Overtime: | 4-7 | 1-2 | 9-10 | |||||||||||
| 57.1% | 50.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Saindon, Kaleb | * | 2-7 | 0-1 | 2-3 | 2-1 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 31 |
| 31 | Zimmerman, Jeff | * | 3-8 | 3-5 | 2-4 | 0-3 | 3 | 2 | 11 | 2 | 1 | 0 | 2 | 29 |
| 33 | Wills, Andy | * | 9-19 | 1-5 | 4-4 | 3-4 | 7 | 5 | 23 | 3 | 2 | 1 | 3 | 40 |
| 4 | Saffert, Tommy | * | 9-19 | 4-11 | 3-4 | 0-1 | 1 | 1 | 25 | 4 | 1 | 0 | 2 | 42 |
| 55 | Thorfinnson, Jeff | * | 1-3 | 0-1 | 2-2 | 2-1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
| 13 | Strong, Jeremy | - | 2-4 | 1-2 | 0-0 | 2-0 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 15 |
| 15 | Tatge, William | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Meyer, Mike | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Mpagazihe, Rodrique | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 24 | Frederick, Stephone | - | 4-4 | 0-0 | 2-7 | 2-3 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 22 |
| 3 | Colbert, Shimi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 45 | Mantey, Aaron | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | Stauffer, Dan | - | 2-6 | 0-0 | 2-2 | 2-4 | 6 | 5 | 6 | 1 | 4 | 0 | 1 | 17 |
| 51 | Petersen, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-75 | 9-27 | 17-26 | 15-20 | 35 | 27 | 90 | 19 | 16 | 1 | 11 | 225 | |
| 42.7% | 33.3% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 6-12 | 5-9 | |||||||||||
| 51.5% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 14-30 | 3-8 | 10-15 | |||||||||||
| 46.7% | 37.5% | 66.7% | ||||||||||||
| Overtime: | 1-12 | 0-7 | 2-2 | |||||||||||
| 8.3% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Martin Luther | 42 | 44 | 18 | 104 | Record: (8-6/4-1 UMAC) |
| Bethany Lutheran | 45 | 41 | 4 | 90 | Record: (8-8/2-3 UMAC) |
|
Officials: Tom Gillund; Patrick Clemons; Jeff Coombe
Technical fouls: Martin Luther-Unke, Jacob. Bethany Lutheran-Stauffer, Dan. Attendance: 724 |
Play-by-Play |
| 19:34 | MLCMBK | GOOD! 3 PTR by Free, Caleb | MLCMBK 3 - BLCMBK 0 | (MLCMBK by 3) |
| ASSIST by Gephart, Brian | ||||
| 19:19 | MLCMBK | FOUL by Kolander, Ryan | ||
| 19:19 | BLCMBK | MISSED FT SHOT by Zimmerman, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:19 | BLCMBK | GOOD! FT SHOT by Zimmerman, Jeff | MLCMBK 3 - BLCMBK 1 | (MLCMBK by 2) |
| 18:59 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 18:49 | BLCMBK | MISSED JUMPER by Zimmerman, Jeff | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 18:33 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 5 - BLCMBK 1 | (MLCMBK by 4) |
| ASSIST by Free, Caleb | ||||
| 18:02 | BLCMBK | GOOD! JUMPER by Wills, Andy (in the paint) | MLCMBK 5 - BLCMBK 3 | (MLCMBK by 2) |
| 17:43 | MLCMBK | GOOD! 3 PTR by Holzhueter, Greg | MLCMBK 8 - BLCMBK 3 | (MLCMBK by 5) |
| ASSIST by Free, Caleb | ||||
| 17:29 | BLCMBK | MISSED LAYUP by Zimmerman, Jeff | ||
| REBOUND (OFF) by Saindon, Kaleb | ||||
| 17:26 | BLCMBK | MISSED JUMPER by Saindon, Kaleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | BLCMBK | FOUL by Zimmerman, Jeff | ||
| 17:06 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | MLCMBK 9 - BLCMBK 3 | (MLCMBK by 6) |
| 17:06 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | MLCMBK 10 - BLCMBK 3 | (MLCMBK by 7) |
| 16:55 | BLCMBK | GOOD! JUMPER by Wills, Andy | MLCMBK 10 - BLCMBK 5 | (MLCMBK by 5) |
| ASSIST by Zimmerman, Jeff | ||||
| 16:46 | MLCMBK | TURNOVR by Gephart, Brian | ||
| 16:45 | BLCMBK | STEAL by Zimmerman, Jeff | ||
| 16:40 | BLCMBK | GOOD! JUMPER by Wills, Andy | MLCMBK 10 - BLCMBK 7 | (MLCMBK by 3) |
| ASSIST by Saindon, Kaleb | ||||
| 16:23 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 12 - BLCMBK 7 | (MLCMBK by 5) |
| ASSIST by Free, Caleb | ||||
| 16:23 | BLCMBK | FOUL by Frederick, Stephone | ||
| 16:23 | MLCMBK | MISSED FT SHOT by Schultz, Aaron | ||
| REBOUND (DEF) by Frederick, Stephone | ||||
| 16:05 | BLCMBK | MISSED 3 PTR by Saffert, Tommy | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 15:49 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | BLCMBK | TURNOVR by Saindon, Kaleb | ||
| 15:34 | MLCMBK | STEAL by Schultz, Aaron | ||
| 15:02 | MLCMBK | GOOD! LAYUP by Free, Caleb | MLCMBK 14 - BLCMBK 7 | (MLCMBK by 7) |
| ASSIST by Holzhueter, Greg | ||||
| 14:36 | BLCMBK | GOOD! 3 PTR by Saffert, Tommy | MLCMBK 14 - BLCMBK 10 | (MLCMBK by 4) |
| ASSIST by Stauffer, Dan | ||||
| 14:17 | BLCMBK | FOUL by Stauffer, Dan | ||
| 14:17 | MLCMBK | GOOD! FT SHOT by Schultz, Aaron | MLCMBK 15 - BLCMBK 10 | (MLCMBK by 5) |
| 14:17 | MLCMBK | GOOD! FT SHOT by Schultz, Aaron | MLCMBK 16 - BLCMBK 10 | (MLCMBK by 6) |
| 14:03 | BLCMBK | TURNOVR by Saindon, Kaleb | ||
| 14:01 | MLCMBK | STEAL by Free, Caleb | ||
| 13:59 | BLCMBK | FOUL by Saindon, Kaleb | ||
| 13:59 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 17 - BLCMBK 10 | (MLCMBK by 7) |
| 13:59 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 18 - BLCMBK 10 | (MLCMBK by 8) |
| 13:47 | BLCMBK | GOOD! LAYUP by Stauffer, Dan | MLCMBK 18 - BLCMBK 12 | (MLCMBK by 6) |
| ASSIST by Saindon, Kaleb | ||||
| 13:15 | MLCMBK | TURNOVR by Free, Caleb | ||
| 13:14 | BLCMBK | STEAL by Stauffer, Dan | ||
| 13:12 | BLCMBK | MISSED LAYUP by Stauffer, Dan | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 13:00 | MLCMBK | FOUL by Free, Caleb | ||
| 12:57 | MLCMBK | TURNOVR by Gephart, Brian | ||
| 12:41 | BLCMBK | GOOD! JUMPER by Strong, Jeremy | MLCMBK 18 - BLCMBK 14 | (MLCMBK by 4) |
| 12:33 | MLCMBK | MISSED LAYUP by Free, Caleb | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 12:25 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | MLCMBK 18 - BLCMBK 17 | (MLCMBK by 1) |
| ASSIST by Saffert, Tommy | ||||
| 12:20 | MLCMBK | TIMEOUT 30sec | ||
| 11:54 | MLCMBK | MISSED 3 PTR by Holzhueter, Greg | ||
| REBOUND (DEF) by Stauffer, Dan | ||||
| 11:44 | BLCMBK | MISSED 3 PTR by Wills, Andy | ||
| REBOUND (OFF) by Strong, Jeremy | ||||
| 11:41 | BLCMBK | GOOD! LAYUP by Wills, Andy | BLCMBK 19 - MLCMBK 18 | (BLCMBK by 1) |
| ASSIST by Saffert, Tommy | ||||
| 11:22 | MLCMBK | MISSED LAYUP by Gephart, Brian | ||
| REBOUND (OFF) by Kolander, Ryan | ||||
| 11:19 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 11:13 | BLCMBK | GOOD! 3 PTR by Saffert, Tommy | BLCMBK 22 - MLCMBK 18 | (BLCMBK by 4) |
| ASSIST by Wills, Andy | ||||
| 10:46 | MLCMBK | TURNOVR by Kolander, Ryan | ||
| 10:37 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 10:14 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg | BLCMBK 22 - MLCMBK 20 | (BLCMBK by 2) |
| ASSIST by Matthies, Jared | ||||
| 09:58 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 25 - MLCMBK 20 | (BLCMBK by 5) |
| ASSIST by Strong, Jeremy | ||||
| 09:38 | MLCMBK | MISSED JUMPER by Holzhueter, Greg | ||
| REBOUND (DEF) by Stauffer, Dan | ||||
| 09:24 | MLCMBK | FOUL by Schultz, Aaron | ||
| 09:24 | BLCMBK | GOOD! FT SHOT by Stauffer, Dan | BLCMBK 26 - MLCMBK 20 | (BLCMBK by 6) |
| 09:24 | BLCMBK | GOOD! FT SHOT by Stauffer, Dan | BLCMBK 27 - MLCMBK 20 | (BLCMBK by 7) |
| 09:12 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | BLCMBK | GOOD! 3 PTR by Strong, Jeremy | BLCMBK 30 - MLCMBK 20 | (BLCMBK by 10) |
| ASSIST by Zimmerman, Jeff | ||||
| 08:33 | MLCMBK | MISSED 3 PTR by Unke, Jacob | ||
| REBOUND (DEF) by Stauffer, Dan | ||||
| 08:24 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (OFF) by Stauffer, Dan | ||||
| 08:11 | BLCMBK | TURNOVR by Stauffer, Dan | ||
| 08:10 | MLCMBK | STEAL by Free, Caleb | ||
| 08:06 | MLCMBK | GOOD! LAYUP by Gephart, Brian | BLCMBK 30 - MLCMBK 22 | (BLCMBK by 8) |
| ASSIST by Unke, Jacob | ||||
| 08:03 | BLCMBK | TIMEOUT 30sec | ||
| 07:51 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (OFF) by Frederick, Stephone | ||||
| 07:48 | BLCMBK | GOOD! LAYUP by Frederick, Stephone | BLCMBK 32 - MLCMBK 22 | (BLCMBK by 10) |
| 07:48 | MLCMBK | FOUL by Free, Caleb | ||
| 07:48 | BLCMBK | MISSED FT SHOT by Frederick, Stephone | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 07:40 | BLCMBK | FOUL by Frederick, Stephone | ||
| 07:40 | MLCMBK | MISSED FT SHOT by Schultz, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | MLCMBK | GOOD! FT SHOT by Schultz, Aaron | BLCMBK 32 - MLCMBK 23 | (BLCMBK by 9) |
| 07:10 | BLCMBK | MISSED 3 PTR by Saindon, Kaleb | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 07:01 | MLCMBK | GOOD! JUMPER by Free, Caleb | BLCMBK 32 - MLCMBK 25 | (BLCMBK by 7) |
| ASSIST by Holzhueter, Greg | ||||
| 06:47 | BLCMBK | MISSED JUMPER by Strong, Jeremy | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 06:39 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Saindon, Kaleb | ||||
| 06:30 | BLCMBK | GOOD! LAYUP by Saindon, Kaleb | BLCMBK 34 - MLCMBK 25 | (BLCMBK by 9) |
| 06:09 | MLCMBK | MISSED LAYUP by Schultz, Aaron | ||
| REBOUND (OFF) by Kolander, Ryan | ||||
| 06:05 | MLCMBK | GOOD! TIP-IN by Kolander, Ryan | BLCMBK 34 - MLCMBK 27 | (BLCMBK by 7) |
| 05:54 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 05:41 | MLCMBK | GOOD! JUMPER by Unke, Jacob | BLCMBK 34 - MLCMBK 29 | (BLCMBK by 5) |
| ASSIST by Holzhueter, Greg | ||||
| 05:30 | BLCMBK | MISSED 3 PTR by Saffert, Tommy | ||
| REBOUND (DEF) by Unke, Jacob | ||||
| 05:17 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Thorfinnson, Jeff | ||||
| 05:02 | BLCMBK | GOOD! JUMPER by Saindon, Kaleb (in the paint) | BLCMBK 36 - MLCMBK 29 | (BLCMBK by 7) |
| ASSIST by Wills, Andy | ||||
| 04:46 | MLCMBK | GOOD! LAYUP by Gephart, Brian | BLCMBK 36 - MLCMBK 31 | (BLCMBK by 5) |
| 04:31 | MLCMBK | FOUL by Kolander, Ryan | ||
| 04:31 | BLCMBK | GOOD! FT SHOT by Wills, Andy | BLCMBK 37 - MLCMBK 31 | (BLCMBK by 6) |
| 04:31 | BLCMBK | GOOD! FT SHOT by Wills, Andy | BLCMBK 38 - MLCMBK 31 | (BLCMBK by 7) |
| 04:15 | BLCMBK | FOUL by Stauffer, Dan | ||
| 04:06 | MLCMBK | GOOD! LAYUP by Gephart, Brian | BLCMBK 38 - MLCMBK 33 | (BLCMBK by 5) |
| ASSIST by Matthies, Jared | ||||
| 03:56 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | BLCMBK 41 - MLCMBK 33 | (BLCMBK by 8) |
| ASSIST by Petersen, David | ||||
| 03:39 | MLCMBK | TURNOVR by Free, Caleb | ||
| 03:37 | BLCMBK | STEAL by Wills, Andy | ||
| 03:33 | BLCMBK | MISSED LAYUP by Mpagazihe, Rodrique | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 03:13 | MLCMBK | MISSED LAYUP by Gephart, Brian | ||
| REBOUND (DEF) by Stauffer, Dan | ||||
| 02:59 | BLCMBK | GOOD! JUMPER by Wills, Andy (in the paint) | BLCMBK 43 - MLCMBK 33 | (BLCMBK by 10) |
| ASSIST by Petersen, David | ||||
| 02:43 | BLCMBK | FOUL by Zimmerman, Jeff | ||
| 02:43 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | BLCMBK 43 - MLCMBK 34 | (BLCMBK by 9) |
| 02:43 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | BLCMBK 43 - MLCMBK 35 | (BLCMBK by 8) |
| 02:30 | MLCMBK | FOUL by Schultz, Aaron | ||
| 02:30 | BLCMBK | TURNOVR by Mpagazihe, Rodrique | ||
| 02:28 | MLCMBK | STEAL by Kolander, Ryan | ||
| 02:24 | MLCMBK | TURNOVR by Shambeau, Marc | ||
| 02:12 | BLCMBK | MISSED LAYUP by Stauffer, Dan | ||
| REBOUND (OFF) by Wills, Andy | ||||
| 02:05 | BLCMBK | TURNOVR by Wills, Andy | ||
| 01:48 | BLCMBK | FOUL by Wills, Andy | ||
| 01:48 | MLCMBK | GOOD! FT SHOT by Free, Caleb | BLCMBK 43 - MLCMBK 36 | (BLCMBK by 7) |
| 01:48 | MLCMBK | GOOD! FT SHOT by Free, Caleb | BLCMBK 43 - MLCMBK 37 | (BLCMBK by 6) |
| 01:18 | MLCMBK | FOUL by Unke, Jacob | ||
| 01:18 | BLCMBK | MISSED FT SHOT by Frederick, Stephone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | BLCMBK | MISSED FT SHOT by Frederick, Stephone | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 00:59 | MLCMBK | GOOD! LAYUP by Matthies, Jared | BLCMBK 43 - MLCMBK 39 | (BLCMBK by 4) |
| ASSIST by Gephart, Brian | ||||
| 00:50 | BLCMBK | GOOD! LAYUP by Stauffer, Dan | BLCMBK 45 - MLCMBK 39 | (BLCMBK by 6) |
| ASSIST by Mpagazihe, Rodrique | ||||
| 00:43 | MLCMBK | MISSED LAYUP by Matthies, Jared | ||
| REBOUND (DEF) by Saffert, Tommy | ||||
| 00:36 | BLCMBK | TURNOVR by Stauffer, Dan | ||
| 00:35 | MLCMBK | STEAL by Gephart, Brian | ||
| 00:08 | MLCMBK | GOOD! 3 PTR by Holzhueter, Greg | BLCMBK 45 - MLCMBK 42 | (BLCMBK by 3) |
| ASSIST by Free, Caleb | ||||
| 00:00 | BLCMBK | MISSED 3 PTR by Saffert, Tommy | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | MLCMBK | GOOD! JUMPER by Schultz, Aaron (in the paint) | BLCMBK 45 - MLCMBK 44 | (BLCMBK by 1) |
| 19:33 | BLCMBK | MISSED 3 PTR by Wills, Andy | ||
| REBOUND (OFF) by Stauffer, Dan | ||||
| 19:28 | BLCMBK | MISSED JUMPER by Stauffer, Dan | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 19:04 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 46 - BLCMBK 45 | (MLCMBK by 1) |
| ASSIST by Kolander, Ryan | ||||
| 18:45 | BLCMBK | TURNOVR by Stauffer, Dan | ||
| 18:44 | MLCMBK | STEAL by Free, Caleb | ||
| 18:38 | BLCMBK | FOUL by Stauffer, Dan | ||
| 18:15 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (OFF) by Kolander, Ryan | ||||
| 18:13 | BLCMBK | FOUL by Wills, Andy | ||
| 18:12 | MLCMBK | TURNOVR by Kolander, Ryan | ||
| 17:50 | BLCMBK | TURNOVR by Zimmerman, Jeff | ||
| 17:49 | MLCMBK | STEAL by Holzhueter, Greg | ||
| 17:47 | BLCMBK | FOUL by Saindon, Kaleb | ||
| 17:47 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | MLCMBK 47 - BLCMBK 45 | (MLCMBK by 2) |
| 17:47 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | MLCMBK 48 - BLCMBK 45 | (MLCMBK by 3) |
| 17:37 | BLCMBK | MISSED JUMPER by Zimmerman, Jeff | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 17:20 | MLCMBK | GOOD! JUMPER by Gephart, Brian | MLCMBK 50 - BLCMBK 45 | (MLCMBK by 5) |
| ASSIST by Free, Caleb | ||||
| 17:01 | MLCMBK | FOUL by Gephart, Brian | ||
| 17:01 | BLCMBK | TIMEOUT 30sec | ||
| 16:55 | MLCMBK | FOUL by Schultz, Aaron | ||
| 16:55 | BLCMBK | GOOD! FT SHOT by Saindon, Kaleb | MLCMBK 50 - BLCMBK 46 | (MLCMBK by 4) |
| 16:55 | BLCMBK | GOOD! FT SHOT by Saindon, Kaleb | MLCMBK 50 - BLCMBK 47 | (MLCMBK by 3) |
| 16:30 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 16:30 | MLCMBK | FOUL by Schultz, Aaron | ||
| 16:23 | BLCMBK | GOOD! JUMPER by Wills, Andy (in the paint) | MLCMBK 50 - BLCMBK 49 | (MLCMBK by 1) |
| 16:19 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 16:07 | BLCMBK | TURNOVR by Wills, Andy | ||
| 16:06 | MLCMBK | STEAL by Free, Caleb | ||
| 15:48 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 15:47 | BLCMBK | STEAL by Wills, Andy | ||
| 15:42 | BLCMBK | GOOD! LAYUP by Frederick, Stephone | BLCMBK 51 - MLCMBK 50 | (BLCMBK by 1) |
| ASSIST by Saffert, Tommy | ||||
| 15:27 | MLCMBK | TURNOVR by Matthies, Jared | ||
| 15:27 | MLCMBK | TIMEOUT TEAM | ||
| 15:11 | BLCMBK | GOOD! 3 PTR by Saffert, Tommy | BLCMBK 54 - MLCMBK 50 | (BLCMBK by 4) |
| 14:52 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 14:42 | BLCMBK | GOOD! LAYUP by Saffert, Tommy | BLCMBK 56 - MLCMBK 50 | (BLCMBK by 6) |
| 14:24 | BLCMBK | FOUL by Stauffer, Dan | ||
| 14:24 | MLCMBK | GOOD! FT SHOT by Kolander, Ryan | BLCMBK 56 - MLCMBK 51 | (BLCMBK by 5) |
| 14:24 | MLCMBK | GOOD! FT SHOT by Kolander, Ryan | BLCMBK 56 - MLCMBK 52 | (BLCMBK by 4) |
| 14:20 | BLCMBK | MISSED LAYUP by Saindon, Kaleb | ||
| 14:20 | MLCMBK | BLOCK by Free, Caleb | ||
| REBOUND (OFF) by Frederick, Stephone | ||||
| 14:08 | MLCMBK | FOUL by Unke, Jacob | ||
| 14:06 | BLCMBK | GOOD! FT SHOT by Zimmerman, Jeff | BLCMBK 57 - MLCMBK 52 | (BLCMBK by 5) |
| 14:06 | BLCMBK | MISSED FT SHOT by Zimmerman, Jeff | ||
| REBOUND (DEF) by Matthies, Jared | ||||
| 13:35 | MLCMBK | GOOD! LAYUP by Holzhueter, Greg | BLCMBK 57 - MLCMBK 54 | (BLCMBK by 3) |
| 13:25 | BLCMBK | TURNOVR by Frederick, Stephone | ||
| 13:24 | MLCMBK | STEAL by Free, Caleb | ||
| 13:22 | MLCMBK | TURNOVR by Free, Caleb | ||
| 13:21 | BLCMBK | STEAL by Zimmerman, Jeff | ||
| 12:59 | MLCMBK | FOUL by Free, Caleb | ||
| 12:59 | BLCMBK | GOOD! FT SHOT by Frederick, Stephone | BLCMBK 58 - MLCMBK 54 | (BLCMBK by 4) |
| 12:59 | BLCMBK | MISSED FT SHOT by Frederick, Stephone | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 12:42 | MLCMBK | TURNOVR by Leibl, Benjamin | ||
| 12:42 | BLCMBK | STEAL by Saindon, Kaleb | ||
| 12:27 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| 12:27 | MLCMBK | BLOCK by Unke, Jacob | ||
| REBOUND (OFF) by Wills, Andy | ||||
| 12:22 | BLCMBK | GOOD! LAYUP by Frederick, Stephone | BLCMBK 60 - MLCMBK 54 | (BLCMBK by 6) |
| ASSIST by Wills, Andy | ||||
| 11:59 | MLCMBK | GOOD! LAYUP by Kolander, Ryan | BLCMBK 60 - MLCMBK 56 | (BLCMBK by 4) |
| ASSIST by Holzhueter, Greg | ||||
| 11:24 | BLCMBK | GOOD! JUMPER by Saffert, Tommy | BLCMBK 62 - MLCMBK 56 | (BLCMBK by 6) |
| 11:17 | BLCMBK | FOUL by Saindon, Kaleb | ||
| 11:17 | MLCMBK | MISSED FT SHOT by Leibl, Benjamin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | MLCMBK | MISSED FT SHOT by Leibl, Benjamin | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 11:02 | BLCMBK | GOOD! JUMPER by Wills, Andy | BLCMBK 64 - MLCMBK 56 | (BLCMBK by 8) |
| ASSIST by Colbert, Shimi | ||||
| 10:45 | MLCMBK | MISSED JUMPER by Unke, Jacob | ||
| 10:45 | BLCMBK | BLOCK by Wills, Andy | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 10:25 | BLCMBK | MISSED JUMPER by Saffert, Tommy | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 10:10 | MLCMBK | GOOD! JUMPER by Unke, Jacob | BLCMBK 64 - MLCMBK 58 | (BLCMBK by 6) |
| ASSIST by Kolander, Ryan | ||||
| 09:48 | BLCMBK | MISSED LAYUP by Wills, Andy | ||
| 09:48 | MLCMBK | BLOCK by Gephart, Brian | ||
| REBOUND (OFF) by Wills, Andy | ||||
| 09:45 | BLCMBK | TURNOVR by Frederick, Stephone | ||
| 09:43 | MLCMBK | STEAL by Leibl, Benjamin | ||
| 09:30 | MLCMBK | GOOD! JUMPER by Kolander, Ryan | BLCMBK 64 - MLCMBK 60 | (BLCMBK by 4) |
