Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Lesatz, Max | f | 3-8 | 0-0 | 4-4 | 2-3 | 5 | 3 | 10 | 0 | 0 | 2 | 2 | 24 |
| 42 | Woiak, Zeb | f | 1-10 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 22 |
| 05 | Cannata, Ryan | g | 1-7 | 1-1 | 0-0 | 1-3 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 23 |
| 10 | Brennan, Joey | g | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 27 |
| 24 | Mackey, Michael | g | 2-8 | 1-2 | 4-6 | 1-1 | 2 | 4 | 9 | 1 | 1 | 0 | 4 | 33 |
| 02 | Arneson, Jordan | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 15 |
| 15 | Young, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 32 | Swartz, Mike | - | 1-4 | 0-1 | 2-4 | 0-4 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 17 |
| 33 | Steiner, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | Kohegyi, Joe | - | 2-8 | 0-0 | 2-2 | 2-3 | 5 | 3 | 6 | 0 | 3 | 0 | 0 | 19 |
| 50 | Kalfs, Lloyd | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-55 | 3-9 | 13-18 | 10-23 | 33 | 17 | 42 | 6 | 15 | 6 | 11 | 200 | |
| 23.6% | 33.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 3-7 | 3-6 | |||||||||||
| 25.8% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 5-24 | 0-2 | 10-12 | |||||||||||
| 20.8% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Kolander, Ryan | f | 4-8 | 0-0 | 0-0 | 0-3 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 25 |
| 32 | Gephart, Brian | f | 2-5 | 0-0 | 3-3 | 1-9 | 10 | 2 | 7 | 4 | 2 | 1 | 1 | 32 |
| 40 | Free, Caleb | f | 7-13 | 1-4 | 4-4 | 3-12 | 15 | 2 | 19 | 2 | 1 | 2 | 2 | 35 |
| 52 | Schultz, Aaron | c | 5-9 | 0-0 | 4-8 | 2-5 | 7 | 4 | 14 | 0 | 4 | 2 | 0 | 33 |
| 10 | Holzhueter, Greg | g | 2-10 | 0-1 | 4-4 | 1-1 | 2 | 2 | 8 | 8 | 1 | 0 | 5 | 37 |
| 12 | Leibl, Benjamin | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 14 | Ricke, Micah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Rick, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Shambeau, Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Unke, Jacob | - | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 12 |
| 34 | Matthies, Jared | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 7 |
| 50 | Rosenbaum, Derick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 1-7 | 15-19 | 8-35 | 43 | 14 | 62 | 15 | 15 | 6 | 10 | 200 | |
| 44.2% | 14.3% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-4 | 6-6 | |||||||||||
| 43.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 10-22 | 1-3 | 9-13 | |||||||||||
| 45.5% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northland | 22 | 20 | 42 | Record: (3-13, 2-5 UMAC) |
| Martin Luther | 32 | 30 | 62 | Record: (10-6, 6-1 UMAC) |
|
Officials: David Furkis, Dean Ringsdorf, Darin Haugland
Technical fouls: Northland-None. Martin Luther-None. Attendance: 284 |
Play-by-Play |
| 19:53 | MLCMBK | GOOD! DUNK by Kolander, Ryan | MLCMBK 2 - NCMBK 0 | (MLCMBK by 2) |
| 19:23 | NCMBK | TURNOVR by Brennan, Joey | ||
| 19:12 | MLCMBK | GOOD! LAYUP by Schultz, Aaron | MLCMBK 4 - NCMBK 0 | (MLCMBK by 4) |
| ASSIST by Free, Caleb | ||||
| 18:36 | NCMBK | MISSED JUMPER by Woiak, Zeb | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 18:22 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 18:22 | NCMBK | STEAL by Lesatz, Max | ||
| 18:14 | NCMBK | MISSED 3 PTR by Brennan, Joey | ||
| REBOUND (DEF) by Kolander, Ryan | ||||
| 18:05 | MLCMBK | MISSED LAYUP by Holzhueter, Greg | ||
| 18:05 | NCMBK | BLOCK by Lesatz, Max | ||
| REBOUND (DEF) by Mackey, Michael | ||||
| 17:59 | NCMBK | MISSED LAYUP by Cannata, Ryan | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 17:52 | MLCMBK | GOOD! LAYUP by Free, Caleb | MLCMBK 6 - NCMBK 0 | (MLCMBK by 6) |
| ASSIST by Holzhueter, Greg | ||||
| 17:27 | NCMBK | GOOD! 3 PTR by Mackey, Michael | MLCMBK 6 - NCMBK 3 | (MLCMBK by 3) |
| ASSIST by Brennan, Joey | ||||
| 17:19 | MLCMBK | MISSED LAYUP by Gephart, Brian | ||
| REBOUND (DEF) by Lesatz, Max | ||||
| 17:07 | NCMBK | TURNOVR by Mackey, Michael | ||
| 17:07 | MLCMBK | STEAL by Holzhueter, Greg | ||
| 16:50 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 16:49 | NCMBK | STEAL by Cannata, Ryan | ||
| 16:44 | NCMBK | TURNOVR by Cannata, Ryan | ||
| 16:44 | MLCMBK | STEAL by Holzhueter, Greg | ||
| 16:40 | MLCMBK | GOOD! LAYUP by Kolander, Ryan (fastbreak) | MLCMBK 8 - NCMBK 3 | (MLCMBK by 5) |
| ASSIST by Holzhueter, Greg | ||||
| 16:23 | NCMBK | MISSED JUMPER by Woiak, Zeb | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 16:14 | MLCMBK | MISSED DUNK by Gephart, Brian | ||
| 16:14 | NCMBK | BLOCK by Woiak, Zeb | ||
| REBOUND (DEF) by Brennan, Joey | ||||
| 16:12 | NCMBK | TIMEOUT TEAM | ||
| 15:47 | NCMBK | MISSED 3 PTR by Arneson, Jordan | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 15:35 | NCMBK | FOUL by Kalfs, Lloyd | ||
| 15:34 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Kalfs, Lloyd | ||||
| 15:24 | NCMBK | MISSED LAYUP by Mackey, Michael | ||
| REBOUND (OFF) by Kalfs, Lloyd | ||||
| 15:13 | NCMBK | MISSED 3 PTR by Swartz, Mike | ||
| REBOUND (OFF) by Kohegyi, Joe | ||||
| 15:11 | NCMBK | MISSED JUMPER by Kohegyi, Joe | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 15:09 | MLCMBK | MISSED 3 PTR by Holzhueter, Greg | ||
| REBOUND (OFF) by Schultz, Aaron | ||||
| 15:06 | NCMBK | FOUL by Kalfs, Lloyd | ||
| 14:57 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (DEF) by Swartz, Mike | ||||
| 14:42 | NCMBK | TURNOVR by Kohegyi, Joe | ||
| 14:41 | MLCMBK | STEAL by Gephart, Brian | ||
| 14:40 | MLCMBK | TURNOVR by Gephart, Brian | ||
| 14:39 | NCMBK | STEAL by Mackey, Michael | ||
| 14:38 | NCMBK | MISSED 3 PTR by Arneson, Jordan | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 14:01 | MLCMBK | GOOD! JUMPER by Free, Caleb | MLCMBK 10 - NCMBK 3 | (MLCMBK by 7) |
| 13:44 | NCMBK | MISSED JUMPER by Kohegyi, Joe | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 13:26 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| REBOUND (OFF) by Free, Caleb | ||||
| 13:12 | NCMBK | FOUL by Lesatz, Max | ||
| 13:12 | MLCMBK | GOOD! FT SHOT by Schultz, Aaron | MLCMBK 11 - NCMBK 3 | (MLCMBK by 8) |
| 13:12 | MLCMBK | GOOD! FT SHOT by Schultz, Aaron | MLCMBK 12 - NCMBK 3 | (MLCMBK by 9) |
| 12:51 | MLCMBK | FOUL by Kolander, Ryan | ||
| 12:51 | NCMBK | MISSED FT SHOT by Swartz, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | NCMBK | MISSED FT SHOT by Swartz, Mike | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 12:32 | MLCMBK | GOOD! LAYUP by Free, Caleb | MLCMBK 14 - NCMBK 3 | (MLCMBK by 11) |
| 12:11 | NCMBK | MISSED JUMPER by Cannata, Ryan | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 12:04 | MLCMBK | TURNOVR by Shambeau, Marc | ||
| 11:32 | NCMBK | MISSED JUMPER by Mackey, Michael | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 11:23 | NCMBK | FOUL by Brennan, Joey | ||
| 11:23 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | MLCMBK 15 - NCMBK 3 | (MLCMBK by 12) |
| 11:23 | MLCMBK | GOOD! FT SHOT by Holzhueter, Greg | MLCMBK 16 - NCMBK 3 | (MLCMBK by 13) |
| 11:09 | NCMBK | GOOD! JUMPER by Lesatz, Max (in the paint) | MLCMBK 16 - NCMBK 5 | (MLCMBK by 11) |
| 10:58 | NCMBK | FOUL by Mackey, Michael | ||
| 10:56 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:41 | NCMBK | TURNOVR by Woiak, Zeb | ||
| 10:40 | MLCMBK | STEAL by Holzhueter, Greg | ||
| 10:37 | MLCMBK | GOOD! JUMPER by Holzhueter, Greg (fastbreak in the paint) | MLCMBK 18 - NCMBK 5 | (MLCMBK by 13) |
| 10:13 | MLCMBK | FOUL by Kolander, Ryan | ||
| 10:13 | NCMBK | GOOD! FT SHOT by Mackey, Michael | MLCMBK 18 - NCMBK 6 | (MLCMBK by 12) |
| 10:13 | NCMBK | MISSED FT SHOT by Mackey, Michael | ||
| REBOUND (DEF) by Unke, Jacob | ||||
| 10:01 | MLCMBK | MISSED JUMPER by Schultz, Aaron | ||
| 10:01 | NCMBK | BLOCK by Woiak, Zeb | ||
| REBOUND (DEF) by Brennan, Joey | ||||
| 09:54 | NCMBK | GOOD! LAYUP by Woiak, Zeb (fastbreak) | MLCMBK 18 - NCMBK 8 | (MLCMBK by 10) |
| ASSIST by Brennan, Joey | ||||
| 09:36 | MLCMBK | TURNOVR by Unke, Jacob | ||
| 09:36 | NCMBK | STEAL by Mackey, Michael | ||
| 09:26 | NCMBK | TURNOVR by Woiak, Zeb | ||
| 09:26 | MLCMBK | STEAL by Matthies, Jared | ||
| 09:11 | MLCMBK | MISSED JUMPER by Holzhueter, Greg | ||
| REBOUND (DEF) by Cannata, Ryan | ||||
| 08:50 | NCMBK | GOOD! JUMPER by Kohegyi, Joe | MLCMBK 18 - NCMBK 10 | (MLCMBK by 8) |
| ASSIST by Brennan, Joey | ||||
| 08:33 | MLCMBK | TURNOVR by Free, Caleb | ||
| 08:32 | NCMBK | STEAL by Arneson, Jordan | ||
| 08:27 | MLCMBK | FOUL by Gephart, Brian | ||
| 08:27 | NCMBK | GOOD! FT SHOT by Lesatz, Max | MLCMBK 18 - NCMBK 11 | (MLCMBK by 7) |
| 08:27 | NCMBK | GOOD! FT SHOT by Lesatz, Max | MLCMBK 18 - NCMBK 12 | (MLCMBK by 6) |
| 08:13 | MLCMBK | MISSED JUMPER by Matthies, Jared | ||
| REBOUND (DEF) by Arneson, Jordan | ||||
| 08:04 | NCMBK | MISSED LAYUP by Swartz, Mike | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 07:39 | MLCMBK | TURNOVR by Matthies, Jared | ||
| 07:38 | NCMBK | STEAL by Arneson, Jordan | ||
| 07:34 | NCMBK | MISSED LAYUP by Arneson, Jordan | ||
| 07:34 | MLCMBK | BLOCK by Matthies, Jared | ||
| REBOUND (DEF) by Matthies, Jared | ||||
| 07:29 | MLCMBK | MISSED LAYUP by Ricke, Micah | ||
| REBOUND (OFF) by Free, Caleb | ||||
| 07:27 | MLCMBK | GOOD! TIP-IN by Free, Caleb | MLCMBK 20 - NCMBK 12 | (MLCMBK by 8) |
| 07:11 | NCMBK | MISSED LAYUP by Woiak, Zeb | ||
| 07:11 | MLCMBK | BLOCK by Free, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:52 | MLCMBK | GOOD! JUMPER by Free, Caleb | MLCMBK 22 - NCMBK 12 | (MLCMBK by 10) |
| ASSIST by Holzhueter, Greg | ||||
| 06:22 | NCMBK | MISSED JUMPER by Kohegyi, Joe | ||
| REBOUND (DEF) by Leibl, Benjamin | ||||
| 06:14 | MLCMBK | FOUL by Holzhueter, Greg | ||
| 06:01 | NCMBK | GOOD! 3 PTR by Arneson, Jordan | MLCMBK 22 - NCMBK 15 | (MLCMBK by 7) |
| ASSIST by Cannata, Ryan | ||||
| 05:53 | MLCMBK | GOOD! LAYUP by Gephart, Brian | MLCMBK 24 - NCMBK 15 | (MLCMBK by 9) |
| ASSIST by Holzhueter, Greg | ||||
| 05:30 | NCMBK | MISSED LAYUP by Cannata, Ryan | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 05:19 | MLCMBK | GOOD! LAYUP by Leibl, Benjamin | MLCMBK 26 - NCMBK 15 | (MLCMBK by 11) |
| ASSIST by Free, Caleb | ||||
| 05:15 | NCMBK | TIMEOUT TEAM | ||
| 05:04 | NCMBK | MISSED LAYUP by Arneson, Jordan | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 04:48 | MLCMBK | MISSED LAYUP by Free, Caleb | ||
| 04:48 | NCMBK | BLOCK by Swartz, Mike | ||
| REBOUND (DEF) by Swartz, Mike | ||||
| 04:13 | NCMBK | GOOD! LAYUP by Mackey, Michael | MLCMBK 26 - NCMBK 17 | (MLCMBK by 9) |
| 03:51 | MLCMBK | GOOD! LAYUP by Unke, Jacob | MLCMBK 28 - NCMBK 17 | (MLCMBK by 11) |
| ASSIST by Gephart, Brian | ||||
| 03:29 | NCMBK | MISSED LAYUP by Swartz, Mike | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 03:18 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by Swartz, Mike | ||||
| 03:06 | NCMBK | MISSED LAYUP by Kohegyi, Joe | ||
| REBOUND (OFF) by Lesatz, Max | ||||
| 02:58 | NCMBK | MISSED LAYUP by Lesatz, Max | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 02:58 | NCMBK | FOUL by Lesatz, Max | ||
| 02:45 | MLCMBK | FOUL by Schultz, Aaron | ||
| 02:22 | NCMBK | MISSED LAYUP by Mackey, Michael | ||
| 02:22 | MLCMBK | BLOCK by Schultz, Aaron | ||
| REBOUND (OFF) by Mackey, Michael | ||||
| 02:20 | NCMBK | GOOD! 3 PTR by Cannata, Ryan | MLCMBK 28 - NCMBK 20 | (MLCMBK by 8) |
| ASSIST by Mackey, Michael | ||||
| 02:01 | NCMBK | FOUL by Mackey, Michael | ||
| 02:01 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 29 - NCMBK 20 | (MLCMBK by 9) |
| 02:01 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 30 - NCMBK 20 | (MLCMBK by 10) |
| 01:53 | NCMBK | MISSED JUMPER by Woiak, Zeb | ||
| 01:53 | MLCMBK | BLOCK by Schultz, Aaron | ||
| REBOUND (DEF) by Unke, Jacob | ||||
| 01:42 | MLCMBK | MISSED 3 PTR by Unke, Jacob | ||
| REBOUND (DEF) by Brennan, Joey | ||||
| 01:35 | NCMBK | TURNOVR by Brennan, Joey | ||
| 01:33 | MLCMBK | STEAL by Unke, Jacob | ||
| 01:10 | MLCMBK | GOOD! JUMPER by Unke, Jacob | MLCMBK 32 - NCMBK 20 | (MLCMBK by 12) |
| ASSIST by Gephart, Brian | ||||
| 00:41 | NCMBK | GOOD! JUMPER by Lesatz, Max (in the paint) | MLCMBK 32 - NCMBK 22 | (MLCMBK by 10) |
| 00:08 | MLCMBK | MISSED LAYUP by Holzhueter, Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by Cannata, Ryan |
| 19:36 | NCMBK | MISSED LAYUP by Woiak, Zeb | MLCMBK 32 - NCMBK 22 | (MLCMBK by 10) |
| REBOUND (OFF) by Woiak, Zeb | ||||
| 19:34 | NCMBK | MISSED JUMPER by Woiak, Zeb | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 19:15 | MLCMBK | TURNOVR by Kolander, Ryan | ||
| 19:15 | NCMBK | STEAL by Cannata, Ryan | ||
| 19:05 | NCMBK | MISSED LAYUP by Lesatz, Max | ||
| REBOUND (OFF) by Lesatz, Max | ||||
| 19:03 | MLCMBK | FOUL by Free, Caleb | ||
| 19:03 | NCMBK | GOOD! FT SHOT by Lesatz, Max | MLCMBK 32 - NCMBK 23 | (MLCMBK by 9) |
| 19:03 | NCMBK | GOOD! FT SHOT by Lesatz, Max | MLCMBK 32 - NCMBK 24 | (MLCMBK by 8) |
| 18:49 | MLCMBK | MISSED JUMPER by Holzhueter, Greg | ||
| REBOUND (OFF) by Schultz, Aaron | ||||
| 18:47 | MLCMBK | GOOD! JUMPER by Schultz, Aaron (in the paint) | MLCMBK 34 - NCMBK 24 | (MLCMBK by 10) |
| 18:27 | NCMBK | MISSED JUMPER by Woiak, Zeb | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 18:14 | MLCMBK | TURNOVR by Holzhueter, Greg | ||
| 18:14 | NCMBK | STEAL by Lesatz, Max | ||
| 18:05 | NCMBK | GOOD! LAYUP by Lesatz, Max | MLCMBK 34 - NCMBK 26 | (MLCMBK by 8) |
| 17:56 | MLCMBK | GOOD! LAYUP by Gephart, Brian | MLCMBK 36 - NCMBK 26 | (MLCMBK by 10) |
| 17:55 | NCMBK | FOUL by Woiak, Zeb | ||
| 17:55 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | MLCMBK 37 - NCMBK 26 | (MLCMBK by 11) |
| 17:47 | MLCMBK | FOUL by Free, Caleb | ||
| 17:24 | NCMBK | MISSED LAYUP by Cannata, Ryan | ||
| 17:24 | MLCMBK | BLOCK by Gephart, Brian | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 17:21 | MLCMBK | GOOD! LAYUP by Kolander, Ryan (fastbreak) | MLCMBK 39 - NCMBK 26 | (MLCMBK by 13) |
| ASSIST by Holzhueter, Greg | ||||
| 17:09 | MLCMBK | FOUL by Holzhueter, Greg | ||
| 17:01 | NCMBK | MISSED LAYUP by Woiak, Zeb | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 16:51 | MLCMBK | TURNOVR by Kolander, Ryan | ||
| 16:50 | NCMBK | STEAL by Mackey, Michael | ||
| 16:46 | MLCMBK | FOUL by Gephart, Brian | ||
| 16:46 | NCMBK | GOOD! FT SHOT by Mackey, Michael | MLCMBK 39 - NCMBK 27 | (MLCMBK by 12) |
| 16:46 | NCMBK | MISSED FT SHOT by Mackey, Michael | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 16:35 | MLCMBK | TURNOVR by Gephart, Brian | ||
| 16:15 | NCMBK | MISSED LAYUP by Cannata, Ryan | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 16:13 | NCMBK | FOUL by Cannata, Ryan | ||
| 15:54 | MLCMBK | GOOD! JUMPER by Free, Caleb | MLCMBK 41 - NCMBK 27 | (MLCMBK by 14) |
| ASSIST by Gephart, Brian | ||||
| 15:35 | NCMBK | MISSED LAYUP by Lesatz, Max | ||
| REBOUND (OFF) by Kohegyi, Joe | ||||
| 15:27 | NCMBK | MISSED 3 PTR by Mackey, Michael | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 15:06 | MLCMBK | MISSED JUMPER by Gephart, Brian | ||
| REBOUND (DEF) by Kohegyi, Joe | ||||
| 14:53 | NCMBK | MISSED JUMPER by Lesatz, Max | ||
| 14:53 | MLCMBK | BLOCK by Free, Caleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | NCMBK | GOOD! JUMPER by Brennan, Joey (in the paint) | MLCMBK 41 - NCMBK 29 | (MLCMBK by 12) |
| 14:01 | MLCMBK | MISSED LAYUP by Holzhueter, Greg | ||
| 14:01 | NCMBK | BLOCK by Brennan, Joey | ||
| REBOUND (DEF) by Brennan, Joey | ||||
| 13:47 | MLCMBK | FOUL by Schultz, Aaron | ||
| 13:47 | NCMBK | GOOD! FT SHOT by Kohegyi, Joe | MLCMBK 41 - NCMBK 30 | (MLCMBK by 11) |
| 13:47 | NCMBK | GOOD! FT SHOT by Kohegyi, Joe | MLCMBK 41 - NCMBK 31 | (MLCMBK by 10) |
| 13:19 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by Kohegyi, Joe | ||||
| 12:56 | NCMBK | TURNOVR by Swartz, Mike | ||
| 12:55 | MLCMBK | STEAL by Holzhueter, Greg | ||
| 12:52 | MLCMBK | TURNOVR by Matthies, Jared | ||
| 12:52 | NCMBK | STEAL by Arneson, Jordan | ||
| 12:40 | NCMBK | TURNOVR by Kalfs, Lloyd | ||
| 12:10 | MLCMBK | MISSED LAYUP by Holzhueter, Greg | ||
| REBOUND (DEF) by Cannata, Ryan | ||||
| 11:53 | NCMBK | MISSED LAYUP by Woiak, Zeb | ||
| REBOUND (OFF) by Woiak, Zeb | ||||
| 11:50 | NCMBK | TURNOVR by Woiak, Zeb | ||
| 11:50 | MLCMBK | STEAL by Holzhueter, Greg | ||
| 11:47 | MLCMBK | TIMEOUT TEAM | ||
| 11:29 | NCMBK | FOUL by Mackey, Michael | ||
| 11:01 | MLCMBK | MISSED JUMPER by Holzhueter, Greg | ||
| REBOUND (DEF) by Lesatz, Max | ||||
| 10:44 | NCMBK | MISSED LAYUP by Brennan, Joey | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 10:24 | NCMBK | FOUL by Woiak, Zeb | ||
| 10:20 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (OFF) by Gephart, Brian | ||||
| 10:18 | NCMBK | FOUL by Lesatz, Max | ||
| 10:18 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | MLCMBK 42 - NCMBK 31 | (MLCMBK by 11) |
| 10:18 | MLCMBK | GOOD! FT SHOT by Gephart, Brian | MLCMBK 43 - NCMBK 31 | (MLCMBK by 12) |
| 10:03 | NCMBK | MISSED JUMPER by Lesatz, Max | ||
| REBOUND (DEF) by Holzhueter, Greg | ||||
| 09:40 | MLCMBK | MISSED 3 PTR by Leibl, Benjamin | ||
| REBOUND (OFF) by Holzhueter, Greg | ||||
| 09:25 | MLCMBK | TURNOVR by Schultz, Aaron | ||
| 09:24 | NCMBK | STEAL by Mackey, Michael | ||
| 09:19 | NCMBK | MISSED LAYUP by Cannata, Ryan | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 08:55 | NCMBK | FOUL by Kohegyi, Joe | ||
| 08:55 | MLCMBK | MISSED FT SHOT by Schultz, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | NCMBK | TIMEOUT TEAM | ||
| 08:55 | MLCMBK | GOOD! FT SHOT by Schultz, Aaron | MLCMBK 44 - NCMBK 31 | (MLCMBK by 13) |
| 08:39 | NCMBK | GOOD! JUMPER by Kohegyi, Joe | MLCMBK 44 - NCMBK 33 | (MLCMBK by 11) |
| 08:25 | NCMBK | FOUL by Kohegyi, Joe | ||
| 08:25 | MLCMBK | MISSED FT SHOT by Schultz, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | MLCMBK | MISSED FT SHOT by Schultz, Aaron | ||
| REBOUND (DEF) by Kohegyi, Joe | ||||
| 07:55 | NCMBK | MISSED 3 PTR by Arneson, Jordan | ||
| REBOUND (OFF) by Cannata, Ryan | ||||
| 07:41 | NCMBK | MISSED JUMPER by Kohegyi, Joe | ||
| REBOUND (DEF) by Schultz, Aaron | ||||
| 07:27 | MLCMBK | GOOD! JUMPER by Schultz, Aaron | MLCMBK 46 - NCMBK 33 | (MLCMBK by 13) |
| ASSIST by Holzhueter, Greg | ||||
| 07:14 | NCMBK | MISSED JUMPER by Mackey, Michael | ||
| REBOUND (DEF) by Gephart, Brian | ||||
| 06:53 | MLCMBK | MISSED JUMPER by Kolander, Ryan | ||
| REBOUND (DEF) by Kalfs, Lloyd | ||||
| 06:50 | MLCMBK | FOUL by Kolander, Ryan | ||
| 06:26 | MLCMBK | FOUL by Ricke, Micah | ||
| 06:26 | NCMBK | TIMEOUT TEAM | ||
| 06:26 | NCMBK | GOOD! FT SHOT by Swartz, Mike | MLCMBK 46 - NCMBK 34 | (MLCMBK by 12) |
| 06:26 | NCMBK | GOOD! FT SHOT by Swartz, Mike | MLCMBK 46 - NCMBK 35 | (MLCMBK by 11) |
| 06:15 | MLCMBK | TIMEOUT TEAM | ||
| 06:06 | NCMBK | FOUL by Kohegyi, Joe | ||
| 06:06 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 47 - NCMBK 35 | (MLCMBK by 12) |
| 06:06 | MLCMBK | GOOD! FT SHOT by Free, Caleb | MLCMBK 48 - NCMBK 35 | (MLCMBK by 13) |
| 05:45 | NCMBK | GOOD! LAYUP by Swartz, Mike | MLCMBK 48 - NCMBK 37 | (MLCMBK by 11) |
| 05:13 | MLCMBK | MISSED 3 PTR by Free, Caleb | ||
| REBOUND (DEF) by Swartz, Mike | ||||
| 05:01 | NCMBK | MISSED JUMPER by Kohegyi, Joe | ||
| REBOUND (DEF) by Free, Caleb | ||||
| 04:48 | MLCMBK | MISSED LAYUP by Free, Caleb | ||
| REBOUND (OFF) by Free, Caleb | ||||
