Martin Luther College Men's Soccer
Final Season Record: 9-7-1, UMAC 5-3-1, 2nd Place
| Day | Date | Opponent | Time | Site | Results |
| Sat | 9/1/01 | UW-Superior | 3:00 pm | Home | MLC 7 UW-Superior 3 |
| Tue | 9/4/01 | Dordt | 4:00 pm | Away | Dordt 5 MLC 2 |
| Thu | 9/6/01 | Buena Vista | 4:00 pm | Away | MLC 3 Buena Vista 2 |
| Mon | 9/10/01 | Bethany | 7:00 pm | Away | Bethany 3 MLC 2 |
| Wed | 9/12/01 | Hamline | 4:15 pm | Away | Hamline 4 MLC 2 |
| Sat | 9/15/01 | Crown | 3:00 pm | Away | MLC 6 Crown 2 |
| Sat | 9/22/01 | St Scholastica | 4:00 pm | Away | CSS 1 MLC 0 |
| Tue | 9/25/01 | North Central | 4:00 pm | Home | MLC 3 North Central 2 |
| Thu | 9/27/01 | Wartburg | 5:00 pm | Home | MLC 5 Wartburg 1 |
| Tue | 10/2/01 | Crown | 3:00 pm | Home | MLC 5 Crown 1 |
| Sun | 10/7/01 | St Scholastica | 2:00 pm | Home | CSS 3 MLC 0 |
| Wed | 10/10/01 | Northwestern-IA | 4:00 pm | Home | NWC 3 MLC 2 |
| Fri | 10/12/01 | Northland | 4:00 pm | Away | MLC 2 Northland 1 |
| Tue | 10/16/01 | Northwestern-MN | 3:00 pm | Home | MLC 2 NWC 2 (2 O.T.) |
| Sat | 10/20/01 | Northland* | 3:00 pm | Home | MLC 4 Northland 0 |
| Tue | 10/23/01 | Northwestern-MN | 3:00 pm | Away | MLC 2 NWC 1 |
| Wed | 10/31/01 | Winner of NWC vs. Presentation |
2:00 pm | Home | NWC 2 MLC 0 |
* - Homecoming/Parents Day
Head Coach: Paul Koelpin
Assistant Coach: Tutor James Werner
| No | Name | Ht | Wt | Pos | Yr | Hometown |
| 1 | Joel Zahn | 6' 0" | 148 | FW | Fr | Lansing, MI |
| 2 | Paul Huebner | 5' 10" | 160 | MID | So | St Paul, MN |
| 3 | Chris Maki | 6' 1" | 172 | FW | Jr | Oconomowoc, WI |
| 4 | Nathaniel Winkel | 6'0" | 160 | MID | Fr | Westminster, CO |
| 5 | Michael DeRuiter | 6'0" | 165 | MID | So | Lake Orion, MI |
| 6 | Dave Hurst | 5' 11" | 150 | B | Fr | Pembroke, ON |
| 7 | Mark Nolte | 5'11" | 148 | MID | Fr | St. Joseph, MI |
| 8 | Aaron Trimmer | 5'11" | 145 | B | So | Milwaukee, WI |
| 9 | Chris Avila | 5'11" | 160 | FW | Fr | Saginaw, MI |
| 10 | Karl Valleskey | 6' 0" | 165 | FW | Jr | Houston, TX |
| 11 | Al Scharrer | 5'6" | 145 | MID | Fr | Anchorage, AK |
| 12 | Jason Borchard | 5' 6" | 150 | MID | So | Saginaw, MI |
| 13 | Matt Minzlaff | 5' 10" | 175 | MID | Sr | Pleasant Prairie, WI |
| 14 | Jon Lockman | 6'0" | 156 | B | Fr | Flint, MI |
| 15 | Adam Manian | 5' 9" | 155 | B | Sr | Germantown, WI |
| 16 | Mike Novotny | 6'3" | 175 | FW | Jr | Green Bay, WI |
| 17 | Paul Ihde | 6'1" | 175 | B | So | Hartford, WI |
| 18 | Nathan Schulmeister | 6'0" | 230 | B | Sr | Antioch, IL |
| 19 | Tim Fischer | 5' 10" | 155 | B | Fr | Wilmot, WI |
| 20 | Bramdeo Rambolam | 5'8" | 140 | MID | Jr | St. Lucia |
| 21 | Joshua Makinen | 6'2" | 180 | FW | Fr | Sodus, MI |
| 22 | John Derme | 5'6" | 160 | B | Fr | Des Moines, IA |
| 23 | Jon Zimplemann | 5'10" | 170 | B | Jr | Eagle River, WI |
| 24 | Doug Yets | 6'2" | 147 | B | fr | Muskego, WI |
| 25 | Jason Burgstiner | 6'1" | 165 | B | Fr | Rincon, GA |
| 26 | Mike Kuschel | 6'4" | 185 | GK | Jr | South Milwaukee, WI |
| Jonathon Schaefer | 6'0" | 170 | GK | Sr | Minneaplis, MN | |
| Aaron Punke | 6'1" | 165 | GK | Fr | Milwaukee, WI |
| Goals Scored | Mike Novotny | 25 |
| Assists | Mark Nolte | 7 |
| Goalie Saves | Mike Kuschel | 115 |
| Goals Allowed | Mike Kuschel | 33 |
[Back to the Top] [Back to Athletic Home][Back to Men's Soccer 2002]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.