Martin Luther College Men's Soccer
Overall Record: 14-5-1 - UMAC Record 9-1
MLC wins UMAC Regular season championship!
MLC wins UMAC Tournament!
| Day | Date | Opponent | Time | Site | Results |
| Tue. | 9/2/03 | Bethany | 7:00 pm | Away | Bethany 3 MLC 2 |
| Fri. | 9/5/03 | Dordt | 5:00 pm | Home | MLC 2 Dordt1 |
| Sat. | 9/6/03 | Hamline | 3:00 pm | Away | Hamline 3 MLC 1 |
| Tue. | 9/9/03 | Crown | 4:00 pm | Away | MLC 4 Crown 1 |
| Fri. | 9/12/03 | Presentation | 4:00 pm | Away | MLC 5 Presentation 0 |
| Tue | 9/16/03 | Northwestern-IA | 4:00 pm | Home | NWC-IA 3 MLC 0 |
| Fri. | 9/19/03 | St. Scholastica | 4:00 pm | Home | MLC 2 CSS 1 (OT) |
| Sat. | 9/20/03 | Northland | 2:00 pm | Home | MLC 4 NC 0 |
| Fri. | 9/26/03 | Northwestern-MN | 2:00 pm | Away | NWC 2 MLC 0 |
| Sat. | 9/27/03 | North Central | 2:00 pm | Home | MLC 4 North Central 0 |
| Tue. | 9/30/03 | Crown | 4:00 pm | Home | MLC 6 Crown 1 |
| Fri. | 10/3/03 | Northland | 4:00 pm | Away | MLC 5 Northland 1 |
| Sat. | 10/4/03 | St. Scholastica | 12:00 pm | Away | MLC 1 CSS 0 |
| Fri. | 10/10/03 | North Central | 4:00 pm | Away | MLC 6 NC 2 |
| Sat. | 10/11/03 | Northwestern-MN* | 12:00 pm | Home | MLC 2 NWC 1 |
| Fri. | 10/17/03 | University of Mary | 12:00 pm | Home | MLC 1 Mary 1 (2OT) |
| Sat. | 10/18/03 | Presentation | 2:00 pm | Home | MLC 7 Presentation 1 |
| Sat. | 11/8/03 | UMAC Tournament | 10:00 am | Away | MLC 3 Northland 1 |
| Sun. | 11/9/03 | UMAC Tournament | 12:00 pm | Away | MLC 2 St. Scholastica 1 |
| Fri. | 11/14/03 | Si Tonka/Huron University | 1:00 pm | Away | Huron 5 MLC 0 |
* - Homecoming/Parents Day
| No | Name | Ht | Wt | Pos | Yr | Hometown |
| 2 | Paul Huebner | 5' 10" | 170 | FW | Sr | St. Paul, MN |
| 3 | Matthew Kurtzahn | 5' 8" | 140 | B | Fr | Coon Rapids, MN |
| 4 | Joel Stuebs | 5' 9" | 130 | MID | So | Yakima, WA |
| 5 | Mike DeRuiter | 6' 0" | 175 | MID | Jr | Lake Orion, MI |
| 6 | Justin Schramm | 5' 10" | 145 | MID | So | Jackson, WI |
| 7 | Daniel Douglas | 5' 9" | 145 | B | So | Westminster, CO |
| 8 | Aaron Trimmer | 5' 11" | 145 | B | Sr | Valley City, ND |
| 9 | Joel Kolberg | 5' 7" | 160 | B | Fr | Mequon, WI |
| 10 | Caleb Kurbis | 6' 2" | 185 | FW | Fr | Tacoma, WA |
| 11 | Tim Grundmeier | 5' 11" | 170 | B | Fr | Houston, TX |
| 12 | Scott Fairbanks | 6' 0" | 175 | FW | Fr | Oak Creek, WI |
| 13 | Nick Schmoller | 5' 11" | 180 | B | So | Watertown, WI |
| 14 | Jon Lockman | 6' 0" | 165 | B | Jr | Flint, MI |
| 15 | Mike Luetke | 6' 3" | 185 | MID | Sr | West Bend, WI |
| 16 | Joel Fischer | 5' 11" | 160 | B | Fr | Wilmot, WI |
| 17 | Paul Ihde | 6' 1" | 175 | B | Sr | Hartford, WI |
| 18 | Mark Nolte | 5' 11" | 148 | MID | Jr | St. Joesph, MI |
| 19 | Tim Fischer | 5' 10" | 155 | MID | Jr | Wilmot, WI |
| 20 | Bramdeo Ramgolam | 5' 8" | 140 | MID | Sr | St. Lucia |
| 21 | Marty Pagel | 6' 2" | 195 | B | Fr | Moline, IL |
| 22 | Jason Burgstiner | 6' 1" | 175 | B | Jr | Rincon, GA |
| 24 | Dan Maki | 5' 11" | 185 | B | Fr | Oconomowoc, WI |
| 25 | Jake Wagner | 6' 1" | 189 | B | So | Grafton, WI |
| 31 | Ben Pagel | 6' 2" | 185 | GK | Fr | Moline, IL |
| 35 | Justin Vilski | 5' 9" | 170 | GK | So | Lomira, WI |
Head Coach: Paul Koelpin
Asst. Coach: Jon Balge, Karl Valleskey
[Back to the Top] [Back to Athletic Home]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.