|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 4, 2007 | at North Central Univ | W | 6-0 | 1-0-0 | 0-0-0 | Pudlo, Zac (unassisted) | ||||
| Danner, Andy (Walther, Peter) | ||||||||||
| Danner, Andy (Haag, Steve) | ||||||||||
| Dunsmoor, Levi (Porinsky, Seth) | ||||||||||
| Grundmeier, Jeff (Porinsky, Seth) | ||||||||||
| Danner, Andy (Haag, Steve) | ||||||||||
| Sep 08, 2007 | vs Grinnell College | 1-3 | L | 1-1-0 | 0-0-0 | 35 | Pudlo, Zac (Kurbis, Philip) | |||
| Sep 07, 2007 | at Buena Vista | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 50 | Walther, Peter (unassisted) | ||
| * | Sep 14, 2007 | CROWNMSO | W | 1-0 | 2-1-1 | 1-0-0 | 85 | Wendland, Joe (Pudlo, Zac) | ||
| * | Sep 15, 2007 | NWCMSO | 0-2 | L | 2-2-1 | 1-1-0 | 35 | - | ||
| Sep 18, 2007 | at Bethel | 1-2 | L | 2-3-1 | 1-1-0 | Chartrand, Evan (unassisted) | ||||
| * | Sep 21, 2007 | at Minnesota-Morris | 0-4 | L | 2-4-1 | 1-2-0 | 55 | - | ||
| * | Sep 22, 2007 | at Presentation College | 1-2 | L | 2-5-1 | 1-3-0 | Danner, Andy (Walther, Peter) | |||
| * | Sep 25, 2007 | at Bethany Lutheran | 1-4 | L | 2-6-1 | 1-4-0 | 150 | Pudlo, Zac (Kurbis, Philip) | ||
| * | Sep 28, 2007 | NORTHLAND | W | 3-1 | 3-6-1 | 2-4-0 | 80 | Kurbis, Philip (Gurgel, Brad) | ||
| Danner, Andy (Grundmeier, Jeff;Walther, Peter) | ||||||||||
| Kurbis, Philip (Walther, Peter) | ||||||||||
| * | Sep 29, 2007 | ST. SCHOLASTICA | 0-2 | L | 3-7-1 | 2-5-0 | 125 | - | ||
| * | Oct 05, 2007 | at NWCMSO | 0-1 | L | 3-8-1 | 2-6-0 | 101 | - | ||
| * | Oct 06, 2007 | at CROWNMSO | 3-4 | L | O2 | 3-9-1 | 2-7-0 | 100 | Kurbis, Philip (Pudlo, Zac) | |
| Kurbis, Philip (Dunsmoor, Levi) | ||||||||||
| Kurbis, Philip (Danner, Andy) | ||||||||||
| * | Oct 12, 2007 | at St. Scholastica | 0-6 | L | 3-10-1 | 2-8-0 | 54 | - | ||
| Oct 13, 2007 | at Northland College | 0-2 | L | 3-11-1 | 2-8-0 | 40 | - | |||
| * | Oct 19, 2007 | PRESENTATION COLLEGE | 0-2 | L | 3-12-1 | 2-9-0 | 30 | - | ||
| * | Oct 20, 2007 | MINNESOTA-MORRIS | 0-1 | L | O2 | 3-13-1 | 2-10-0 | 55 | - | |
| * | Oct 23, 2007 | BETHANY LUTHERAN | 0-2 | L | 3-14-1 | 2-11-0 | 50 | - |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 2-11-0 |
| Home | 2-5-0 |
| Away | 1-8-1 |
| Neutral | 0-1-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1045 | 58 |
| Home | 7 | 460 | 66 |
| Away | 10 | 550 | 55 |
| Neutral | 1 | 35 | 35 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 4, 2007 | at North Central Univ | 6-0 | 6 | 5 | 17 | 26 | .231 | 9 | .346 | 1 | 0-0 |
| Sep 08, 2007 | vs Grinnell College | 1-3 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Sep 07, 2007 | at Buena Vista | 1-1 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| Sep 14, 2007 | CROWNMSO | 1-0 | 1 | 1 | 3 | 26 | .038 | 13 | .500 | 1 | 0-0 |
| Sep 15, 2007 | NWCMSO | 0-2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Sep 18, 2007 | at Bethel | 1-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Sep 21, 2007 | at Minnesota-Morris | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 22, 2007 | at Presentation College | 1-2 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0 | 0-0 |
| Sep 25, 2007 | at Bethany Lutheran | 1-4 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Sep 28, 2007 | NORTHLAND | 3-1 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Oct 05, 2007 | at NWCMSO | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 06, 2007 | at CROWNMSO | 3-4 | 3 | 3 | 9 | 26 | .115 | 23 | .885 | 0 | 0-0 |
| Oct 12, 2007 | at St. Scholastica | 0-6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 13, 2007 | at Northland College | 0-2 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 0 | 0-0 |
| Oct 19, 2007 | PRESENTATION COLLEGE | 0-2 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Oct 23, 2007 | BETHANY LUTHERAN | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Martin Luther Knight | 18-39 | 18 | 16 | 52 | 276 | .065 | 132 | .478 | 3 | 0-0 | |
| Opponent | 39 | 33 | 111 | 361 | .108 | 167 | .463 | 14 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.33 Goals per game: 1.00 Assists per game: 0.89 Points per game: 2.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 4, 2007 | at North Central Univ | 6-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2007 | vs Grinnell College | 1-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 0 | 0 | - |
| Sep 07, 2007 | at Buena Vista | 1-1 | 120:00 | 1 | 1.20 | 7 | .875 | 0 | 0 | 0 | - |
| Sep 14, 2007 | CROWNMSO | 1-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2007 | NWCMSO | 0-2 | 90:00 | 2 | 1.12 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2007 | at Bethel | 1-2 | 90:00 | 2 | 1.26 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 21, 2007 | at Minnesota-Morris | 0-4 | 90:00 | 4 | 1.64 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 22, 2007 | at Presentation College | 1-2 | 90:00 | 2 | 1.68 | 14 | .875 | 0 | 0 | 0 | - |
| Sep 25, 2007 | at Bethany Lutheran | 1-4 | 90:00 | 4 | 1.93 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 28, 2007 | NORTHLAND | 3-1 | 90:00 | 1 | 1.84 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-2 | 90:00 | 2 | 1.85 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 05, 2007 | at NWCMSO | 0-1 | 88:20 | 1 | 1.79 | 11 | .917 | 0 | 1 | 0 | - |
| Oct 06, 2007 | at CROWNMSO | 3-4 | 114:56 | 4 | 1.91 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2007 | at St. Scholastica | 0-6 | 90:00 | 6 | 2.19 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 13, 2007 | at Northland College | 0-2 | 90:00 | 2 | 2.18 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2007 | PRESENTATION COLLEGE | 0-2 | 90:00 | 2 | 2.17 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-1 | 101:24 | 1 | 2.09 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 23, 2007 | BETHANY LUTHERAN | 0-2 | 90:00 | 2 | 2.08 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 18-39 | 1684:40 | 39 | 2.08 | 130 | .769 | 3 | 12 | 0 | 2 | |
| Opponent | 1684:40 | 18 | 2.08 | 118 | .868 | 12 | 3 | 0 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 4, 2007 | at North Central Univ | 6-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2007 | vs Grinnell College | 1-3 | 3 | 4 | 10 | 15 | .200 | 6 | .400 | 1 | 0-0 |
| Sep 07, 2007 | at Buena Vista | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| Sep 14, 2007 | CROWNMSO | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 15, 2007 | NWCMSO | 0-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Sep 18, 2007 | at Bethel | 1-2 | 2 | 3 | 7 | 25 | .080 | 9 | .360 | 1 | 0-0 |
| Sep 21, 2007 | at Minnesota-Morris | 0-4 | 4 | 2 | 10 | 32 | .125 | 17 | .531 | 1 | 0-0 |
| Sep 22, 2007 | at Presentation College | 1-2 | 2 | 2 | 6 | 33 | .061 | 16 | .485 | 1 | 0-0 |
| Sep 25, 2007 | at Bethany Lutheran | 1-4 | 4 | 3 | 11 | 21 | .190 | 15 | .714 | 1 | 0-0 |
| Sep 28, 2007 | NORTHLAND | 3-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-2 | 2 | 2 | 6 | 19 | .105 | 5 | .263 | 1 | 0-0 |
| Oct 05, 2007 | at NWCMSO | 0-1 | 1 | 0 | 2 | 23 | .043 | 12 | .522 | 1 | 0-0 |
| Oct 06, 2007 | at CROWNMSO | 3-4 | 4 | 3 | 11 | 29 | .138 | 16 | .552 | 1 | 0-0 |
| Oct 12, 2007 | at St. Scholastica | 0-6 | 6 | 7 | 19 | 27 | .222 | 16 | .593 | 1 | 0-0 |
| Oct 13, 2007 | at Northland College | 0-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Oct 19, 2007 | PRESENTATION COLLEGE | 0-2 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-1 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 1 | 0-0 |
| Oct 23, 2007 | BETHANY LUTHERAN | 0-2 | 2 | 1 | 5 | 19 | .105 | 5 | .263 | 1 | 1-1 |
| Opponent totals | 39-18 | 39 | 33 | 111 | 361 | .108 | 167 | .463 | 14 | 1-1 | |
| Martin Luther Knight | 18 | 16 | 52 | 276 | .065 | 132 | .478 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 20.06 Goals per game: 2.17 Assists per game: 1.83 Points per game: 6.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 4, 2007 | at North Central Univ | 6-0 | 90:00 | 6 | 6.00 | 7 | .538 | 0 | 1 | 0 | - |
| Sep 08, 2007 | vs Grinnell College | 1-3 | 90:00 | 1 | 3.50 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 07, 2007 | at Buena Vista | 1-1 | 120:00 | 1 | 2.40 | 8 | .889 | 0 | 0 | 0 | - |
| Sep 14, 2007 | CROWNMSO | 1-0 | 90:00 | 1 | 2.08 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 15, 2007 | NWCMSO | 0-2 | 90:00 | 0 | 1.69 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2007 | at Bethel | 1-2 | 90:00 | 1 | 1.58 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 21, 2007 | at Minnesota-Morris | 0-4 | 90:00 | 0 | 1.36 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2007 | at Presentation College | 1-2 | 90:00 | 1 | 1.32 | 8 | .889 | 0 | 0 | 0 | - |
| Sep 25, 2007 | at Bethany Lutheran | 1-4 | 90:00 | 1 | 1.29 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 28, 2007 | NORTHLAND | 3-1 | 90:00 | 3 | 1.45 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-2 | 90:00 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2007 | at NWCMSO | 0-1 | 88:20 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2007 | at CROWNMSO | 3-4 | 114:56 | 3 | 1.32 | 20 | .870 | 1 | 0 | 0 | - |
| Oct 12, 2007 | at St. Scholastica | 0-6 | 90:00 | 0 | 1.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2007 | at Northland College | 0-2 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2007 | PRESENTATION COLLEGE | 0-2 | 90:00 | 0 | 1.08 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-1 | 101:24 | 0 | 1.02 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2007 | BETHANY LUTHERAN | 0-2 | 90:00 | 0 | 0.96 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 39-39 | 1684:40 | 18 | 0.96 | 118 | .868 | 12 | 3 | 0 | 9 | |
| Martin Luther Knight | 1684:40 | 39 | 0.96 | 130 | .769 | 3 | 12 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 4, 2007 | at North Central Univ | 6-0 | 6/0 | 5/0 | 26/4 | 9/0 | 5/0 | 1/1 | 0/0 |
| Sep 08, 2007 | vs Grinnell College | 1-3 | 1/3 | 1/4 | 13/15 | 4/6 | 3/6 | 0/1 | 0/0 |
| Sep 07, 2007 | at Buena Vista | 1-1 | 1/1 | 0/1 | 17/18 | 9/8 | 3/6 | 2/0 | 0/0 |
| Sep 14, 2007 | CROWNMSO | 1-0 | 1/0 | 1/0 | 26/7 | 13/1 | 8/1 | 0/0 | 0/0 |
| Sep 15, 2007 | NWCMSO | 0-2 | 0/2 | 0/1 | 14/18 | 6/10 | 5/5 | 0/0 | 0/0 |
| Sep 18, 2007 | at Bethel | 1-2 | 1/2 | 0/3 | 14/25 | 7/9 | 5/10 | 1/1 | 0/0 |
| Sep 21, 2007 | at Minnesota-Morris | 0-4 | 0/4 | 0/2 | 8/32 | 4/17 | 2/7 | 1/0 | 0/0 |
| Sep 22, 2007 | at Presentation College | 1-2 | 1/2 | 1/2 | 12/33 | 9/16 | 5/6 | 0/0 | 0/0 |
| Sep 25, 2007 | at Bethany Lutheran | 1-4 | 1/4 | 1/3 | 16/21 | 9/15 | 2/6 | 1/0 | 0/0 |
| Sep 28, 2007 | NORTHLAND | 3-1 | 3/1 | 4/1 | 19/12 | 10/6 | 2/2 | 0/0 | 0/0 |
| Sep 29, 2007 | ST. SCHOLASTICA | 0-2 | 0/2 | 0/2 | 8/19 | 1/5 | 3/4 | 0/1 | 0/0 |
| Oct 05, 2007 | at NWCMSO | 0-1 | 0/1 | 0/0 | 6/23 | 2/12 | 1/7 | 0/0 | 0/0 |
| Oct 06, 2007 | at CROWNMSO | 3-4 | 3/4 | 3/3 | 26/29 | 23/16 | 3/9 | 1/1 | 0/0 |
| Oct 12, 2007 | at St. Scholastica | 0-6 | 0/6 | 0/7 | 7/27 | 4/16 | 3/4 | 0/2 | 0/0 |
| Oct 13, 2007 | at Northland College | 0-2 | 0/2 | 0/2 | 19/12 | 4/4 | 3/4 | 1/1 | 0/0 |
| Oct 19, 2007 | PRESENTATION COLLEGE | 0-2 | 0/2 | 0/1 | 16/22 | 7/10 | 3/7 | 2/2 | 0/0 |
| Oct 20, 2007 | MINNESOTA-MORRIS | 0-1 | 0/1 | 0/0 | 15/25 | 7/11 | 3/4 | 0/2 | 0/0 |
| Oct 23, 2007 | BETHANY LUTHERAN | 0-2 | 0/2 | 0/1 | 14/19 | 4/5 | 6/2 | 0/0 | 0/0 |
| Totals | 18-39 | 18/39 | 16/33 | 276/361 | 132/167 | 65/90 | 10/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Martin Luther Knight - TEAM GAME HIGHS |
| POINTS | 17 | at North Central Univ (Sep 4) | ||
| 10 | vs Northland (Sep 28) | |||
| GOALS | 6 | at North Central Univ (Sep 4) | ||
| 3 | at CROWNMSO (Oct 06) | |||