Martin Luther College Men's Tennis
| Schedules and Scores | 2002 Results 2003 Results 2004 Results 2005 Results |
Team Roster and Information |
Overall Record:3-6; UMAC: 3-1
| Day | Date | Opponent | Time | Site | Results |
| Tue. | 3/14/2006 | Bethel | 4:30 pm | Away | Bethel 9 MLC 0 |
| Sat. | 3/18/2006 | Macalester | 3:00 pm | Away | Macalester 9 MLC 0 |
| Thu. | 3/23/2006 | St. Mary's | 3:00 pm | Away | St. Mary's 9 MLC 0 |
| Sat. | 3/25/2006 | St. Scholastica | 4:00 pm | Home | St. Scholastica 9 MLC 0 |
| Sat. | 4/01/2006 | Hamline | 12:00 pm | Away | Hamline 9 MLC 0 |
| Tue. | 4/04/2006 | Dordt | 3:30 pm | Home | Dordt 7 MLC 2 |
| Thu. | 4/06/2006 | UM-Morris | 3:00 pm | Home | MLC 5 UM-Morris 4 |
| Sat. | 4/08/2006 | Buena Vista | 12:00 pm | Home | Cancelled |
| Mon. | 4/10/2006 | Northwestern | 4:00 pm | Home | MLC 6 Northwestern 3 |
| Tue. | 4/11/2006 | Bethany | 4:00 pm | Home | MLC 7 Bethany 2 |
| Mon. | 4/24/2006 | Univ. Sioux Falls | 3:00 pm | Home | Cancelled |
| Wed. | 4/26/2006 | Bethany | 3:00 pm | Away | |
| Sat. | 4/29/2006 | St. Scholastica | 3:00 pm | Away | |
| Fri. | 5/05/2006 | UMAC Tournament | TBA | TBA | Tennis Takes the UMAC Crown |
| Sat. | 5/06/2006 |
| Name | Hometown | Yr/Elig. |
| Travis Baumgarten | Mauston, WI | 2/2 |
| Lucas Bitter |
Rochester, MN |
1/1 |
| Kevin Boushek | Citrus Heights, CA | 3/2 |
| Jonathan Dannecker |
Milwaukee, WI |
3/1 |
| Jonathan Kehl |
Milwaukee, WI |
1/1 |
| Daniel Laitinen | New Ulm, MN | 2/2 |
| Brad Nehls | Hustisford, WI | 4/3 |
| Mark Nolte | Saint Joseph, MI | 5/1 |
| Brian Papenfuss | Pewaukee, WI | 2/2 |
| Erik Parsons | Montrose, CO | 4/4 |
| Mark Thiesfeldt | New Ulm, MN | 2/1 |
| Joel Tullberg | Milwaukee, WI | 3/3 |
| Daniel Westendorf | Mequon, WI | 3/3 |
| Mark Westra | Fairfield, OH | 1/1 |
Head Coach: Arlen Koestler
[Back to the Top] [Back to Athletic Home]
Copyright 2006 Martin Luther College
Send comments to the Webmaster.