Martin Luther College Softball
| Day | Date | Opponent | Time | Site | Results |
| 3/3-9/02 | Spring Fling | TBA | Pensacola, FL | Click for Results | |
| Fri. | 3/15/02 | Macalaster @ Plymouth Sports Dome |
2:00 pm | St. Paul, MN | Macalester 9 MLC 0 |
| Wed. | 3/20/02 | Hamline (DH) | 2:00 pm | St. Paul, MN | Hamline 6 MLC 2 Hamline 16 MLC 3 |
| Sat. | 4/6/02 | Crown # | 1:30 pm | New Ulm, MN | MLC 11 Crown 1 MLC 25 Crown 2 |
| Mon. | 4/8/02 | St. Catherine | 4:00 pm | New Ulm, MN | St. Catherine 4 MLC 1 St. Catherine 7 MLC 2 |
| Fri. | 4/12/02 | Gustavus Adolphus | 4:00 pm | St. Peter, MN | Gustavus 9 MLC 1 Gustavus 13 MLC 2 |
| Thur. | 4/18/02 | UM-Morris | 3:00 pm | Morris, MN | MLC 10 UM-Morris 5 MLC 18 UM-Morris 1 |
| Sat. | 4/20/02 | St. Scholastica | 1:00 pm | New Ulm, MN | CSS 6 MLC 1 CSS 3 MLC 0 |
| Mon. | 4/22/02 | Northland | 3:00 pm | New Ulm, MN | MLC 5 Northland 0 Northland 10 MLC 7 |
| Thur. | 4/25/02 | Northwestern | 3:30 pm | St. Paul, MN | NWC 10 MLC 5 NWC 11 MLC 7 |
| Fri. | 5/3/02 | NAIA Sectional | TBA | MLC 8 Crown 0 CSS 8 MLC 0 Northland 4 MLC 2 |
# denotes Parent's Day
| No. | Name | Yr. | Pos. | Hometown |
| 1 | Jill LaViolette | Jr. | OF | Manitowoc, WI |
| 2 | Angie Jastrow | Jr. | OF | Eagle River, WI |
| 3 | Rachel Wilkens | So. | IF/C | Fort Atkinson, WI |
| 4 | Jamie Zahn | Fr. | IF | Indianapolis, IN |
| 5 | Rachel Kassulke | So. | C | Inver Grove Heights, MN |
| 6 | Jana Benrud | Sr. | P/OF | La Crosse, WI |
| 7 | Erin Gray | Jr. | IF | Tempe, AZ |
| 8 | Sarah Scharf | Sr. | P/IF | New Ulm, MN |
| 9 | Renee Schiller | Sr. | OF | West Bend, WI |
| 12 | Becky Hahn | Fr. | UT | Sandy, UT |
| 13 | Rachel Zahn | Fr. | P/IF | Ann Arbor, MI |
| 14 | Terri Schroeder | Fr. | IF | Plymouth, MI |
| 15 | Kim Heldt | Fr. | UT | Butterfield, MN |
| 18 | Rachel Hering | Fr. | P/IF | Grafton, WI |
| 19 | Kelly Scheuerlein | So. | OF | Thiensville, WI |
| 22 | Ahnsharee Pieper | So. | P/IF | Campbellsport, WI |
Head Coach: Barb Leopold
Manager: Jennifer Hafenstein
| Categories | Name | No |
| Batting Avg. | Rachel Wilkens | .316 |
| ERA | Jana Benrud | 4.98 |
| Slugging % | Rachel Wilkens | .389 |
| On Base % | Renee Schiller | .429 |
[Back to the Top] [Back to Athletic Home]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.