Martin Luther College Softball
|
MLC Knights Softball News and Notes |
|
April 21, 2005 - UMAC Crossover Results Click here to access the results of the UMAC Crossover.
April 13, 2005 - Knights falter against Viterbo Coming off a 9 day stretch without a game, the Knights lost both games of their doubleheader with Viterbo. The first game was an eye-opener for the Knights, who saw their defense struggle against the aggressive Viterbo offense. The V-Hawks pushed at every opportunity to steal or advance while on base, and the Knights weren't ready. The second game went better for the Knights, dropping their error count by 4 and increasing their runs. During the bottom of the seventh, the Knights hit a soft spot and drove 2 more runs in, but the defense held off a comeback. Defensively, the Knights needed these games. MLC enters conference play tomorrow
April 12, 2005 - More Games Cancelled Because of heavy rains, the April 12 games against Bethany have been cancelled. The games have been rescheduled for Thursday, April 14 at 4:00 pm.
April 11, 2005 - Games Cancelled Because of heavy rains, the April 10 games against Gustavus Adolphus have been moved to May 3, 2005 at 4:00 pm. They are still here at MLC.
April 10, 2005 - Knights split with Crown The Knights went 1-1 against Crown this weekend, playing some tough ball and finding out the strengths and weaknesses of the team. The first game remained close until the bottom of the sixth, when the Knights pulled three runs in off errors by Crown . The second game started out well, with the Knights driving in 3 runs in the top of the first, which was quickly answered by 4 runs from Crown. Crown managed to put another 4 runs up in the bottom of the fourth, and stopped the Knights from recovering.
April 5, 2005 - Pictures from Lifetouch Click here to view pictures from yesterday's game against Hamline. Courtesy of Lifetouch pictures. If you would like to purchase any of these pictures, or if you would like to view any of the other pictures taken, click here.
April 2, 2005 - Knights offense explodes for 70 runs, doubleheader sweep of North Central Junior Susan Pappathopoulos, after popping out in her first at-bat of the day, joked that her plan was to get the first and second out in the same inning. Thank goodness for plan B. Pappathopoulos hit three triples in her next three at-bats, leading the Knights to a 33-0 victory over North Central Saturday afternoon. Pappathopoulos continued her hot hitting in the second game, hitting for the cycle en route to a 37-0 win to complete the doubleheader. Pappathopoulos finished the day with a combined nine hits and 12 runs batted in. Read Story
|
Overall Record: 16-16; UMAC: 8-6
| Day | Date | Opponent | Time | Site | Results |
| Wed. | 03/16 | Macalester (Game 1) Macalester (Game 2) |
5:30 pm | Rosemount Dome, MN | MLC 8, Macalester 5 |
| Mon. | 03/21 | North Central (Game 1) North Central (Game 2) |
4:40 pm | Plymouth Dome, MN | MLC 26, North Central 5 |
| Wed. | 03/30 | St. Olaf (Game 1) St. Olaf (Game 2) |
3:00 pm | Northfield, MN | MLC 4, St. Olaf 1 |
| Sat. | 04/02 | North Central (Game 1) North Central (Game 2) |
1:00 pm | New Ulm, MN | MLC 33 North Central 0 |
| Mon. | 04/04 | Hamline (Game 1) Hamline (Game 2) |
3:30 pm | New Ulm, MN | Hamline 5 MLC 1 |
| Thur. | 04/07 | St. Catherine (Game 1) St. Catherine (Game 2) |
4:00 pm | New Ulm, MN | St. Catherine 13 MLC 4 |
| Sat. | 04/09 | Crown (Game 1) Crown (Game 2) |
1:30 pm | New Ulm, MN | MLC 6 Crown 2 |
| Wed. | 04/13 | Viterbo (Game 1) Viterbo (Game 2) |
3:00 pm | New Ulm, MN | Viterbo 11 MLC 2 |
| Thur. | 04/14 | *Bethany | 4:00 pm | Mankato, MN |
|
| Sat. | 04/16 | *Presentation | 2:00 pm | Aberdeen, SD |
|
| Mon. | 04/18 | *UM-Morris (game 1) *UM-Morris (game 2) |
4:00 pm | New Ulm, MN | UM-Morris 3 MLC 1 |
| Wed. | 04/19 | Waldorf | 3:00 pm | Forest Lake, IA | Cancelled |
| Fri. | 04/22 | *UMAC Crossover | 12:00 pm | New Ulm, MN |
|
| Sat. | 04/23 | *UMAC Crossover | 10:00 am | New Ulm, MN |
|
| Fri. | 04/29 | *UMAC Crossover | 12:00 pm | Duluth, MN | MLC 9 Northland 0 |
| Sat. | 04/30 | *UMAC Crossover | 10:00 am | Duluth, MN | Northwesten 1 MLC 0 |
| Tue. | 05/03 | Gustavus Adolphus (Game 1) Gustavus Adolphus (Game 2) |
4:00 pm | New Ulm, MN | Gustavus 10 MLC 1 |
| Fri. | 05/06 | UMAC Tournament | TBA | Morris, MN | |
| Sat. | 05/07 | UMAC Tournament | TBA | Morris, MN |
* denotes Upper Midwest Conference Game
| No. | Name | Yr. | Pos. | Hometown |
| 01 | Kaitlyn Schumacher | 01 | P/Util | Milwaukee, WI |
| 02 | Jamie Boldt | 01 | OF | Morton Grove, IL |
| 03 | Jacquelyn Colletta | 01 | OF | San Jose, CA |
| 05 | Becky Hering | 02 | P/IF | Grafton, WI |
| 07 | Katherine Vogt | 02 | OF | Howards Grove, WI |
| 08 | Brittany Kavalauskas | 02 | C/IF | Kenosha, WI |
| 10 | Laura Fritzler | 01 | OF | Owosso, MI |
| 12 | Amanda Schaffer | 02 | 2B | Oakley, MI |
| 13 | Rachel Zahn | 04 | SS | Howell, MI |
| 14 | Terri Schroeder | 04 | 1B | Plymouth, MI |
| 15 | Susan Pappathopoulos | 03 | C/OF | Two Rivers, WI |
| 18 | Rachel Hering | 04 | P/IF | Grafton, WI |
| 21 | Lisa Rick | 02 | IF | La Valle, WI |
| 22 | Christine Swoboda | 01 | OF | Green Bay, WI |
Head Coach: Barb Leopold
[Back to the Top] [Back to Athletic Home]
Copyright 2005 Martin Luther College
Send comments to the Webmaster.