Martin Luther
Game-by-Game Results
Game Results
MLC Softball 2005
Game Results for Martin Luther (as of May 06, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16,2005 at Macalaster W 8-5 8 12 1/ 5 10 7 7 1- 0- 0 0- 0- 0 Hering, B. (W) 0
Mar 16, 2005 at Macalaster W 9-1 9 9 2/ 1 6 5 6 2- 0- 0 0- 0- 0 Hering, R. (W) 0
Mar 21,2005 at North Central W 26-5 26 9 4/ 5 5 6 5 3- 0- 0 0- 0- 0 Schumacher (W) 0
Mar 21,2005 at North Central W 19-0 19 5 0/ 0 1 2 3 4- 0- 0 0- 0- 0 Hering, B. (W) 0
Mar 31, 2005 at St. Olaf College W 4-1 4 12 1/ 1 2 2 7 5- 0- 0 0- 0- 0 Hering, R. (W) 31 1:20
Mar 31, 2005 at St. Olaf College 1-3 L 1 6 3/ 3 8 1 7 5- 1- 0 0- 0- 0 Hering, B. (L) 29 1:29
Apr 02, 2005 North Central W 33-0 33 23 0/ 0 2 6 5 6- 1- 0 0- 0- 0 Schumacher (W) 75 1h 4
Apr 02, 2005 North Central W 37-0 37 25 1/ 0 2 10 5 7- 1- 0 0- 0- 0 Hering, R. (W) 50 1h 3
Apr 04, 2005 Hamline 1-5 L 1 5 1/ 5 10 1 7 7- 2- 0 0- 0- 0 Hering, R. (L) 50 2h 4
Apr 04, 2005 Hamline 5-12 L 5 6 3/12 20 3 7 7- 3- 0 0- 0- 0 Hering, B. (L) 24 2h 2
Apr 07, 2005 St. Catherine 4-13 L 4 8 4/13 7 3 5 7- 4- 0 0- 0- 0 Schumacher (L) 80 1h 3
Apr 07, 2005 St. Catherine 5-8 L 5 9 3/ 8 12 1 7 7- 5- 0 0- 0- 0 Hering, R. (L) 40 2h
Apr 09, 2005 CROWNSB W 6-2 6 7 2/ 2 4 4 7 8- 5- 0 0- 0- 0 Hering, R. (W) 50 1h 3
Apr 09, 2005 at CROWNSB 4-10 L 4 8 3/10 14 4 7 8- 6- 0 0- 0- 0 Hering, B. (L) 50 1h 2
May 03, 2005 Gustavus 1-10 L 1 5 2/10 12 2 7 8- 7- 0 0- 0- 0 Hering, R. (L) 55 1h 4
May 03, 2005 Gustavus 1-3 L 1 4 2/ 3 11 1 7 8- 8- 0 0- 0- 0 Hering, B. (L) 40 1h 2
Apr 13, 2005 VUSB 2-11 L 2 5 6/11 12 0 7 8- 9- 0 0- 0- 0 Hering, R. (L) 60 1h 5
Apr 13, 2005 VUSB 4-6 L 4 4 2/ 6 9 4 7 8-10- 0 0- 0- 0 Schumacher (L) 40 1h 4
*Apr 14, 2005 at Bethany Luth. Coll. W 6-2 6 14 1/ 2 5 4 ( 9) 9-10- 0 1- 0- 0 Hering, R. (W) 47 1:34
*Apr 14, 2005 vs Bethany Luth. Coll. W 9-1 9 11 3/ 1 3 4 6 10-10- 0 2- 0- 0 Hering, B. (W) - 1:20
*Apr 16, 2005 vs Presentation College W 3-1 3 12 0/ 1 4 4 7 11-10- 0 3- 0- 0 Hering, R. (W) 0
*Apr 16, 2005 vs Presentation College W 9-4 9 10 2/ 4 8 2 7 12-10- 0 4- 0- 0 Schumacher (W) 0
*Apr 18, 2005 UMMSB 1-3 L 1 1 2/ 3 5 1 7 12-11- 0 4- 1- 0 Hering, R. (L) 45 1h 2
*Apr 18, 2005 vs UMMSB W 10-2 10 12 2/ 2 6 0 6 13-11- 0 5- 1- 0 Hering, B. (W) 20 1h 4
*Apr 22, 2005 Crown 10-13 L 10 12 6/13 17 7 7 13-12- 0 5- 2- 0 Hering, R. (L) 45 2h 1
*Apr 22, 2005 Northwestern W 14-12 14 14 2/12 15 3 7 14-12- 0 6- 2- 0 Hering, B. (W) 30 2h 1
*Apr 23, 2005 St. Scholastica 0-9 L 0 1 3/ 9 12 1 5 14-13- 0 6- 3- 0 Hering, R. (L) 30 1h 2
*Apr 23, 2005 Northland 0-5 L 0 4 2/ 5 8 0 7 14-14- 0 6- 4- 0 Hering, B. (L) 50 1h 2
*Apr 29, 2005 vs Northland College W 9-2 9 11 1/ 2 7 2 7 15-14- 0 7- 4- 0 Hering, R. (W) 12 1:40
*Apr 29, 2005 at St. Scholastica 0-6 L 0 3 3/ 6 13 1 7 15-15- 0 7- 5- 0 Hering, B. (L) 54 1:30
*Apr 30, 2005 vs Northwestern College 0-1 L 0 4 1/ 1 6 1 ( 9) 15-16- 0 7- 6- 0 Hering, R. (L) 0 2
*Apr 30, 2005 vs Crown College W 5-3 5 12 0/ 3 11 3 7 16-16- 0 8- 6- 0 Hering, B. (W) 23 1:45
() extra inning game
Team Game-by-Game
MLC Softball 2005
Team Game-by-Game for Martin Luther (as of May 06, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16,2005 at Macalaster 35 8 12 5 2 0 0 3 0 0 0 0 0 0 0 4 21 10 1 .343
Mar 16, 2005 at Macalaster 29 9 9 6 1 0 0 2 0 2 0 0 0 0 0 4 18 7 2 .328
Mar 21,2005 at North Central 23 26 9 10 0 2 0 18 0 9 1 3 0 1 0 2 15 4 4 .345
Mar 21,2005 at North Central 16 19 5 10 0 1 0 19 0 15 0 1 0 0 0 0 9 1 0 .340
Mar 31, 2005 at St. Olaf College 32 4 12 0 1 0 0 1 0 2 2 0 0 0 0 4 21 14 1 .348
Mar 31, 2005 at St. Olaf College 27 1 6 1 2 0 0 3 0 0 0 0 1 0 0 2 18 7 3 .327
Apr 02, 2005 North Central 36 33 23 28 8 5 0 8 0 5 0 3 0 2 0 2 15 4 0 .384
Apr 02, 2005 North Central 41 37 25 35 5 3 1 7 0 8 0 4 0 2 0 1 15 4 1 .423
Apr 04, 2005 Hamline 26 1 5 1 1 0 0 4 0 0 0 0 1 0 0 7 21 12 1 .400
Apr 04, 2005 Hamline 28 5 6 5 0 1 0 1 0 0 0 0 0 0 0 8 21 9 3 .382
Apr 07, 2005 St. Catherine 24 4 8 4 2 2 0 0 0 0 0 0 1 0 0 1 15 6 4 .379
Apr 07, 2005 St. Catherine 29 5 9 4 1 1 0 2 0 1 0 0 1 0 0 5 21 12 3 .373
Apr 09, 2005 CROWNSB 24 6 7 3 1 0 0 1 0 0 1 1 1 0 0 5 21 13 2 .368
Apr 09, 2005 at CROWNSB 30 4 8 4 1 0 0 1 0 2 1 1 1 0 0 3 18 5 3 .360
May 03, 2005 Gustavus 27 1 5 1 0 0 0 2 0 0 0 0 0 0 0 8 21 13 2 .349
May 03, 2005 Gustavus 25 1 4 1 0 1 0 4 0 0 0 0 0 0 0 7 21 10 2 .338
Apr 13, 2005 VUSB 22 2 5 2 2 1 0 3 0 0 1 0 0 0 0 3 21 12 6 .333
Apr 13, 2005 VUSB 27 4 4 4 1 1 0 2 0 0 0 0 0 0 0 0 21 13 2 .323
Apr 14, 2005 at *Bethany Luth. Coll. 41 6 14 4 3 0 0 1 0 1 0 3 0 0 0 4 27 11 1 .325
Apr 14, 2005 *Bethany Luth. Coll. 30 9 11 4 1 0 0 3 0 2 0 0 1 0 0 3 18 12 3 .327
Apr 16, 2005 at *Presentation College 32 3 12 1 0 0 0 1 0 1 1 1 1 0 0 0 21 7 0 .329
Apr 16, 2005 *Presentation College 26 9 10 9 2 0 1 4 0 1 1 1 0 0 0 0 21 8 2 .332
Apr 18, 2005 *UMMSB 22 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 21 7 2 .322
Apr 18, 2005 at *UMMSB 28 10 12 9 2 3 0 5 0 3 0 0 2 0 0 2 18 5 2 .326
Apr 22, 2005 *Crown 33 10 12 9 2 0 0 2 0 0 0 0 2 0 0 3 21 11 6 .328
Apr 22, 2005 *Northwestern 29 14 14 11 5 0 0 4 0 3 0 0 1 1 0 6 21 6 2 .334
Apr 23, 2005 *St. Scholastica 17 0 1 0 1 0 0 0 0 0 0 0 0 0 0 10 15 6 3 .328
Apr 23, 2005 *Northland 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 21 12 2 .323
Apr 29, 2005 vs *Northland College 30 9 11 9 3 1 0 3 0 4 1 0 1 2 0 2 21 12 1 .324
Apr 29, 2005 at *St. Scholastica 23 0 3 0 1 0 0 0 0 0 1 1 0 0 0 2 18 7 3 .319
Apr 30, 2005 vs *Northwestern College 31 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 25 8 1 .312
Apr 30, 2005 vs *Crown College 32 5 12 5 0 0 0 5 0 0 0 0 1 1 0 2 21 10 0 .314
Totals 900 246 283 186 48 22 2 112 0 59 10 19 15 10 0 111 622 278 68 .314
MLC Softball 2005
Team Game-by-Game for Martin Luther (as of May 06, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16,2005 at Macalaster 7.0 10 5 3 1 3 1 0 0 0 0 1 0 0 8-5 1-0 0 3.00
Mar 16, 2005 at Macalaster 6.0 6 1 1 2 3 1 0 0 1 0 0 0 0 9-1 2-0 0 2.15
Mar 21,2005 at North Central 5.0 5 5 2 3 9 0 1 0 3 0 0 0 0 26-5 3-0 0 2.33
Mar 21,2005 at North Central 3.0 1 0 0 0 5 0 0 0 0 0 0 0 0 19-0 4-0 0 2.00
Mar 31, 2005 at St. Olaf College 7.0 2 1 1 3 0 0 0 0 1 0 0 0 0 4-1 5-0 0 1.75
Mar 31, 2005 at St. Olaf College 6.0 0 3 1 1 2 0 0 0 0 0 0 0 0 1-3 5-1 0 1.65
Apr 02, 2005 North Central 5.0 2 0 0 2 7 0 0 0 0 0 0 0 0 33-0 6-1 0 1.44
Apr 02, 2005 North Central 5.0 2 0 0 0 8 0 0 0 0 0 0 0 0 37-0 7-1 0 1.27
Apr 04, 2005 Hamline 7.0 10 5 5 1 0 2 3 0 0 0 1 0 0 1-5 7-2 0 1.78
Apr 04, 2005 Hamline 7.0 20 12 11 0 1 5 0 1 2 0 0 1 0 5-12 7-3 0 2.90
Apr 07, 2005 St. Catherine 5.0 7 13 7 3 3 1 2 0 1 0 3 0 0 4-13 7-4 0 3.44
Apr 07, 2005 St. Catherine 7.0 12 8 6 1 1 4 0 0 0 0 0 0 0 5-8 7-5 0 3.70
Apr 09, 2005 CROWNSB 7.0 4 2 1 0 4 2 1 0 0 0 0 0 0 6-2 8-5 0 3.45
Apr 09, 2005 at CROWNSB 6.0 14 10 8 0 1 1 1 1 1 0 0 0 0 4-10 8-6 0 3.88
May 03, 2005 Gustavus 7.0 12 10 9 1 0 3 4 0 0 0 0 0 0 1-10 8-7 0 4.28
May 03, 2005 Gustavus 7.0 11 3 2 1 1 0 0 0 0 0 0 0 0 1-3 8-8 0 4.11
Apr 13, 2005 VUSB 7.0 12 11 7 2 1 2 1 0 0 0 0 0 0 2-11 8-9 0 4.31
Apr 13, 2005 VUSB 7.0 9 6 5 3 2 2 0 1 4 0 0 0 0 4-6 8-10 0 4.35
Apr 14, 2005 at *Bethany Luth. Coll. 9.0 5 2 1 0 1 1 1 0 0 0 0 0 0 6-2 9-10 0 4.08
Apr 14, 2005 *Bethany Luth. Coll. 6.0 3 1 1 0 2 0 0 0 0 0 0 0 0 9-1 10-10 0 3.94
Apr 16, 2005 at *Presentation College 7.0 4 1 1 0 6 2 0 0 0 0 0 0 0 3-1 11-10 0 3.79
Apr 16, 2005 *Presentation College 7.0 8 4 4 1 7 2 0 0 1 0 0 0 0 9-4 12-10 0 3.80
Apr 18, 2005 *UMMSB 7.0 5 3 1 1 4 2 1 0 0 0 0 0 0 1-3 12-11 0 3.67
Apr 18, 2005 at *UMMSB 6.0 6 2 1 1 2 3 0 0 0 0 0 0 0 10-2 13-11 0 3.57
Apr 22, 2005 *Crown 7.0 17 13 9 2 3 2 3 1 0 0 0 0 0 10-13 13-12 0 3.81
Apr 22, 2005 *Northwestern 7.0 15 12 10 2 7 3 2 0 5 0 1 0 0 14-12 14-12 0 4.07
Apr 23, 2005 *St. Scholastica 5.0 12 9 7 2 3 3 1 1 1 0 1 0 0 0-9 14-13 0 4.23
Apr 23, 2005 *Northland 7.0 8 5 3 0 3 3 1 0 0 0 0 0 0 0-5 14-14 0 4.18
Apr 29, 2005 vs *Northland College 7.0 7 2 2 4 4 1 0 0 0 0 0 0 0 9-2 15-14 0 4.10
Apr 29, 2005 at *St. Scholastica 6.0 13 6 4 1 0 3 0 0 0 0 0 0 0 0-6 15-15 0 4.12
Apr 30, 2005 vs *Northwestern College 8.1 6 1 1 3 7 1 1 0 1 0 0 0 0 0-1 15-16 0 3.98
Apr 30, 2005 vs *Crown College 7.0 11 3 1 1 1 3 1 0 0 0 0 0 0 5-3 16-16 0 3.88
Totals 207.1 259 159 115 42 101 53 24 5 21 0 7 1 0 246-159 16-16 0 3.88
* = UMAC game
Team Situational Game-by-Game
MLC Softball 2005
Team Game-by-Game for Martin Luther (as of May 06, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 16,2005 at Macalaster 12-35 0-0 12-35 6-23 6-12 1-2 2-11 5-16 3-7 2-3
Mar 16, 2005 at Macalaster 9-29 0-0 9-29 6-17 3-12 0-0 2-8 5-11 2-6 4-5
Mar 21,2005 at North Central 9-23 0-0 9-23 8-20 1-3 1-1 4-8 8-20 4-5 5-9
Mar 21,2005 at North Central 5-16 0-0 5-16 5-16 0-0 2-6 1-5 4-14 3-3 7-11
Mar 31, 2005 at St. Olaf College 12-32 0-0 12-32 9-19 3-13 1-2 4-9 5-11 2-7 0-4
Mar 31, 2005 at St. Olaf College 6-27 0-0 6-27 1-17 5-10 0-0 2-10 1-14 5-7 1-2
Apr 02, 2005 North Central 23-36 0-0 23-36 20-30 3-6 2-2 11-15 16-26 4-4 6-8
Apr 02, 2005 North Central 25-41 0-0 25-41 23-38 2-3 2-3 4-11 19-31 4-4 13-16
Apr 04, 2005 Hamline 5-26 0-0 5-26 2-15 3-11 0-1 3-11 1-8 4-7 0-1
Apr 04, 2005 Hamline 6-28 0-0 6-28 4-12 2-16 0-0 0-7 2-8 2-7 4-6
Apr 07, 2005 St. Catherine 8-24 0-0 8-24 5-12 3-12 0-2 1-6 3-9 1-5 3-4
Apr 07, 2005 St. Catherine 9-29 0-0 9-29 3-9 6-20 0-0 6-13 2-3 1-7 0-0
Apr 09, 2005 CROWNSB 7-24 0-0 7-24 3-10 4-14 0-0 3-9 3-10 2-6 0-1
Apr 09, 2005 at CROWNSB 8-30 0-0 8-30 3-15 5-15 1-1 4-10 1-7 2-7 2-2
May 03, 2005 Gustavus 5-27 0-0 5-27 2-9 3-18 0-0 3-11 1-4 1-7 0-0
May 03, 2005 Gustavus 4-25 0-0 4-25 2-14 2-11 0-0 2-8 0-8 2-7 0-0
Apr 13, 2005 VUSB 5-22 0-0 5-22 3-9 2-13 0-0 1-6 3-5 2-7 1-1
Apr 13, 2005 VUSB 4-27 0-0 4-27 2-10 2-17 0-2 3-10 2-8 1-7 1-2
Apr 14, 2005 at *Bethany Luth. Coll. 14-41 0-0 14-41 8-25 6-16 0-1 3-13 5-16 4-9 3-5
Apr 14, 2005 *Bethany Luth. Coll. 11-30 0-0 11-30 7-21 4-9 0-0 3-9 6-18 4-6 2-8
Apr 16, 2005 at *Presentation College 12-32 0-0 12-32 7-23 5-9 0-4 3-10 3-13 5-7 0-3
Apr 16, 2005 *Presentation College 10-26 0-0 10-26 7-15 3-11 0-0 5-10 6-9 2-6 2-4
Apr 18, 2005 *UMMSB 1-22 0-0 1-22 0-5 1-17 0-0 0-7 0-2 1-7 1-2
Apr 18, 2005 at *UMMSB 12-28 0-0 12-28 8-21 4-7 1-4 2-6 7-20 4-6 6-8
Apr 22, 2005 *Crown 12-33 0-0 12-33 4-19 8-14 0-0 6-13 3-12 4-7 3-3
Apr 22, 2005 *Northwestern 14-29 0-0 14-29 10-19 4-10 2-3 2-8 8-15 4-6 4-8
Apr 23, 2005 *St. Scholastica 1-17 0-0 1-17 0-4 1-13 0-0 1-6 0-3 1-5 0-0
Apr 23, 2005 *Northland 4-25 0-0 4-25 2-7 2-18 0-0 1-8 0-4 1-7 0-1
Apr 29, 2005 vs *Northland College 11-30 0-0 11-30 6-14 5-16 0-0 4-11 5-11 2-7 4-5
Apr 29, 2005 at *St. Scholastica 3-23 0-0 3-23 0-5 3-18 0-0 1-8 0-3 1-7 0-0
Apr 30, 2005 vs *Northwestern College 4-31 0-0 4-31 0-7 4-24 0-0 2-11 0-5 1-9 0-0
Apr 30, 2005 vs *Crown College 12-32 0-0 12-32 7-26 5-6 1-5 2-8 4-18 6-7 4-7
Totals 283-900 0-0 283-900 173-506 110-394 14-39 91-296 128-362 85-206 78-129
.314 .000 .314 .342 .279 .359 .307 .354 .413 .605
MLC Softball 2005
Team Game-by-Game for Martin Luther (as of May 06, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 16,2005 at Macalaster 8-5 W 10-31 0-0 10-31 7-16 3-15 2-9 1-7 8 9 3.00
Mar 16, 2005 at Macalaster 9-1 W 6-24 0-0 6-24 3-11 3-13 4-11 1-6 6 8 2.15
Mar 21,2005 at North Central 26-5 W 5-24 0-0 5-24 3-20 2-4 0-6 3-5 4 2 2.33
Mar 21,2005 at North Central 19-0 W 1-9 0-0 1-9 0-1 1-8 0-2 0-3 1 2 2.00
Mar 31, 2005 at St. Olaf College 4-1 W 2-23 0-3 2-20 1-8 1-15 1-8 2-7 13 7 1.75
Mar 31, 2005 at St. Olaf College 1-3 L 0-26 0-3 0-23 4-14 -4-12 3-10 1-6 0 0 1.65
Apr 02, 2005 North Central 33-0 W 2-16 0-0 2-16 1-5 1-11 0-4 1-5 4 3 1.44
Apr 02, 2005 North Central 37-0 W 2-16 0-0 2-16 0-3 2-13 0-5 2-5 3 3 1.27
Apr 04, 2005 Hamline 1-5 L 10-30 2-10 8-20 6-23 4-7 4-10 6-7 10 9 1.78
Apr 04, 2005 Hamline 5-12 L 20-38 5-13 15-25 13-26 7-12 5-9 4-7 7 8 2.90
Apr 07, 2005 St. Catherine 4-13 L 7-24 0-0 7-24 5-17 2-7 3-9 3-5 5 5 3.44
Apr 07, 2005 St. Catherine 5-8 L 12-30 0-0 12-30 7-18 5-12 3-10 5-7 11 7 3.70
Apr 09, 2005 CROWNSB 6-2 W 4-23 0-0 4-23 1-5 3-18 1-8 1-7 11 5 3.45
Apr 09, 2005 at CROWNSB 4-10 L 14-34 0-0 14-34 9-22 5-12 0-7 4-6 6 9 3.88
May 03, 2005 Gustavus 1-10 L 12-35 2-3 10-32 7-17 5-18 3-10 3-7 12 8 4.28
May 03, 2005 Gustavus 1-3 L 11-29 1-4 10-25 6-16 5-13 3-9 3-7 10 7 4.11
Apr 13, 2005 VUSB 2-11 L 12-35 4-15 8-20 6-24 6-11 2-8 4-7 11 8 4.31
Apr 13, 2005 VUSB 4-6 L 9-29 0-0 9-29 3-13 6-16 3-11 4-7 10 6 4.35
Apr 14, 2005 at *Bethany Luth. Coll. 6-2 W 5-31 1-4 4-27 1-5 4-26 1-10 0-9 9 15 4.08
Apr 14, 2005 *Bethany Luth. Coll. 9-1 W 3-21 1-3 2-18 1-9 2-12 2-7 3-6 11 4 3.94
Apr 16, 2005 at *Presentation College 3-1 W 4-25 0-3 4-22 1-8 3-17 1-8 1-7 7 8 3.79
Apr 16, 2005 *Presentation College 9-4 W 8-30 0-2 8-28 4-17 4-13 1-7 4-7 6 7 3.80
Apr 18, 2005 *UMMSB 1-3 L 5-25 0-0 5-25 1-10 4-15 1-8 2-8 6 9 3.67
Apr 18, 2005 at *UMMSB 10-2 W 6-25 0-0 6-25 3-11 3-14 4-12 1-6 5 11 3.57
Apr 22, 2005 *Crown 10-13 L 17-40 0-0 17-40 12-26 5-14 6-14 3-7 10 6 3.81
Apr 22, 2005 *Northwestern 14-12 W 15-36 0-0 15-36 8-20 7-16 6-14 3-7 5 7 4.07
Apr 23, 2005 *St. Scholastica 0-9 L 12-27 3-5 9-22 7-18 5-9 3-8 4-5 6 5 4.23
Apr 23, 2005 *Northland 0-5 L 8-30 0-0 8-30 4-12 4-18 2-9 2-7 12 5 4.18
Apr 29, 2005 vs *Northland College 9-2 W 7-28 0-3 7-25 2-13 5-15 3-10 3-7 12 4 4.10
Apr 29, 2005 at *St. Scholastica 0-6 L 13-28 4-6 9-22 7-16 6-12 5-9 2-6 8 8 4.12
Apr 30, 2005 vs *Northwestern College 0-1 L 6-33 0-0 6-33 2-17 4-16 2-10 4-11 8 10 3.98
Apr 30, 2005 vs *Crown College 5-3 W 11-30 0-0 11-30 5-14 6-16 2-9 3-7 7 11 3.88
Totals 246-159 - 259-885 23-77 236-808 140-455 119-430 76-281 83-211 244 216 3.88
.293 .299 .292 .308 .277 .270 .393