Martin Luther
Game-by-Game Results
Game Results
MLC Softball
Game Results for Martin Luther (as of May 14, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2008 vs Waldorf College 0-8 L 0 0 2/ 8 9 1 5 0- 1- 0 0- 0- 0 Korb, Heathe (L 0-1) 20
Mar 06, 2008 vs Waldorf College 2-17 L 2 3 0/17 12 3 5 0- 2- 0 0- 0- 0 Niemi, Carol (L) 20
*Apr 05, 2008 at Minnesota-Morris W 4-1 4 9 1/ 1 4 2 7 1- 2- 0 1- 0- 0 Korb, Heathe (W) 25 1:20
*Apr 05, 2008 at Minnesota-Morris W 7-6 7 13 5/ 6 11 4 (11) 2- 2- 0 2- 0- 0 Korb, Heathe (W) - 2:20
*Apr 07, 2008 Bethany W 10-9 10 13 3/ 9 11 3 7 3- 2- 0 3- 0- 0 Korb, Heathe (W) 50 1hr,
*Apr 07, 2008 Bethany W 14-13 14 18 4/13 18 1 7 4- 2- 0 4- 0- 0 Boggs, Julie (W) 50 1hr,
*Apr 08, 2008 Presentation Saints W 11-3 11 11 1/ 3 10 2 5 5- 2- 0 5- 0- 0 Korb, Heathe (W) 50 1hr,
*Apr 08, 2008 Presentation Saints W 18-5 18 16 2/ 5 12 4 5 6- 2- 0 6- 0- 0 Colletta, Ja (W) 75 1hf,
*Apr 13, 2008 NC 1-12 L 1 2 0/12 18 1 6 6- 3- 0 6- 1- 0 Korb, Heathe (L) 50 1hr,
*Apr 13, 2008 NC 1-11 L 1 4 2/11 17 2 5 6- 4- 0 6- 2- 0 Boggs, Julie (L) 50 1hr,
*Apr 14, 2008 St. Scholastica 0-8 L 0 0 3/ 8 7 0 5 6- 5- 0 6- 3- 0 Korb, Heathe (L) 50 1hr,
*Apr 14, 2008 St. Scholastica 4-21 L 4 5 3/21 14 2 6 6- 6- 0 6- 4- 0 Colletta, Ja (L) 50 2hr,
*Apr 16, 2008 at Bethany Lutheran W 9-3 9 13 0/ 3 13 2 7 7- 6- 0 7- 4- 0 Korb, Heathe (W 5-2) 36 2 hr
*Apr 16, 2008 at Bethany Lutheran 6-14 L 6 9 3/14 14 2 6 7- 7- 0 7- 5- 0 Boggs, Julie (L 1-2) 26 2 hr
*Apr 18, 2008 at Northwestern 0-8 L 0 1 1/ 8 11 0 5 7- 8- 0 7- 6- 0 Korb, Heathe (L) 15 1:00
*Apr 18, 2008 at Northwestern 0-11 L 0 2 2/11 8 0 5 7- 9- 0 7- 7- 0 Colletta, Ja (L) - 1:20
*Apr 19, 2008 at Crown College W 6-0 6 13 1/ 0 6 2 7 8- 9- 0 8- 7- 0 Korb, Heathe (W) -
*Apr 19, 2008 at Crown College W 9-0 9 15 1/ 0 2 0 5 9- 9- 0 9- 7- 0 Boggs, Julie (W) 50 1 hr
*Apr 21, 2008 UMM-SB 6-16 L 6 11 3/16 14 3 7 9-10- 0 9- 8- 0 Korb, Heathe (L) 50 1hr,
*Apr 27, 2008 vs Crown W 15-7 15 19 1/ 7 13 4 5 10-10- 0 10- 8- 0 Boggs, Julie (W) 7 8:20
*Apr 27, 2008 vs St. Scholastica 1-24 L 1 3 3/24 20 0 5 10-11- 0 10- 9- 0 Korb, Heathe (L) 30 1:25
*Apr 27, 2008 vs Northwestern 5-16 L 5 5 2/16 17 3 5 10-12- 0 10-10- 0 Boggs, Julie (L) 50 1:15
*Apr 27, 2008 vs Northland W 6-3 6 15 1/ 3 8 3 ( 8) 11-12- 0 11-10- 0 Korb, Heathe (W) 32 1.75
Apr 29, 2008 at Gustavus Adolphus 0-8 L 0 1 2/ 8 9 1 5 11-13- 0 11-10- 0 Korb, Heathe (L 6-6) 68 45
Apr 29, 2008 at Gustavus Adolphus 0-17 L 0 0 3/17 20 0 5 11-14- 0 11-10- 0 Boggs, Julie (L 2-3) 55 1:00
May 02, 2008 vs Northwestern College 5-6 L 5 6 1/ 6 15 2 7 11-15- 0 11-10- 0 Korb, Heathe (L 0-1) 23
May 03, 2008 vs St. Scholastica 4-5 L 4 8 2/ 5 13 3 7 11-16- 0 11-10- 0 Korb, Heathe (L) 0
() extra inning game
Team Game-by-Game
MLC Softball
Team Game-by-Game for Martin Luther (as of May 14, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2008 vs Waldorf College 16 0 0 0 0 0 0 2 0 1 0 0 0 0 0 11 15 8 2 .000
Mar 06, 2008 vs Waldorf College 20 2 3 2 1 0 0 5 0 0 0 0 0 0 0 3 12 5 0 .083
Apr 05, 2008 at *Minnesota-Morris 30 4 9 4 0 0 0 1 0 0 0 0 0 1 0 2 21 11 1 .182
Apr 05, 2008 at *Minnesota-Morris 44 7 13 6 5 0 0 3 0 4 1 0 2 0 0 3 33 15 5 .227
Apr 07, 2008 *Bethany 29 10 13 8 1 1 0 3 0 2 0 0 1 0 0 3 21 8 3 .273
Apr 07, 2008 *Bethany 35 14 18 12 3 2 0 4 0 3 1 1 0 0 0 1 21 13 4 .322
Apr 08, 2008 *Presentation Saints 20 11 11 6 3 1 0 7 0 3 0 0 2 0 0 1 15 10 1 .345
Apr 08, 2008 *Presentation Saints 26 18 16 11 4 0 0 9 0 5 2 0 0 0 0 1 15 7 2 .377
Apr 13, 2008 *NC 20 1 2 1 0 0 0 3 0 0 0 0 0 0 0 7 18 10 0 .354
Apr 13, 2008 *NC 20 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 15 7 2 .342
Apr 14, 2008 *St. Scholastica 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 15 5 3 .324
Apr 14, 2008 *St. Scholastica 23 4 5 3 2 0 0 0 0 1 0 0 0 0 0 1 15 9 3 .315
Apr 16, 2008 at *Bethany Lutheran 32 9 13 7 2 0 0 2 0 2 0 0 1 0 0 3 21 14 0 .324
Apr 16, 2008 at *Bethany Lutheran 25 6 9 6 2 0 2 2 0 0 0 0 0 0 0 0 16 6 3 .327
Apr 18, 2008 at *Northwestern 14 0 1 0 0 0 0 2 0 0 0 0 1 0 0 3 12 6 1 .317
Apr 18, 2008 at *Northwestern 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 12 9 2 .308
Apr 19, 2008 at *Crown College 34 6 13 6 2 1 0 2 0 7 1 0 0 0 0 2 20 13 1 .314
Apr 19, 2008 at *Crown College 30 9 15 8 3 0 0 3 0 0 0 0 0 0 0 1 15 3 1 .327
Apr 21, 2008 *UMM-SB 27 6 11 5 2 0 0 1 0 1 0 0 0 1 0 1 18 5 3 .331
Apr 27, 2008 vs *Crown 32 15 19 14 4 0 0 2 0 6 0 0 0 0 0 0 15 8 1 .348
Apr 27, 2008 vs *St. Scholastica 15 1 3 1 1 0 0 1 0 1 0 1 1 0 0 1 12 5 3 .344
Apr 27, 2008 vs *Northwestern 22 5 5 5 1 0 0 2 0 0 0 1 0 0 0 4 15 4 2 .339
Apr 27, 2008 vs *Northland 35 6 15 4 3 0 0 0 0 1 0 0 0 1 1 6 21 12 1 .344
Apr 29, 2008 at Gustavus Adolphus 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 12 3 2 .337
Apr 29, 2008 at Gustavus Adolphus 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 1 3 .328
May 02, 2008 vs Northwestern College 28 5 6 4 2 0 0 1 0 0 0 2 0 0 0 3 18 9 1 .323
May 03, 2008 vs St. Scholastica 32 4 8 3 1 0 0 0 0 0 0 0 1 0 0 7 18 4 2 .320
Totals 672 144 215 116 42 5 2 57 0 37 5 6 9 3 1 87 453 210 52 .320
MLC Softball
Team Game-by-Game for Martin Luther (as of May 14, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2008 vs Waldorf College 5.0 9 8 7 0 3 3 1 2 1 0 0 0 0 0-8 0-1 0 9.80
Mar 06, 2008 vs Waldorf College 4.0 12 17 17 13 1 2 0 1 0 0 2 0 0 2-17 0-2 0 18.67
Apr 05, 2008 at *Minnesota-Morris 7.0 4 1 1 3 1 0 0 0 0 0 0 0 0 4-1 1-2 0 10.94
Apr 05, 2008 at *Minnesota-Morris 11.0 11 6 2 6 1 2 1 0 1 0 0 0 0 7-6 2-2 0 7.00
Apr 07, 2008 *Bethany 7.0 11 9 7 2 4 2 0 1 0 0 0 0 0 10-9 3-2 0 7.00
Apr 07, 2008 *Bethany 7.0 18 13 10 9 2 7 1 1 1 0 0 0 0 14-13 4-2 0 7.51
Apr 08, 2008 *Presentation Saints 5.0 10 3 3 0 3 5 0 0 2 0 0 0 0 11-3 5-2 0 7.15
Apr 08, 2008 *Presentation Saints 5.0 12 5 4 3 1 1 0 0 1 0 0 0 0 18-5 6-2 0 7.00
Apr 13, 2008 *NC 6.0 18 12 12 1 0 9 0 1 1 0 0 0 0 1-12 6-3 0 7.74
Apr 13, 2008 *NC 5.0 17 11 10 4 1 4 0 2 3 0 0 0 0 1-11 6-4 0 8.24
Apr 14, 2008 *St. Scholastica 5.0 7 8 7 0 2 2 1 0 1 0 0 0 0 0-8 6-5 0 8.36
Apr 14, 2008 *St. Scholastica 5.0 14 21 18 15 1 3 0 0 6 0 1 0 0 4-21 6-6 0 9.53
Apr 16, 2008 at *Bethany Lutheran 7.0 13 3 3 2 1 0 0 0 3 0 0 0 0 9-3 7-6 0 8.95
Apr 16, 2008 at *Bethany Lutheran 5.1 14 14 14 7 1 4 0 1 3 0 0 0 0 6-14 7-7 0 9.55
Apr 18, 2008 at *Northwestern 4.0 11 8 7 2 1 3 0 2 0 0 0 0 0 0-8 7-8 0 9.67
Apr 18, 2008 at *Northwestern 4.0 8 11 11 6 2 1 0 0 0 0 1 0 0 0-11 7-9 0 10.08
Apr 19, 2008 at *Crown College 6.2 6 0 0 0 3 1 0 0 0 0 0 0 0 6-0 8-9 0 9.40
Apr 19, 2008 at *Crown College 5.0 2 0 0 2 2 0 0 0 0 0 0 0 0 9-0 9-9 0 8.95
Apr 21, 2008 *UMM-SB 6.0 14 16 13 6 3 4 0 0 1 0 0 0 0 6-16 9-10 0 9.29
Apr 27, 2008 vs *Crown 5.0 13 7 6 3 2 1 1 0 1 0 0 0 0 15-7 10-10 0 9.25
Apr 27, 2008 vs *St. Scholastica 4.0 20 24 24 5 1 4 1 1 3 0 1 0 0 1-24 10-11 0 10.35
Apr 27, 2008 vs *Northwestern 5.0 17 16 14 6 1 3 0 2 3 0 0 0 0 5-16 10-12 0 10.73
Apr 27, 2008 vs *Northland 7.0 8 3 3 1 1 0 1 0 0 0 0 0 0 6-3 11-12 0 10.31
Apr 29, 2008 at Gustavus Adolphus 4.0 9 8 6 0 3 4 0 1 0 0 0 0 0 0-8 11-13 0 10.32
Apr 29, 2008 at Gustavus Adolphus 4.0 20 17 13 2 1 4 0 1 0 0 0 0 0 0-17 11-14 0 10.68
May 02, 2008 vs Northwestern College 6.0 15 6 5 2 2 2 0 0 0 0 0 0 0 5-6 11-15 0 10.48
May 03, 2008 vs St. Scholastica 6.0 13 5 3 3 2 3 1 1 0 0 0 0 0 4-5 11-16 0 10.20
Totals 151.0 326 252 220 103 46 74 8 17 31 0 5 0 0 144-252 11-16 0 10.20
* = UMAC game
Team Situational Game-by-Game
MLC Softball
Team Game-by-Game for Martin Luther (as of May 14, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 06, 2008 vs Waldorf College 0-16 0-0 0-16 0-7 0-9 0-0 0-6 0-3 2-5 0-0
Mar 06, 2008 vs Waldorf College 3-20 0-0 3-20 2-11 1-9 0-2 2-7 1-6 2-5 0-2
Apr 05, 2008 at *Minnesota-Morris 9-30 0-0 9-30 4-16 5-14 2-4 1-8 3-12 3-7 4-6
Apr 05, 2008 at *Minnesota-Morris 13-44 0-0 13-44 4-24 9-20 0-1 3-14 3-15 6-11 1-4
Apr 07, 2008 *Bethany 13-29 0-0 13-29 9-17 4-12 0-0 4-9 7-12 3-7 2-5
Apr 07, 2008 *Bethany 18-35 0-0 18-35 13-26 5-9 1-1 6-10 11-18 4-6 3-6
Apr 08, 2008 *Presentation Saints 11-20 0-0 11-20 11-17 0-3 1-1 0-4 6-11 3-4 3-4
Apr 08, 2008 *Presentation Saints 16-26 0-0 16-26 14-23 2-3 2-2 2-5 10-17 3-4 3-7
Apr 13, 2008 *NC 2-20 2-20 0-0 1-7 1-13 0-2 0-5 1-3 1-6 0-1
Apr 13, 2008 *NC 4-20 0-0 4-20 1-8 3-12 0-0 2-7 1-4 0-5 0-0
Apr 14, 2008 *St. Scholastica 0-15 0-0 0-15 0-2 0-13 0-0 0-5 0-0 0-5 0-0
Apr 14, 2008 *St. Scholastica 5-23 0-0 5-23 3-12 2-11 0-0 2-7 3-10 1-5 1-3
Apr 16, 2008 at *Bethany Lutheran 13-32 0-0 13-32 8-20 5-12 2-2 2-7 5-16 3-7 2-4
Apr 16, 2008 at *Bethany Lutheran 9-25 0-0 9-25 5-11 4-14 0-0 3-8 3-6 3-6 0-2
Apr 18, 2008 at *Northwestern 1-14 0-0 1-14 0-3 1-11 0-0 0-4 0-1 0-5 0-0
Apr 18, 2008 at *Northwestern 2-17 0-0 2-17 1-6 1-11 0-0 1-6 0-4 1-5 0-0
Apr 19, 2008 at *Crown College 13-34 0-0 13-34 8-19 5-15 0-0 6-13 5-14 3-7 4-4
Apr 19, 2008 at *Crown College 15-30 0-0 15-30 12-27 3-3 2-4 3-8 8-20 5-5 2-5
Apr 21, 2008 *UMM-SB 11-27 0-0 11-27 7-16 4-11 1-2 2-7 6-12 2-6 1-3
Apr 27, 2008 vs *Crown 19-32 0-0 19-32 16-24 3-8 0-1 4-6 12-20 3-5 8-8
Apr 27, 2008 vs *St. Scholastica 3-15 0-0 3-15 0-7 3-8 0-0 0-4 0-4 3-5 1-1
Apr 27, 2008 vs *Northwestern 5-22 0-0 5-22 3-11 2-11 0-0 3-8 3-9 1-5 2-2
Apr 27, 2008 vs *Northland 15-35 4-11 11-24 9-22 6-13 1-2 4-12 5-13 4-7 3-5
Apr 29, 2008 at Gustavus Adolphus 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-0 1-5 0-0
Apr 29, 2008 at Gustavus Adolphus 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
May 02, 2008 vs Northwestern College 6-28 0-0 6-28 4-13 2-15 0-1 2-8 3-11 2-7 2-6
May 03, 2008 vs St. Scholastica 8-32 0-0 8-32 5-14 3-18 0-2 3-11 3-10 1-7 2-5
Totals 215-672 6-31 209-641 140-366 75-306 12-27 55-199 99-251 60-157 44-83
.320 .194 .326 .383 .245 .444 .276 .394 .382 .530
MLC Softball
Team Game-by-Game for Martin Luther (as of May 14, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2008 vs Waldorf College 0-8 L 9-27 1-3 8-24 6-14 3-13 0-6 2-5 8 5 9.80
Mar 06, 2008 vs Waldorf College 2-17 L 12-23 4-5 8-18 11-19 1-4 2-5 2-4 4 6 18.67
Apr 05, 2008 at *Minnesota-Morris 4-1 W 4-24 0-0 4-24 1-7 3-17 1-7 2-7 10 7 10.94
Apr 05, 2008 at *Minnesota-Morris 7-6 W 11-44 0-0 11-44 5-29 6-15 2-11 6-11 13 17 7.00
Apr 07, 2008 *Bethany 10-9 W 11-31 2-3 9-28 5-12 6-19 4-11 2-7 6 9 7.00
Apr 07, 2008 *Bethany 14-13 W 18-36 1-4 17-32 13-30 5-6 1-7 6-7 10 5 7.51
Apr 08, 2008 *Presentation Saints 11-3 W 10-23 0-0 10-23 6-15 4-8 1-5 2-5 7 3 7.15
Apr 08, 2008 *Presentation Saints 18-5 W 12-26 0-0 12-26 8-19 4-7 0-6 2-5 5 7 7.00
Apr 13, 2008 *NC 1-12 L 18-35 4-8 14-27 13-25 5-10 6-12 4-6 10 7 7.74
Apr 13, 2008 *NC 1-11 L 17-31 3-5 14-26 12-24 5-7 9-13 4-5 6 6 8.24
Apr 14, 2008 *St. Scholastica 0-8 L 7-23 0-0 7-23 6-12 1-11 4-8 2-5 4 8 8.36
Apr 14, 2008 *St. Scholastica 4-21 L 14-28 0-0 14-28 10-21 4-7 6-13 3-5 5 8 9.53
Apr 16, 2008 at *Bethany Lutheran 9-3 W 13-32 0-2 13-30 7-22 6-10 4-11 4-7 12 6 8.95
Apr 16, 2008 at *Bethany Lutheran 6-14 L 14-28 1-3 13-25 11-22 3-6 7-10 4-6 3 9 9.55
Apr 18, 2008 at *Northwestern 0-8 L 11-22 0-3 11-19 5-16 6-6 2-7 5-5 6 5 9.67
Apr 18, 2008 at *Northwestern 0-11 L 8-20 0-3 8-17 6-17 2-3 1-3 3-4 5 3 10.08
Apr 19, 2008 at *Crown College 6-0 W 6-25 1-2 5-23 1-14 5-11 0-5 4-8 12 4 9.40
Apr 19, 2008 at *Crown College 9-0 W 2-16 0-2 2-14 1-6 1-10 0-3 1-5 3 8 8.95
Apr 21, 2008 *UMM-SB 6-16 L 14-35 0-0 14-35 11-23 3-12 12-20 2-6 5 10 9.29
Apr 27, 2008 vs *Crown 15-7 W 13-28 3-7 10-21 8-19 5-9 4-9 3-5 8 4 9.25
Apr 27, 2008 vs *St. Scholastica 1-24 L 20-35 3-8 17-27 15-28 5-7 6-10 2-4 5 6 10.35
Apr 27, 2008 vs *Northwestern 5-16 L 17-31 0-4 17-27 12-20 5-11 8-13 2-5 6 7 10.73
Apr 27, 2008 vs *Northland 6-3 W 8-30 3-7 5-23 5-14 3-16 1-8 2-7 11 9 10.31
Apr 29, 2008 at Gustavus Adolphus 0-8 L 9-22 0-0 9-22 6-11 3-11 0-3 2-5 1 7 10.32
Apr 29, 2008 at Gustavus Adolphus 0-17 L 20-35 0-0 20-35 16-27 4-8 7-12 3-4 1 10 10.68
May 02, 2008 vs Northwestern College 5-6 L 15-32 2-5 13-27 9-21 6-11 1-6 5-7 9 6 10.48
May 03, 2008 vs St. Scholastica 4-5 L 13-31 2-8 11-23 5-17 8-14 1-8 5-7 6 9 10.20
Totals 144-252 - 326-773 30-82 296-691 214-504 112-269 90-232 84-157 181 191 10.20
.422 .366 .428 .425 .416 .388 .535