Martin Luther College Track Results
These are the individual results for the Sioux Falls
Invitational.
No team scores were kept.
| Race Length/Event | Participants and Results | |
| Long Jump | Dan Lange - 2nd place - 20' 1" Phil Huebner - 3rd place - 19' 10" Seth Jaeger - 4th place - 18' 5" |
|
| Triple Jump | Jon Ross - 1st place - 41' 5" Phil Huebner - 3rd place - 39' 2" |
|
| Pole Vault | Dan Lange - 2nd place - 12' 7"* | |
| Discus | Chad Graham - 9th place - 112' 9" John Raasch - 13th place - 101' 2.5" |
|
| High Jump | Seth Jaeger - 4th place - 6' 0" | |
| Javelin | Chad Graham - 4th place - 150' 5" A.J. Kruse - 9th place - 124' 6.5" John Raasch - 10th place - 103' 4" |
|
| 1500 Meters | Jon Bourman - 3rd place - 4:06.31 Mike Cavalea - 15th place - 4:47.92 |
|
| 110 Meter Hurdles | Jon Ross - 3rd place - 17.26 Paul Voss - 4th place - 18.7 Jason Schapekahm - 5th place - 19.13 |
|
| 800 Meters | Tim Bourman - 6th place - 1:57.7 Jon Bourman - 9th place - 1:59.68 Kyle Needham - 10th place - 159.86 Joe Woldt - 15th place - 2:04.68 |
|
| 400 Meter Hurdles | Paul Voss - 2nd place - 1:06.91 Jason Schapekahm - 3rd place - 1:08.78 |
|
| 5000 Meters | Phil Moldenhauer - 7th place - 17:14.74 | |
| 4x400 | MLC - 5th place - 3:33.63 |
| *denotes school record |
[Back to Track] [Back to Athletic Home]
Copyright 2001
Martin Luther College
Send comments to the Webmaster.