Martin Luther College Track Results
These are the individual results for the UW-Stout meet.
No team scores were kept.
| Race Length/Event | Participants and Results | |
| 55 Meters | Dan Lange - 6th Place - 7.01 secs | |
| 55 Hurdles | Jon Ross - 8th Place - 9.44 sec. | |
| 800 Meters | Kyle Needham - 1st Place - 1:58.14 Jon Bourman - 6th Place - 2:03.04 Tim Bourman - 7th Place - 2:03.88 Joel Sutton - 9th Place - 2:04.17 Joel Woldt - 13th Place - 2:07.74 Cameron Ausen - 18th Place - 2:10.19 |
|
| 1500 Meters | Tim Bourman - 2nd Place - 4:07.71 Jon Bourman - 3rd Place - 4:09.12 Phil Moldenhauer - 14th Place - 4:36.88 |
|
| 3000 Meters | Phil Moldenhauer - 8th Place - 10:00.07 | |
| 5000 Meters | Cameron Ausen - 1st Place - 16:31.75 | |
| Pole Vault | Dan Lange - 1st Place - 3.75 m | |
| Long Jump | Dan Lange - 2nd Place - 6.17 m | |
| Triple Jump | Jon Ross - 4th Place - 12.26 m |
[Back to Track] [Back to Athletic Home]
Copyright 2001
Martin Luther College
Send comments to the Webmaster.