Martin Luther College Volleyball
Final Record: 22-11; 3-2, 3rd in UMAC
| Day | Date | Opponent | Time | Site |
| Thu | 8/30/01 | Pillsbury | 7:00 p.m. | Home |
| Wed | 9/5/01 | St Catherine | 7:00 pm | Away |
| Mon | 9/10/01 | Hamline JV | 6:00 pm | Home |
| Mon | 9/10/01 | Hamline | 7:30 pm | Home |
| Wed | 9/12/01 | UM-Morris JV | 5:00 pm | Away |
| Wed | 9/12/01 | UM-Morris | 7:00 pm | Away |
| Fri | 9/14/01 | Dakota State | TBA | Away |
| Sat | 9/15/01 | Dakota State | TBA | Away |
| Mon | 9/17/01 | Viterbo | 7:00 pm | Away |
| Fri | 9/21/01 | Ripon Invite | TBA | Away |
| Sat | 9/22/01 | Ripon Invite | TBA | Away |
| Tue | 9/25/01 | Crown | 7:00 pm | Home |
| Thu | 9/27/01 | North Central | 7:30 pm | Home |
| Sat | 9/29/01 | St Scholastica | TBA | Away |
| Thu | 10/4/01 | Mt. Senario | 7:00 p.m. | Home |
| Sat | 10/6/01 | St Scholastica | 1:00 pm | Home |
| Tue | 10/9/01 | Crown | 7:00 pm | Away |
| Fri | 10/12/01 | Viterbo Invite | TBA | Away |
| Sat | 10/13/01 | Viterbo Invite | TBA | Away |
| Mon | 10/15/01 | Carleton | 7:30 pm | Away |
| Tue | 10/16/01 | Northwestern | 7:00 pm | Away |
| Thu | 10/18/01 | Gustavus | 7:00 pm | Home |
| Sat | 10/20/01 | Northland* | 1:00 pm | Home |
| Tue | 10/30/01 | North Central | 7:00 pm | Away |
| Fri | 11/2/01 | Crown | 6:00 pm | @ NWC |
* - Homecoming/Parents Day
Head Coach: Drew Buck
Assistant Coach: Kevin Ehlke
| No | Name | Pos | Yr | Ht | Hometown |
| 1 | Bethany Bauer | DS | Fr | 5-6 | Lake Mills, WI |
| 2 | Jenni Goddger | DS | So | 5-6 | Milwaukee, WI |
| 3 | Missy Hahnke | OH | Jr | 5-6 | Manitowoc, WI |
| 4 | Rachel Kramer | MH | Sr | 6-0 | Gibbon, MN |
| 5 | Becky Bertolus | S | Jr | 5-7 | Watertown, WI |
| 6 | Annie Uecker | S | Jr | 5-6 | Hustisford, WI |
| 8 | Beth Bertolus | OH | Fr | 5-9 | Watertown, WI |
| 9 | Crystal Mielke | MH | Fr | 5-9 | Loveland, CO |
| 10 | Marie Christie | OH | Fr | 5-9 | Somers, WI |
| 11 | Karen Kuerth | OH | Fr | 5-10 | Watertown, WI |
| 12 | Abbie Gunn | MH | Fr | 6-0 | Phoenix, AZ |
| 13 | Becky Hahn | DS | Fr | 5-8 | Sandy, UT |
| 14 | Jackie Horton | OH | So | 6-0 | Watertown, WI |
| 19 | Becky Pate | OH | Jr | 5-5 | Wauwatosa, WI |
| 21 | Tiffany Wendt | MH | Fr | 5-11 | Aurora, NE |
vs. Pillsbury
MLC 3 Pillsbury 0 (30-26, 30-21, 30-23)
vs. St. Catherine's
MLC 3 St. Catherine's 0 (30-25, 30-20, 30-25)
vs. Hamline
MLC 3 Hamline 0 ( 30-12, 30-22, 30-14)
vs. UM-Morris
MLC 0 UM-Morris 3 (30-24, 30-27, 30-14)
at Dakota State University
MLC 3 Mt. Marty 1 (30-27, 30-22, 18-30, 30-20)
MLC 2 Dakota State 3 (30-28, 30-25, 17-30, 23-30, 6-15)
MLC 0 Dakota Wesleyan 3 (23-30, 25-30, 15-30)
MLC 3 Presentation 0 (30-15, 30-25, 30-21)
at Viterbo
MLC 3 Viterbo 1 (30-20, 30-18, 28-30, 30-28)
at Ripon Invite
MLC CHAMPS!!!
Rachel Kramer and Missy Hahnke named to All-Tournament Team
MLC 3 Cardinal Stritch 0 (30-15, 30-18, 30-14)
MLC 3 Concordia Mequon 0 (30-18, 30-19, 30-23)
MLC 3 Ripon 2 (21-30, 15-30, 30-23, 30-22, 16-14)
MLC 3 WLC 0 (30-24, 30-16, 30-16)
vs. Crown
MLC 3 Crown 1 (30-22, 30-9, 21-30, 30-26)
vs. North Central
MLC 3 North Central 0 (30-25, 30-25, 30-15)
at St. Scholastica
MLC 0 St. Scholastica 3 (31-33, 24-30, 17-30)
MLC 3 Presentation 0 (30-22, 30-12, 30-21)
MLC 3 Mount Senario 0 (30-6, 30-7, 30-12)
MLC 0 Northwestern 3 (23-30, 22-30, 25-30)
vs. Mt. Senario
MLC 3 Mt. Senario 0 (30-7, 30-8, 30-6)
vs. St. Scholastica
MLC 1 St. Scholastica 3 (34-36, 30-20, 18-30, 19-30)
at Crown
MLC 3 Crown 0 (30-17, 30-23, 30-18)
at Viterbo Invite
MLC placed 2nd!!!
MLC 3 Mt. Senario 0 (30-1,30-4,30-6)
MLC 3 Viterbo 1 (30-26, 30-28, 29-31, 30-24)
MLC 3 Robert Morris 1 (28-30, 30-26, 30-15, 30-28)
MLC 1 St. Scholastica 3 (22-30, 16-30, 30-28. 19-30)
at Carleton
MLC 1 Carleton 3 (22-30, 30-28, 19-30, 20-30)
at Northwestern
MLC 0 NWC 3 (30-22, 30-23, 30-18)
vs. Gustavus Adolphus
MLC 2 Gustavus 3 (20-30, 18-30, 30-17, 30-28, 11-15)
vs. Northland
MLC 3 Northland 1 (30-14, 21-30, 30-10, 30-22)
vs. Crown
MLC 3 Crown 0 (30-15,30-6,30-19)
vs. St. Scholastica
MLC 0 St. Scholastica 3 (26-30, 17-30, 15-30)
[Back to the Top] [Back to Athletic Home][Back to Volleyball 2002]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.