Martin Luther College Volleyball
| Schedule and Scores | Team Roster and Information | Season Stats | 2002 All Conference | 2001 Final Standings |
Current Record 22-8
| Day | Date | Opponent | Time | Site | Results |
| Sat | 8/31/02 | Dakota Wesleyan | 3:00 pm | Away | MLC 3 Mt. Marty 0 DWU 3 MLC 1 |
| Fri | 9/6/02 | Gustavus Adolphus | Away | Carleton 3 MLC 0 MLC 3 Buena Vista 0 |
|
| Say | 9/7/02 | Gustavus Adolphus | Away | Gustavus 3 MLC 1 MLC 3 Upper Iowa 0 |
|
| Mon | 9/9/02 | UM-Morris | 7:00 pm | Home | MLC 3 UMM 0 |
| Wed | 9/11/02 | Gustavus Adolphus | 7:00 pm | Away | MLC 3 Gustavus 0 |
| Sat | 9/14/02 | Upper Iowa Invite | Away | MLC 3 Mt. St. Clare 2 MLC 3 Upper Iowa 0 |
|
| Tue | 9/17/02 | North Central | 7:30 pm | Home | MLC 3 NCU 0 |
| Fri | 9/20/02 | Ripon Invitational | Away | MLC 3 Carroll College 0 MLC 3 Cardinal Stritch 0 |
|
| Sat | 9/21/02 | Ripon Invitational | Away | MLC 3 Ripon 1 MLC 3 WLC 0 |
|
| Fri | 9/27/02 | UMAC Pre-Season Tourney | 4:00 pm 8:00 pm |
Home | MLC 3 CSS 2 MLC 3 Presentation 0 |
| Sat | 9/28/02 | UMAC Pre-Season Tourney | 11:00 am 1:00 pm |
Home | MLC 3 Northland 0 NWC 3 MLC 1 |
| Wed | 10/2/02 | Dakota State | 7:00 pm | Away | DSU 3 MLC 2 |
| Fri | 10/4/02 | Northland | 7:00 pm | Away | MLC 3 Northland 0 |
| Sat | 10/5/02 | St. Scholastica | 1:00 pm | Away | MLC 3 CSS 1 |
| Tue | 10/8/02 | North Central | 7:00 pm | Away | MLC 3 NCU 0 |
| Fri | 10/11/02 | Presentation | 7:30 pm | Home | MLC 3 Presentation 1 |
| Thu | 10/17/02 | Carleton | 7:30 pm | Away | Carleton 3 MLC 0 |
| Sat | 10/19/02 | Northwestern* | Home | NWC 3 MLC 1 | |
| Tue | 10/22/02 | Crown | 7:00 pm | Away | MLC 3 Crown 0 |
| Sat | 10/26/02 | Viterbo | 2:00 pm | Home | MLC 3 Viterbo 0 |
| Mon | 10/28/02 | Hamline | 7:00 pm | Away | MLC 3 Hamline 1 |
| Sat | 11/2/02 | NAIA Sectional | CSS 3 MLC 1 |
* - Homecoming/Parents Day
| No | Name | Pos | Yr | Ht | Hometown |
| 1 | Bethany Bauer | DS | So | 5' 6" | Lake Mills, WI |
| 2 | Emily Babinec | OH | Fr | 5' 7" | Onalaska, WI |
| 3 | Missy Hahnke | OH | Sr | 5' 6" | Manitowoc, WI |
| 5 | Becky Bertolus | S | Sr | 5' 7" | Watertown, WI |
| 6 | Annie Uecker | S | Sr | 5' 7" | Hustisford, WI |
| 7 | Lisa Festerling | OH | Fr | 5' 7" | Menomonee Falls, WI |
| 8 | Beth Bertolus | OH | So | 5' 9" | Watertown, WI |
| 9 | Crystal Mielke | MH | So | 5' 9" | Loveland, CO |
| 11 | Amy Fennema | DS | Fr | 5' 7" | Phoenix, AZ |
| 12 | Melodie Ohm | MH | Sr | 5' 11" | New Ulm, MN |
| 13 | Leah Morgan | OH | Fr | 5' 9" | New Ulm, MN |
| 18 | Sarah Backus | MH | Sr | 5' 10" | Hemlock, MI |
| 19 | Becky Pate | OH | Sr | 5' 5" | Wauwatosa, WI |
| 21 | Tiffany Wendt | MH | So | 6' 0" | Aurora, NE |
Head Coach: Drew Buck
Student Assistant Coach: Jackie Horton
[Back to the Top] [Back to Athletic Home]
Copyright 2001 Martin Luther College
Send comments to the Webmaster.