CARLETON vs MLC (Sep 5, 2003)
Volleyball Box Score
Volleyball Box Score
CARLETON vs MLC (Sep 5, 2003 at St. Peter, MN)
CARLETON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 CARLETON............ 30 30 25 30
3 0 0 0 .000 MLC................. 21 22 30 21
4 0 0 0 .000
MLC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 2| 0 0 0 .000| 0| 0 0| 12| 10| 0 0 0| 0
3 Babinec, E.......... 4| 8 1 18 .389| 23| 0 2| 3| 18| 0 1 2| 0
6 Buck, E............. 4| 0 2 2-1.000| 19| 2 0| 0| 6| 0 0 1| 0
7 Festerling, L....... 4| 0 0 1 .000| 0| 3 0| 11| 17| 0 0 0| 0
8 Bertolus, B......... 4| 3 4 22 -.045| 0| 0 2| 18| 17| 1 2 0| 0
9 Mielke, C........... 2| 2 3 11 -.091| 0| 0 0| 3| 0| 0 0 0| 0
12 Ohm, M.............. 4| 11 3 26 .308| 0| 3 0| 1| 1| 1 0 0| 0
13 Morgan, L........... 4| 13 3 33 .303| 2| 0 0| 2| 4| 0 1 1| 0
14 Meyer, R............ 2| 3 2 12 .083| 0| 0 0| 5| 4| 0 1 1| 0
15 Hahn, B............. 2| 0 0 0 .000| 0| 0 0| 14| 17| 0 0 0| 0
21 Wendt, T............ 4| 11 2 26 .346| 0| 3 2| 0| 3| 4 5 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 20 151 .205| 44| 11 6| 69| 97| 6 10 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 4 26 .192 Site: St. Peter, MN (GUSTAVUS ADOLPHUS)
2 12 6 39 .154 Date: Sep 5, 2003 Attend: 100 Time: 2.5
3 19 5 44 .318 Referees:
4 11 5 42 .143