NWC vs Martin Luther (Oct 03, 2003)
Volleyball Box Score
Volleyball Box Score
NWC vs Martin Luther (Oct 03, 2003 at Crown College)
NWC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Slagter, L.......... 5| 14 8 42 .143| 0| 1 3| 0| 23| 0 0 4| 1
3 Krauel, M........... 5| 5 0 9 .556| 53| 6 2| 0| 30| 0 4 0| 0
4 Isaacson, B......... 5| 0 0 0 .000| 0| 0 0| 0| 22| 0 0 0| 1
7 Huisinga, M......... 5| 24 6 74 .243| 0| 0 2| 0| 20| 1 2 1| 0
8 Papik, K............ 5| 5 1 7 .571| 0| 0 0| 0| 7| 2 4 3| 1
10 Tokle, K............ 5| 14 3 36 .306| 0| 5 2| 0| 6| 0 3 5| 0
13 Hudson, E........... 4| 0 0 0 .000| 0| 0 4| 0| 11| 0 0 0| 0
14 Tangen, J........... 5| 9 3 38 .158| 3| 0 1| 0| 11| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 21 206 .243| 56| 12 14| 0|130| 3 14 15| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 NWC................. 23 30 30 35 18
3 0 0 0 .000 Martin Luther....... 30 22 27 37 16
4 0 0 0 .000
5 0 0 0 .000
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 5| 0 0 0 .000| 2| 0 0| 4| 34| 0 0 0| 0
3 Babinec, E.......... 5| 0 0 1 .000| 23| 0 0| 0| 11| 0 0 1| 0
5 Bertolus, K......... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Buck, E............. 5| 1 0 11 .091| 25| 1 3| 0| 15| 0 0 0| 0
7 Festerling, L....... 5| 3 5 30 -.067| 1| 0 0| 3| 29| 0 0 0| 0
8 Bertolus, B......... 5| 12 7 43 .116| 2| 1 0| 6| 12| 1 2 1| 0
12 Ohm, M.............. 5| 10 2 31 .258| 0| 2 2| 1| 5| 0 7 0| 0
13 Morgan, L........... 5| 12 8 44 .091| 1| 0 0| 0| 5| 1 3 1| 0
14 Meyer, R............ 5| 20 6 33 .424| 0| 0 0| 0| 0| 1 6 2| 0
21 Wendt, T............ 5| 9 5 27 .148| 0| 1 2| 0| 9| 2 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 33 220 .155| 54| 5 7| 14|125| 5 22 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 4 41 .244 Site: Crown College (Wild Athletic Center)
2 17 5 34 .353 Date: Oct 03, 2003 Attend: Time:
3 12 10 51 .039 Referees:
4 16 10 60 .100
5 9 2 32 .219