UM-Morris vs Martin Luther (Oct 17, 2003)
Volleyball Box Score
Volleyball Box Score
UM-Morris vs Martin Luther (Oct 17, 2003 at New Ulm, MN)
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UM-Morris].......... 30 30 27 31
3 0 0 0 .000 Martin Luther....... 27 17 30 29
4 0 0 0 .000
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 0 3 .000| 0| 0 0| 0| 21| 0 0 0| 0
2 Kramer, D........... 3| 7 5 22 .091| 1| 0 0| 0| 5| 0 5 1| 0
3 Babinec, E.......... 4| 0 0 0 .000| 29| 2 1| 0| 11| 0 0 0| 0
5 Bertolus, K......... 2| 5 6 16 -.062| 1| 0 0| 0| 1| 0 2 0| 0
6 Buck, E............. 4| 0 0 6 .000| 19| 4 2| 0| 10| 0 0 0| 0
7 Festerling, L....... 4| 2 4 17 -.118| 3| 0 0| 0| 22| 0 0 0| 0
8 Bertolus, B......... 3| 13 4 32 .281| 0| 1 1| 0| 11| 0 0 0| 0
9 Mielke, C........... 1| 0 2 5 -.400| 1| 0 0| 0| 2| 0 0 0| 0
12 Ohm, M.............. 4| 12 6 27 .222| 0| 1 0| 0| 6| 1 4 0| 0
13 Morgan, L........... 2| 4 4 15 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 Meyer, R............ 4| 9 3 32 .188| 1| 0 0| 0| 11| 0 2 1| 0
21 Wendt, T............ 4| 8 2 23 .261| 0| 0 1| 0| 5| 3 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 36 198 .121| 55| 8 5| 0|106| 4 19 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 7 52 .154 Site: New Ulm, MN (Martin Luther)
2 6 14 34 -.235 Date: Oct 17, 2003 Attend: 90 Time: 2:15 hrs
3 20 4 61 .262 Referees:
4 19 11 51 .157