PRESENTATION vs Martin Luther (Oct 18, 2003)
Volleyball Box Score
Volleyball Box Score
PRES vs Martin Luther (Oct 18, 2003 at New Ulm, Minnesota)
PRESENTATION ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 PRES................ 30 17 29 11
3 0 0 0 .000 Martin Luther....... 28 30 31 30
4 0 0 0 .000
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0
2 Kramer, D........... 2| 1 0 7 .143| 0| 0 0| 0| 2| 0 0 0| 0
3 Babinec, E.......... 4| 0 0 0 .000| 26| 0 1| 0| 5| 0 0 0| 0
4 Hermanson, K........ 2| 0 0 0 .000| 2| 3 0| 0| 0| 0 0 0| 0
5 Bertolus, K......... 2| 1 1 6 .000| 0| 0 0| 0| 2| 2 0 0| 0
6 Buck, E............. 4| 0 0 2 .000| 27| 2 1| 0| 6| 0 0 0| 0
7 Festerling, L....... 4| 5 2 20 .150| 1| 0 0| 3| 20| 0 0 0| 0
8 Bertolus, B......... 3| 11 2 24 .375| 1| 0 0| 2| 14| 0 0 1| 0
9 Mielke, C........... 2| 4 4 14 .000| 0| 0 1| 2| 4| 0 0 0| 0
12 Ohm, M.............. 4| 16 5 31 .355| 1| 1 1| 0| 3| 0 1 0| 0
13 Morgan, L........... 4| 7 7 17 .000| 2| 0 0| 1| 2| 0 2 0| 0
14 Meyer, R............ 4| 13 1 23 .522| 1| 0 0| 0| 3| 0 5 2| 0
15 Hahn, B............. 2| 1 0 2 .500| 1| 1 2| 2| 6| 0 0 0| 0
21 Wendt, T............ 3| 9 1 15 .533| 1| 0 0| 0| 1| 2 6 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 23 161 .280| 63| 7 6| 11| 85| 4 14 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 10 52 .154 Site: New Ulm, Minnesota (Martin Luther)
2 18 3 31 .484 Date: Oct 18, 2003 Attend: 75 Time: 2:30 hrs
3 19 9 52 .192 Referees:
4 13 1 25 .480