St. Catherine vs Martin Luther (Oct 20, 2003)
Volleyball Box Score
Volleyball Box Score
St. Catherine vs Martin Luther (Oct 20, 2003 at New Ulm, MN)
St. Catherine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Catherine....... 23 31 22 15
3 0 0 0 .000 Martin Luther....... 30 29 30 30
4 0 0 0 .000
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 0 2 .000| 2| 0 0| 0| 18| 0 0 0| 0
2 Kramer, D........... 2| 3 0 10 .300| 1| 0 0| 0| 1| 0 2 0| 0
3 Babinec, E.......... 4| 1 0 2 .500| 30| 0 1| 0| 10| 0 0 0| 0
4 Hermanson, K........ 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
5 Bertolus, K......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
6 Buck, E............. 4| 1 0 4 .250| 20| 1 1| 0| 3| 0 0 0| 0
7 Festerling, L....... 4| 5 3 18 .111| 2| 0 0| 0| 21| 0 0 0| 0
8 Bertolus, B......... 4| 7 3 30 .133| 0| 1 0| 0| 18| 0 5 1| 0
9 Mielke, C........... 1| 1 3 6 -.333| 0| 0 0| 0| 2| 1 0 0| 0
12 Ohm, M.............. 4| 18 3 37 .405| 0| 3 2| 0| 11| 2 6 0| 0
13 Morgan, L........... 3| 4 4 13 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Meyer, R............ 4| 11 4 25 .280| 1| 0 0| 0| 2| 0 7 1| 0
15 Hahn, B............. 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
21 Wendt, T............ 4| 9 6 22 .136| 0| 2 0| 0| 4| 2 9 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 26 171 .205| 58| 8 4| 0| 91| 5 30 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 18 8 48 .208 Site: New Ulm, MN (Martin Luther)
2 13 8 52 .096 Date: Oct 20, 2003 Attend: 75 Time: 2 hrs
3 17 4 36 .361 Referees:
4 15 6 36 .250