KNOX vs Martin Luther (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
KNOX vs Martin Luther (Sep 12, 2003 at GRINNELL)
KNOX | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 KNOX................ 19 19 30 30 14
3 0 0 0 .000 Martin Luther....... 30 30 28 21 16
4 0 0 0 .000
5 0 0 0 .000
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 0 0 .000| 0| 0 0| 15| 16| 0 0 0| 0
2 Kramer, D........... 2| 4 2 11 .182| 0| 0 1| 9| 1| 0 0 0| 0
3 Babinec, E.......... 5| 9 2 22 .318| 19| 2 2| 1| 19| 0 2 0| 0
4 Hermanson, K........ 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Bertolus, K......... 5| 11 4 35 .200| 0| 1 1| 2| 9| 0 5 1| 0
6 Buck, E............. 5| 4 4 14 .000| 14| 3 2| 0| 8| 0 0 1| 0
7 Festerling, L....... 5| 3 2 11 .091| 0| 0 1| 19| 25| 1 1 0| 0
8 Bertolus, B......... 4| 12 4 36 .222| 0| 1 1| 14| 9| 0 2 1| 0
9 Mielke, C........... 3| 1 1 5 .000| 0| 0 0| 2| 1| 0 1 0| 0
13 Morgan, L........... 4| 8 8 28 .000| 0| 1 0| 3| 1| 0 3 0| 0
14 Meyer, R............ 4| 9 5 27 .148| 0| 0 0| 8| 10| 1 3 1| 0
15 Hahn, B............. 1| 1 0 1 1.000| 0| 0 0| 9| 7| 0 0 0| 0
21 Wendt, T............ 5| 8 3 27 .185| 0| 1 2| 0| 5| 4 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 35 217 .161| 34| 9 10| 82|112| 6 23 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 14 4 36 .278 Site: GRINNELL (GRINNELL)
2 16 6 42 .238 Date: Sep 12, 2003 Attend: 50 Time: 2.5
3 18 8 44 .227 Referees:
4 13 10 56 .054
5 9 6 39 .077