UW Stevens Point vs Martin Luther (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
UW Stevens Point vs Martin Luther (Sep 20, 2003 at Ripon)
UW Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW Stevens Point.... 31 30 34 30
3 0 0 0 .000 Martin Luther....... 33 24 32 23
4 0 0 0 .000
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 0 1 .000| 0| 0 0| 6| 18| 0 0 0| 0
2 Kramer, D........... 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
3 Babinec, E.......... 4| 0 0 0 .000| 18| 1 1| 0| 7| 0 0 0| 0
5 Bertolus, K......... 2| 5 1 14 .286| 0| 0 0| 0| 2| 0 3 0| 0
6 Buck, E............. 4| 0 1 3 -.333| 24| 5 3| 0| 2| 0 0 0| 0
7 Festerling, L....... 3| 6 2 22 .182| 0| 0 0| 12| 17| 0 1 0| 0
8 Bertolus, B......... 4| 7 3 30 .133| 0| 0 0| 9| 10| 1 1 1| 0
9 Mielke, C........... 2| 7 3 17 .235| 0| 0 1| 4| 12| 0 0 1| 0
12 Ohm, M.............. 4| 9 6 26 .115| 0| 2 0| 0| 4| 0 2 1| 0
13 Morgan, L........... 4| 8 5 18 .167| 0| 0 0| 1| 5| 1 1 0| 0
14 Meyer, R............ 4| 13 5 28 .286| 0| 0 0| 4| 6| 0 4 1| 0
21 Wendt, T............ 2| 7 6 16 .062| 0| 0 4| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 34 181 .155| 42| 8 9| 36| 84| 2 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 7 44 .250 Site: Ripon (Ripon)
2 15 7 38 .211 Date: Sep 20, 2003 Attend: 35 Time: 2.0 hrs
3 16 11 49 .102 Referees:
4 13 9 50 .080