Hamline vs Martin Luther (Sep 30, 2003)
Volleyball Box Score
Volleyball Box Score
Hamline vs Martin Luther (Sep 30, 2003 at Hamline)
Hamline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Hamline............. 26 30 30 30
3 0 0 0 .000 Martin Luther....... 30 26 28 22
4 0 0 0 .000
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 0 0 .000| 0| 0 0| 0| 23| 0 0 0| 0
2 Kramer, D........... 1| 2 2 9 .000| 0| 0 0| 0| 1| 0 1 0| 0
3 Babinec, E.......... 4| 0 0 0 .000| 28| 1 1| 0| 10| 0 0 0| 0
4 Hermanson, K........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Bertolus, K......... 1| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Buck, E............. 4| 2 0 6 .333| 25| 3 2| 0| 6| 0 0 0| 0
7 Festerling, L....... 4| 8 5 33 .091| 0| 0 1| 0| 33| 0 0 0| 0
8 Bertolus, B......... 4| 11 9 46 .043| 0| 1 1| 0| 15| 1 2 0| 0
9 Mielke, C........... 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
12 Ohm, M.............. 4| 16 7 42 .214| 0| 2 1| 0| 8| 2 3 1| 0
13 Morgan, L........... 3| 5 8 26 -.115| 1| 0 0| 0| 3| 0 1 0| 0
14 Meyer, R............ 4| 5 0 15 .333| 0| 0 0| 0| 6| 1 1 1| 0
15 Hahn, B............. 1| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
21 Wendt, T............ 3| 3 3 12 .000| 1| 0 1| 0| 3| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 36 200 .095| 55| 7 8| 0|114| 6 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 11 53 .132 Site: Hamline (Hamline)
2 11 7 43 .093 Date: Sep 30, 2003 Attend: 75 Time: 2
3 18 11 59 .119 Referees:
4 70 7 44 1.432