Martin Luther
Cumulative Season Statistics
Overall Team Statistics
Martin Luther Overall Team Statistics (as of Nov 09, 2004)
All matches
Overall record: 17-14 Conf: 9-4 Home: 5-5 Away: 7-5 Neutral: 5-4
TEAM STATISTICS MLC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1567 987
Errors...................... 662 501
Total Attacks............... 4629 3128
Attack Pct.................. .196 .155
Kills/Game.................. 14.1 8.9
SET...........................
Assists..................... 1447 822
Assists/Game................ 13.0 7.4
SERVE.........................
Aces........................ 211 133
Errors...................... 166 143
Aces/Game................... 1.9 1.2
SERVE RECEPTIONS..............
Errors...................... 372 158
Errors/Game................. 3.4 1.4
DEFENSE.......................
Digs........................ 1950 1363
Digs/Game................... 17.6 12.3
BLOCKING......................
Block Solo.................. 125 84
Block Assist................ 349 221
Total Blocks................ 299.5 194.5
Blocks Per Game............. 2.7 1.8
Block Errors................ 62 90
BALL HANDLING ERRORS.......... 8 17
ATTENDANCE....................
Total....................... 731 401
Dates/Avg Per Date.......... 10/73 12/33
Neutral site #/Avg.......... 9/37
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 0 0 13 3 1 - 17
Opponents........... 0 0 5 5 4 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 20 20 19 4 1 - 64
Opponents........... 11 11 12 9 5 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Martin Luther....... 896 871 843 342 68 - 3020
Opponents........... 758 771 801 360 97 - 2787
Overall Individual Statistics
Martin Luther Overall Individual Statistics (as of Nov 09, 2004)
All matches
Overall record: 17-14 Conf: 9-4 Home: 5-5 Away: 7-5 Neutral: 5-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Rachel Meyer 108 31- 447 4.14 147 1104 .272 14 0.13 3 0.03 4
21 Tiffany Wendt 110 31- 236 2.15 95 595 .237 11 0.10 0 0.00 2
2 Danielle Kramer 32 19- 54 1.69 22 162 .198 11 0.34 5 0.16 3
8 Beth Bertolus 102 31- 221 2.17 80 722 .195 30 0.29 25 0.25 8
13 Leah Morgan 97 30- 198 2.04 94 619 .168 55 0.57 38 0.39 20
6 Emily Buck 110 31- 163 1.48 76 545 .160 1202 10.93 44 0.40 53
5 Katie Bertolus 104 30- 170 1.63 83 585 .149 17 0.16 31 0.30 13
9 Crystal Mielke 24 19- 35 1.46 21 114 .123 4 0.17 3 0.12 8
4 Katie Hermanson 14 10- 2 0.14 1 12 .083 48 3.43 2 0.14 0
1 Bethany Bauer 108 31- 9 0.08 8 47 .021 30 0.28 32 0.30 9
15 Becky Hahn 103 29- 15 0.15 15 45 .000 17 0.17 26 0.25 41
10 Laura Fritzler 18 12- 13 0.72 14 55 -.018 4 0.22 1 0.06 2
7 Jasmine Koushki 27 18- 4 0.15 6 24 -.083 4 0.15 1 0.04 3
MARTIN LUTHER....... 111 31- 1567 14.12 662 4629 .196 1447 13.04 211 1.90 166
Opponents........... 111 31- 987 8.89 501 3128 .155 822 7.41 133 1.20 143
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Rachel Meyer 108 18 125 1.16 15 41 56 0.52 16 0
21 Tiffany Wendt 110 7 63 0.57 50 105 155 1.41 6 0
2 Danielle Kramer 32 9 43 1.34 3 11 14 0.44 1 0
8 Beth Bertolus 102 84 344 3.37 13 23 36 0.35 5 1
13 Leah Morgan 97 45 204 2.10 5 58 63 0.65 6 2
6 Emily Buck 110 2 172 1.56 10 39 49 0.45 9 2
5 Katie Bertolus 104 19 116 1.12 26 55 81 0.78 12 0
9 Crystal Mielke 24 20 48 2.00 1 3 4 0.17 1 0
4 Katie Hermanson 14 0 8 0.57 0 1 1 0.07 3 0
1 Bethany Bauer 108 92 572 5.30 0 0 0 0.00 0 1
15 Becky Hahn 103 55 208 2.02 0 8 8 0.08 1 2
10 Laura Fritzler 18 2 18 1.00 2 5 7 0.39 2 0
7 Jasmine Koushki 27 19 29 1.07 0 0 0 0.00 0 0
TEAM 0
MARTIN LUTHER....... 111 372 1950 17.57 125 349 299.5 2.70 62 8
Opponents........... 111 158 1363 12.28 84 221 194.5 1.75 90 17
Category Leaders
Martin Luther Category Leaders (as of Nov 09, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Bethany Bauer 108 9 0.08 8 47 .021
2 Danielle Kramer 32 54 1.69 22 162 .198
4 Katie Hermanson 14 2 0.14 1 12 .083
5 Katie Bertolus 104 170 1.63 83 585 .149
6 Emily Buck 110 163 1.48 76 545 .160
7 Jasmine Koushki 27 4 0.15 6 24 -.083
8 Beth Bertolus 102 221 2.17 80 722 .195
9 Crystal Mielke 24 35 1.46 21 114 .123
10 Laura Fritzler 18 13 0.72 14 55 -.018
13 Leah Morgan 97 198 2.04 94 619 .168
14 Rachel Meyer 108 447 4.14 147 1104 .272
15 Becky Hahn 103 15 0.15 15 45 .000
21 Tiffany Wendt 110 236 2.15 95 595 .237
MARTIN LUTHER....... 111 1567 14.12 662 4629 .196
Opponents........... 111 987 8.89 501 3128 .155
## SET (by A/Game) G A A/Game
---------------------------------------
6 Emily Buck 110 1202 10.93
4 Katie Hermanson 14 48 3.43
13 Leah Morgan 97 55 0.57
2 Danielle Kramer 32 11 0.34
8 Beth Bertolus 102 30 0.29
1 Bethany Bauer 108 30 0.28
10 Laura Fritzler 18 4 0.22
9 Crystal Mielke 24 4 0.17
15 Becky Hahn 103 17 0.17
5 Katie Bertolus 104 17 0.16
7 Jasmine Koushki 27 4 0.15
14 Rachel Meyer 108 14 0.13
21 Tiffany Wendt 110 11 0.10
MARTIN LUTHER....... 111 1447 13.04
Opponents........... 111 822 7.41
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Tiffany Wendt 110 50 105 155.0 1.41 6
5 Katie Bertolus 104 26 55 81.0 0.78 12
13 Leah Morgan 97 5 58 63.0 0.65 6
14 Rachel Meyer 108 15 41 56.0 0.52 16
6 Emily Buck 110 10 39 49.0 0.45 9
2 Danielle Kramer 32 3 11 14.0 0.44 1
10 Laura Fritzler 18 2 5 7.0 0.39 2
8 Beth Bertolus 102 13 23 36.0 0.35 5
9 Crystal Mielke 24 1 3 4.0 0.17 1
15 Becky Hahn 103 0 8 8.0 0.08 1
4 Katie Hermanson 14 0 1 1.0 0.07 3
MARTIN LUTHER....... 111 125 349 299.5 2.70 62
Opponents........... 111 84 221 194.5 1.75 90
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Rachel Meyer 108 447 4.14
8 Beth Bertolus 102 221 2.17
21 Tiffany Wendt 110 236 2.15
13 Leah Morgan 97 198 2.04
2 Danielle Kramer 32 54 1.69
5 Katie Bertolus 104 170 1.63
6 Emily Buck 110 163 1.48
9 Crystal Mielke 24 35 1.46
10 Laura Fritzler 18 13 0.72
7 Jasmine Koushki 27 4 0.15
15 Becky Hahn 103 15 0.15
4 Katie Hermanson 14 2 0.14
1 Bethany Bauer 108 9 0.08
MARTIN LUTHER....... 111 1567 14.12
Opponents........... 111 987 8.89
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Bethany Bauer 108 32 9 0.30
2 Danielle Kramer 32 5 3 0.16
4 Katie Hermanson 14 2 0 0.14
5 Katie Bertolus 104 31 13 0.30
6 Emily Buck 110 44 53 0.40
7 Jasmine Koushki 27 1 3 0.04
8 Beth Bertolus 102 25 8 0.25
9 Crystal Mielke 24 3 8 0.12
10 Laura Fritzler 18 1 2 0.06
13 Leah Morgan 97 38 20 0.39
14 Rachel Meyer 108 3 4 0.03
15 Becky Hahn 103 26 41 0.25
21 Tiffany Wendt 110 0 2 0.00
MARTIN LUTHER....... 111 211 166 1.90
Opponents........... 111 133 143 1.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Bethany Bauer 108 572 5.30 1
8 Beth Bertolus 102 344 3.37 1
13 Leah Morgan 97 204 2.10 2
15 Becky Hahn 103 208 2.02 2
9 Crystal Mielke 24 48 2.00 0
6 Emily Buck 110 172 1.56 2
2 Danielle Kramer 32 43 1.34 0
14 Rachel Meyer 108 125 1.16 0
5 Katie Bertolus 104 116 1.12 0
7 Jasmine Koushki 27 29 1.07 0
10 Laura Fritzler 18 18 1.00 0
21 Tiffany Wendt 110 63 0.57 0
4 Katie Hermanson 14 8 0.57 0
MARTIN LUTHER....... 111 1950 17.57 8
Opponents........... 111 1363 12.28 17
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Bethany Bauer 108 92 0.85
9 Crystal Mielke 24 20 0.83
8 Beth Bertolus 102 84 0.82
7 Jasmine Koushki 27 19 0.70
15 Becky Hahn 103 55 0.53
13 Leah Morgan 97 45 0.46
2 Danielle Kramer 32 9 0.28
5 Katie Bertolus 104 19 0.18
14 Rachel Meyer 108 18 0.17
10 Laura Fritzler 18 2 0.11
21 Tiffany Wendt 110 7 0.06
6 Emily Buck 110 2 0.02
4 Katie Hermanson 14 0 0.00
TM TEAM 111 0 0.00
MARTIN LUTHER....... 111 372 3.35
Opponents........... 111 158 1.42
Combined Team Statistics
Martin Luther Combined Team Statistics (as of Nov 09, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-14) ( 5-5 ) ( 7-5 ) ( 5-4 )
CONFERENCE.......... ( 9-4 ) ( 3-2 ) ( 2-0 ) ( 4-2 )
NON-CONFERENCE...... ( 8-10) ( 2-3 ) ( 5-5 ) ( 1-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Rachel Meyer 108 447 4.14 147 1104 .272 14 0.13 3 4 0.03 18 125 1.16 15 41 56 0.52 16 0
21 Tiffany Wendt 110 236 2.15 95 595 .237 11 0.10 0 2 0.00 7 63 0.57 50 105 155 1.41 6 0
2 Danielle Kramer 32 54 1.69 22 162 .198 11 0.34 5 3 0.16 9 43 1.34 3 11 14 0.44 1 0
8 Beth Bertolus 102 221 2.17 80 722 .195 30 0.29 25 8 0.25 84 344 3.37 13 23 36 0.35 5 1
13 Leah Morgan 97 198 2.04 94 619 .168 55 0.57 38 20 0.39 45 204 2.10 5 58 63 0.65 6 2
6 Emily Buck 110 163 1.48 76 545 .160 1202 10.93 44 53 0.40 2 172 1.56 10 39 49 0.45 9 2
5 Katie Bertolus 104 170 1.63 83 585 .149 17 0.16 31 13 0.30 19 116 1.12 26 55 81 0.78 12 0
9 Crystal Mielke 24 35 1.46 21 114 .123 4 0.17 3 8 0.12 20 48 2.00 1 3 4 0.17 1 0
4 Katie Hermanson 14 2 0.14 1 12 .083 48 3.43 2 0 0.14 0 8 0.57 0 1 1 0.07 3 0
1 Bethany Bauer 108 9 0.08 8 47 .021 30 0.28 32 9 0.30 92 572 5.30 0 0 0 0.00 0 1
15 Becky Hahn 103 15 0.15 15 45 .000 17 0.17 26 41 0.25 55 208 2.02 0 8 8 0.08 1 2
10 Laura Fritzler 18 13 0.72 14 55 -.018 4 0.22 1 2 0.06 2 18 1.00 2 5 7 0.39 2 0
7 Jasmine Koushki 27 4 0.15 6 24 -.083 4 0.15 1 3 0.04 19 29 1.07 0 0 0 0.00 0 0
TEAM 0
MARTIN LUTHER....... 111 1567 14.12 662 4629 .196 1447 13.04 211 166 1.90 372 1950 17.57 125 349 299.5 2.70 62 8
Opponents........... 111 987 8.89 501 3128 .155 822 7.41 133 143 1.20 158 1363 12.28 84 221 194.5 1.75 90 17
TEAM STATISTICS MLC OPP
--------------------------------------
ATTACK..............
Kills............. 1567 987
Errors............ 662 501
Total Attacks..... 4629 3128
Attack Pct........ .196 .155
Kills/Game........ 14.1 8.9
SET.................
Assists........... 1447 822
Assists/Game...... 13.0 7.4
SERVE...............
Aces.............. 211 133
Errors............ 166 143
Aces/Game......... 1.9 1.2
SERVE RECEPTIONS....
Errors............ 372 158
Errors/Game....... 3.4 1.4
DEFENSE.............
Digs.............. 1950 1363
Digs/Game......... 17.6 12.3
BLOCKING............
Block Solo........ 125 84
Block Assist...... 349 221
Total Blocks...... 299.5 194.5
Blocks Per Game... 2.7 1.8
Block Errors...... 62 90
BALL HANDLING ERRORS 8 17
ATTENDANCE..........
Total............. 731 401
Dates/Avg Per Date 10/73 12/33
Neutral site #/Avg 9/37
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 10 vs Carleton L 0-3 30-32,27-30,21-30 -
Sep 10 at Gustavus L 0-3 23-30,22-30,26-30 -
Sep 11 vs Cornell L 2-3 30-23,26-30,30-26,28-30,12-15 -
Sep 11 vs Viterbo W 3-0 31-29,30-21,30-26 -
Sep 01 at ST CATHERINE'S W 3-0 30-17,30-25,30-22 100
Sep 3 at UW-SUPERIOR L 2-3 31-29,25-30,30-22,28-30,11-15 100
Sep 3 BEMIDJI ST. UNIVERS L 0-3 24-30,16-30,21-30 75
* Sep 24 vs Northland College W 3-0 30-18,30-25,30-28 25
* Sep 25 vs Crown College W 3-0 30-15,30-28,30-21 40
* Sep 25 vs Minnesota - Morris W 3-1 30-24,30-19,25-30,30-23 30
Sept 17 at Ripon L 1-3 27-30,30-27,26-30,24-30 -
Oct 04 at Hamline University W 3-0 30-22,30-21,30-28 50
Sept 17 at University of Chicag L 2-3 30-28,32-30,9-30,28-30,4-15 -
Sept 18 CARDINAL STRITCH L 1-3 29-31,30-21,24-30,25-30 -
Sept 18 at Carroll College W 3-0 30-23,30-16,30-25 -
* Oct 8 NORTHLAND COLLEGE W 3-0 30-18,30-22,30-22 50
* Oct 2 vs Presentation College W 3-1 30-20,30-15,29-31,30-21 37
* Oct 15 at Minnesota - Morris W 3-0 30-20,30-24,30-27 75
* Oct 16 at Presentation College W 3-0 30-26,30-17,30-24 -
* Oct 1 vs Northwestern L 0-3 20-30,28-30,15-30 79
* Oct 1 vs Bethany Lutheran L 1-3 27-30,30-25,22-30,26-30 124
* Oct 2 ST. SCHOLASTICA W 3-1 30-19,30-28,27-30,30-21 56
10/23/04 at Augsburg College W 3-2 30-20,27-30,30-17,24-30,15-7 76
* Oct 22 CROWN COLLEGE W 3-0 30-14,30-14,30-20 100
Oct 26 NORTH CENTRAL WOMEN W 3-0 30-14,30-11,30-27 100
* Oct 27 BETHANY LUTHERAN L 1-4 28-30,33-35,30-17,19-30 100
Oct 20 NORTHWESTERN L 2-3 28-30,23-30,30-15,30-25,8-15 100
Nov 3 at Waldorf College L 1-3 30-32,23-30,30-23,20-30 -
Sept 14 VITERBO W 3-0 30-19,30-18,30-27 100
Nov 3 at Upper Iowa W 3-0 30-25,31-29,30-23 -
* Oct 9 ST. SCHOLASTICA L 0-3 28-30,18-30,28-30 50
* denotes conference game