UM-Morris vs Martin Luther (Oct 14, 2005)
Volleyball Box Score
Volleyball Box Score
UM-Morris vs Martin Luther (Oct 14, 2005 at New Ulm, MN)
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wahl,Samantha....... 4| 3 1 8 .250| 0| 2 2| 0| 1| 1 5 0| 0
2 Kill,Brittany....... 4| 13 4 31 .290| 1| 1 3| 0| 11| 1 6 0| 0
3 Krueger,Elizabeth... 4| 0 0 0 .000| 0| 0 3| 0| 2| 0 0 0| 0
6 Nelson.Sarah........ 4| 8 7 41 .024| 0| 6 2| 3| 15| 0 0 0| 0
8 Czer,Briana......... 3| 0 2 4 -.500| 0| 1 0| 0| 0| 0 0 0| 0
11 Weller,Melissa...... 4| 3 2 10 .100| 31| 1 1| 0| 5| 0 0 0| 0
14 Neilson,Kirsten..... 4| 3 2 16 .062| 0| 0 0| 0| 2| 1 2 1| 0
16 Olson,Ashley........ 4| 5 7 32 -.062| 1| 1 3| 3| 16| 1 2 0| 0
22 Whipple,Kelly....... 4| 1 1 3 .000| 1| 0 0| 3| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 26 145 .069| 34| 12 14| 9| 67| 4 15 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 8 11 38 -.079 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 28 .464 UM-Morris........... 20 30 16 23
3 3 11 36 -.222 Martin Luther....... 30 20 30 30
4 11 3 43 .186
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Polzin, A........... 2| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
2 Kramer, D........... 4| 14 3 37 .297| 1| 2 1| 2| 17| 0 0 0| 0
3 Bode, H............. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Hermanson, K........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Buck, E............. 4| 7 3 25 .160| 40| 1 3| 1| 6| 0 4 0| 0
8 Schumacher, K....... 3| 0 0 0 .000| 0| 1 3| 1| 9| 0 0 0| 0
9 Burmeister, J....... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
10 Fritzler, L......... 4| 5 1 16 .250| 2| 2 2| 2| 4| 0 5 0| 0
11 Mehlberg, S......... 4| 5 1 16 .250| 3| 0 0| 0| 0| 0 3 0| 0
13 Morgan, L........... 4| 11 3 31 .258| 1| 2 3| 2| 6| 0 2 0| 0
14 Meyer, R............ 4| 20 7 45 .289| 0| 0 0| 0| 0| 4 2 0| 0
15 Hahn, B............. 3| 0 0 0 .000| 1| 0 3| 2| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 19 171 .251| 49| 9 15| 11| 61| 4 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 3 37 .324 Site: New Ulm, MN (MLC Gym)
2 12 5 35 .200 Date: Oct 14, 2005 Attend: 450 Time: 1h 45min
3 15 6 36 .250 Referees:
4 20 5 63 .238