Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Babinec, Lissa | * | 4-11 | 4-9 | 3-4 | 1-4 | 5 | 2 | 15 | 3 | 4 | 0 | 5 | 37 |
| 24 | Lehman, Nicole | * | 0-3 | 0-0 | 1-2 | 3-1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
| 30 | Bode, Hannah | * | 4-11 | 0-0 | 6-6 | 0-3 | 3 | 2 | 14 | 4 | 0 | 1 | 1 | 32 |
| 34 | Babinec, Erica | * | 6-14 | 2-6 | 4-4 | 2-7 | 9 | 4 | 18 | 3 | 5 | 0 | 4 | 31 |
| 52 | Fritzler, Carrie | * | 2-7 | 0-0 | 0-2 | 2-1 | 3 | 5 | 4 | 0 | 2 | 3 | 0 | 20 |
| 12 | Drake, Kadie | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | Swogger, Leann | - | 3-8 | 0-2 | 1-2 | 1-0 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 18 |
| 20 | Koltz, Meredith | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Kogler, Katherine | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
| 40 | Jensen, Brittany | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 42 | Free, Sarah | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 7 |
| 44 | Hosbach, Abby | - | 1-2 | 0-0 | 0-1 | 0-3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 50 | Boldt, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-65 | 8-20 | 17-23 | 14-25 | 39 | 24 | 69 | 14 | 18 | 4 | 12 | 200 | |
| 33.8% | 40.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 6-12 | 7-9 | |||||||||||
| 34.3% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 10-30 | 2-8 | 10-14 | |||||||||||
| 33.3% | 25.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Blommel,Diane | * | 2-9 | 0-3 | 7-8 | 3-2 | 5 | 3 | 11 | 5 | 6 | 0 | 2 | 30 |
| 12 | Rainey,Jamie | * | 2-5 | 1-4 | 3-4 | 1-4 | 5 | 4 | 8 | 6 | 3 | 1 | 2 | 33 |
| 20 | Roggenbuck,Steph | * | 3-10 | 0-1 | 4-4 | 0-3 | 3 | 2 | 10 | 2 | 2 | 0 | 0 | 24 |
| 21 | Washek,Nikki | * | 7-17 | 4-7 | 2-2 | 2-2 | 4 | 4 | 20 | 1 | 3 | 0 | 1 | 34 |
| 31 | Leighty,Coresa | * | 9-13 | 0-1 | 3-4 | 2-5 | 7 | 3 | 21 | 0 | 2 | 3 | 3 | 28 |
| 05 | Thomas,Natalie | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 7 |
| 10 | Noordmans,Jenni | - | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 16 |
| 40 | Norris,Kara | - | 1-2 | 0-0 | 0-0 | 3-6 | 9 | 1 | 2 | 0 | 2 | 1 | 0 | 16 |
| 42 | Heysse,Joy | - | 2-3 | 0-0 | 3-4 | 1-1 | 2 | 2 | 7 | 1 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 5-18 | 22-26 | 15-33 | 48 | 20 | 81 | 19 | 24 | 6 | 10 | 200 | |
| 42.2% | 27.8% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 1-8 | 6-8 | |||||||||||
| 45.9% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 4-10 | 16-18 | |||||||||||
| 37.0% | 40.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Martin Luther | 37 | 32 | 69 | |
| Minnesota-Morris | 41 | 40 | 81 |
|
Officials:
Technical fouls: Martin Luther-None. Minnesota-Morris-None. Attendance: |
Play-by-Play |
| 19:37 | MLCWBK | GOOD! JUMPER by Bode, Hannah | MLCWBK 2 - UMMWBK 0 | (MLCWBK by 2) |
| ASSIST by Babinec, Lissa | ||||
| 19:22 | UMMWBK | TURNOVR by Rainey,Jamie | ||
| 19:21 | MLCWBK | STEAL by Bode, Hannah | ||
| 19:18 | MLCWBK | TURNOVR by Babinec, Lissa | ||
| 19:18 | UMMWBK | STEAL by Blommel,Diane | ||
| 19:16 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | UMMWBK 2 - MLCWBK 2 | Tied |
| ASSIST by Roggenbuck,Steph | ||||
| 19:05 | MLCWBK | MISSED LAYUP by Babinec, Lissa | ||
| REBOUND (OFF) by Koltz, Meredith | ||||
| 18:56 | UMMWBK | MISSED LAYUP by Blommel,Diane | ||
| REBOUND (DEF) by Fritzler, Carrie | ||||
| 18:43 | UMMWBK | FOUL by Roggenbuck,Steph | ||
| 18:43 | MLCWBK | MISSED JUMPER by Fritzler, Carrie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:41 | MLCWBK | FOUL by Lehman, Nicole | ||
| 18:18 | UMMWBK | MISSED LAYUP by Roggenbuck,Steph | ||
| 18:18 | MLCWBK | BLOCK by Fritzler, Carrie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:13 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 4 - MLCWBK 2 | (UMMWBK by 2) |
| ASSIST by Rainey,Jamie | ||||
| 17:55 | MLCWBK | MISSED JUMPER by Fritzler, Carrie | ||
| REBOUND (OFF) by Fritzler, Carrie | ||||
| 17:47 | MLCWBK | MISSED LAYUP by Lehman, Nicole | ||
| REBOUND (OFF) by Lehman, Nicole | ||||
| 17:44 | MLCWBK | MISSED JUMPER by Lehman, Nicole | ||
| REBOUND (OFF) by Lehman, Nicole | ||||
| 17:41 | UMMWBK | FOUL by Leighty,Coresa | ||
| 17:39 | MLCWBK | MISSED JUMPER by Bode, Hannah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:18 | UMMWBK | MISSED JUMPER by Roggenbuck,Steph | ||
| 17:18 | MLCWBK | BLOCK by Fritzler, Carrie | ||
| REBOUND (DEF) by Bode, Hannah | ||||
| 17:11 | MLCWBK | GOOD! LAYUP by Babinec, Erica | UMMWBK 4 - MLCWBK 4 | Tied |
| ASSIST by Bode, Hannah | ||||
| 17:04 | UMMWBK | MISSED LAYUP by Washek,Nikki | ||
| REBOUND (OFF) by Blommel,Diane | ||||
| 16:55 | UMMWBK | TURNOVR by Washek,Nikki | ||
| 16:52 | MLCWBK | TURNOVR by Babinec, Lissa | ||
| 16:51 | UMMWBK | STEAL by Leighty,Coresa | ||
| 16:35 | UMMWBK | MISSED JUMPER by Blommel,Diane | ||
| REBOUND (DEF) by Babinec, Lissa | ||||
| 16:26 | MLCWBK | GOOD! 3 PTR by Babinec, Lissa | MLCWBK 7 - UMMWBK 4 | (MLCWBK by 3) |
| ASSIST by Bode, Hannah | ||||
| 16:12 | UMMWBK | MISSED 3 PTR by Leighty,Coresa | ||
| REBOUND (OFF) by Rainey,Jamie | ||||
| 16:05 | UMMWBK | TURNOVR by Rainey,Jamie | ||
| 16:04 | MLCWBK | STEAL by Babinec, Erica | ||
| 16:00 | MLCWBK | GOOD! LAYUP by Babinec, Erica | MLCWBK 9 - UMMWBK 4 | (MLCWBK by 5) |
| 15:46 | MLCWBK | FOUL by Babinec, Erica | ||
| 15:39 | UMMWBK | MISSED JUMPER by Washek,Nikki | ||
| REBOUND (OFF) by Washek,Nikki | ||||
| 15:35 | UMMWBK | GOOD! LAYUP by Washek,Nikki | MLCWBK 9 - UMMWBK 6 | (MLCWBK by 3) |
| 15:29 | MLCWBK | MISSED 3 PTR by Babinec, Erica | ||
| REBOUND (OFF) by Jensen, Brittany | ||||
| 15:23 | UMMWBK | FOUL by Rainey,Jamie | ||
| 15:23 | MLCWBK | GOOD! FT SHOT by Bode, Hannah | MLCWBK 10 - UMMWBK 6 | (MLCWBK by 4) |
| 15:23 | MLCWBK | GOOD! FT SHOT by Bode, Hannah | MLCWBK 11 - UMMWBK 6 | (MLCWBK by 5) |
| 15:09 | UMMWBK | MISSED LAYUP by Roggenbuck,Steph | ||
| REBOUND (DEF) by Hosbach, Abby | ||||
| 15:04 | MLCWBK | TURNOVR by Babinec, Lissa | ||
| 15:01 | UMMWBK | STEAL by Rainey,Jamie | ||
| 15:01 | UMMWBK | GOOD! LAYUP by Rainey,Jamie | MLCWBK 11 - UMMWBK 8 | (MLCWBK by 3) |
| 14:58 | MLCWBK | GOOD! LAYUP by Bode, Hannah | MLCWBK 13 - UMMWBK 8 | (MLCWBK by 5) |
| 14:37 | UMMWBK | GOOD! LAYUP by Heysse,Joy | MLCWBK 13 - UMMWBK 10 | (MLCWBK by 3) |
| ASSIST by Roggenbuck,Steph | ||||
| 14:28 | MLCWBK | TURNOVR by Babinec, Lissa | ||
| 14:10 | UMMWBK | GOOD! 3 PTR by Rainey,Jamie | UMMWBK 13 - MLCWBK 13 | Tied |
| ASSIST by Washek,Nikki | ||||
| 13:54 | UMMWBK | FOUL by Washek,Nikki | ||
| 13:37 | MLCWBK | GOOD! JUMPER by Hosbach, Abby | MLCWBK 15 - UMMWBK 13 | (MLCWBK by 2) |
| ASSIST by Jensen, Brittany | ||||
| 13:22 | UMMWBK | TURNOVR by Noordmans,Jenni | ||
| 13:00 | MLCWBK | TURNOVR by Hosbach, Abby | ||
| 12:59 | UMMWBK | STEAL by Noordmans,Jenni | ||
| 12:51 | UMMWBK | MISSED 3 PTR by Blommel,Diane | ||
| REBOUND (OFF) by Norris,Kara | ||||
| 12:43 | UMMWBK | MISSED 3 PTR by Rainey,Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:35 | UMMWBK | GOOD! JUMPER by Noordmans,Jenni | UMMWBK 15 - MLCWBK 15 | Tied |
| ASSIST by Blommel,Diane | ||||
| 12:09 | MLCWBK | MISSED JUMPER by Bode, Hannah | ||
| REBOUND (DEF) by Blommel,Diane | ||||
| 12:02 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 17 - MLCWBK 15 | (UMMWBK by 2) |
| 11:41 | MLCWBK | MISSED 3 PTR by Swogger, Leann | ||
| REBOUND (DEF) by Noordmans,Jenni | ||||
| 11:32 | MLCWBK | TURNOVR by Babinec, Erica | ||
| 11:28 | UMMWBK | STEAL by Thomas,Natalie | ||
| 11:25 | UMMWBK | GOOD! LAYUP by Blommel,Diane | UMMWBK 19 - MLCWBK 15 | (UMMWBK by 4) |
| ASSIST by Thomas,Natalie | ||||
| 11:12 | UMMWBK | FOUL by Thomas,Natalie | ||
| 11:12 | MLCWBK | FOUL by Lehman, Nicole | ||
| 11:04 | MLCWBK | GOOD! JUMPER by Babinec, Erica | UMMWBK 19 - MLCWBK 17 | (UMMWBK by 2) |
| 10:50 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
| REBOUND (OFF) by Thomas,Natalie | ||||
| 10:44 | UMMWBK | MISSED 3 PTR by Blommel,Diane | ||
| REBOUND (OFF) by Leighty,Coresa | ||||
| 10:36 | UMMWBK | MISSED 3 PTR by Thomas,Natalie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | MLCWBK | MISSED LAYUP by Drake, Kadie | ||
| 10:12 | UMMWBK | BLOCK by Leighty,Coresa | ||
| REBOUND (DEF) by Leighty,Coresa | ||||
| 09:57 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 21 - MLCWBK 17 | (UMMWBK by 4) |
| ASSIST by Thomas,Natalie | ||||
| 09:48 | MLCWBK | MISSED 3 PTR by Babinec, Erica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | MLCWBK | FOUL by Babinec, Erica | ||
| 09:18 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
| REBOUND (OFF) by Blommel,Diane | ||||
| 09:13 | UMMWBK | MISSED LAYUP by Blommel,Diane | ||
| REBOUND (DEF) by Kogler, Katherine | ||||
| 09:02 | MLCWBK | MISSED JUMPER by Fritzler, Carrie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | MLCWBK | MISSED 3 PTR by Babinec, Erica | ||
| REBOUND (OFF) by Fritzler, Carrie | ||||
| 08:53 | MLCWBK | MISSED 3 PTR by Babinec, Lissa | ||
| REBOUND (DEF) by Norris,Kara | ||||
| 08:36 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 23 - MLCWBK 17 | (UMMWBK by 6) |
| ASSIST by Blommel,Diane | ||||
| 08:24 | MLCWBK | TURNOVR by Fritzler, Carrie | ||
| 08:23 | UMMWBK | STEAL by Leighty,Coresa | ||
| 08:16 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:14 | MLCWBK | TIMEOUT 30sec | ||
| 07:55 | MLCWBK | MISSED LAYUP by Bode, Hannah | ||
| REBOUND (DEF) by Norris,Kara | ||||
| 07:40 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | UMMWBK 25 - MLCWBK 17 | (UMMWBK by 8) |
| 07:30 | MLCWBK | MISSED LAYUP by Babinec, Erica | ||
| REBOUND (DEF) by Norris,Kara | ||||
| 07:19 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
| REBOUND (DEF) by Babinec, Erica | ||||
| 07:08 | MLCWBK | GOOD! 3 PTR by Babinec, Erica | UMMWBK 25 - MLCWBK 20 | (UMMWBK by 5) |
| ASSIST by Bode, Hannah | ||||
| 06:38 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph | UMMWBK 27 - MLCWBK 20 | (UMMWBK by 7) |
| ASSIST by Noordmans,Jenni | ||||
| 06:21 | MLCWBK | MISSED JUMPER by Fritzler, Carrie | ||
| REBOUND (DEF) by Washek,Nikki | ||||
| 06:06 | MLCWBK | FOUL by Bode, Hannah | ||
| 06:06 | UMMWBK | TURNOVR by Heysse,Joy | ||
| 06:06 | UMMWBK | FOUL by Heysse,Joy | ||
| 06:02 | MLCWBK | MISSED JUMPER by Free, Sarah | ||
| 06:02 | UMMWBK | BLOCK by Rainey,Jamie | ||
| REBOUND (OFF) by Babinec, Lissa | ||||
| 05:49 | MLCWBK | GOOD! 3 PTR by Babinec, Lissa | UMMWBK 27 - MLCWBK 23 | (UMMWBK by 4) |
| ASSIST by Free, Sarah | ||||
| 05:33 | UMMWBK | GOOD! LAYUP by Heysse,Joy | UMMWBK 29 - MLCWBK 23 | (UMMWBK by 6) |
| ASSIST by Rainey,Jamie | ||||
| 05:20 | UMMWBK | FOUL by Roggenbuck,Steph | ||
| 05:20 | MLCWBK | MISSED FT SHOT by Hosbach, Abby | ||
| REBOUND (DEF) by Roggenbuck,Steph | ||||
| 05:14 | UMMWBK | MISSED LAYUP by Noordmans,Jenni | ||
| REBOUND (OFF) by Heysse,Joy | ||||
| 05:09 | UMMWBK | GOOD! JUMPER by Roggenbuck,Steph | UMMWBK 31 - MLCWBK 23 | (UMMWBK by 8) |
| ASSIST by Heysse,Joy | ||||
| 04:44 | MLCWBK | MISSED JUMPER by Koltz, Meredith | ||
| REBOUND (DEF) by Noordmans,Jenni | ||||
| 04:33 | MLCWBK | FOUL by Hosbach, Abby | ||
| 04:14 | UMMWBK | TURNOVR by Norris,Kara | ||
| 04:02 | MLCWBK | GOOD! 3 PTR by Free, Sarah | UMMWBK 31 - MLCWBK 26 | (UMMWBK by 5) |
| ASSIST by Koltz, Meredith | ||||
| 03:52 | UMMWBK | TURNOVR by Blommel,Diane | ||
| 03:51 | MLCWBK | STEAL by Babinec, Lissa | ||
| 03:44 | MLCWBK | MISSED 3 PTR by Free, Sarah | ||
| REBOUND (DEF) by Norris,Kara | ||||
| 03:36 | MLCWBK | FOUL by Babinec, Lissa | ||
| 03:36 | UMMWBK | GOOD! FT SHOT by Blommel,Diane | UMMWBK 32 - MLCWBK 26 | (UMMWBK by 6) |
| 03:36 | UMMWBK | MISSED FT SHOT by Blommel,Diane | ||
| REBOUND (DEF) by Jensen, Brittany | ||||
| 03:28 | MLCWBK | MISSED JUMPER by Hosbach, Abby | ||
| REBOUND (OFF) by Drake, Kadie | ||||
| 03:23 | UMMWBK | MISSED JUMPER by Noordmans,Jenni | ||
| REBOUND (DEF) by Hosbach, Abby | ||||
| 03:10 | UMMWBK | FOUL by Blommel,Diane | ||
| 03:10 | MLCWBK | GOOD! FT SHOT by Jensen, Brittany | UMMWBK 32 - MLCWBK 27 | (UMMWBK by 5) |
| 03:10 | MLCWBK | GOOD! FT SHOT by Jensen, Brittany | UMMWBK 32 - MLCWBK 28 | (UMMWBK by 4) |
| 03:00 | UMMWBK | MISSED LAYUP by Washek,Nikki | ||
| REBOUND (OFF) by Norris,Kara | ||||
| 02:56 | UMMWBK | GOOD! LAYUP by Norris,Kara | UMMWBK 34 - MLCWBK 28 | (UMMWBK by 6) |
| 02:38 | MLCWBK | TURNOVR by Babinec, Erica | ||
| 02:33 | MLCWBK | FOUL by Hosbach, Abby | ||
| 02:33 | UMMWBK | GOOD! FT SHOT by Blommel,Diane | UMMWBK 35 - MLCWBK 28 | (UMMWBK by 7) |
| 02:33 | UMMWBK | GOOD! FT SHOT by Blommel,Diane | UMMWBK 36 - MLCWBK 28 | (UMMWBK by 8) |
| 02:32 | UMMWBK | FOUL by Rainey,Jamie | ||
| 02:32 | MLCWBK | GOOD! FT SHOT by Babinec, Erica | UMMWBK 36 - MLCWBK 29 | (UMMWBK by 7) |
| 02:32 | MLCWBK | GOOD! FT SHOT by Babinec, Erica | UMMWBK 36 - MLCWBK 30 | (UMMWBK by 6) |
| 02:09 | MLCWBK | FOUL by Babinec, Lissa | ||
| 02:09 | UMMWBK | GOOD! FT SHOT by Blommel,Diane | UMMWBK 37 - MLCWBK 30 | (UMMWBK by 7) |
| 02:09 | UMMWBK | GOOD! FT SHOT by Blommel,Diane | UMMWBK 38 - MLCWBK 30 | (UMMWBK by 8) |
| 02:00 | MLCWBK | TURNOVR by Lehman, Nicole | ||
| 01:58 | UMMWBK | STEAL by Blommel,Diane | ||
| 01:52 | UMMWBK | TURNOVR by Leighty,Coresa | ||
| 01:51 | MLCWBK | STEAL by Babinec, Lissa | ||
| 01:47 | MLCWBK | MISSED LAYUP by Babinec, Lissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:45 | UMMWBK | FOUL by Norris,Kara | ||
| 01:45 | MLCWBK | GOOD! FT SHOT by Lehman, Nicole | UMMWBK 38 - MLCWBK 31 | (UMMWBK by 7) |
| 01:45 | MLCWBK | MISSED FT SHOT by Lehman, Nicole | ||
| REBOUND (DEF) by Norris,Kara | ||||
| 01:25 | UMMWBK | GOOD! LAYUP by Blommel,Diane | UMMWBK 40 - MLCWBK 31 | (UMMWBK by 9) |
| 01:17 | MLCWBK | GOOD! 3 PTR by Babinec, Lissa | UMMWBK 40 - MLCWBK 34 | (UMMWBK by 6) |
| ASSIST by Bode, Hannah | ||||
| 01:05 | UMMWBK | TURNOVR by Blommel,Diane | ||
| 01:04 | MLCWBK | STEAL by Babinec, Lissa | ||
| 00:57 | MLCWBK | GOOD! 3 PTR by Babinec, Lissa | UMMWBK 40 - MLCWBK 37 | (UMMWBK by 3) |
| 00:46 | MLCWBK | FOUL by Lehman, Nicole | ||
| 00:46 | UMMWBK | GOOD! FT SHOT by Leighty,Coresa | UMMWBK 41 - MLCWBK 37 | (UMMWBK by 4) |
| 00:46 | UMMWBK | MISSED FT SHOT by Leighty,Coresa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | MLCWBK | MISSED LAYUP by Kogler, Katherine | ||
| 00:42 | UMMWBK | BLOCK by Norris,Kara | ||
| REBOUND (DEF) by Leighty,Coresa | ||||
| 00:32 | UMMWBK | TURNOVR by Norris,Kara | ||
| 00:22 | MLCWBK | TURNOVR by Kogler, Katherine | ||
| 00:22 | MLCWBK | FOUL by Kogler, Katherine | ||
| 00:03 | UMMWBK | TURNOVR by Thomas,Natalie |
| 19:51 | UMMWBK | TURNOVR by Blommel,Diane | UMMWBK 41 - MLCWBK 37 | (UMMWBK by 4) |
| 19:31 | MLCWBK | MISSED JUMPER by Fritzler, Carrie | ||
| REBOUND (DEF) by Leighty,Coresa | ||||
| 19:22 | UMMWBK | MISSED JUMPER by Washek,Nikki | ||
| 19:22 | MLCWBK | BLOCK by Bode, Hannah | ||
| REBOUND (OFF) by Blommel,Diane | ||||
| 19:17 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
| REBOUND (OFF) by Leighty,Coresa | ||||
| 19:14 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | UMMWBK 43 - MLCWBK 37 | (UMMWBK by 6) |
| 18:53 | MLCWBK | TURNOVR by Babinec, Erica | ||
| 18:51 | UMMWBK | STEAL by Washek,Nikki | ||
| 18:28 | UMMWBK | GOOD! 3 PTR by Washek,Nikki | UMMWBK 46 - MLCWBK 37 | (UMMWBK by 9) |
| ASSIST by Blommel,Diane | ||||
| 18:16 | MLCWBK | MISSED JUMPER by Bode, Hannah | ||
| REBOUND (DEF) by Leighty,Coresa | ||||
| 18:07 | UMMWBK | MISSED JUMPER by Roggenbuck,Steph | ||
| REBOUND (DEF) by Babinec, Erica | ||||
| 18:05 | UMMWBK | FOUL by Blommel,Diane | ||
| 18:02 | MLCWBK | TURNOVR by Swogger, Leann | ||
| 17:44 | UMMWBK | TURNOVR by Roggenbuck,Steph | ||
| 17:43 | MLCWBK | STEAL by Babinec, Lissa | ||
| 17:36 | MLCWBK | GOOD! 3 PTR by Babinec, Erica | UMMWBK 46 - MLCWBK 40 | (UMMWBK by 6) |
| ASSIST by Swogger, Leann | ||||
| 17:17 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
| REBOUND (DEF) by Babinec, Erica | ||||
| 17:13 | UMMWBK | FOUL by Washek,Nikki | ||
| 16:57 | MLCWBK | MISSED JUMPER by Swogger, Leann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | MLCWBK | FOUL by Fritzler, Carrie | ||
| 16:46 | UMMWBK | MISSED LAYUP by Roggenbuck,Steph | ||
| 16:46 | MLCWBK | BLOCK by Fritzler, Carrie | ||
| REBOUND (DEF) by Babinec, Erica | ||||
| 16:38 | UMMWBK | FOUL by Rainey,Jamie | ||
| 16:38 | MLCWBK | GOOD! FT SHOT by Bode, Hannah | UMMWBK 46 - MLCWBK 41 | (UMMWBK by 5) |
| 16:38 | MLCWBK | GOOD! FT SHOT by Bode, Hannah | UMMWBK 46 - MLCWBK 42 | (UMMWBK by 4) |
| 16:27 | UMMWBK | TURNOVR by Blommel,Diane | ||
| 16:26 | MLCWBK | STEAL by Swogger, Leann | ||
| 16:18 | MLCWBK | TURNOVR by Fritzler, Carrie | ||
| 16:02 | UMMWBK | GOOD! 3 PTR by Washek,Nikki | UMMWBK 49 - MLCWBK 42 | (UMMWBK by 7) |
| ASSIST by Blommel,Diane | ||||
| 15:45 | MLCWBK | GOOD! JUMPER by Fritzler, Carrie | UMMWBK 49 - MLCWBK 44 | (UMMWBK by 5) |
| 15:27 | UMMWBK | GOOD! 3 PTR by Washek,Nikki | UMMWBK 52 - MLCWBK 44 | (UMMWBK by 8) |
| ASSIST by Rainey,Jamie | ||||
| 15:16 | MLCWBK | GOOD! JUMPER by Fritzler, Carrie | UMMWBK 52 - MLCWBK 46 | (UMMWBK by 6) |
| ASSIST by Babinec, Erica | ||||
| 15:06 | UMMWBK | TURNOVR by Washek,Nikki | ||
| 14:43 | MLCWBK | MISSED LAYUP by Babinec, Erica | ||
| 14:43 | UMMWBK | BLOCK by Leighty,Coresa | ||
| REBOUND (DEF) by Roggenbuck,Steph | ||||
| 14:13 | MLCWBK | FOUL by Bode, Hannah | ||
| 14:12 | UMMWBK | GOOD! FT SHOT by Leighty,Coresa | UMMWBK 53 - MLCWBK 46 | (UMMWBK by 7) |
| 14:10 | UMMWBK | GOOD! FT SHOT by Leighty,Coresa | UMMWBK 54 - MLCWBK 46 | (UMMWBK by 8) |
| 13:56 | UMMWBK | MISSED 3 PTR by Noordmans,Jenni | ||
| REBOUND (DEF) by Drake, Kadie | ||||
| 13:46 | MLCWBK | MISSED 3 PTR by Babinec, Lissa | ||
| REBOUND (DEF) by Bode, Hannah | ||||
| 13:22 | UMMWBK | TURNOVR by Noordmans,Jenni | ||
| 13:00 | UMMWBK | MISSED LAYUP by Heysse,Joy | ||
| REBOUND (DEF) by Babinec, Erica | ||||
| 12:52 | UMMWBK | FOUL by Washek,Nikki | ||
| 12:40 | MLCWBK | MISSED LAYUP by Kogler, Katherine | ||
| REBOUND (DEF) by Noordmans,Jenni | ||||
| 12:34 | UMMWBK | MISSED LAYUP by Washek,Nikki | ||
| REBOUND (DEF) by Hosbach, Abby | ||||
| 12:22 | MLCWBK | MISSED 3 PTR by Swogger, Leann | ||
| REBOUND (DEF) by Rainey,Jamie | ||||
| 12:07 | UMMWBK | MISSED 3 PTR by Rainey,Jamie | ||
| REBOUND (DEF) by Babinec, Lissa | ||||
| 11:57 | MLCWBK | GOOD! JUMPER by Swogger, Leann | UMMWBK 54 - MLCWBK 48 | (UMMWBK by 6) |
| 11:43 | UMMWBK | TURNOVR by Noordmans,Jenni | ||
| 11:42 | MLCWBK | STEAL by Babinec, Lissa | ||
| 11:38 | MLCWBK | GOOD! LAYUP by Swogger, Leann | UMMWBK 54 - MLCWBK 50 | (UMMWBK by 4) |
| ASSIST by Babinec, Erica | ||||
| 11:13 | UMMWBK | TURNOVR by Blommel,Diane | ||
| 11:13 | MLCWBK | STEAL by Babinec, Erica | ||
| 11:13 | MLCWBK | TURNOVR by Babinec, Erica | ||
| 11:10 | MLCWBK | FOUL by Fritzler, Carrie | ||
| 11:10 | UMMWBK | GOOD! FT SHOT by Heysse,Joy | UMMWBK 55 - MLCWBK 50 | (UMMWBK by 5) |
| 11:10 | UMMWBK | GOOD! FT SHOT by Heysse,Joy | UMMWBK 56 - MLCWBK 50 | (UMMWBK by 6) |
| 11:00 | MLCWBK | GOOD! 3 PTR by Free, Sarah | UMMWBK 56 - MLCWBK 53 | (UMMWBK by 3) |
| ASSIST by Babinec, Lissa | ||||
| 10:52 | MLCWBK | FOUL by Fritzler, Carrie | ||
| 10:52 | UMMWBK | MISSED 3 PTR by Rainey,Jamie | ||
| REBOUND (OFF) by Norris,Kara | ||||
| 10:52 | UMMWBK | TURNOVR by Leighty,Coresa | ||
| 10:52 | MLCWBK | STEAL by Kogler, Katherine | ||
| 10:52 | MLCWBK | GOOD! JUMPER by Swogger, Leann | UMMWBK 56 - MLCWBK 55 | (UMMWBK by 1) |
