Martin Luther College vs MARTY (11/25/02 at Cimple Arena)
Official Basketball Box Score -- GAME TOTALS -- 1st PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- GAME TOTALS -- 1st PERIOD -- 00:00 REMAINING
Martin Luther College vs MARTY
11/25/02 6:00 pm at Cimple Arena
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Annie Uecker........ * 1-4 1-1 1-2 1 2 3 3 4 2 3 0 2 30
24 Bethany Bauer....... * 3-7 1-1 4-4 0 2 2 3 11 2 7 0 1 34
30 Erin Czer........... * 0-6 0-4 1-6 1 4 5 3 1 1 1 0 2 23
40 Beth Ebeling........ * 3-11 0-0 1-4 6 1 7 4 7 1 1 0 1 27
42 Sarah Gronholz...... * 5-11 0-0 1-2 1 8 9 3 11 1 1 0 1 29
10 Deanna Schmidt...... 0-3 0-2 0-0 0 4 4 4 0 1 0 0 0 11
12 Emma Babinec........ 2-9 1-2 2-2 0 2 2 3 7 1 2 0 1 16
20 Marie Christie...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
44 Dania Koepke........ 1-1 0-0 0-0 0 4 4 0 2 1 6 0 0 7
50 Terri Schroeder..... 0-0 0-0 2-2 0 3 3 0 2 1 0 0 0 4
54 Crystal Mielke...... 1-2 0-0 1-4 1 4 5 4 3 2 2 0 0 14
TEAM................ 1 1 2 1
Totals.............. 16-54 3-10 13-26 11 35 46 28 48 14 25 0 8 199
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 8-27 29.6% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 5-13 38.5% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: MARTY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Case, Erin.......... * 4-11 0-4 0-0 0 5 5 4 8 6 1 0 0 26
25 Carlson, Mandy...... * 3-7 1-3 2-5 3 1 4 4 9 3 2 0 2 19
44 Johnsen, Emily...... * 0-2 0-0 1-3 1 4 5 1 1 0 4 1 1 27
50 White, Kylee........ * 4-9 3-4 0-2 1 3 4 0 11 3 1 0 2 23
52 Leloux, Eliza....... * 6-12 0-0 0-2 3 9 12 5 12 2 1 0 1 30
05 Corkins, Ashley..... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
10 Schmidt, Melissa.... 0-4 0-0 5-8 1 3 4 3 5 4 2 0 0 14
12 Lewison, Tricia..... 4-8 2-4 1-4 2 1 3 1 11 0 0 0 0 20
14 Gebhart, Rose....... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 9
32 Geurts, Andrea...... 1-3 0-0 4-10 4 3 7 0 6 0 1 0 1 9
42 Krull, Jessica...... 0-3 0-0 1-2 0 1 1 3 1 1 0 0 0 18
TEAM................ 3
Totals.............. 22-62 6-17 14-36 15 32 47 22 64 19 17 1 8 199
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 8-27 29.6% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 35.3% REBS
F Throw % 1st Half: 7-21 33.3% 2nd Half: 5-13 38.5% Game: 38.9% 12
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. MARTY-None.
Attendance:
Score by Periods 1st Total
Martin Luther College......... 48 - 48
MARTY......................... 64 - 64
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Martin Luther College vs MARTY
11/25/02 6:00 pm at Cimple Arena
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Annie Uecker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Bethany Bauer....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Erin Czer........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Beth Ebeling........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Sarah Gronholz...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Deanna Schmidt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Emma Babinec........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Marie Christie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dania Koepke........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Terri Schroeder..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Crystal Mielke...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 8-27 1-5 8-13 0 0 0 0 25 0 0 0 0 0
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 8-27 29.6% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 5-13 38.5% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: MARTY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Case, Erin.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Carlson, Mandy...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Johnsen, Emily...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 White, Kylee........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Leloux, Eliza....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Corkins, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Schmidt, Melissa.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Lewison, Tricia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Gebhart, Rose....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Geurts, Andrea...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Krull, Jessica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 7-27 2-7 7-21 0 0 0 0 23 0 0 0 0 0
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 8-27 29.6% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 35.3% REBS
F Throw % 1st Half: 7-21 33.3% 2nd Half: 5-13 38.5% Game: 38.9% 12
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. MARTY-None.
Attendance:
Score by Periods 1st Total
Martin Luther College......... 48 - 48
MARTY......................... 64 - 64
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Martin Luther College vs MARTY
11/25/02 6:00 pm at Cimple Arena
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Annie Uecker........ * 1-4 1-1 1-2 1 2 3 3 4 2 3 0 2 30
24 Bethany Bauer....... * 3-7 1-1 4-4 0 2 2 3 11 2 7 0 1 34
30 Erin Czer........... * 0-6 0-4 1-6 1 4 5 3 1 1 1 0 2 23
40 Beth Ebeling........ * 3-11 0-0 1-4 6 1 7 4 7 1 1 0 1 27
42 Sarah Gronholz...... * 5-11 0-0 1-2 1 8 9 3 11 1 1 0 1 29
10 Deanna Schmidt...... 0-3 0-2 0-0 0 4 4 4 0 1 0 0 0 11
12 Emma Babinec........ 2-9 1-2 2-2 0 2 2 3 7 1 2 0 1 16
20 Marie Christie...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
44 Dania Koepke........ 1-1 0-0 0-0 0 4 4 0 2 1 6 0 0 7
50 Terri Schroeder..... 0-0 0-0 2-2 0 3 3 0 2 1 0 0 0 4
54 Crystal Mielke...... 1-2 0-0 1-4 1 4 5 4 3 2 2 0 0 14
TEAM................ 1 1 2 1
Totals.............. 8-27 2-5 5-13 11 35 46 28 23 14 25 0 8 199
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 8-27 29.6% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 5-13 38.5% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: MARTY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Case, Erin.......... * 4-11 0-4 0-0 0 5 5 4 8 6 1 0 0 26
25 Carlson, Mandy...... * 3-7 1-3 2-5 3 1 4 4 9 3 2 0 2 19
44 Johnsen, Emily...... * 0-2 0-0 1-3 1 4 5 1 1 0 4 1 1 27
50 White, Kylee........ * 4-9 3-4 0-2 1 3 4 0 11 3 1 0 2 23
52 Leloux, Eliza....... * 6-12 0-0 0-2 3 9 12 5 12 2 1 0 1 30
05 Corkins, Ashley..... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
10 Schmidt, Melissa.... 0-4 0-0 5-8 1 3 4 3 5 4 2 0 0 14
12 Lewison, Tricia..... 4-8 2-4 1-4 2 1 3 1 11 0 0 0 0 20
14 Gebhart, Rose....... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 9
32 Geurts, Andrea...... 1-3 0-0 4-10 4 3 7 0 6 0 1 0 1 9
42 Krull, Jessica...... 0-3 0-0 1-2 0 1 1 3 1 1 0 0 0 18
TEAM................ 3
Totals.............. 8-27 2-5 5-13 15 32 47 22 23 19 17 1 8 199
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 8-27 29.6% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 35.3% REBS
F Throw % 1st Half: 7-21 33.3% 2nd Half: 5-13 38.5% Game: 38.9% 12
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. MARTY-None.
Attendance:
Score by Periods 1st Total
Martin Luther College......... 48 - 48
MARTY......................... 64 - 64