Martin Luther College vs North Central University (2-13-03 at Nor)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Martin Luther College vs North Central University
2-13-03 6:00 pm at North Central University
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Annie Uecker........ * 4-8 0-0 2-2 0 3 3 0 10 4 6 0 5 30
24 Bethany Bauer....... * 3-8 3-6 2-2 0 2 2 1 11 7 0 0 6 30
32 Becky Pate.......... * 0-4 0-1 0-2 2 0 2 0 0 0 1 0 0 14
40 Beth Ebeling........ * 1-2 0-0 1-2 2 1 3 3 3 0 1 1 0 18
42 Sarah Gronholz...... * 3-7 0-0 2-6 3 6 9 2 8 2 5 5 1 26
10 Deanna Schmidt...... 3-4 0-0 0-0 1 1 2 0 6 1 2 0 0 8
12 Emma Babinec........ 3-4 0-1 0-0 0 1 1 1 6 0 0 0 0 8
14 Cindy Lemke......... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 1 5
20 Marie Christie...... 2-2 0-0 0-0 1 4 5 2 4 0 0 0 2 20
30 Erin Czer........... 3-9 0-2 0-0 2 3 5 2 6 1 1 0 1 22
34 Ruth Servais........ 0-3 0-1 2-2 0 0 0 0 2 1 0 0 1 7
44 Dania Koepke........ 1-1 0-0 0-0 0 0 0 2 2 1 0 0 1 7
54 Crystal Mielke...... 1-6 0-0 5-6 4 3 7 3 7 0 1 0 1 5
TEAM................ 2 2
Totals.............. 25-60 4-13 14-22 15 26 41 16 68 17 18 6 19 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 16-32 50.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-6 16.7% Game: 30.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-12 66.7% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kristin Way......... * 3-12 0-0 2-2 4 5 9 3 8 2 6 1 3 31
11 Angie Frisbie....... * 1-6 1-5 0-0 0 0 0 0 3 1 3 0 3 30
20 Sara Jensen......... * 7-10 1-2 0-0 4 5 9 2 15 1 4 2 2 33
33 Kelly Lemberg....... * 2-4 0-0 0-2 2 0 2 2 4 3 1 0 0 21
44 Kati Shea........... * 0-7 0-5 4-4 1 5 6 2 4 4 5 0 1 32
03 Melody Matson....... 1-11 0-0 0-0 6 0 6 1 2 0 2 0 0 20
13 Leesha Montgomery... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
22 Tonia Watkins....... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 7
23 Sarah Abbott........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
24 Marie Thundercloud.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Mandy Rice.......... 1-7 0-2 0-0 0 2 2 2 2 0 1 0 0 12
40 Kasii May........... 1-4 0-0 1-2 2 2 4 3 3 1 2 0 0 8
TEAM................ 3 4 7 2
Totals.............. 16-63 2-14 8-12 23 25 48 15 42 12 28 3 9 200
TOTAL FG% 1st Half: 16-63 25.4% 2nd Half: 0-0 0.0% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 0-0 0.0% Game: 14.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. North Central
University-None.
Attendance:
Score by Periods 1st 2nd Total
Martin Luther College......... 27 41 - 68
North Central University...... 22 20 - 42
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Martin Luther College vs North Central University
2-13-03 6:00 pm at North Central University
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Annie Uecker........ * 2-5 0-0 2-2 0 3 3 0 6 3 5 0 3 19
24 Bethany Bauer....... * 3-5 3-5 0-0 0 2 2 1 9 3 0 0 3 18
32 Becky Pate.......... * 0-4 0-1 0-2 2 0 2 0 0 0 1 0 0 7
40 Beth Ebeling........ * 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 10
42 Sarah Gronholz...... * 3-5 0-0 1-2 2 4 6 0 7 0 4 3 1 14
10 Deanna Schmidt...... 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 2
12 Emma Babinec........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Cindy Lemke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Marie Christie...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
30 Erin Czer........... 0-4 0-1 0-0 1 1 2 2 0 0 1 0 0 13
34 Ruth Servais........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Dania Koepke........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
54 Crystal Mielke...... 0-3 0-0 3-4 1 3 4 3 3 0 1 0 1 3
TEAM................ 1 1
Totals.............. 9-28 3-7 6-10 8 15 23 9 27 6 15 3 8 101
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 16-32 50.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-6 16.7% Game: 30.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-12 66.7% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kristin Way......... * 3-12 0-0 2-2 4 5 9 3 8 2 6 1 3 31
11 Angie Frisbie....... * 1-6 1-5 0-0 0 0 0 0 3 1 3 0 3 30
20 Sara Jensen......... * 7-10 1-2 0-0 4 5 9 2 15 1 4 2 2 33
33 Kelly Lemberg....... * 2-4 0-0 0-2 2 0 2 2 4 3 1 0 0 21
44 Kati Shea........... * 0-7 0-5 4-4 1 5 6 2 4 4 5 0 1 32
03 Melody Matson....... 1-11 0-0 0-0 6 0 6 1 2 0 2 0 0 20
13 Leesha Montgomery... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
22 Tonia Watkins....... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 7
23 Sarah Abbott........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
24 Marie Thundercloud.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Mandy Rice.......... 1-7 0-2 0-0 0 2 2 2 2 0 1 0 0 12
40 Kasii May........... 1-4 0-0 1-2 2 2 4 3 3 1 2 0 0 8
TEAM................ 3 4 7 2
Totals.............. 16-63 2-14 8-12 23 25 48 15 42 12 28 3 9 200
TOTAL FG% 1st Half: 16-63 25.4% 2nd Half: 0-0 0.0% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 0-0 0.0% Game: 14.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. North Central
University-None.
Attendance:
Score by Periods 1st 2nd Total
Martin Luther College......... 27 41 - 68
North Central University...... 22 20 - 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Martin Luther College vs North Central University
2-13-03 6:00 pm at North Central University
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Annie Uecker........ * 2-3 0-0 0-0 0 0 0 0 4 1 1 0 2 11
24 Bethany Bauer....... * 0-3 0-1 2-2 0 0 0 0 2 4 0 0 3 12
32 Becky Pate.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
40 Beth Ebeling........ * 1-2 0-0 1-2 1 1 2 1 3 0 0 1 0 8
42 Sarah Gronholz...... * 0-2 0-0 1-4 1 2 3 2 1 2 1 2 0 12
10 Deanna Schmidt...... 2-3 0-0 0-0 0 0 0 0 4 1 0 0 0 6
12 Emma Babinec........ 3-4 0-1 0-0 0 1 1 1 6 0 0 0 0 8
14 Cindy Lemke......... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 1 5
20 Marie Christie...... 2-2 0-0 0-0 1 4 5 1 4 0 0 0 2 10
30 Erin Czer........... 3-5 0-1 0-0 1 2 3 0 6 1 0 0 1 9
34 Ruth Servais........ 0-2 0-1 2-2 0 0 0 0 2 1 0 0 1 4
44 Dania Koepke........ 1-1 0-0 0-0 0 0 0 2 2 1 0 0 1 5
54 Crystal Mielke...... 1-3 0-0 2-2 3 0 3 0 4 0 0 0 0 2
TEAM................ 1 1
Totals.............. 16-32 1-6 8-12 7 11 18 7 41 11 3 3 11 99
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 16-32 50.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-6 16.7% Game: 30.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-12 66.7% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kristin Way......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Angie Frisbie....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Sara Jensen......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kelly Lemberg....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Kati Shea........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Melody Matson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Leesha Montgomery... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Tonia Watkins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sarah Abbott........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Marie Thundercloud.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Mandy Rice.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kasii May........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 16-63 25.4% 2nd Half: 0-0 0.0% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 0-0 0.0% Game: 14.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. North Central
University-None.
Attendance:
Score by Periods 1st 2nd Total
Martin Luther College......... 27 41 - 68
North Central University...... 22 20 - 42