North Central University W vs MLCW (1/29/04 at Minneapolis, MN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Central University W vs MLCW
1/29/04 5:30 pm at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: North Central University W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Melody Matson....... 2-6 0-1 1-4 3 5 8 2 5 1 6 1 4 33
04 Kristin Way......... 1-6 1-3 0-0 0 3 3 1 3 3 7 2 1 27
13 Annie Lyle.......... 0-0 0-0 0-0 0 3 3 1 0 3 4 0 2 15
22 Stacey Klein........ 1-10 0-0 2-4 1 0 1 3 4 1 2 0 2 26
23 Sarah Abbott........ 7-14 3-7 3-7 0 2 2 3 20 0 5 2 4 31
24 Kelly Feia.......... 0-1 0-0 0-2 1 1 2 0 0 1 1 0 0 10
30 Ashley Cole......... 0-0 0-0 1-4 1 0 1 0 1 0 0 1 0 9
40 Kasii May........... 3-8 0-0 1-2 3 4 7 1 7 2 2 1 1 29
44 Jerilyn Rogers...... 0-1 0-0 0-2 1 3 4 1 0 0 2 0 0 20
TEAM................ 5 4 9 2
Totals.............. 14-46 4-11 8-25 15 25 40 12 40 11 31 7 14 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 7-22 31.8% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-7 42.9% Game: 36.4% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 5-15 33.3% Game: 32.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: MLCW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Babinec, Emma....... * 9-16 1-1 1-2 2 4 6 1 20 2 2 0 4 23
24 Bauer, Bethany...... * 1-2 0-1 0-0 1 1 2 0 2 7 4 0 1 22
30 Czer, Erin.......... * 5-8 0-0 3-4 0 2 2 4 13 2 1 1 7 22
40 Ebeling, Beth....... * 5-14 0-0 0-0 0 2 2 1 10 4 3 0 3 19
42 Gronholz, Sarah..... * 4-8 0-0 0-1 1 6 7 3 8 1 1 5 2 21
10 Schaffer, Amanda.... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 8
14 Olson, Liz.......... 2-4 1-3 1-1 1 0 1 0 6 2 3 0 0 18
22 Koepke, Dania....... 1-5 0-0 0-2 2 0 2 1 2 2 1 0 1 22
32 Mielke, Crystal..... 1-2 0-0 0-0 2 3 5 3 2 2 1 0 2 17
34 Seelow, Sarah....... 1-1 0-0 0-0 0 2 2 2 2 1 1 0 0 10
44 Belz, Carly......... 1-4 0-0 0-0 0 5 5 1 2 1 3 0 0 14
50 Martin, Karleen..... 2-2 0-0 0-0 0 1 1 0 4 1 1 0 1 5
TEAM................ 2 4 6
Totals.............. 32-67 2-5 5-10 11 30 41 16 71 25 23 6 21 201
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 14-32 43.8% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-2 0.0% Game: 40.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-8 37.5% Game: 50.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central University W-None. MLCW-None.
Attendance:
Score by Periods 1st 2nd Total
North Central University W.... 18 22 - 40
MLCW.......................... 40 31 - 71
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Central University W vs MLCW
1/29/04 5:30 pm at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: North Central University W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Melody Matson....... 1-2 0-0 0-0 0 2 2 1 2 1 3 0 2 18
04 Kristin Way......... 1-4 1-1 0-0 0 1 1 1 3 2 4 1 0 18
13 Annie Lyle.......... 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 3
22 Stacey Klein........ 1-6 0-0 1-2 1 0 1 1 3 1 1 0 1 13
23 Sarah Abbott........ 2-5 0-3 2-4 0 0 0 1 6 0 2 2 3 18
24 Kelly Feia.......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
30 Ashley Cole......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kasii May........... 2-6 0-0 0-0 3 2 5 1 4 0 1 1 0 18
44 Jerilyn Rogers...... 0-1 0-0 0-2 1 2 3 0 0 0 0 0 0 9
TEAM................ 3 4 7 1
Totals.............. 7-24 1-4 3-10 8 11 19 6 18 5 15 4 6 99
TOTAL FG% 1st Half: 7-24 29.2%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 3-10 30.0%
--------------------------------------------------------------------------------
HOME TEAM: MLCW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Babinec, Emma....... * 8-11 1-1 0-0 0 3 3 0 17 0 2 0 2 13
24 Bauer, Bethany...... * 1-2 0-1 0-0 1 0 1 0 2 4 2 0 0 14
30 Czer, Erin.......... * 2-3 0-0 2-2 0 1 1 1 6 0 0 0 2 10
40 Ebeling, Beth....... * 4-10 0-0 0-0 0 2 2 1 8 3 1 0 2 11
42 Gronholz, Sarah..... * 1-4 0-0 0-0 0 1 1 1 2 1 0 5 0 11
10 Schaffer, Amanda.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Olson, Liz.......... 1-1 1-1 0-0 1 0 1 0 3 0 3 0 0 10
22 Koepke, Dania....... 0-2 0-0 0-0 1 0 1 1 0 2 0 0 0 12
32 Mielke, Crystal..... 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0 7
34 Seelow, Sarah....... 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 5
44 Belz, Carly......... 0-0 0-0 0-0 0 3 3 1 0 1 1 0 0 6
50 Martin, Karleen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 18-35 2-3 2-2 6 13 19 7 40 13 9 5 6 99
TOTAL FG% 1st Half: 18-35 51.4%
3-Pt. FG% 1st Half: 2-3 66.7%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central University W-None. MLCW-None.
Attendance:
Score by Periods 1st
North Central University W.... 18
MLCW.......................... 40