Martin Luther vs Jamestown College (11/18/26 at Valley City State - Valley City, ND)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Martin Luther vs Jamestown College
11/18/26 3:00 PM at Valley City State - Valley City, ND
--------------------------------------------------------------------------------
VISITORS: Martin Luther 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lissa Babinec....... 1-8 0-4 1-4 0 4 4 3 3 4 6 0 1 33
12 Emily Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
14 Leann Swogger....... 0-1 0-0 0-0 0 1 1 3 0 0 2 0 1 12
20 Bonnie Whittaker.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 7
22 Elizabeth Boche..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
24 Nicole Lehman....... 2-4 0-0 1-1 0 2 2 3 5 0 2 0 2 25
30 Hannah Bode......... 2-8 0-4 1-2 2 1 3 1 5 4 0 0 0 31
32 Jamie Boldt......... 3-10 0-5 0-0 2 1 3 0 6 0 5 0 0 24
34 Sarah Seelow........ 5-14 0-0 1-3 2 6 8 1 11 0 2 1 1 32
40 Michelle Aaberg..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
42 Katherine Kogler.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 10
44 Abby Hosbach........ 3-5 0-0 2-2 2 0 2 1 8 0 2 0 0 14
TEAM................ 3 2 5
Totals.............. 16-51 0-13 6-12 12 17 29 14 38 8 22 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-51 31.4% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-13 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zerr,Nicole......... 2-2 1-1 0-0 1 1 2 3 5 3 0 0 4 14
03 Ternes,Hatti........ 2-3 1-2 0-0 0 1 1 0 5 2 3 0 2 21
22 Lee,Jenna........... 2-7 1-5 2-2 2 7 9 1 7 4 1 0 0 32
23 Varriano,Giuli...... 8-14 0-0 5-5 1 3 4 1 21 4 4 0 4 31
24 Edwards,Ali......... 2-3 1-2 1-2 0 3 3 1 6 3 2 0 4 26
32 Klawon,Krista....... 6-9 2-4 1-1 3 7 10 2 15 1 0 1 1 19
33 Doubek,Cori......... 3-7 0-1 0-0 2 4 6 1 6 2 1 1 1 12
40 DeBoer,Amber........ 2-5 0-0 1-1 0 1 1 0 5 2 2 0 0 16
42 Larson,Alyssa....... 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0 15
54 Fiechtner,Heidi..... 2-3 0-0 0-0 1 0 1 3 4 1 2 1 0 14
TEAM................ 1 1 1
Totals.............. 29-56 6-15 10-11 11 30 41 12 74 22 16 3 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-56 51.8% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-11 90.9% Game: 90.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther-None. Jamestown College-None.
Attendance:
Score by Periods 1st 2nd Total
Martin Luther................. 17 21 - 38
Jamestown College............. 37 37 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Martin Luther vs Jamestown College
11/18/26 3:00 PM at Valley City State - Valley City, ND
--------------------------------------------------------------------------------
VISITORS: Martin Luther 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lissa Babinec....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Emily Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Leann Swogger....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Bonnie Whittaker.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Elizabeth Boche..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Nicole Lehman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Hannah Bode......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jamie Boldt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sarah Seelow........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Michelle Aaberg..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Katherine Kogler.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Abby Hosbach........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zerr,Nicole......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Ternes,Hatti........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Lee,Jenna........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Varriano,Giuli...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Edwards,Ali......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Klawon,Krista....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Doubek,Cori......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 DeBoer,Amber........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Larson,Alyssa....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Fiechtner,Heidi..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther-None. Jamestown College-None.
Attendance:
Score by Periods 1st
Martin Luther................. 17
Jamestown College............. 37