Martin Luther vs Valley City State (11/17/06 at Valley City, ND)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Martin Luther vs Valley City State
11/17/06 7:00 pm at Valley City, ND
--------------------------------------------------------------------------------
VISITORS: Martin Luther
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lissa Babinec....... * 1-11 1-6 2-2 1 3 4 5 5 3 10 0 1 32
24 Nicole Lehman....... * 3-8 0-0 0-0 1 3 4 0 6 1 4 0 3 26
30 Hannah Bode......... * 1-4 0-1 0-0 4 3 7 2 2 2 2 0 2 31
32 Jamie Boldt......... * 0-6 0-3 0-0 1 2 3 1 0 3 1 0 0 27
34 Sarah Seelow........ * 4-9 0-0 0-0 2 1 3 3 8 0 3 1 0 26
12 Emily Thomas........ 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0 5
14 Leann Swogger....... 1-3 1-1 0-0 0 1 1 0 3 0 1 0 2 13
20 Bonnie Whittaker.... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
22 Elizabeth Boche..... 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 3
40 Michelle Aaberg..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
42 Katherine Kogler.... 2-2 0-0 0-1 0 1 1 1 4 0 1 0 0 11
44 Abby Hosbach........ 5-6 0-0 0-2 1 0 1 2 10 0 2 0 0 17
TEAM................ 2 4 6 4
Totals.............. 18-52 2-12 2-5 13 20 33 16 40 9 34 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-52 34.6% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Valley City State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olson,Brittany...... * 3-5 0-2 1-2 1 1 2 0 7 0 4 0 2 20
15 Schultz,Molly....... * 5-9 3-5 2-2 0 1 1 1 15 2 0 0 3 16
20 Undlin,Mallory...... * 1-3 0-2 0-0 1 5 6 2 2 2 1 1 1 17
34 Burrer,Jodi......... * 0-0 0-0 1-1 0 0 0 1 1 4 2 1 0 14
40 Hall,Loni........... * 5-6 0-0 0-0 1 1 2 1 10 2 3 3 1 16
12 Tykwinski,Jessica... 2-3 2-3 0-0 1 3 4 2 6 3 0 0 0 13
14 Dralle,Abby......... 3-6 0-0 2-2 0 0 0 2 8 0 1 0 0 12
21 Skala,Nicola........ 0-3 0-1 0-0 1 2 3 0 0 2 0 2 2 11
24 Larson,Heidi........ 2-4 0-0 2-2 0 3 3 2 6 0 1 0 0 12
25 Debicka,Malgorazata. 0-3 0-0 0-0 0 0 0 0 0 1 1 0 1 13
30 Orthman,Elizabeth... 1-3 1-2 1-2 1 2 3 0 4 0 0 1 0 11
31 Moller,Valerie...... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 14
44 Beek,Krista......... 3-5 0-2 1-1 0 1 1 0 7 1 1 0 2 10
45 Davidson,Anna....... 3-4 0-0 1-2 0 0 0 0 7 0 1 0 0 10
54 Billiet,Terra....... 4-5 0-0 1-1 2 0 2 2 9 1 0 0 0 11
TEAM................ 2 4 6 2
Totals.............. 32-60 6-17 12-15 10 23 33 13 82 19 19 8 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-60 53.3% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther-None. Valley City State-None.
Attendance:
Score by Periods 1st 2nd Total
Martin Luther................. 14 26 - 40
Valley City State............. 38 44 - 82
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Martin Luther vs Valley City State
11/17/06 7:00 pm at Valley City, ND
--------------------------------------------------------------------------------
VISITORS: Martin Luther
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lissa Babinec....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Nicole Lehman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Hannah Bode......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jamie Boldt......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sarah Seelow........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Emily Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Leann Swogger....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Bonnie Whittaker.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Elizabeth Boche..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Michelle Aaberg..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Katherine Kogler.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Abby Hosbach........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Valley City State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Olson,Brittany...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Schultz,Molly....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Undlin,Mallory...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Burrer,Jodi......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Hall,Loni........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Tykwinski,Jessica... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Dralle,Abby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Skala,Nicola........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Larson,Heidi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Debicka,Malgorazata. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Orthman,Elizabeth... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Moller,Valerie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Beek,Krista......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Davidson,Anna....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Billiet,Terra....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther-None. Valley City State-None.
Attendance:
Score by Periods 1st
Martin Luther................. 14
Valley City State............. 38